int1_blok30

7
1/16/2015 NO NIM NAMA JML BENAR JML SALAH NILAI GRADE 1 102008121 ALFONCIUS ROLANDO SONDAKH 31 11 73.81 B+ 2 102008183 FRISKA JULIARTY KOEDOEBOEN 22 20 52.38 D 3 102008296 NURLIYANA BINTI RAMLI 34 8 80.95 A 4 102009011 BERADONA 30 12 71.43 B+ 5 102009062 TELOE APRIWESA 31 11 73.81 B+ 6 102009068 CINTHYA AYU CHRISTINE 34 8 80.95 A 7 102009108 SUSI 29 13 69.05 B 8 102009126 EVERDINA ESTER (DINA) PELUPESSY 27 15 64.29 B- 9 102009131 AVELIA ILIQ 31 11 73.81 B+ 10 102009158 LION PAMUNGKAS 23 19 54.76 D 11 102009208 YUNITA SOFIANTI 28 14 66.67 B- 12 102009235 THOMAS LEKAWAEL 33 9 78.57 A- 13 102009248 ADITYO PUTRA BELINDO WANDRAY 14 102009250 VINDI NAZHIFA 25 17 59.52 C+ 15 102009263 RUTH PUTRI THAULADAN KUNCORO 31 11 73.81 B+ 16 102010020 ANDREINO ADYTHIA PAUSE 27 15 64.29 B- 17 102010088 NOLANDA SUSANA UNWAWIRKA 28 14 66.67 B- 18 102010119 YOVINUS DENY 32 10 76.19 A- 19 102010122 APRIYOGI DWI JAYA 30 12 71.43 B+ 20 102010139 CITRA ANGGAR KASIH MASANG 18 24 42.86 E 21 102010150 PRILIA PRATIWI MUNDA 31 11 73.81 B+ 22 102010169 AGUNG GANJAR KURNIAWAN 33 9 78.57 A- 23 102010170 ANGGIA LESTARI 33 9 78.57 A- 24 102010175 MICHAELA VANIA TANUJAYA 31 11 73.81 B+ 25 102010197 JOHANES MAYOLUS DAVY PUTRA 24 18 57.14 C 26 102010208 GABRIEL ENRICO PANGARIAN 30 12 71.43 B+ 27 102010215 KEVINARA PUTRA LAMEY 32 10 76.19 A- 28 102010234 INGE PRADITA 27 15 64.29 B- 29 102010248 GRACE IRENE LUMBAN TORUAN 32 10 76.19 A- 30 102010250 STEPHANIE CLARA 30 12 71.43 B+ 31 102010269 YUNISTIN AMBEUA 21 21 50 D 32 102010278 ALITHA RACHMA OKTAVIA 29 13 69.05 B 33 102010290 DEFITA FIRDAUS 33 9 78.57 A- 34 102010293 RISA SUCITRA MUNTHE 29 13 69.05 B 35 102010301 DALTON NGANGI 28 14 66.67 B- 36 102010308 NIXON IRIANTO SINURAT 33 9 78.57 A- 37 102010309 WILFRIDUS ERIK EKE LAMAWATO 29 13 69.05 B 38 102010329 CHRISTOVANI CESAR 30 12 71.43 B+ 39 102010331 ALBERTHA FEBRIANI META 33 9 78.57 A- 40 102010345 BILLY GERSON 41 102010355 PANJI BRATA MAULANA 32 10 76.19 A- 42 102010400 DEMAR BERKAM 29 13 69.05 B 43 102011002 OLIVIA HALIM KUMALA 29 13 69.05 B 44 102011003 CLAUDIA KRISTINA 33 9 78.57 A- 45 102011004 FEBRIANA JOSEPHINE HALIM 30 12 71.43 B+ 46 102011005 CELINE MARTINO 36 6 85.71 A 47 102011006 GARRY 31 11 73.81 B+ 48 102011007 TIMOTHY KURNIAWAN 33 9 78.57 A- 49 102011008 FRANSISCA HILDA CAROLINA PRATIWI 32 10 76.19 A- 50 102011010 RIANA LIZA SONGUPNUAN 30 12 71.43 B+ 51 102011011 BEBY PRICILIA TANESIA 33 9 78.57 A- 52 102011013 AGUNG PERMANAJATI 35 7 83.33 A 53 102011014 YODA DESIKA KOLIM 35 7 83.33 A 54 102011015 JORDY 35 7 83.33 A 55 102011016 JAMES 36 6 85.71 A 56 102011017 REBECCA YOLANDA 34 8 80.95 A 57 102011018 VIANE MICHELLE 28 14 66.67 B- 58 102011019 CLEMENT TIRTA 33 9 78.57 A- 59 102011020 ALVIN ANTHONIUS 34 8 80.95 A 60 102011021 LAURENSIUS RAVEN KOJANSOW 34 8 80.95 A 61 102011022 SUGIHARTO SAPUTRA 28 14 66.67 B- 62 102011023 MARIANE DEVI 34 8 80.95 A 63 102011024 ERNESTIN SALMA JELALU 32 10 76.19 A- NILAI INTEGRASI 1 BLOK 30 SEMESTER GANJIL 2014/2015

Upload: msmodc

Post on 06-Sep-2015

247 views

Category:

Documents


3 download

DESCRIPTION

ukrida

TRANSCRIPT

  • 1/16/2015

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    1 102008121 ALFONCIUS ROLANDO SONDAKH 31 11 73.81 B+

    2 102008183 FRISKA JULIARTY KOEDOEBOEN 22 20 52.38 D

    3 102008296 NURLIYANA BINTI RAMLI 34 8 80.95 A

    4 102009011 BERADONA 30 12 71.43 B+

    5 102009062 TELOE APRIWESA 31 11 73.81 B+

    6 102009068 CINTHYA AYU CHRISTINE 34 8 80.95 A

    7 102009108 SUSI 29 13 69.05 B

    8 102009126 EVERDINA ESTER (DINA) PELUPESSY 27 15 64.29 B-

    9 102009131 AVELIA ILIQ 31 11 73.81 B+

    10 102009158 LION PAMUNGKAS 23 19 54.76 D

    11 102009208 YUNITA SOFIANTI 28 14 66.67 B-

    12 102009235 THOMAS LEKAWAEL 33 9 78.57 A-

    13 102009248 ADITYO PUTRA BELINDO WANDRAY

    14 102009250 VINDI NAZHIFA 25 17 59.52 C+

    15 102009263 RUTH PUTRI THAULADAN KUNCORO 31 11 73.81 B+

    16 102010020 ANDREINO ADYTHIA PAUSE 27 15 64.29 B-

    17 102010088 NOLANDA SUSANA UNWAWIRKA 28 14 66.67 B-

    18 102010119 YOVINUS DENY 32 10 76.19 A-

    19 102010122 APRIYOGI DWI JAYA 30 12 71.43 B+

    20 102010139 CITRA ANGGAR KASIH MASANG 18 24 42.86 E

    21 102010150 PRILIA PRATIWI MUNDA 31 11 73.81 B+

    22 102010169 AGUNG GANJAR KURNIAWAN 33 9 78.57 A-

    23 102010170 ANGGIA LESTARI 33 9 78.57 A-

    24 102010175 MICHAELA VANIA TANUJAYA 31 11 73.81 B+

    25 102010197 JOHANES MAYOLUS DAVY PUTRA 24 18 57.14 C

    26 102010208 GABRIEL ENRICO PANGARIAN 30 12 71.43 B+

    27 102010215 KEVINARA PUTRA LAMEY 32 10 76.19 A-

    28 102010234 INGE PRADITA 27 15 64.29 B-

    29 102010248 GRACE IRENE LUMBAN TORUAN 32 10 76.19 A-

    30 102010250 STEPHANIE CLARA 30 12 71.43 B+

    31 102010269 YUNISTIN AMBEUA 21 21 50 D

    32 102010278 ALITHA RACHMA OKTAVIA 29 13 69.05 B

    33 102010290 DEFITA FIRDAUS 33 9 78.57 A-

    34 102010293 RISA SUCITRA MUNTHE 29 13 69.05 B

    35 102010301 DALTON NGANGI 28 14 66.67 B-

    36 102010308 NIXON IRIANTO SINURAT 33 9 78.57 A-

    37 102010309 WILFRIDUS ERIK EKE LAMAWATO 29 13 69.05 B

    38 102010329 CHRISTOVANI CESAR 30 12 71.43 B+

    39 102010331 ALBERTHA FEBRIANI META 33 9 78.57 A-

    40 102010345 BILLY GERSON

    41 102010355 PANJI BRATA MAULANA 32 10 76.19 A-

    42 102010400 DEMAR BERKAM 29 13 69.05 B

    43 102011002 OLIVIA HALIM KUMALA 29 13 69.05 B

    44 102011003 CLAUDIA KRISTINA 33 9 78.57 A-

    45 102011004 FEBRIANA JOSEPHINE HALIM 30 12 71.43 B+

    46 102011005 CELINE MARTINO 36 6 85.71 A

    47 102011006 GARRY 31 11 73.81 B+

    48 102011007 TIMOTHY KURNIAWAN 33 9 78.57 A-

    49 102011008 FRANSISCA HILDA CAROLINA PRATIWI 32 10 76.19 A-

    50 102011010 RIANA LIZA SONGUPNUAN 30 12 71.43 B+

    51 102011011 BEBY PRICILIA TANESIA 33 9 78.57 A-

    52 102011013 AGUNG PERMANAJATI 35 7 83.33 A

    53 102011014 YODA DESIKA KOLIM 35 7 83.33 A

    54 102011015 JORDY 35 7 83.33 A

    55 102011016 JAMES 36 6 85.71 A

    56 102011017 REBECCA YOLANDA 34 8 80.95 A

    57 102011018 VIANE MICHELLE 28 14 66.67 B-

    58 102011019 CLEMENT TIRTA 33 9 78.57 A-

    59 102011020 ALVIN ANTHONIUS 34 8 80.95 A

    60 102011021 LAURENSIUS RAVEN KOJANSOW 34 8 80.95 A

    61 102011022 SUGIHARTO SAPUTRA 28 14 66.67 B-

    62 102011023 MARIANE DEVI 34 8 80.95 A

    63 102011024 ERNESTIN SALMA JELALU 32 10 76.19 A-

    NILAI INTEGRASI 1 BLOK 30

    SEMESTER GANJIL 2014/2015

  • 1/16/2015

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INTEGRASI 1 BLOK 30

    SEMESTER GANJIL 2014/2015

    64 102011025 NANDA CENDIKIA 33 9 78.57 A-

    65 102011026 ELIZABETH MAGDALENA PURBA 30 12 71.43 B+

    66 102011027 JELITA SIHOMBING 34 8 80.95 A

    67 102011028 GRACE MARCELLA UNTORO 31 11 73.81 B+

    68 102011029 ALEXANDER SEBASTIAN 31 11 73.81 B+

    69 102011031 AVENA ATHALIA ALIM 35 7 83.33 A

    70 102011032 JESSICCA SUSANTO 32 10 76.19 A-

    71 102011034 INNE IKKE CITAMI PUTRI 37 5 88.1 A

    72 102011035 CLARA ANGGRAINI 33 9 78.57 A-

    73 102011036 IKA PUSPITA 26 16 61.9 C+

    74 102011037 FRISCA 36 6 85.71 A

    75 102011038 DESSY ROSITA 33 9 78.57 A-

    76 102011039 EUNIKE DIAN SECAPRAMANA 29 13 69.05 B

    77 102011040 KEVIN PINARTO 35 7 83.33 A

    78 102011042 REYNALDO RIZKY ALEXANDER 34 8 80.95 A

    79 102011043 FRANSISCA MAGDALENA SUTRISNA 35 7 83.33 A

    80 102011044 RICHARD YEHEZKIEL 33 9 78.57 A-

    81 102011045 CHRISTIAN ADIPUTRA WIJAYA 35 7 83.33 A

    82 102011046 RUFINA RETTU 38 4 90.48 A

    83 102011047 CELINA MANNA 32 10 76.19 A-

    84 102011048 YOLANDA KESUMA 34 8 80.95 A

    85 102011049 HENDRI WIJAYA 31 11 73.81 B+

    86 102011050 DEBBY MARIANE LUMBAN TOBING 31 11 73.81 B+

    87 102011051 RICHARD SIMAK 31 11 73.81 B+

    88 102011052 MARIA NATALIA MF LAMBONG 34 8 80.95 A

    89 102011053 MARIA ANASTASIA DARMAWAN 36 6 85.71 A

    90 102011054 NATHANIA HOSEA 35 7 83.33 A

    91 102011055 KEVIN JODJANA 33 9 78.57 A-

    92 102011056 KEREN MARTHEN 33 9 78.57 A-

    93 102011057 ADINDA ELISABETH SUGIO 32 10 76.19 A-

    94 102011058 EIFFEL 37 5 88.1 A

    95 102011059 FITRY HARDIYANTI 35 7 83.33 A

    96 102011060 IRA FRAYANTI SAREWA 35 7 83.33 A

    97 102011062 NOVITALIA 35 7 83.33 A

    98 102011063 YEHIEL FLAVIUS KABANGA 30 12 71.43 B+

    99 102011065 ARY ADOLF MANANUE 32 10 76.19 A-

    100 102011067 WINDA DWI ERNITA 34 8 80.95 A

    101 102011068 ALVIN TRISNANTO 33 9 78.57 A-

    102 102011069 DEVI KARLINA 30 12 71.43 B+

    103 102011072 MARIA MUSTIKA DEWANTI 35 7 83.33 A

    104 102011073 DIONISIUS 33 9 78.57 A-

    105 102011074 RANDY ARNOLD 27 15 64.29 B-

    106 102011075 FEBRIANY GOTAMY 28 14 66.67 B-

    107 102011076 NANDA TRI YULISA PUTRI R 31 11 73.81 B+

    108 102011077 MICHAEL SUSANTO 33 9 78.57 A-

    109 102011078 YOSI ERLIN APRILINA 32 10 76.19 A-

    110 102011079 HANS CHRISTIAN 33 9 78.57 A-

    111 102011080 SINTIA FRANSISKA 36 6 85.71 A

    112 102011082 ELISABETH 32 10 76.19 A-

    113 102011083 CHINTIA SEPTIANI THINTARSO 32 10 76.19 A-

    114 102011085 DAURI PRAYOGO 37 5 88.1 A

    115 102011086 THREESIA YULIANA DAMAYANTI 36 6 85.71 A

    116 102011087 LETITIA BELLAVESTA FEBRINA KALE 21 21 50 D

    117 102011089 JOCELYN JUDIAN 32 10 76.19 A-

    118 102011091 LILI SUSANTI 36 6 85.71 A

    119 102011095 NOVY TRIANDANI LIMBONG 31 11 73.81 B+

    120 102011096 SEPTIAN DWI CHANDRA 29 11 69.05 B

    121 102011097 AYU LESTARI MADUWU 34 8 80.95 A

    122 102011098 MARIZA GAUTAMI SIWABESSY 32 10 76.19 A-

    123 102011101 NILA SEPTIANTI 31 11 73.81 B+

    124 102011102 FEMMY YOLANDA MARICE DWAA 31 11 73.81 B+

    125 102011104 ERIK SUSANTO 35 7 83.33 A

    126 102011105 ALLYSA DESITA MAGHDALENA PARINUSSA 27 15 64.29 B-

  • 1/16/2015

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INTEGRASI 1 BLOK 30

    SEMESTER GANJIL 2014/2015

    127 102011107 EPIFANIA FITRIANA ADNA 28 14 66.67 B-

    128 102011108 MALAURA ELFRIDA SIMARMATA 33 9 78.57 A-

    129 102011109 ROSY REMALYA TAMBUNAN 31 11 73.81 B+

    130 102011110 ANDRE CHRISTIAN CUNDAWAN 34 8 80.95 A

    131 102011111 RENOIR VICTOR PANDIE 29 13 69.05 B

    132 102011113 NIRA 34 8 80.95 A

    133 102011114 TEGAR GEMILANG WATARI 30 12 71.43 B+

    134 102011115 SHARON LORISA SIMAMORA 28 14 66.67 B-

    135 102011116 CAECILIA YUNITA PUTRY PAWE 32 10 76.19 A-

    136 102011118 KELLY STEPHANI CATHERINE TANZIL 35 7 83.33 A

    137 102011119 CINDY CELLINA SIMU 33 9 78.57 A-

    138 102011121 YOSEPH RENALDY NDAPA 24 17 57.14 C

    139 102011122 BONNY PABETTING 36 6 85.71 A

    140 102011123 TAMMY VANIA 28 14 66.67 B-

    141 102011124 IMANIA LIDYA PRATIWI 36 6 85.71 A

    142 102011125 MARINTAN BUTARBUTAR 34 8 80.95 A

    143 102011126 ANDRI T. CIAKRA 37 5 88.1 A

    144 102011127 NELSON PETER NIKIJULUW 32 10 76.19 A-

    145 102011128 HERYAWAN CHANDRA 28 14 66.67 B-

    146 102011129 SELLEY KENANGA 32 10 76.19 A-

    147 102011130 CYNTHIA CHRISTY LIASNAWI 33 9 78.57 A-

    148 102011131 FLORENSIA NANI 33 9 78.57 A-

    149 102011133 MERYN 32 10 76.19 A-

    150 102011134 SELLY GLORIA LENGKONG 32 10 76.19 A-

    151 102011135 NI PUTU YUDIARTINI PUTRI 37 5 88.1 A

    152 102011138 MARIA ANITA PRINCELLA 34 8 80.95 A

    153 102011139 GIOVANNI REYNALDO 34 8 80.95 A

    154 102011140 DHITA APRILIA ANJOTI 34 8 80.95 A

    155 102011142 VANYA GENEVIEVE ORAPAU 32 10 76.19 A-

    156 102011144 CAHYO AJI RAHARJO 33 9 78.57 A-

    157 102011145 ANGELA MERICI SENGO BAY 31 11 73.81 B+

    158 102011146 LIA ANGELINA SIMBOLON 34 8 80.95 A

    159 102011149 GRACE STEFANI CHRISTANTO 33 9 78.57 A-

    160 102011150 PULELA DEWI LOISOKLAY 35 7 83.33 A

    161 102011152 ADINDA AOTEAROA AFTA 31 11 73.81 B+

    162 102011153 NOVIAJUN DWIPUTRI 34 8 80.95 A

    163 102011154 FENDY FRANS ELYA COHEN MANALU 36 6 85.71 A

    164 102011155 GINATRI FLORINDA GULTOM 33 9 78.57 A-

    165 102011157 LING-LING 34 8 80.95 A

    166 102011159 JESICA THE 33 9 78.57 A-

    167 102011160 GLORIA BENTHAMY SIAMILOY 32 10 76.19 A-

    168 102011161 JEFRI 37 5 88.1 A

    169 102011162 STIFANY CHANDRA 35 7 83.33 A

    170 102011163 JIMMY 38 4 90.48 A

    171 102011164 AGNES BORNEO 26 16 61.9 C+

    172 102011165 ANDI SITI HARDIYANTI 35 6 83.33 A

    173 102011166 BODI EKO FEBRIANTO 34 8 80.95 A

    174 102011167 JULIANTI DEWISARTY RANYABAR 30 12 71.43 B+

    175 102011169 CLAUDIA ELLEONORA M. DA LOPEZ 32 10 76.19 A-

    176 102011171 RENCE PIETERSZ 36 6 85.71 A

    177 102011172 WAHYU ARDIYANTI 28 14 66.67 B-

    178 102011173 VIBOY 30 12 71.43 B+

    179 102011174 YOSHUA 30 12 71.43 B+

    180 102011175 JULVICA HEUW 35 7 83.33 A

    181 102011176 SYLVIA JOSON 37 5 88.1 A

    182 102011178 WELLY KENNIADI 33 9 78.57 A-

    183 102011179 BABY VENTISA KENENBUDI 35 7 83.33 A

    184 102011180 STEPHANIE ANGELINA UTOMO 28 14 66.67 B-

    185 102011181 PUTRI BUNGA CINTA TAMARA AGUSTIN TANAMAL29 13 69.05 B

    186 102011182 ANTONIUS JONATHAN 28 14 66.67 B-

    187 102011183 KARINA MARCELLA WIDJAJA 31 11 73.81 B+

    188 102011184 TOGANA JUNISAR PANIRO SINAGA 20 22 47.62 D

    189 102011185 NELLA 34 8 80.95 A

  • 1/16/2015

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INTEGRASI 1 BLOK 30

    SEMESTER GANJIL 2014/2015

    190 102011186 JODIE JOSEPHINE 35 7 83.33 A

    191 102011187 CECILLIA WIRAWANTY 38 4 90.48 A

    192 102011190 RICHARD KEVIN 36 6 85.71 A

    193 102011191 GLADYS IRMA HARTONO 36 6 85.71 A

    194 102011192 RAINY CHANDRANATA 33 9 78.57 A-

    195 102011194 SAMSU BUNTORO 31 11 73.81 B+

    196 102011195 PRATAMI FRIRIA RIEUWPASSA 27 15 64.29 B-

    197 102011197 REYNALDO 30 12 71.43 B+

    198 102011198 MARIA DONATA KELI 30 12 71.43 B+

    199 102011199 NOVI YANTIKA BR KABAN 32 10 76.19 A-

    200 102011200 DREY 31 11 73.81 B+

    201 102011201 ASHER JUNIAR 33 9 78.57 A-

    202 102011202 LIZA AMANDA SAPHIRA 35 7 83.33 A

    203 102011203 RATNA SETIA WATI 38 4 90.48 A

    204 102011204 ANDREY SETIAWAN 37 5 88.1 A

    205 102011205 BUDIMAN ATMAJA 31 11 73.81 B+

    206 102011206 STELLA NATHANIA 34 8 80.95 A

    207 102011207 ROYKEDONA LISA TRIKSI 34 8 80.95 A

    208 102011208 KEVIN GIOVANNO 13 29 30.95 E

    209 102011209 RYAN GUSTOMO 34 8 80.95 A

    210 102011210 NOFANNY FELICIA 27 15 64.29 B-

    211 102011211 THERESIA TAMIA 37 5 88.1 A

    212 102011212 VALENTINE SEFTIANA SOESANTO 36 6 85.71 A

    213 102011214 MARIA GRISELDA AMADEA 34 8 80.95 A

    214 102011215 ALVIVIN 37 5 88.1 A

    215 102011218 ANDREAS 33 9 78.57 A-

    216 102011219 RADITIA KURNIAWAN 27 15 64.29 B-

    217 102011220 CINDY DESIANTI 28 14 66.67 B-

    218 102011221 CHRYSRIANY RANDAN KIRIHIO 31 11 73.81 B+

    219 102011222 MATHYAS THANAMA 29 13 69.05 B

    220 102011223 ANESTY CLARESTA 35 7 83.33 A

    221 102011225 GIYANTI ANSHELA 35 7 83.33 A

    222 102011226 STELLA YOSANIE 34 8 80.95 A

    223 102011227 FERGIE MERRYWEN TAMU RAMBU 28 14 66.67 B-

    224 102011228 MARIA ALVINA CAHYA SUMARTA 29 13 69.05 B

    225 102011229 OCTAVIANA DEWI AYU PUSPITA 33 9 78.57 A-

    226 102011232 OLIVIA 33 9 78.57 A-

    227 102011233 MONICA CYNTHIA DEWI 33 9 78.57 A-

    228 102011234 TANIA ANGELA 31 11 73.81 B+

    229 102011235 ADRIAN JONATHAN TANUDARMA 34 8 80.95 A

    230 102011236 ALFONSO 29 13 69.05 B

    231 102011237 CHRISTIAN HASIHOLAN TMANERN 36 6 85.71 A

    232 102011238 RIENALDI 33 9 78.57 A-

    233 102011239 ALVIN WIJAYA RUSTAM 29 13 69.05 B

    234 102011241 DEVY ANGGI SITOMPUL 36 6 85.71 A

    235 102011243 GENE DWI PRAMANA 33 9 78.57 A-

    236 102011244 GIVELA HARSONO JOMEIPUTRI 34 8 80.95 A

    237 102011247 MEILY STEVANI 34 8 80.95 A

    238 102011251 JOVI IGNASIUS 30 12 71.43 B+

    239 102011252 LILI ANDRIANI 32 10 76.19 A-

    240 102011254 LEONITA ALFYANI KURNIATY TEPAT 28 14 66.67 B-

    241 102011255 SAMUEL THEODORUS SUTANTO 34 8 80.95 A

    242 102011256 AZARIA SABRINA 33 9 78.57 A-

    243 102011257 ARIF NURKALIM 26 16 61.9 C+

    244 102011258 KAREN ARYAN PERDANA 31 11 73.81 B+

    245 102011259 VANIA LEVINA 32 10 76.19 A-

    246 102011260 VERIMAI DONA SANDORA 33 9 78.57 A-

    247 102011261 RACHEL NOVIANA TOMMY 25 17 59.52 C+

    248 102011263 MARIA MARGARETHA 31 11 73.81 B+

    249 102011264 MARIA THEODORA DE ROSARI KESS 34 8 80.95 A

    250 102011265 IVAN LAURENTIUS 35 7 83.33 A

    251 102011266 GRACE STEPHANIE MANUAIN 31 11 73.81 B+

    252 102011267 DESAK PUTU TRI ARTHA SARI 37 5 88.1 A

  • 1/16/2015

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INTEGRASI 1 BLOK 30

    SEMESTER GANJIL 2014/2015

    253 102011268 GIO VANO BERIL KAREL NAIHONAM 32 10 76.19 A-

    254 102011269 HEIDY NATALIA NIVAAN 32 10 76.19 A-

    255 102011270 ERICK THAMBRIN 34 8 80.95 A

    256 102011271 FRANZESKA MARCHITIA DINAR PUSPARANI 34 8 80.95 A

    257 102011272 ALICE PRATIWI 33 9 78.57 A-

    258 102011276 KELVIN ARIFIN 30 12 71.43 B+

    259 102011278 DEWI AYUNANDA 32 10 76.19 A-

    260 102011279 VEBILIA AYUDITA PRIANTO 32 10 76.19 A-

    261 102011280 CARENNIA PARAMITA 36 6 85.71 A

    262 102011281 PRISKILA REGINA MARIA 36 6 85.71 A

    263 102011283 JOSEPHINE 33 9 78.57 A-

    264 102011284 AGUSTRIA ANGGRAENY 32 10 76.19 A-

    265 102011285 DAVID ANDREAN NATANAEL 34 8 80.95 A

    266 102011287 IVANDER BENEDICT HARYONO 33 9 78.57 A-

    267 102011289 ALEXANDRA 35 7 83.33 A

    268 102011290 CHRISTINA AGUSTIN 32 10 76.19 A-

    269 102011291 JESSYCA AUGUSTIA 31 11 73.81 B+

    270 102011292 CANDY NOVIA AGUSTINI 27 15 64.29 B-

    271 102011294 KEVIN RIANTO PUTRA 34 8 80.95 A

    272 102011295 SYLVIA ASTERIA 32 10 76.19 A-

    273 102011296 ALEXANDRO WIYANDA 29 13 69.05 B

    274 102011298 THESA CHRISTI FOREVERIN 28 14 66.67 B-

    275 102011299 APRIANDY PARIURY 32 10 76.19 A-

    276 102011301 KRISNA LALWANI 37 5 88.1 A

    277 102011302 AYU NATALIA 30 12 71.43 B+

    278 102011303 BERNADINA NOVINDRA SURAT LEWOWERANG31 11 73.81 B+

    279 102011304 DEBORA SEMEIA TAKALIUANG 36 6 85.71 A

    280 102011306 MELANI SUGIARTI 33 9 78.57 A-

    281 102011307 ALVIN WIJAYA 32 10 76.19 A-

    282 102011308 ANAK AGUNG DEWI ADNYA SWARI 31 11 73.81 B+

    283 102011310 FERA SUSANTI 26 16 61.9 C+

    284 102011311 VINCENTIUS ADRIAN MADARGERONG 30 12 71.43 B+

    285 102011312 BOBY ARISOFIAN 31 11 73.81 B+

    286 102011313 MARIA SUNVRATYS 32 10 76.19 A-

    287 102011314 ANDY SANTOSO HIOE 32 10 76.19 A-

    288 102011316 CLIFF CLARENCE HALIMAN 39 3 92.86 A

    289 102011317 IVAN MEIDIKA KURNIA 32 10 76.19 A-

    290 102011318 LISA AYESHADEWI 35 7 83.33 A

    291 102011319 RAYMON FEBRIANDO NAINGGOLAN 23 19 54.76 D

    292 102011320 INTAN JESSICA PARDOSI 32 10 76.19 A-

    293 102011321 VIVI N. RUMAHLATU 25 17 59.52 C+

    294 102011322 MARIA FERONIKA KELO 28 14 66.67 B-

    295 102011323 SATRIO ADIRAS PUTRA 31 11 73.81 B+

    296 102011325 DEVI SINTHIA MUNI 28 14 66.67 B-

    297 102011326 PASKALIA ENDOSETRIANI ROMAS 34 8 80.95 A

    298 102011327 GITA PUSPITASARI 32 10 76.19 A-

    299 102011329 MONICA SANDRA 35 7 83.33 A

    300 102011330 LISA PUSPITASARI 35 7 83.33 A

    301 102011331 LAKWARI AGTHATURI 33 9 78.57 A-

    302 102011333 CHRISTOPHER 37 5 88.1 A

    303 102011334 YANDRI APRIYANSYAH 34 8 80.95 A

    304 102011335 JESSICA GABRIANA KRISTIANTO 29 13 69.05 B

    305 102011336 MUHAMAD IMAM SYAHBANI 24 18 57.14 C

    306 102011338 KRISANTUS DESIDERIUS JEBADA 39 3 92.86 A

    307 102011339 SHABRINA KHAIRUNNISA 30 12 71.43 B+

    308 102011341 CYNTHIA ANGELINE 35 7 83.33 A

    309 102011342 HAEKAL MAHARGIAS 30 12 71.43 B+

    310 102011343 NINDYA DEWATI WIJAYA 31 11 73.81 B+

    311 102011344 GIAN ALODIA RISAMASU 35 7 83.33 A

    312 102011346 NOVIA CHRYSTINA 36 6 85.71 A

    313 102011348 ASTY SELEVANI 32 10 76.19 A-

    314 102011349 ANDREAS EDVAN SANJATI LEY 36 6 85.71 A

    315 102011350 HERIBERTUS EDO TIGIT 27 15 64.29 B-

  • 1/16/2015

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INTEGRASI 1 BLOK 30

    SEMESTER GANJIL 2014/2015

    316 102011352 MARIA PRISCILLA 31 11 73.81 B+

    317 102011353 DONI LUKAS DAMARI 31 11 73.81 B+

    318 102011355 ADRIANUS NYOMAN SUDARTHA MANTIKEI 33 9 78.57 A-

    319 102011356 NOVELLA IONA TIFFANY 35 7 83.33 A

    320 102011357 ALDA OLIVIA PATADUNGAN 36 6 85.71 A

    321 102011358 DANIEL HOSEA 32 10 76.19 A-

    322 102011360 ORISMA AGNES PONGTULURAN 31 11 73.81 B+

    323 102011361 CATHERINA OSWARI 37 5 88.1 A

    324 102011362 MELDINA SARI SIMATUPANG 33 9 78.57 A-

    325 102011364 I GDE AGUNG RAMADANA 29 13 69.05 B

    326 102011365 BOB ARVIANTO 28 14 66.67 B-

    327 102011366 DILIANTY ANUGERAH MANA 34 8 80.95 A

    328 102011367 NILASARI WULANDARI 32 10 76.19 A-

    329 102011368 STEVANY 38 4 90.48 A

    330 102011370 OLIVIA CHRISTY KAIHATU 29 13 69.05 B

    331 102011371 MARIA OSVALDIS GALUS 29 13 69.05 B

    332 102011372 ADITYA WICAKSONO PUTRA 30 12 71.43 B+

    333 102011374 SRI KRISSATTRYO ROSARIANTO INDROKUSUMO34 8 80.95 A

    334 102011376 STEFANUS JONATHAN 29 13 69.05 B

    335 102011377 IMELDA SURYADITA 31 11 73.81 B+

    336 102011379 DIPORAPDWIJOYO SINOPUTRO 32 10 76.19 A-

    337 102011380 YOHANA ANGGREINI INANGELE 31 11 73.81 B+

    338 102011381 HENDRIKUS HENDRA SUSENO 29 13 69.05 B

    339 102011382 NURUL ILMIA 33 9 78.57 A-

    340 102011384 EIFRAIMDIO PAISTHALOZIE 32 10 76.19 A-

    341 102011385 JELITA SEPTIWATI SITANGGANG 31 11 73.81 B+

    342 102011386 RANI FITRIA ANGGRAINI 33 9 78.57 A-

    343 102011387 REINHARD YEFTA GUSTIANO T. 35 7 83.33 A

    344 102011388 BIO SWADI GHUTAMA 35 7 83.33 A

    345 102011389 ERVIN PRATIWI PASANG 34 8 80.95 A

    346 102011390 JORGI NEFORINALDY M. AWALUDINSYAH 33 9 78.57 A-

    347 102011391 STEAFFIE EUNIKE CASSANDRA 33 9 78.57 A-

    348 102011392 NI WAYAN MIRAH WILAYADI 39 3 92.86 A

    349 102011393 PRIMA MAGDALENA DESIYANTHI 31 11 73.81 B+

    350 102011394 LENI HERLIANI 28 14 66.67 B-

