harga bahan dan transport-logistik jakarta

24
Harga Transport Page 1 HARGA BAHAN DAN TRANSPORT SAMPAI KEBUN NAMA BAHAN UNIT HARGA PBG PSJ PHL RK BHJ TRJ SBU LDR KUM PESTISIDA Decis 2.5 EC Ltr 142,500 2,000 ### 2,000 2,000 2,000 DITHANE M 45 Kg 42,500 2,000 ### 2,000 2,000 2,000 2.4 DIAMINE (DMA 6) Ltr 54,000 2,000 ### 2,000 2,000 2,000 Metafuron 2,000 ### 2,000 2,000 2,000 Gramoxone Ltr 31,818 2,000 ### 2,000 2,000 2,000 Garlon Ltr 125,000 2,000 ### 2,000 2,000 2,000 Kleen Up Ltr 2,000 ### 2,000 2,000 2,000 ALLY 20 WDG Kg 395,455 2,000 ### 2,000 2,000 2,000 Agristik 2,000 ### 2,000 2,000 2,000 Metafuron 2,000 ### 2,000 2,000 2,000 Dipel WP 2,000 ### 2,000 2,000 2,000 Klerat RMB Kg 17,727 2,000 ### 2,000 2,000 2,000 Regent Ltr 17,100 2,000 ### 2,000 2,000 2,000 Marshall 5G Kg 14,000 2,000 ### 2,000 2,000 2,000 Racun Babi 2,000 ### 2,000 2,000 2,000 Marshall 14,000 2,000 ### 2,000 2,000 2,000 Basta 2,000 ### 2,000 2,000 2,000 - - - - - KACANGAN - - - - - kacangan CM Kg 6,500 2,675 ### 2,675 2,675 2,675 kacangan PJ Kg 86,500 2,675 ### 2,675 2,675 2,675 Mucona Bracteata Kg 825,000 2,675 ### 2,675 2,675 2,675 Rhizobium GR 150 2,000 ### 2,000 2,000 2,000 - - - - - PUPUK - - - - - Chelated Zincopper Kg 20,235 102 102 102 102 102 HGFB Kg 5,273 803 803 803 803 803 Kieserite Kg 1,190 278 278 278 278 278 Dolomite Kg 91 589 589 589 589 589 LSD Kg 103 407 407 435 435 435 MOP Kg 2,957 525 525 525 525 525 NPK 12:12:17:2 +TE Kg 2,689 102 102 102 102 102 NPK 15:15:6:4 Kg 2,592 102 102 102 102 102

Upload: bienanwar

Post on 11-Aug-2015

94 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 1

HARGA BAHAN DAN TRANSPORT SAMPAI KEBUN

NAMA BAHAN UNIT HARGA

PBG 1PSJ PHL RKK

BHJ TRJ SBU LDR KUM PUD

PESTISIDA

Decis 2.5 EC Ltr 142,500 2,000 2,000 2,000 2,000 2,000 2,000

DITHANE M 45 Kg 42,500 2,000 2,000 2,000 2,000 2,000 2,000

2.4 DIAMINE (DMA 6) Ltr 54,000 2,000 2,000 2,000 2,000 2,000 2,000

Metafuron 2,000 2,000 2,000 2,000 2,000 2,000

Gramoxone Ltr 31,818 2,000 2,000 2,000 2,000 2,000 2,000

Garlon Ltr 125,000 2,000 2,000 2,000 2,000 2,000 2,000

Kleen Up Ltr 2,000 2,000 2,000 2,000 2,000 2,000

ALLY 20 WDG Kg 395,455 2,000 2,000 2,000 2,000 2,000 2,000

Agristik 2,000 2,000 2,000 2,000 2,000 2,000

Metafuron 2,000 2,000 2,000 2,000 2,000 2,000

Dipel WP 2,000 2,000 2,000 2,000 2,000 2,000

Klerat RMB Kg 17,727 2,000 2,000 2,000 2,000 2,000 2,000

Regent Ltr 17,100 2,000 2,000 2,000 2,000 2,000 2,000

Marshall 5G Kg 14,000 2,000 2,000 2,000 2,000 2,000 2,000

Racun Babi 2,000 2,000 2,000 2,000 2,000 2,000

Marshall 14,000 2,000 2,000 2,000 2,000 2,000 2,000

Basta 2,000 2,000 2,000 2,000 2,000 2,000

- - - - - -

KACANGAN - - - - - -

kacangan CM Kg 6,500 2,675 2,675 2,675 2,675 2,675 2,675

kacangan PJ Kg 86,500 2,675 2,675 2,675 2,675 2,675 2,675

Mucona Bracteata Kg 825,000 2,675 2,675 2,675 2,675 2,675 2,675

Rhizobium GR 150 2,000 2,000 2,000 2,000 2,000 2,000

- - - - - -

PUPUK - - - - - -

Chelated Zincopper Kg 20,235 102 102 102 102 102 102

HGFB Kg 5,273 803 803 803 803 803 803

Kieserite Kg 1,190 278 278 278 278 278 278

Dolomite Kg 91 589 589 589 589 589 589

LSD Kg 103 407 407 435 435 435 435

MOP Kg 2,957 525 525 525 525 525 525

NPK 12:12:17:2 +TE Kg 2,689 102 102 102 102 102 102

NPK 15:15:6:4 Kg 2,592 102 102 102 102 102 102

Page 2: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 2

RP Kg 9,275 525 525 525 525 525 525

TSP Kg 3,410 525 525 525 525 525 525

Urea Kg 2,413 385 385 385 385 385 385

CuSO4 Kg 21,182 525 525 525 525 525 525

- - - - - -

- - - - - -

Babybag Kg 16,500 2,000 2,000 2,000 2,000 2,000 2,000

Largebag/Polybag Kg 16,500 2,000 2,000 2,000 2,000 2,000 2,000

- - - - - -

Page 3: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 3

PBG 1 PBG 2MKI BMK BPK PHK WMK BKI LKK SCK

SGE MDN LBR TRU SSA WGH MCR BLC SMT SKB SSB PNK SSD

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

- - - - - - - - - - - - -

- - - - - - - - - - - - -

2,675 2,675 2,675 2,675 2,950 2,950 2,950 2,950 2,950 2,950 2,950 2,950 2,950

2,675 2,675 2,675 2,675 2,950 2,950 2,950 2,950 2,950 2,950 2,950 2,950 2,950

2,675 2,675 2,675 2,675 2,950 2,950 2,950 2,950 2,950 2,950 2,950 2,950 2,950

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

- - - - - - - - - - - - -

- - - - - - - - - - - - -

102 134 134 134 198 198 198 145 145 145 145 145 145

803 803 803 803 642 642 642 642 642 642 642 642 642

278 278 278 278 241 241 241 241 241 241 241 241 241

589 589 589 589 626 626 626 626 626 626 626 626 626

407 407 407 407 589 589 589 589 589 589 589 589 589

525 525 525 525 353 353 353 353 353 353 353 353 353

102 134 134 134 198 198 198 145 145 145 145 145 145

102 134 134 134 198 198 198 145 145 145 145 145 145

Page 4: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 4

525 525 525 525 353 353 353 353 353 353 353 353 353

525 525 525 525 353 353 353 353 353 353 353 353 353

385 385 385 385 353 353 353 353 353 353 353 353 353

525 525 525 525 353 353 353 353 353 353 353 353 353

- - - - - - - - - - - - -

- - - - - - - - - - - - -

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000

- - - - - - - - - - - - -

Page 5: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 5

PBG 3 PBG 5PT KIU PT IPK PT WYK PT SIS PT MSK PT AGU

MTY KRG TLN KLM SAN THG BYU BMR LTG PLT KAN HJK PDR

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

- - - - - - - - - - - - -

- - - - - - - - - - - - -

1,650 1,650 1,650 1,650 1,650 1,650 1,650 1,650 ### ### 900 900 900

1,650 1,650 1,650 1,650 1,650 1,650 1,650 1,650 ### ### 900 900 900

1,650 1,650 1,650 1,650 1,650 1,650 1,650 1,650 ### ### 900 900 900

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

- - - - - - - - - - - - -

- - - - - - - - - - - - -

166 166 166 166 166 166 166 166 166 166 289 289 289

375 375 375 375 375 375 375 375 375 375 482 482 482

407 407 407 407 407 407 407 407 407 407 593 593 593

471 471 471 471 471 471 471 471 471 471 600 600 600

- - - - - - - - - - - - -

471 471 471 471 471 471 471 471 471 471 600 600 600

166 166 166 166 166 166 166 166 166 166 289 289 289

166 166 166 166 166 166 166 166 166 166 289 289 289

Page 6: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 6

471 471 471 471 471 471 471 471 471 471 600 600 600

471 471 471 471 471 471 471 471 471 471 600 600 600

471 471 471 471 471 471 471 471 471 471 600 600 600

471 471 471 471 471 471 471 471 471 471 600 600 600

- - - - - - - - - - - - -

- - - - - - - - - - - - -

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### ### 1,500 1,500 1,500

- - - - - - - - - - - - -

Page 7: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 7

PBG 5 PBG 6 PBG 7 PBG 8PT AGU PT MAS SKI SMK IKI PKS IRE GRM KDK

SKN DUT TJP BMJ CPS GLM KNP JOR BWN MTN

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

- - - - - - - - - -

- - - - - - - - - -

900 900 2,200 2,200 2,200 900 900 900 1,650 1,650

900 900 2,200 2,200 2,200 900 900 900 1,650 1,650

900 900 2,200 2,200 2,200 900 900 900 1,650 1,650

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

- - - - - - - - - -

- - - - - - - - - -

289 289 963 963 963 107 107 107 166 166

482 482 910 910 910 428 428 428 428 428

593 593 900 900 900 444 444 444 407 407

600 600 1,017 1,017 1,017 439 439 439 471 471

- - - - - - - - - -

600 600 1,017 1,017 1,017 439 439 439 471 471

289 289 963 963 963 107 107 107 166 166

289 289 963 963 963 107 107 107 166 166

Page 8: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 8

600 600 1,017 1,017 1,017 439 439 439 471 471

600 600 1,017 1,017 1,017 439 439 439 471 471

600 600 1,017 1,017 1,017 439 439 439 471 471

600 600 1,017 1,017 1,017 439 439 439 471 471

- - - - - - - - - -

- - - - - - - - - -

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

1,500 1,500 3,500 3,500 3,500 1,500 1,500 1,500 1,500 1,500

- - - - - - - - - -

Page 9: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 9

PBG 8 PBG 9APK MBK

MNN SLU

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

1,500 5,000

- -

- -

1,650 4,000

1,650 4,000

1,650 4,000

1,500 5,000

- -

- -

166 1,500

428 1,500

407 1,500

471 1,500

- -

471 1,500

166 1,500

166 1,500

Page 10: Harga Bahan Dan Transport-logistik Jakarta

Harga Transport

Page 10

471 1,500

471 1,500

471 1,500

471 1,500

- -

- -

1,500 5,000

1,500 5,000

- -

Page 11: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 11

HARGA BAHAN SAMPAI KEBUN (included Transport)

NAMA BAHAN UNIT

PBG 1PSJ PHL

BHJ TRJ SBU LDR

PESTISIDA

Decis 2.5 EC Ltr 144,500 144,500 144,500 144,500

DITHANE M 45 Kg 44,500 44,500 44,500 44,500

2.4 DIAMINE (DMA 6) Ltr 56,000 56,000 56,000 56,000

Metafuron 0 2,000 2,000 2,000 2,000

Gramoxone Ltr 33,818 33,818 33,818 33,818

Garlon Ltr 127,000 127,000 127,000 127,000

Kleen Up Ltr 2,000 2,000 2,000 2,000

ALLY 20 WDG Kg 397,455 397,455 397,455 397,455

Agristik 0 2,000 2,000 2,000 2,000

Metafuron 0 2,000 2,000 2,000 2,000

Dipel WP 0 2,000 2,000 2,000 2,000

Klerat RMB Kg 19,727 19,727 19,727 19,727

Regent Ltr 19,100 19,100 19,100 19,100

Marshall 5G Kg 16,000 16,000 16,000 16,000

Racun Babi 0 2,000 2,000 2,000 2,000

Marshall 0 16,000 16,000 16,000 16,000

Basta 0 2,000 2,000 2,000 2,000

- - - -

KACANGAN - - - -

kacangan CM Kg 9,175 9,175 9,175 9,175

kacangan PJ Kg 89,175 89,175 89,175 89,175

Mucuna Bracteata Kg 827,675 827,675 827,675 827,675

Rhizobium GR 2,150 2,150 2,150 2,150

- - - -

PUPUK - - - -

Chelated Zincopper Kg 20,337 20,337 20,337 20,337

HGFB Kg 6,076 6,076 6,076 6,076

Kieserite Kg 1,468 1,468 1,468 1,468

Dolomite Kg 680 680 680 680

LSD Kg 510 510 538 538

MOP Kg 3,482 3,482 3,482 3,482

NPK 12:12:17:2 +TE Kg 2,791 2,791 2,791 2,791

NPK 15:15:6:4 Kg 2,694 2,694 2,694 2,694

Page 12: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 12

RP Kg 9,800 9,800 9,800 9,800

TSP Kg 3,935 3,935 3,935 3,935

Urea Kg 2,798 2,798 2,798 2,798

CuSO4 Kg 21,707 21,707 21,707 21,707

- - - -

- - - -

Babybag Kg 18,500 18,500 18,500 18,500

Largebag/Polybag Kg 18,500 18,500 18,500 18,500

- - - -

Page 13: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 13

PBG 1 PBG 2RKK MKI BMK BPK PHK WMK

KUM PUD SGE MDN LBR TRU SSA WGH

144,500 144,500 144,500 144,500 144,500 144,500 ### 144,500 144,500

44,500 44,500 44,500 44,500 44,500 44,500 ### 44,500 44,500

56,000 56,000 56,000 56,000 56,000 56,000 ### 56,000 56,000

2,000 2,000 2,000 2,000 2,000 2,000 ### 2,000 2,000

33,818 33,818 33,818 33,818 33,818 33,818 ### 33,818 33,818

127,000 127,000 127,000 127,000 127,000 127,000 ### 127,000 127,000

2,000 2,000 2,000 2,000 2,000 2,000 ### 2,000 2,000

397,455 397,455 397,455 397,455 397,455 397,455 ### 397,455 397,455

2,000 2,000 2,000 2,000 2,000 2,000 ### 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 ### 2,000 2,000

2,000 2,000 2,000 2,000 2,000 2,000 ### 2,000 2,000

19,727 19,727 19,727 19,727 19,727 19,727 ### 19,727 19,727

19,100 19,100 19,100 19,100 19,100 19,100 ### 19,100 19,100

16,000 16,000 16,000 16,000 16,000 16,000 ### 16,000 16,000

2,000 2,000 2,000 2,000 2,000 2,000 ### 2,000 2,000

16,000 16,000 16,000 16,000 16,000 16,000 ### 16,000 16,000

2,000 2,000 2,000 2,000 2,000 2,000 ### 2,000 2,000

- - - - - - ### - -

- - - - - - ### - -

9,175 9,175 9,175 9,175 9,175 9,175 ### 9,450 9,450

89,175 89,175 89,175 89,175 89,175 89,175 ### 89,450 89,450

827,675 827,675 827,675 827,675 827,675 827,675 ### 827,950 827,950

2,150 2,150 2,150 2,150 2,150 2,150 ### 2,150 2,150

- - - - - - ### - -

- - - - - - ### - -

20,337 20,337 20,337 20,369 20,369 20,369 ### 20,433 20,433

6,076 6,076 6,076 6,076 6,076 6,076 ### 5,915 5,915

1,468 1,468 1,468 1,468 1,468 1,468 ### 1,431 1,431

680 680 680 680 680 680 ### 717 717

538 538 510 510 510 510 ### 692 692

3,482 3,482 3,482 3,482 3,482 3,482 ### 3,310 3,310

2,791 2,791 2,791 2,823 2,823 2,823 ### 2,887 2,887

2,694 2,694 2,694 2,726 2,726 2,726 ### 2,790 2,790

Page 14: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 14

9,800 9,800 9,800 9,800 9,800 9,800 ### 9,628 9,628

3,935 3,935 3,935 3,935 3,935 3,935 ### 3,763 3,763

2,798 2,798 2,798 2,798 2,798 2,798 ### 2,766 2,766

21,707 21,707 21,707 21,707 21,707 21,707 ### 21,535 21,535

- - - - - - ### - -

- - - - - - ### - -

18,500 18,500 18,500 18,500 18,500 18,500 ### 18,500 18,500

18,500 18,500 18,500 18,500 18,500 18,500 ### 18,500 18,500

- - - - - - ### - -

Page 15: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 15

PBG 2 PBG 3WMK BKI LKK SCK PT KIU

MCR BLC SMT SKB SSB PNK SSD MTY KRG TLN

144,500 144,500 144,500 144,500 144,500 144,500 144,500 ### 144,000 144,000 144,000

44,500 44,500 44,500 44,500 44,500 44,500 44,500 ### 44,000 44,000 44,000

56,000 56,000 56,000 56,000 56,000 56,000 56,000 ### 55,500 55,500 55,500

2,000 2,000 2,000 2,000 2,000 2,000 2,000 ### 1,500 1,500 1,500

33,818 33,818 33,818 33,818 33,818 33,818 33,818 ### 33,318 33,318 33,318

127,000 127,000 127,000 127,000 127,000 127,000 127,000 ### 126,500 126,500 126,500

2,000 2,000 2,000 2,000 2,000 2,000 2,000 ### 1,500 1,500 1,500

397,455 397,455 397,455 397,455 397,455 397,455 397,455 ### 396,955 396,955 396,955

2,000 2,000 2,000 2,000 2,000 2,000 2,000 ### 1,500 1,500 1,500

2,000 2,000 2,000 2,000 2,000 2,000 2,000 ### 1,500 1,500 1,500

2,000 2,000 2,000 2,000 2,000 2,000 2,000 ### 1,500 1,500 1,500

19,727 19,727 19,727 19,727 19,727 19,727 19,727 ### 19,227 19,227 19,227

19,100 19,100 19,100 19,100 19,100 19,100 19,100 ### 18,600 18,600 18,600

16,000 16,000 16,000 16,000 16,000 16,000 16,000 ### 15,500 15,500 15,500

2,000 2,000 2,000 2,000 2,000 2,000 2,000 ### 1,500 1,500 1,500

16,000 16,000 16,000 16,000 16,000 16,000 16,000 ### 15,500 15,500 15,500

2,000 2,000 2,000 2,000 2,000 2,000 2,000 ### 1,500 1,500 1,500

- - - - - - - ### - - -

- - - - - - - ### - - -

9,450 9,450 9,450 9,450 9,450 9,450 9,450 ### 8,150 8,150 8,150

89,450 89,450 89,450 89,450 89,450 89,450 89,450 ### 88,150 88,150 88,150

827,950 827,950 827,950 827,950 827,950 827,950 827,950 ### 826,650 826,650 826,650

2,150 2,150 2,150 2,150 2,150 2,150 2,150 ### 1,650 1,650 1,650

- - - - - - - ### - - -

- - - - - - - ### - - -

20,433 20,380 20,380 20,380 20,380 20,380 20,380 ### 20,401 20,401 20,401

5,915 5,915 5,915 5,915 5,915 5,915 5,915 ### 5,648 5,648 5,648

1,431 1,431 1,431 1,431 1,431 1,431 1,431 ### 1,597 1,597 1,597

717 717 717 717 717 717 717 ### 562 562 562

692 692 692 692 692 692 692 ### 103 103 103

3,310 3,310 3,310 3,310 3,310 3,310 3,310 ### 3,428 3,428 3,428

2,887 2,834 2,834 2,834 2,834 2,834 2,834 ### 2,855 2,855 2,855

2,790 2,737 2,737 2,737 2,737 2,737 2,737 ### 2,758 2,758 2,758

Page 16: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 16

9,628 9,628 9,628 9,628 9,628 9,628 9,628 ### 9,746 9,746 9,746

3,763 3,763 3,763 3,763 3,763 3,763 3,763 ### 3,881 3,881 3,881

2,766 2,766 2,766 2,766 2,766 2,766 2,766 ### 2,884 2,884 2,884

21,535 21,535 21,535 21,535 21,535 21,535 21,535 ### 21,653 21,653 21,653

- - - - - - - ### - - -

- - - - - - - ### - - -

18,500 18,500 18,500 18,500 18,500 18,500 18,500 ### 18,000 18,000 18,000

18,500 18,500 18,500 18,500 18,500 18,500 18,500 ### 18,000 18,000 18,000

- - - - - - - ### - - -

Page 17: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 17

PBG 3 PBG 5PT KIU PT IPK PT WYK PT SIS PT MSK PT AGU

KLM SAN THG BYU BMR LTG PLT KAN HJK

144,000 144,000 144,000 144,000 144,000 144,000 144,000 ### 144,000 144,000

44,000 44,000 44,000 44,000 44,000 44,000 44,000 ### 44,000 44,000

55,500 55,500 55,500 55,500 55,500 55,500 55,500 ### 55,500 55,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### 1,500 1,500

33,318 33,318 33,318 33,318 33,318 33,318 33,318 ### 33,318 33,318

126,500 126,500 126,500 126,500 126,500 126,500 126,500 ### 126,500 126,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### 1,500 1,500

396,955 396,955 396,955 396,955 396,955 396,955 396,955 ### 396,955 396,955

1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### 1,500 1,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### 1,500 1,500

19,227 19,227 19,227 19,227 19,227 19,227 19,227 ### 19,227 19,227

18,600 18,600 18,600 18,600 18,600 18,600 18,600 ### 18,600 18,600

15,500 15,500 15,500 15,500 15,500 15,500 15,500 ### 15,500 15,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### 1,500 1,500

15,500 15,500 15,500 15,500 15,500 15,500 15,500 ### 15,500 15,500

1,500 1,500 1,500 1,500 1,500 1,500 1,500 ### 1,500 1,500

- - - - - - - ### - -

- - - - - - - ### - -

8,150 8,150 8,150 8,150 8,150 8,150 8,150 ### 7,400 7,400

88,150 88,150 88,150 88,150 88,150 88,150 88,150 ### 87,400 87,400

826,650 826,650 826,650 826,650 826,650 826,650 826,650 ### 825,900 825,900

1,650 1,650 1,650 1,650 1,650 1,650 1,650 ### 1,650 1,650

- - - - - - - ### - -

- - - - - - - ### - -

20,401 20,401 20,401 20,401 20,401 20,401 20,401 ### 20,524 20,524

5,648 5,648 5,648 5,648 5,648 5,648 5,648 ### 5,755 5,755

1,597 1,597 1,597 1,597 1,597 1,597 1,597 ### 1,783 1,783

562 562 562 562 562 562 562 ### 691 691

103 103 103 103 103 103 103 ### 103 103

3,428 3,428 3,428 3,428 3,428 3,428 3,428 ### 3,557 3,557

2,855 2,855 2,855 2,855 2,855 2,855 2,855 ### 2,978 2,978

2,758 2,758 2,758 2,758 2,758 2,758 2,758 ### 2,881 2,881

Page 18: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 18

9,746 9,746 9,746 9,746 9,746 9,746 9,746 ### 9,875 9,875

3,881 3,881 3,881 3,881 3,881 3,881 3,881 ### 4,010 4,010

2,884 2,884 2,884 2,884 2,884 2,884 2,884 ### 3,013 3,013

21,653 21,653 21,653 21,653 21,653 21,653 21,653 ### 21,782 21,782

- - - - - - - ### - -

- - - - - - - ### - -

18,000 18,000 18,000 18,000 18,000 18,000 18,000 ### 18,000 18,000

18,000 18,000 18,000 18,000 18,000 18,000 18,000 ### 18,000 18,000

- - - - - - - ### - -

Page 19: Harga Bahan Dan Transport-logistik Jakarta

Rekap harga bahan include Trans

Page 19

PBG 5 PBG 6 PBG 7PT AGU PT MAS SKI SMK IKI PKS

PDR SKN DUT TJP BMJ CPS GLM KNP

144,000 144,000 144,000 ### 146,000 146,000 146,000 ### 144,000 144,000

44,000 44,000 44,000 ### 46,000 46,000 46,000 ### 44,000 44,000

55,500 55,500 55,500 ### 57,500 57,500 57,500 ### 55,500 55,500

