blok 1 - modul 2

9
10/22/2012 NO NIM NAMA JML BENAR JML SALAH NILAI GRADE 1 102012001 KEVINA SUWANDI 28 22 56 C 2 102012002 FEBRIYANTHI KURNIAWAN 29 21 58 C 3 102012003 MARCELLA OSCAR 37 13 74 B+ 4 102012004 FINTA LIDANANG 44 6 88 A 5 102012005 SINGGIH ARTO 35 15 70 B 6 102012007 SYLVIA 37 13 74 B+ 7 102012008 GIZELA YUANITA 35 15 70 B 8 102012009 VINCENT OKTA VIDIANDIKA 31 19 62 C+ 9 102012010 NICO STEFAN 30 20 60 C+ 10 102012011 KELLY 29 21 58 C 11 102012012 OCTAVIANI SANJAYA JAMIN 39 11 78 A- 12 102012013 SHIRLEY PATRICIA 40 10 80 A 13 102012014 MARYANTO ANMAMA 26 24 52 D 14 102012015 ELLYS ENICA LUBIS 33 17 66 B- 15 102012016 GABRIEL SUSILO 31 19 62 C+ 16 102012017 LEONARDO 39 11 78 A- 17 102012018 VERDI DANUTIRTO 33 17 66 B- 18 102012019 GIOVANNA EUNIKE 34 16 68 B 19 102012020 MARIO ALEXANDER 32 18 64 B- 20 102012021 MICHELLE LINARDI 40 10 80 A 21 102012022 RIONALDO SANJAYA PUTRA 39 11 78 A- 22 102012023 JENNIFER 40 10 80 A 23 102012024 LISA MERY NATHANIA 38 12 76 A- 24 102012025 I WAYAN ERI PURNAMA YUDA 39 11 78 A- 25 102012026 ELIZA 40 10 80 A 26 102012027 PAULINA SUWANDHI 36 14 72 B+ 27 102012028 ELLEN SINTIA 34 16 68 B 28 102012029 SHANODOLF 30 20 60 C+ 29 102012030 RAY SIRVEL 35 15 70 B 30 102012031 ANTHONY DJOHARY 33 17 66 B- 31 102012032 LISA AMBALINGGI 32 18 64 B- 32 102012033 YANUAR HERMAWAN 33 17 66 B- 33 102012034 JOSUA 24 26 48 D 34 102012035 DWI KARTIKA 36 14 72 B+ 35 102012036 DAVID 39 11 78 A- 36 102012037 RATIH RATNA SARI PUTRI 23 27 46 D 37 102012038 CHRISTINE LAURENZA SIRAIT 32 18 64 B- 38 102012039 VENERANDA ISTYA HADI 30 20 60 C+ 39 102012040 KEVIN ANGGANA CHANDRA 26 24 52 D 40 102012041 RENDY FRANIKO 39 11 78 A- 41 102012042 EVA 35 15 70 B 42 102012043 STACY VANIA 36 14 72 B+ 43 102012044 SANIA TIARA DHITA 40 10 80 A 44 102012045 JIMMY CHRISTEVEN 30 20 60 C+ 45 102012046 OSWALDUS GRATIANO GAUDENS BINSASI 31 19 62 C+ 46 102012047 DIANA ATMAJA 40 10 80 A 47 102012048 VINSENSIA DITA IRVIANA 35 15 70 B 48 102012049 ROSWITA ARLIANI DA MARLI 38 12 76 A- 49 102012050 LAUREN 43 7 86 A 50 102012051 ANGELINA MARIA ALFIONITA KENIRENG MAKIN 37 13 74 B+ 51 102012052 YESIKA ANAKTOTOTY 31 19 62 C+ 52 102012053 EVALIN ALDORA TASANE 37 13 74 B+ 53 102012054 CATURYA WINDY CITA MAELLYA 36 14 72 B+ 54 102012055 SRI HANDAWATI WIJAYA 43 7 86 A 55 102012056 YUNITA VERAYANTI SIOKH 42 8 84 A 56 102012057 ESTER CARDIA PAKPAHAN 37 13 74 B+ 57 102012058 LUSYE DIANA JACOB 30 20 60 C+ 58 102012059 NOVELIA PUSPITA 34 16 68 B 59 102012060 ALBERT 43 7 86 A 60 102012061 PRIZILIA SAIMIMA 28 22 56 C 61 102012062 STEFANIE SHELLY HARYANTO 36 14 72 B+ 62 102012063 YOANA PRISKA 38 12 76 A- NILAI INT BLOK 1 MODUL 2 GANJIL 2012/2013 (KOMUNIKASI EMPATI)

Upload: andrew-logan-juanda

Post on 06-Sep-2015

273 views

Category:

Documents


0 download

DESCRIPTION

A

TRANSCRIPT

  • 10/22/2012

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    1 102012001 KEVINA SUWANDI 28 22 56 C

    2 102012002 FEBRIYANTHI KURNIAWAN 29 21 58 C

    3 102012003 MARCELLA OSCAR 37 13 74 B+

    4 102012004 FINTA LIDANANG 44 6 88 A

    5 102012005 SINGGIH ARTO 35 15 70 B

    6 102012007 SYLVIA 37 13 74 B+

    7 102012008 GIZELA YUANITA 35 15 70 B

    8 102012009 VINCENT OKTA VIDIANDIKA 31 19 62 C+

    9 102012010 NICO STEFAN 30 20 60 C+

    10 102012011 KELLY 29 21 58 C

    11 102012012 OCTAVIANI SANJAYA JAMIN 39 11 78 A-

    12 102012013 SHIRLEY PATRICIA 40 10 80 A

    13 102012014 MARYANTO ANMAMA 26 24 52 D

    14 102012015 ELLYS ENICA LUBIS 33 17 66 B-

    15 102012016 GABRIEL SUSILO 31 19 62 C+

    16 102012017 LEONARDO 39 11 78 A-

    17 102012018 VERDI DANUTIRTO 33 17 66 B-

    18 102012019 GIOVANNA EUNIKE 34 16 68 B

    19 102012020 MARIO ALEXANDER 32 18 64 B-

    20 102012021 MICHELLE LINARDI 40 10 80 A

    21 102012022 RIONALDO SANJAYA PUTRA 39 11 78 A-

    22 102012023 JENNIFER 40 10 80 A

    23 102012024 LISA MERY NATHANIA 38 12 76 A-

    24 102012025 I WAYAN ERI PURNAMA YUDA 39 11 78 A-

    25 102012026 ELIZA 40 10 80 A

    26 102012027 PAULINA SUWANDHI 36 14 72 B+

    27 102012028 ELLEN SINTIA 34 16 68 B

    28 102012029 SHANODOLF 30 20 60 C+

    29 102012030 RAY SIRVEL 35 15 70 B

    30 102012031 ANTHONY DJOHARY 33 17 66 B-

    31 102012032 LISA AMBALINGGI 32 18 64 B-

    32 102012033 YANUAR HERMAWAN 33 17 66 B-

    33 102012034 JOSUA 24 26 48 D

    34 102012035 DWI KARTIKA 36 14 72 B+

    35 102012036 DAVID 39 11 78 A-

    36 102012037 RATIH RATNA SARI PUTRI 23 27 46 D

    37 102012038 CHRISTINE LAURENZA SIRAIT 32 18 64 B-

    38 102012039 VENERANDA ISTYA HADI 30 20 60 C+

    39 102012040 KEVIN ANGGANA CHANDRA 26 24 52 D

    40 102012041 RENDY FRANIKO 39 11 78 A-

    41 102012042 EVA 35 15 70 B

    42 102012043 STACY VANIA 36 14 72 B+

    43 102012044 SANIA TIARA DHITA 40 10 80 A

    44 102012045 JIMMY CHRISTEVEN 30 20 60 C+

    45 102012046 OSWALDUS GRATIANO GAUDENS BINSASI 31 19 62 C+

    46 102012047 DIANA ATMAJA 40 10 80 A

    47 102012048 VINSENSIA DITA IRVIANA 35 15 70 B

    48 102012049 ROSWITA ARLIANI DA MARLI 38 12 76 A-

    49 102012050 LAUREN 43 7 86 A

    50 102012051 ANGELINA MARIA ALFIONITA KENIRENG MAKIN 37 13 74 B+

    51 102012052 YESIKA ANAKTOTOTY 31 19 62 C+

    52 102012053 EVALIN ALDORA TASANE 37 13 74 B+

    53 102012054 CATURYA WINDY CITA MAELLYA 36 14 72 B+

    54 102012055 SRI HANDAWATI WIJAYA 43 7 86 A

    55 102012056 YUNITA VERAYANTI SIOKH 42 8 84 A

    56 102012057 ESTER CARDIA PAKPAHAN 37 13 74 B+

    57 102012058 LUSYE DIANA JACOB 30 20 60 C+

    58 102012059 NOVELIA PUSPITA 34 16 68 B

    59 102012060 ALBERT 43 7 86 A

    60 102012061 PRIZILIA SAIMIMA 28 22 56 C

    61 102012062 STEFANIE SHELLY HARYANTO 36 14 72 B+

    62 102012063 YOANA PRISKA 38 12 76 A-

    NILAI INT BLOK 1 MODUL 2 GANJIL 2012/2013 (KOMUNIKASI EMPATI)

  • 10/22/2012

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT BLOK 1 MODUL 2 GANJIL 2012/2013 (KOMUNIKASI EMPATI)

    63 102012064 JOHANNES ROMANDI NOVIAN WAWIN 32 18 64 B-

    64 102012065 THEOFILIO LEUNUFNA 38 12 76 A-

    65 102012066 ELISABETH PAULINE TIFANY 38 12 76 A-

    66 102012068 HENOK NUGRAHAWANTO 30 20 60 C+

    67 102012069 JORDY GABRIEL TJAHJA 36 14 72 B+

    68 102012070 AURELLIUS 28 22 56 C

    69 102012071 THERESIA INDRIANI PRIMA CHESAR 38 12 76 A-

    70 102012072 JONATHAN RAMBANG 38 12 76 A-

    71 102012073 JEFRI SOKKO 37 13 74 B+

    72 102012074 SANTY 39 11 78 A-

    73 102012075 ANGELIA MARCHELY FELICITA 35 15 70 B

    74 102012076 RIENA 32 18 64 B-

    75 102012077 ALBATROS WAHYU BRAHMANTO 25 25 50 D

    76 102012078 KELLY 40 10 80 A

    77 102012079 NOVALIA 24 26 48 D

    78 102012080 LIDYA MARLIEN KONDOBUA 32 18 64 B-

    79 102012081 MELDA ERIVHANI 33 17 66 B-

    80 102012082 EIRENE MEGAHWATI PAENBONAN 30 20 60 C+

    81 102012083 TRIVANA COSTAFINA RENMAUR 31 19 62 C+

    82 102012084 YUWEN FONDLY HULKYAWAR 37 13 74 B+

    83 102012085 EGA DESTYARINI ANDARI 36 14 72 B+

    84 102012086 FINA OTTA APELIA 34 16 68 B

    85 102012087 BENG WELEM ALERBITU 25 25 50 D

    86 102012088 NURLITHA SEPADANIANTI 31 19 62 C+

    87 102012089 STEVEN 29 21 58 C

    88 102012090 RENDY 40 10 80 A

    89 102012091 FEBRIAN 41 9 82 A

    90 102012092 JONATHAN ANDRYANTO 29 21 58 C

    91 102012094 AGATHA BILLKISS ISMAIL 37 13 74 B+

    92 102012095 ADI BASKORO 38 12 76 A-

    93 102012096 EDWIN 31 19 62 C+

    94 102012097 LIVIA KURNIAWAN 31 19 62 C+

    95 102012098 RISYA MALIDA 34 16 68 B

    96 102012099 TERIANY WIDJAYA 38 12 76 A-

    97 102012100 RIA FRANSISKA 29 21 58 C

    98 102012101 FERINA EVANGELIN 38 12 76 A-

    99 102012102 SISKA 27 23 54 D

    100 102012103 FRANSISKA OKTAVIANI MOESLICHANG 34 16 68 B

    101 102012104 EZRA ELIAN YONATAN 37 13 74 B+

    102 102012105 ADNAN FIRDAUS 34 16 68 B

    103 102012106 EDISON 29 21 58 C

    104 102012107 VITA PARAMITHA TEKEN 27 23 54 D

    105 102012108 VINY CHARLOTHA ATARWAMAN 24 26 48 D

    106 102012109 JANETTY 37 13 74 B+

    107 102012110 ANDREAS KLEMENS WIENANDA 38 12 76 A-

    108 102012111 IVANA THERESIA TUNAS 39 11 78 A-

    109 102012112 FELICIA 39 11 78 A-

    110 102012113 NAOMI BESITIMUR 38 12 76 A-

    111 102012114 YOHANA CHRISTINA TIONO 38 12 76 A-

    112 102012115 REGINA AYU ANTEFA 34 16 68 B

    113 102012116 ELSEYRA REBECCA PARHUSIP 33 17 66 B-

    114 102012117 MARIA SARCHE KUNA 36 14 72 B+

    115 102012118 ROBBY DARMAWAN PANGESTU 33 17 66 B-

    116 102012119 MARIA OCE YEA ST 35 15 70 B

    117 102012120 THOMAS ALBERT YUDHISTIRA 25 24 50 D

    118 102012121 TEO WIJAYA 29 21 58 C

    119 102012122 YOLANDA INGGRIANI 33 17 66 B-

    120 102012123 SIM NABILLAH TANJUNG 30 20 60 C+

    121 102012124 INEKE PANIA MEXI 33 17 66 B-

    122 102012125 ANDRIAN MAULANA 28 22 56 C

    123 102012126 STEPHANIE MARIA EMBULA 30 20 60 C+

    124 102012127 JONI INDAH SARI 42 8 84 A

  • 10/22/2012

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT BLOK 1 MODUL 2 GANJIL 2012/2013 (KOMUNIKASI EMPATI)

    125 102012128 ANDREAS SIHAR MANGOPPO 27 23 54 D

    126 102012129 LISA SARI 29 21 58 C

    127 102012130 ATIN WIDIJANTO WIGUNA 44 6 88 A

    128 102012131 DYAH RATNANINGTYAS 27 23 54 D

    129 102012132 STACIA CICILIA 34 16 68 B

    130 102012133 MERISSA ARVIANA 32 18 64 B-

    131 102012134 JONATHAN WIRADINATA 37 13 74 B+

    132 102012135 YUNIETE EIFFELIA 30 20 60 C+

    133 102012136 MAULIDIN TUBAGUS ADRIANSYAH 37 13 74 B+

    134 102012137 EVA OKTAVIANTI 27 23 54 D

    135 102012138 JEFFER SHISON 34 16 68 B

    136 102012139 MEKAR YULIA PUTRI 40 10 80 A

    137 102012141 RICKY SURYAMIN 37 13 74 B+

    138 102012142 ANITA ANGKAWINATA 33 17 66 B-

    139 102012143 CHELSY IRENA ANGELA 26 24 52 D

    140 102012144 PRAHASTA LISTIANING RENNY 23 27 46 D

    141 102012145 DELPI ELTA PUTRI ZEBUA 36 14 72 B+

    142 102012146 YUNI INRI YANTI 31 19 62 C+

    143 102012147 ELISABETH LIDIA GUNAWAN 31 19 62 C+

    144 102012148 CINTHIA 29 21 58 C

    145 102012149 JONATHAN KURNIA WIJAYA 37 13 74 B+

    146 102012150 ABI MAYU 23 27 46 D

    147 102012151 TRISTI LUKITA WENING 33 17 66 B-

    148 102012152 SAMUEL WOSANGARA BILLY 27 23 54 D

    149 102012153 SITI MARIAM NARASTITIAN PAMBUDI 35 15 70 B

    150 102012154 LIDOMON 36 14 72 B+

    151 102012155 JENNIFER TANNUS 39 11 78 A-

    152 102012156 FELIX 31 19 62 C+

    153 102012157 CATHERINE OSHO 36 14 72 B+

    154 102012158 CHATRINE WIJANARKO 28 22 56 C

    155 102012159 KARTIKA PURNAMASARI 32 18 64 B-

    156 102012160 BEATRICE ELIAN THONGANTORO 31 19 62 C+

    157 102012161 TIMOTY MARIO 36 14 72 B+

    158 102012162 MARIA FIRSTLY LORINCIA AWARAWI 35 15 70 B

    159 102012163 GERRY RENANDO 33 17 66 B-

    160 102012164 HAR RAWISHWAR SINGH DHILION 36 14 72 B+

    161 102012165 THERESIA 33 17 66 B-

    162 102012166 CALLISTA FERNANDA 42 8 84 A

    163 102012167 NICKY ANDREAN 33 17 66 B-

    164 102012168 RIO YANSEN CIKUTRA 38 12 76 A-

    165 102012169 CHRISTY RATTEKANAN 37 13 74 B+

    166 102012170 MELISA ANDRIANA 37 13 74 B+

    167 102012171 RESTI AULIA WULAANDARI 35 15 70 B

    168 102012172 TEMMY 34 16 68 B

    169 102012173 CECILLIA YUNIATI 37 13 74 B+

    170 102012174 ARYA DARMADI 39 11 78 A-

    171 102012175 BONIFACIUS RICKO 23 27 46 D

    172 102012176 MONICA DJIUARDI 34 16 68 B

    173 102012177 ERSEE HERA GRATIA SITOPU 31 19 62 C+

    174 102012178 MOHAMMAD TRI SUDIRO 37 13 74 B+

    175 102012179 TESA ISWA RAHMAN 36 14 72 B+

    176 102012180 RATNA SILVIA SEPTIANINGTYAS 27 23 54 D

    177 102012181 MAWAR 26 24 52 D

    178 102012182 AILEN 27 23 54 D

    179 102012183 CLAUDIA HUSIN 31 19 62 C+

    180 102012184 DIANITHA PUJANTORO 37 13 74 B+

    181 102012185 RIAMA SIHOMBING 28 22 56 C

    182 102012186 SENDY JAYANTI 35 15 70 B

    183 102012187 SELFIANI SIAGIAN 23 27 46 D

    184 102012188 FRANS PIRMAN SAHALA DS 38 12 76 A-

    185 102012189 HARY TRI ATMAJA 38 12 76 A-

    186 102012190 SUPYAN TSAURI 28 22 56 C

  • 10/22/2012

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT BLOK 1 MODUL 2 GANJIL 2012/2013 (KOMUNIKASI EMPATI)

    187 102012191 ANASTASIA TRI ANGGARWATI 33 17 66 B-

    188 102012192 ZENI ANSONA 34 16 68 B

    189 102012193 NOVITA SARI 34 16 68 B

    190 102012194 EUNIKE KUSUMA YANTI 30 20 60 C+

    191 102012195 ADITYA PRATAMA 20 30 40 E

    192 102012196 NISRINA NINDRIYA 38 12 76 A-

    193 102012197 TIFFANY CINDY CLAUDIA A.P 36 14 72 B+

    194 102012198 ALISTA GUNAWAN 37 13 74 B+

    195 102012199 URIA RICKO T H 27 23 54 D

    196 102012200 CESIL RARAS PAMBAJENG 36 14 72 B+

    197 102012201 STEVEN LIE 37 13 74 B+

    198 102012202 ASNAWATI 30 20 60 C+

    199 102012203 RHEZA PRATAMA DHARMAWAN 33 17 66 B-

    200 102012204 SUGANDHI JUNILANDO LIMTHIN PUTRA 35 15 70 B

    201 102012205 IMELDA GUNAWAN 37 13 74 B+

    202 102012206 EVENJELINA 29 21 58 C

    203 102012207 WINALDI SANDIMUSTI 26 24 52 D

    204 102012208 YULIUS CLINTON ANDORIO 32 18 64 B-

    205 102012209 LUCIA ANASTASHA EKA WARA 36 14 72 B+

    206 102012210 DAVID CHRISTIAN RONALDTHO 26 24 52 D

    207 102012211 MAGDALENA NOVIANA 29 21 58 C

    208 102012212 MARIA THERESIA DIEGONIA FETO NIO 39 11 78 A-

    209 102012213 HALDI TIODY 36 14 72 B+

    210 102012214 FELISIA PANGESTU 39 11 78 A-

    211 102012215 ANGELICA 38 12 76 A-

    212 102012216 YOHANA MAYKE SUTJIANGGALA 35 15 70 B

    213 102012217 YULIYANTI 30 20 60 C+

    214 102012218 HOSEA AGUNG SAPUTRA 28 22 56 C

    215 102012219 GO YOHANA GUNAWAN 41 9 82 A

    216 102012220 IVON INDRIYANTI SANTOSO 35 15 70 B

    217 102012221 VALENCHIA JEANDRY 40 10 80 A

    218 102012222 AGUSDIANTO BELLO CHRISDARMANTA A. PUTRA 30 20 60 C+

    219 102012223 ROBBIQ FIRLY 34 16 68 B

    220 102012224 GARBA PRIHATINING PURI 31 19 62 C+

    221 102012225 YOVITA INDRIANA 37 13 74 B+

    222 102012226 MELISA 29 21 58 C

    223 102012227 RICKY SUNANDAR 33 17 66 B-

    224 102012228 HERKULIANA PUSPITA SARI 38 12 76 A-

    225 102012229 NERISSA ARVIANA YANG 32 18 64 B-

    226 102012230 MARIA YULIVA NDUA 27 23 54 D

    227 102012231 ANDRI NUGRAHA 34 16 68 B

    228 102012232 VIFIN ROTUAHDO SARAGIH 35 15 70 B

    229 102012233 BONA EGA SAUT HALOMOAN 25 25 50 D

    230 102012234 NATALIA YOBEANTO 43 7 86 A

    231 102012235 SULI INTAN 36 14 72 B+

    232 102012236 YUNI ERNAWATI IWANTO 30 20 60 C+

    233 102012237 MONICA HALIM 36 14 72 B+

    234 102012238 FEBRIANE ADELEIDE EVERDINE 35 15 70 B

    235 102012239 FELIX RICO SUWANDI 29 21 58 C

    236 102012240 ELCHIM REZA REZINTA 35 15 70 B

    237 102012241 WILLIAM LIMADHY 24 24 48 D

    238 102012242 JOVIAN ADINATA 39 11 78 A-

    239 102012243 THEONOEGROHO JOSIAS ABRAHAM MARLISSA 26 24 52 D

    240 102012244 IMELDA ISKANDAR 30 20 60 C+

    241 102012245 JULISMAN ITOLO DWIJAYA DAELI 34 16 68 B

    242 102012246 VIOLA 39 11 78 A-

    243 102012247 EGY PRADANA YUDHISTIRA 35 15 70 B

    244 102012248 BONITA VANIA MAYASARI 28 22 56 C

    245 102012249 HILARY 37 13 74 B+

    246 102012251 VANIA RAFELIA 39 11 78 A-

    247 102012252 FRANSISKUS DANNY 31 19 62 C+

    248 102012253 MICHAEL SUKMAPRADIPTA 35 15 70 B

  • 10/22/2012

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT BLOK 1 MODUL 2 GANJIL 2012/2013 (KOMUNIKASI EMPATI)

    249 102012254 JIMMY SALOMO NUGRAHA 26 24 52 D

    250 102012255 KELVIN RINALDO KHOMALIA 28 22 56 C

    251 102012256 CHRISTIN DOKO REHI 34 16 68 B

    252 102012257 DIAN TRI PUTRI SIMATUPANG 27 23 54 D

    253 102012258 ALDY SETIAWAN PUTRA 36 14 72 B+

    254 102012259 AJENG ARYUNINGTYAS DEWANTI 33 17 66 B-

    255 102012260 IRMA CHAERUNNISA 32 18 64 B-

    256 102012261 THERESIA CHLARA E OBISURU 36 14 72 B+

    257 102012262 CALVIN AFFENDY 35 15 70 B

    258 102012263 RIZKI SITI FITRIA 29 21 58 C

    259 102012264 SUWANDI KHOWANTO 34 16 68 B

    260 102012265 CHINTIA ARMELIA GOLF 38 12 76 A-

    261 102012266 ADI HARYANTO 23 27 46 D

    262 102012267 ANGIE 35 15 70 B

    263 102012268 ADRIANSYAH 29 21 58 C

    264 102012269 CLAUDIA JESSICA 36 14 72 B+

    265 102012270 YAHYA IRYIANTO BUTARBUTAR 36 14 72 B+

    266 102012271 JESSICA SYELLA HUTAPEA 36 14 72 B+

    267 102012272 PUTRI APRILIA RAHMAWATI 35 15 70 B

    268 102012273 JEREMY JOSHUA SANTOSA 35 15 70 B

    269 102012274 CHRISTIN NATALIA 33 17 66 B-

    270 102012275 VATIANA SATYANI 35 15 70 B

    271 102012276 LENI PUTU GANTIASIH 36 14 72 B+

    272 102012277 EGA FARHATU JANNAH 38 12 76 A-

    273 102012278 BARA KERINDUAN 34 16 68 B

    274 102012279 PRATIWI AGUSTIYANTI SOEPRATIKNYO 35 15 70 B

    275 102012280 REGINA CAECILIA SETIAWAN 36 14 72 B+

    276 102012281 CHRISTOFHER SITANGGANG 28 22 56 C

    277 102012282 KEVIN BREVIAN 31 19 62 C+

    278 102012283 ROBERT JAMES LANTANG 26 24 52 D

    279 102012284 CONSTANTIA EVELIN KWANDANG 34 16 68 B

    280 102012285 MICHAEL LABAN 41 9 82 A

    281 102012286 RAHEL TJANDRAWAN 35 15 70 B

    282 102012287 CHRISTINA 43 7 86 A

    283 102012288 THESA DEWI ANGRIANI DJOBO 32 18 64 B-

    284 102012289 ANDREW LOGAN 37 13 74 B+

    285 102012290 GRACE ELIZABETH CLAUDIA 32 18 64 B-

    286 102012291 NISA KAMILA 36 14 72 B+

    287 102012292 DIAN NURUL HIKMAH 33 17 66 B-

    288 102012293 STEVEN LUKITO SANTOSO 36 14 72 B+

    289 102012294 ARWI WIJAYA 35 15 70 B

    290 102012295 ALVAN ARESTO DJARI 21 29 42 E

    291 102012296 DOMINIC TIMOTIUS 30 20 60 C+

    292 102012297 NODYA MELINDA NOORI 29 21 58 C

    293 102012298 AYUDHEA TANNIKA 41 9 82 A

    294 102012299 RESCKY FELSARIO RONA 35 15 70 B

    295 102012300 LETIDEBORA ENJUVINA TAMBAWAN 40 10 80 A

    296 102012301 GLADYS DHARMAWAN 41 9 82 A

    297 102012302 KHARIZA AGATHA GABRIELA MATITAPUTTY 34 16 68 B

    298 102012303 ERIYA ZAETUN ANJELI 29 21 58 C

    299 102012304 HOLLERIK SAHAT EFESUS 36 14 72 B+

    300 102012305 BRAMULYA TRI SUBAGIYO 29 21 58 C

    301 102012306 GIAMY GIAMTO 23 27 46 D

    302 102012307 LISA LINA PAKEL 30 20 60 C+

    303 102012308 ZEFANYA MERRYANI 30 20 60 C+

    304 102012309 RAENA SEPRYANA 27 23 54 D

    305 102012310 ERWIN RAMANDEI 25 25 50 D

    306 102012311 LILI NOVITA MANEN SAMPEL 33 17 66 B-

    307 102012312 WENDY YUDIJA LIMBONG ALLO 25 25 50 D

    308 102012313 JOVIANTO REYNOLD AH 32 18 64 B-

    309 102012314 PATRICK L.S. TUMEWU 36 14 72 B+

    310 102012315 FIKRANAYA SALIM 29 21 58 C

  • 10/22/2012

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT BLOK 1 MODUL 2 GANJIL 2012/2013 (KOMUNIKASI EMPATI)

    311 102012316 JULIANA DEWI HADI 32 18 64 B-

    312 102012317 BRYAN ELIEZER SITUMORANG 31 19 62 C+

    313 102012318 CLAUDIA FETRICIA 35 15 70 B

    314 102012319 CHRISTIAN SARMENTO GIAM 31 19 62 C+

    315 102012320 STANLEY TIMOTIUS 38 12 76 A-

    316 102012321 MELONA EMERALD JAEZAH 21 29 42 E

    317 102012322 CHRISTY 32 18 64 B-

    318 102012323 RUDY SETIADY 36 14 72 B+

    319 102012324 JOHANES HANSEN 34 16 68 B

    320 102012325 SUNNY 40 10 80 A

    321 102012326 STEVEN LEONARDO 37 13 74 B+

    322 102012327 AZRIN AGMALINA 30 20 60 C+

    323 102012328 SENNA HANDOYO TANUJAYA 27 23 54 D

    324 102012329 INRI BIANCA JORIDA da COSTA 30 20 60 C+

    325 102012330 FEBE ARDILLA VALENTINA KAESMETAN 39 11 78 A-

    326 102012331 TIO NARO 31 19 62 C+

    327 102012332 DEVI CAROLINE TANDUNGAN 33 17 66 B-

    328 102012333 EVA YULIANA CHOANDRA 32 18 64 B-

    329 102012334 SILVANI DANIA 25 25 50 D

    330 102012335 ROBERT TUPAN US ABATAN 36 14 72 B+

    331 102012336 NADIA ISTIANI ZAGITA 28 22 56 C

    332 102012337 HANNA DAMAYANTI 36 14 72 B+

    333 102012338 GRACELYA PATTIASINA 30 20 60 C+

    334 102012339 KORNI JOHANNA NELITA TAMBUNAN 24 26 48 D

    335 102012340 JORDAN SUGIARTO 37 13 74 B+

    336 102012341 PUTRI HANDAYANI 34 16 68 B

    337 102012342 EDY SUJONO 33 17 66 B-

    338 102012343 GLORY ARTAULI 27 23 54 D

    339 102012344 EUNICE PRITA IMMANUELLA 37 13 74 B+

    340 102012345 RACHEL DWI PUTRI 34 16 68 B

    341 102012346 EGIDIUS IAN ANDRIAN 36 14 72 B+

    342 102012347 ANGELINE BONGELIA FRISKA 27 23 54 D

    343 102012348 JENER TANGGU DENDO 35 15 70 B

    344 102012349 ERMA KAIRUNISA 25 25 50 D

    345 102012350 KIKI PUSPITASARI 41 9 82 A

    346 102012351 STEFANUS VERNANDI 15 35 30 E

    347 102012353 FEBYAN 32 18 64 B-

    348 102012354 ELIZABETH ANGELINA 39 11 78 A-

    349 102012355 THERESIA LOLITA SETIAWAN 38 12 76 A-

    350 102012356 PRISCILLA NATALIE 39 11 78 A-

    351 102012357 NADIA LIEM 39 11 78 A-

    352 102012358 TIMY CHRISTIAN TAHUN 34 16 68 B

    353 102012359 IVANALIA SOLI DEO 40 10 80 A

    354 102012361 RAFELL TANTYO 30 20 60 C+

    355 102012362 FANLY 31 19 62 C+

    356 102012363 CHRISSA MAICHEL KAINAMA 31 19 62 C+

    357 102012364 YESSICHA BELLA MATHEOS 30 20 60 C+

    358 102012365 ERVINA FRANSISKA 33 17 66 B-

    359 102012366 MARCO LIUS 32 18 64 B-

    360 102012367 VANIA EVA KEZIA 32 18 64 B-

    361 102012368 TIFFANY 40 10 80 A

    362 102012369 ATVIONITA SINAGA 36 14 72 B+

    363 102012370 NATASHYA RISA PRAMANA 33 17 66 B-

    364 102012371 ANDRY SUSANTO 33 17 66 B-

    365 102012372 INGGUMI BEATRIX FRANSINA WAKUM 30 20 60 C+

    366 102012373 JESSICA 34 16 68 B

    367 102012374 ADITYA HUTOMO SATYAWAN 35 15 70 B

    368 102012375 KELVIN WILBENT DAFFA 33 17 66 B-

    369 102012376 HELGA VALENTINE KAPISSA 33 17 66 B-

    370 102012377 DIKA INGRIYANA 32 18 64 B-

    371 102012378 EKA AGUSTIYANI PUTRI 24 26 48 D

    372 102012379 BRANDY DEVISCO 35 15 70 B

  • 10/22/2012

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT BLOK 1 MODUL 2 GANJIL 2012/2013 (KOMUNIKASI EMPATI)

    373 102012380 BRYAN BENYAMIN GUNAWAN 36 14 72 B+

    374 102012381 IFON SUPANDI 33 17 66 B-

    375 102012382 VIDYA DEWI SUTANTO 39 11 78 A-

    376 102012383 ANDREAS SANTOSO 38 12 76 A-

    377 102012385 RENDY REINALDO VALENTA DARMAWAN 33 17 66 B-

    378 102012386 THERESIA AMANDA MAHANANI 38 12 76 A-

    379 102012387 YUNITA 35 15 70 B

    380 102012388 MARGIE SOFLYTA 31 19 62 C+

    381 102012390 SURYA DHARMA 35 15 70 B

    382 102012391 NATALIA 37 13 74 B+

    383 102012393 YUDHA RAMDANI ANUGRAH 27 23 54 D

    384 102012394 PUTRI AMALIA 28 22 56 C

    385 102012395 VIONA NATALIA SITOHANG 23 27 46 D

