blok 3 - integrasi 1

11
 04-01-13 NO NIM NAMA JML BENAR JML SALAH NILAI GRADE 1 102010033 PRICILIA ANGELINA WANDANY 23 27 46 D 2 102010286 ROBINSON CORNELES SALAWANE 22 28 44 E 3 102011009 JOSEPH NELSON LEO 33 17 66 B- 4 102011061 GREACE SYLVANA MAIPAUW 17 33 34 E 5 102011090 JOHANES KEVIN KEGAN THEODORE 19 31 38 E 6 102011092 LODOWINA ERESYEN RUMARATU 19 31 38 E 7 102011099 AMANDA 18 32 36 E 8 102011117 YUMNA AISYAH E. 20 30 40 E 9 102011156 APRIANUS MUSA DOPONG 22 28 44 E 10 102011249 CLAUDIA A. SAPULETTE 21 29 42 E 11 102011253 ELLY SONNY 12 102011305 RYAN CALVIN LELEURY 30 20 60 C+ 13 102011315 RYAN SAMUEL PIERRE PALENEWEN 18 32 36 E 14 102011328 NURFITRI SETIONINGSIH 18 32 36 E 15 102011363 AMANDUS IMHA TAMBA 11 39 22 E 16 102011409 CINDY CLAUDIA VON BULOW 18 32 36 E 17 102011451 JOSES PRIMA 27 23 54 D 18 102012001 KEVINA SUWANDI 25 25 50 D 19 102012002 FEBRIYANTHI KURNIAWAN 20 30 40 E 20 102012003 MARCELLA OSCAR 39 11 78 A- 21 102012004 FINTA LIDANANG 43 7 86 A 22 102012005 SINGGIH ARTO 26 24 52 D 23 102012007 SYLVIA 38 12 76 A- 24 102012008 GIZELA YUANITA 34 16 68 B 25 102012009 VINCENT OKTA VIDIANDIKA 28 22 56 C 26 102012010 NICO STEFAN 29 21 58 C 27 102012011 KELLY 21 29 42 E 28 102012012 OCTAVIANI SANJAYA JAMIN 37 13 74 B+ 29 102012013 SHIRLEY PATRICIA 41 9 82 A 30 102012014 MARYANTO ANMAMA 21 29 42 E 31 102012015 ELLYS ENICA LUBIS 27 23 54 D 32 102012016 GABRIEL SUSILO 31 19 62 C+ 33 102012017 LEONARDO 34 16 68 B 34 102012018 VERDI DANUTIRTO 31 19 62 C+ 35 102012019 GIOVANNA EUNIKE 30 20 60 C+ 36 102012020 MARIO ALEXANDER 40 10 80 A 37 102012021 MICHELLE LINARDI 41 9 82 A 38 102012022 RIONALDO SANJAYA PUTRA 38 12 76 A- 39 102012023 JENNIFER 37 13 74 B+ 40 102012024 LISA MERY NATHANIA 36 14 72 B+ 41 102012025 I WAYAN ERI PURNAMA YUDA 41 9 82 A 42 102012026 ELIZA 37 13 74 B+ 43 102012027 P AULINA SUWANDHI 32 18 64 B- 44 102012028 ELLEN SINTIA 27 23 54 D 45 102012029 SHANODOLF 26 24 52 D 46 102012030 RAY SIRVEL 31 19 62 C+ 47 102012031 ANTHONY DJOHARY 22 28 44 E 48 102012032 LISA AMBALINGGI 32 18 64 B- 49 102012033 YANUAR HERMAWAN 34 16 68 B 50 102012034 JOSUA 21 29 42 E 51 102012035 DWI KARTIKA 32 18 64 B- 52 102012036 DAVID 37 13 74 B+ 53 102012037 RATIH RATNA SARI PUTRI 18 32 36 E 54 102012038 CHRISTINE LAURENZA SIRAIT 27 23 54 D 55 102012039 VENERANDA ISTYA HADI 18 32 36 E 56 102012040 KEVIN ANGGANA CHANDRA 18 32 36 E 57 102012041 RENDY FRANIKO 28 22 56 C 58 102012042 EVA 38 12 76 A- 59 102012043 STACY VANIA 38 12 76 A- 60 102012044 SANIA TIARA DHITA 37 13 74 B+ NILAI INT 1 BLOK 3 GANJIL 2012/2 013

Upload: andrew-logan-juanda

Post on 02-Nov-2015

218 views

Category:

Documents


0 download

DESCRIPTION

Integrasi

TRANSCRIPT

  • 04-01-13

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    1 102010033 PRICILIA ANGELINA WANDANY 23 27 46 D

    2 102010286 ROBINSON CORNELES SALAWANE 22 28 44 E

    3 102011009 JOSEPH NELSON LEO 33 17 66 B-

    4 102011061 GREACE SYLVANA MAIPAUW 17 33 34 E

    5 102011090 JOHANES KEVIN KEGAN THEODORE 19 31 38 E

    6 102011092 LODOWINA ERESYEN RUMARATU 19 31 38 E

    7 102011099 AMANDA 18 32 36 E

    8 102011117 YUMNA AISYAH E. 20 30 40 E

    9 102011156 APRIANUS MUSA DOPONG 22 28 44 E

    10 102011249 CLAUDIA A. SAPULETTE 21 29 42 E

    11 102011253 ELLY SONNY

    12 102011305 RYAN CALVIN LELEURY 30 20 60 C+

    13 102011315 RYAN SAMUEL PIERRE PALENEWEN 18 32 36 E

    14 102011328 NURFITRI SETIONINGSIH 18 32 36 E

    15 102011363 AMANDUS IMHA TAMBA 11 39 22 E

    16 102011409 CINDY CLAUDIA VON BULOW 18 32 36 E

    17 102011451 JOSES PRIMA 27 23 54 D

    18 102012001 KEVINA SUWANDI 25 25 50 D

    19 102012002 FEBRIYANTHI KURNIAWAN 20 30 40 E

    20 102012003 MARCELLA OSCAR 39 11 78 A-

    21 102012004 FINTA LIDANANG 43 7 86 A

    22 102012005 SINGGIH ARTO 26 24 52 D

    23 102012007 SYLVIA 38 12 76 A-

    24 102012008 GIZELA YUANITA 34 16 68 B

    25 102012009 VINCENT OKTA VIDIANDIKA 28 22 56 C

    26 102012010 NICO STEFAN 29 21 58 C

    27 102012011 KELLY 21 29 42 E

    28 102012012 OCTAVIANI SANJAYA JAMIN 37 13 74 B+

    29 102012013 SHIRLEY PATRICIA 41 9 82 A

    30 102012014 MARYANTO ANMAMA 21 29 42 E

    31 102012015 ELLYS ENICA LUBIS 27 23 54 D

    32 102012016 GABRIEL SUSILO 31 19 62 C+

    33 102012017 LEONARDO 34 16 68 B

    34 102012018 VERDI DANUTIRTO 31 19 62 C+

    35 102012019 GIOVANNA EUNIKE 30 20 60 C+

    36 102012020 MARIO ALEXANDER 40 10 80 A

    37 102012021 MICHELLE LINARDI 41 9 82 A

    38 102012022 RIONALDO SANJAYA PUTRA 38 12 76 A-

    39 102012023 JENNIFER 37 13 74 B+

    40 102012024 LISA MERY NATHANIA 36 14 72 B+

    41 102012025 I WAYAN ERI PURNAMA YUDA 41 9 82 A

    42 102012026 ELIZA 37 13 74 B+

    43 102012027 PAULINA SUWANDHI 32 18 64 B-

    44 102012028 ELLEN SINTIA 27 23 54 D

    45 102012029 SHANODOLF 26 24 52 D

    46 102012030 RAY SIRVEL 31 19 62 C+

    47 102012031 ANTHONY DJOHARY 22 28 44 E

    48 102012032 LISA AMBALINGGI 32 18 64 B-

    49 102012033 YANUAR HERMAWAN 34 16 68 B

    50 102012034 JOSUA 21 29 42 E

    51 102012035 DWI KARTIKA 32 18 64 B-

    52 102012036 DAVID 37 13 74 B+

    53 102012037 RATIH RATNA SARI PUTRI 18 32 36 E

    54 102012038 CHRISTINE LAURENZA SIRAIT 27 23 54 D

    55 102012039 VENERANDA ISTYA HADI 18 32 36 E

    56 102012040 KEVIN ANGGANA CHANDRA 18 32 36 E

    57 102012041 RENDY FRANIKO 28 22 56 C

    58 102012042 EVA 38 12 76 A-

    59 102012043 STACY VANIA 38 12 76 A-

    60 102012044 SANIA TIARA DHITA 37 13 74 B+

    NILAI INT 1 BLOK 3 GANJIL 2012/2013

  • 04-01-13

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT 1 BLOK 3 GANJIL 2012/2013

    61 102012045 JIMMY CHRISTEVEN 25 25 50 D

    62 102012046 OSWALDUS GRATIANO GAUDENS BINSASI 26 24 52 D

    63 102012047 DIANA ATMAJA 35 15 70 B

    64 102012048 VINSENSIA DITA IRVIANA 40 10 80 A

    65 102012049 ROSWITA ARLIANI DA MARLI 38 12 76 A-

    66 102012050 LAUREN 41 9 82 A

    67 102012051 ANGELINA MARIA ALFIONITA KENIRENG MAKIN 33 17 66 B-

    68 102012052 YESIKA ANAKTOTOTY 26 24 52 D

    69 102012053 EVALIN ALDORA TASANE 34 16 68 B

    70 102012054 CATURYA WINDY CITA MAELLYA 36 14 72 B+

    71 102012055 SRI HANDAWATI WIJAYA 35 15 70 B

    72 102012056 YUNITA VERAYANTI SIOKH 41 9 82 A

    73 102012057 ESTER CARDIA PAKPAHAN 30 20 60 C+

    74 102012058 LUSYE DIANA JACOB 28 22 56 C

    75 102012059 NOVELIA PUSPITA 38 12 76 A-

    76 102012060 ALBERT 40 10 80 A

    77 102012061 PRIZILIA SAIMIMA 24 26 48 D

    78 102012062 STEFANIE SHELLY HARYANTO 42 8 84 A

    79 102012063 YOANA PRISKA 32 18 64 B-

    80 102012064 JOHANNES ROMANDI NOVIAN WAWIN 29 21 58 C

    81 102012065 THEOFILIO LEUNUFNA 42 8 84 A

    82 102012066 ELISABETH PAULINE TIFANY 40 10 80 A

    83 102012068 HENOK NUGRAHAWANTO 28 22 56 C

    84 102012069 JORDY GABRIEL TJAHJA 27 23 54 D

    85 102012070 AURELLIUS 31 19 62 C+

    86 102012071 THERESIA INDRIANI PRIMA CHESAR 37 13 74 B+

    87 102012072 JONATHAN RAMBANG 32 18 64 B-

    88 102012073 JEFRI SOKKO 27 23 54 D

    89 102012074 SANTY 37 13 74 B+

    90 102012076 RIENA 35 15 70 B

    91 102012077 ALBATROS WAHYU BRAHMANTO 27 23 54 D

    92 102012078 KELLY 31 19 62 C+

    93 102012079 NOVALIA 22 28 44 E

    94 102012080 LIDYA MARLIEN KONDOBUA 25 25 50 D

    95 102012081 MELDA ERIVHANI 25 25 50 D

    96 102012082 EIRENE MEGAHWATI PAENBONAN 23 27 46 D

    97 102012083 TRIVANA COSTAFINA RENMAUR 18 32 36 E

    98 102012084 YUWEN FONDLY HULKYAWAR 40 10 80 A

    99 102012085 EGA DESTYARINI ANDARI 30 20 60 C+

    100 102012086 FINA OTTA APELIA 29 21 58 C

    101 102012087 BENG WELEM ALERBITU 21 29 42 E

    102 102012088 NURLITHA SEPADANIANTI 32 18 64 B-

    103 102012089 STEVEN 21 29 42 E

    104 102012090 RENDY 35 15 70 B

    105 102012091 FEBRIAN 38 12 76 A-

    106 102012092 JONATHAN ANDRYANTO 27 23 54 D

    107 102012094 AGATHA BILLKISS ISMAIL 32 18 64 B-

    108 102012095 ADI BASKORO 28 22 56 C

    109 102012096 EDWIN 27 23 54 D

    110 102012097 LIVIA KURNIAWAN 27 23 54 D

    111 102012098 RISYA MALIDA 28 22 56 C

    112 102012099 TERIANY WIDJAYA 34 16 68 B

    113 102012100 RIA FRANSISKA 20 30 40 E

    114 102012101 FERINA EVANGELIN 20 30 40 E

    115 102012102 SISKA 18 32 36 E

    116 102012103 FRANSISKA OKTAVIANI MOESLICHANG 29 21 58 C

    117 102012104 EZRA ELIAN YONATAN 33 17 66 B-

    118 102012105 ADNAN FIRDAUS 29 21 58 C

    119 102012106 EDISON 27 23 54 D

    120 102012107 VITA PARAMITHA TEKEN

  • 04-01-13

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT 1 BLOK 3 GANJIL 2012/2013

    121 102012108 VINY CHARLOTHA ATARWAMAN 19 31 38 E

    122 102012109 JANETTY 33 17 66 B-

    123 102012110 ANDREAS KLEMENS WIENANDA 35 15 70 B

    124 102012111 IVANA THERESIA TUNAS 34 16 68 B

    125 102012112 FELICIA 37 13 74 B+

    126 102012113 NAOMI BESITIMUR 36 14 72 B+

    127 102012114 YOHANA CHRISTINA TIONO 40 10 80 A

    128 102012115 REGINA AYU ANTEFA 17 33 34 E

    129 102012116 ELSEYRA REBECCA PARHUSIP 26 24 52 D

    130 102012117 MARIA SARCHE KUNA 26 24 52 D

    131 102012118 ROBBY DARMAWAN PANGESTU 30 20 60 C+

    132 102012119 MARIA OCE YEA ST

    133 102012120 THOMAS ALBERT YUDHISTIRA 32 18 64 B-

    134 102012121 TEO WIJAYA 32 18 64 B-

    135 102012122 YOLANDA INGGRIANI 30 20 60 C+

    136 102012123 SIM NABILLAH TANJUNG 24 26 48 D

    137 102012124 INEKE PANIA MEXI 33 17 66 B-

    138 102012125 ANDRIAN MAULANA 23 27 46 D

    139 102012126 STEPHANIE MARIA EMBULA 21 29 42 E

    140 102012127 JONI INDAH SARI 37 13 74 B+

    141 102012128 ANDREAS SIHAR MANGOPPO 27 23 54 D

    142 102012129 LISA SARI 27 23 54 D

    143 102012131 DYAH RATNANINGTYAS 24 26 48 D

    144 102012132 STACIA CICILIA 38 12 76 A-

    145 102012133 MERISSA ARVIANA 38 12 76 A-

    146 102012134 JONATHAN WIRADINATA 33 17 66 B-

    147 102012135 YUNIETE EIFFELIA 25 25 50 D

    148 102012136 MAULIDIN TUBAGUS ADRIANSYAH 30 20 60 C+

    149 102012137 EVA OKTAVIANTI 25 25 50 D

    150 102012138 JEFFER SHISON 28 22 56 C

    151 102012139 MEKAR YULIA PUTRI 37 13 74 B+

    152 102012141 RICKY SURYAMIN 38 12 76 A-

    153 102012142 ANITA ANGKAWINATA 34 16 68 B

    154 102012143 CHELSY IRENA ANGELA 31 19 62 C+

    155 102012144 PRAHASTA LISTIANING RENNY 14 36 28 E

    156 102012145 DELPI ELTA PUTRI ZEBUA 24 26 48 D

    157 102012146 YUNI INRI YANTI 19 31 38 E

    158 102012147 ELISABETH LIDIA GUNAWAN 32 18 64 B-

    159 102012148 CINTHIA 26 24 52 D

    160 102012149 JONATHAN KURNIA WIJAYA 31 19 62 C+

    161 102012150 ABI MAYU 20 30 40 E

    162 102012151 TRISTI LUKITA WENING 21 29 42 E

    163 102012152 SAMUEL WOSANGARA BILLY 29 21 58 C

    164 102012153 SITI MARIAM NARASTITIAN PAMBUDI 25 25 50 D

    165 102012154 LIDOMON 38 12 76 A-

    166 102012155 JENNIFER TANNUS 32 18 64 B-

    167 102012156 FELIX 31 19 62 C+

    168 102012157 CATHERINE OSHO 35 15 70 B

    169 102012158 CHATRINE WIJANARKO 28 22 56 C

    170 102012159 KARTIKA PURNAMASARI 29 21 58 C

    171 102012160 BEATRICE ELIAN THONGANTORO 25 25 50 D

    172 102012161 TIMOTY MARIO 25 25 50 D

    173 102012162 MARIA FIRSTLY LORINCIA AWARAWI 28 22 56 C

    174 102012163 GERRY RENANDO 27 23 54 D

    175 102012164 HAR RAWISHWAR SINGH DHILION 33 17 66 B-

    176 102012165 THERESIA 35 15 70 B

    177 102012166 CALLISTA FERNANDA 40 10 80 A

    178 102012167 NICKY ANDREAN 32 18 64 B-

    179 102012168 RIO YANSEN CIKUTRA 41 9 82 A

    180 102012169 CHRISTY RATTEKANAN 21 29 42 E

  • 04-01-13

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT 1 BLOK 3 GANJIL 2012/2013

    181 102012170 MELISA ANDRIANA 28 22 56 C

    182 102012171 RESTI AULIA WULAANDARI 30 20 60 C+

    183 102012172 TEMMY 37 13 74 B+

    184 102012173 CECILLIA YUNIATI 32 18 64 B-

    185 102012174 ARYA DARMADI 32 18 64 B-

    186 102012175 BONIFACIUS RICKO 14 36 28 E

    187 102012176 MONICA DJIUARDI 38 12 76 A-

    188 102012177 ERSEE HERA GRATIA SITOPU 19 31 38 E

    189 102012178 MOHAMMAD TRI SUDIRO 24 26 48 D

    190 102012179 TESA ISWA RAHMAN 31 19 62 C+

    191 102012180 RATNA SILVIA SEPTIANINGTYAS 24 26 48 D

    192 102012181 MAWAR 20 30 40 E

    193 102012182 AILEN 18 32 36 E

    194 102012183 CLAUDIA HUSIN 25 25 50 D

    195 102012184 DIANITHA PUJANTORO 27 23 54 D

    196 102012185 RIAMA SIHOMBING 24 26 48 D

    197 102012186 SENDY JAYANTI 31 19 62 C+

    198 102012187 SELFIANI SIAGIAN 22 28 44 E

    199 102012188 FRANS PIRMAN SAHALA DS 34 16 68 B

    200 102012189 HARY TRI ATMAJA 27 23 54 D

    201 102012190 SUPYAN TSAURI 16 34 32 E

    202 102012191 ANASTASIA TRI ANGGARWATI 15 35 30 E

    203 102012192 ZENI ANSONA 26 24 52 D

    204 102012193 NOVITA SARI 24 26 48 D

    205 102012194 EUNIKE KUSUMA YANTI 16 34 32 E

    206 102012195 ADITYA PRATAMA 22 28 44 E

    207 102012196 NISRINA NINDRIYA 40 10 80 A

    208 102012197 TIFFANY CINDY CLAUDIA A.P 32 18 64 B-

    209 102012198 ALISTA GUNAWAN 34 16 68 B

    210 102012199 URIA RICKO T H

    211 102012200 CESIL RARAS PAMBAJENG 29 21 58 C

    212 102012201 STEVEN LIE 38 12 76 A-

    213 102012202 ASNAWATI

    214 102012203 RHEZA PRATAMA DHARMAWAN 19 31 38 E

    215 102012204 SUGANDHI JUNILANDO LIMTHIN PUTRA 34 16 68 B

    216 102012205 IMELDA GUNAWAN 37 13 74 B+

    217 102012206 EVENJELINA 23 27 46 D

    218 102012207 WINALDI SANDIMUSTI 22 28 44 E

    219 102012208 YULIUS CLINTON ANDORIO 24 26 48 D

    220 102012209 LUCIA ANASTASHA EKA WARA 35 15 70 B

    221 102012210 DAVID CHRISTIAN RONALDTHO 17 33 34 E

    222 102012211 MAGDALENA NOVIANA 18 31 36 E

    223 102012212 MARIA THERESIA DIEGONIA FETO NIO 40 10 80 A

    224 102012213 HALDI TIODY 38 12 76 A-

    225 102012214 FELISIA PANGESTU 34 16 68 B

    226 102012215 ANGELICA 36 14 72 B+

    227 102012216 YOHANA MAYKE SUTJIANGGALA 39 11 78 A-

    228 102012217 YULIYANTI 24 26 48 D

    229 102012218 HOSEA AGUNG SAPUTRA 23 27 46 D

    230 102012219 GO YOHANA GUNAWAN 34 16 68 B

    231 102012220 IVON INDRIYANTI SANTOSO 38 12 76 A-

    232 102012221 VALENCHIA JEANDRY 35 15 70 B

    233 102012222 AGUSDIANTO BELLO CHRISDARMANTA A. PUTRA 22 28 44 E

    234 102012223 ROBBIQ FIRLY 32 18 64 B-

    235 102012224 GARBA PRIHATINING PURI 21 29 42 E

    236 102012225 YOVITA INDRIANA 29 21 58 C

    237 102012226 MELISA 31 19 62 C+

    238 102012227 RICKY SUNANDAR 28 22 56 C

    239 102012228 HERKULIANA PUSPITA SARI 33 17 66 B-

    240 102012229 NERISSA ARVIANA YANG 30 20 60 C+

  • 04-01-13

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT 1 BLOK 3 GANJIL 2012/2013

    241 102012230 MARIA YULIVA NDUA 25 25 50 D

    242 102012231 ANDRI NUGRAHA 29 21 58 C

    243 102012232 VIFIN ROTUAHDO SARAGIH 26 24 52 D

    244 102012233 BONA EGA SAUT HALOMOAN 19 31 38 E

    245 102012234 NATALIA YOBEANTO 43 7 86 A

    246 102012235 SULI INTAN 37 13 74 B+

    247 102012236 YUNI ERNAWATI IWANTO 21 29 42 E

    248 102012237 MONICA HALIM 38 12 76 A-

    249 102012238 FEBRIANE ADELEIDE EVERDINE 30 20 60 C+

    250 102012239 FELIX RICO SUWANDI 31 19 62 C+

    251 102012240 ELCHIM REZA REZINTA 28 22 56 C

    252 102012241 WILLIAM LIMADHY 22 28 44 E

    253 102012242 JOVIAN ADINATA 42 8 84 A

    254 102012243 THEONOEGROHO JOSIAS ABRAHAM MARLISSA 22 28 44 E

    255 102012244 IMELDA ISKANDAR 25 25 50 D

    256 102012245 JULISMAN ITOLO DWIJAYA DAELI 29 21 58 C

    257 102012246 VIOLA 38 12 76 A-

    258 102012247 EGY PRADANA YUDHISTIRA 20 30 40 E

    259 102012248 BONITA VANIA MAYASARI 20 30 40 E

    260 102012249 HILARY 41 9 82 A

    261 102012251 VANIA RAFELIA 37 13 74 B+

    262 102012252 FRANSISKUS DANNY 28 22 56 C

    263 102012253 MICHAEL SUKMAPRADIPTA 29 21 58 C

    264 102012254 JIMMY SALOMO NUGRAHA 23 27 46 D

    265 102012255 KELVIN RINALDO KHOMALIA 18 32 36 E

    266 102012256 CHRISTIN DOKO REHI 22 28 44 E

    267 102012257 DIAN TRI PUTRI SIMATUPANG 26 24 52 D

    268 102012258 ALDY SETIAWAN PUTRA 33 17 66 B-

    269 102012259 AJENG ARYUNINGTYAS DEWANTI 26 24 52 D

    270 102012260 IRMA CHAERUNNISA 22 28 44 E

    271 102012261 THERESIA CHLARA E OBISURU

    272 102012262 CALVIN AFFENDY 34 16 68 B

    273 102012263 RIZKI SITI FITRIA 26 24 52 D

    274 102012264 SUWANDI KHOWANTO 31 19 62 C+

    275 102012265 CHINTIA ARMELIA GOLF 31 19 62 C+

    276 102012266 ADI HARYANTO 18 32 36 E

    277 102012267 ANGIE 27 23 54 D

    278 102012268 ADRIANSYAH 24 26 48 D

    279 102012269 CLAUDIA JESSICA 33 17 66 B-

    280 102012270 YAHYA IRYIANTO BUTARBUTAR 31 19 62 C+

    281 102012271 JESSICA SYELLA HUTAPEA 20 30 40 E

    282 102012272 PUTRI APRILIA RAHMAWATI 30 20 60 C+

    283 102012273 JEREMY JOSHUA SANTOSA 30 20 60 C+

    284 102012274 CHRISTIN NATALIA 34 16 68 B

    285 102012275 VATIANA SATYANI 33 17 66 B-

    286 102012276 LENI PUTU GANTIASIH 22 28 44 E

    287 102012277 EGA FARHATU JANNAH 24 26 48 D

    288 102012278 BARA KERINDUAN 35 15 70 B

    289 102012279 PRATIWI AGUSTIYANTI SOEPRATIKNYO 30 20 60 C+

    290 102012280 REGINA CAECILIA SETIAWAN 37 13 74 B+

    291 102012281 CHRISTOFHER SITANGGANG 25 25 50 D

    292 102012282 KEVIN BREVIAN 30 20 60 C+

    293 102012283 ROBERT JAMES LANTANG 14 36 28 E

    294 102012284 CONSTANTIA EVELIN KWANDANG 34 16 68 B

    295 102012285 MICHAEL LABAN 39 11 78 A-

    296 102012286 RAHEL TJANDRAWAN 37 13 74 B+

    297 102012287 CHRISTINA 32 18 64 B-

    298 102012288 THESA DEWI ANGRIANI DJOBO 23 27 46 D

    299 102012289 ANDREW LOGAN 38 12 76 A-

    300 102012290 GRACE ELIZABETH CLAUDIA 35 15 70 B

  • 04-01-13

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT 1 BLOK 3 GANJIL 2012/2013

    301 102012291 NISA KAMILA 31 19 62 C+

    302 102012292 DIAN NURUL HIKMAH 28 22 56 C

    303 102012293 STEVEN LUKITO SANTOSO 37 13 74 B+

    304 102012294 ARWI WIJAYA 27 23 54 D

    305 102012295 ALVAN ARESTO DJARI 22 28 44 E

    306 102012296 DOMINIC TIMOTIUS 26 24 52 D

    307 102012297 NODYA MELINDA NOORI 26 24 52 D

    308 102012298 AYUDHEA TANNIKA 40 10 80 A

    309 102012299 RESCKY FELSARIO RONA 29 21 58 C

    310 102012300 LETIDEBORA ENJUVINA TAMBAWAN 37 13 74 B+

    311 102012301 GLADYS DHARMAWAN 41 9 82 A

    312 102012302 KHARIZA AGATHA GABRIELA MATITAPUTTY 31 19 62 C+

    313 102012303 ERIYA ZAETUN ANJELI 25 25 50 D

    314 102012304 HOLLERIK SAHAT EFESUS 28 22 56 C

    315 102012305 BRAMULYA TRI SUBAGIYO 24 26 48 D

    316 102012306 GIAMY GIAMTO 28 22 56 C

    317 102012307 LISA LINA PAKEL 20 30 40 E

    318 102012308 ZEFANYA MERRYANI 19 31 38 E

    319 102012309 RAENA SEPRYANA 18 32 36 E

    320 102012310 ERWIN RAMANDEI 21 29 42 E

    321 102012311 LILI NOVITA MANEN SAMPEL 14 36 28 E

    322 102012312 WENDY YUDIJA LIMBONG ALLO 19 31 38 E

    323 102012313 JOVIANTO REYNOLD AH 34 16 68 B

    324 102012314 PATRICK L.S. TUMEWU 30 20 60 C+

    325 102012315 FIKRANAYA SALIM 21 29 42 E

    326 102012316 JULIANA DEWI HADI 30 20 60 C+

    327 102012317 BRYAN ELIEZER SITUMORANG 20 30 40 E

    328 102012318 CLAUDIA FETRICIA 27 23 54 D

    329 102012319 CHRISTIAN SARMENTO GIAM 22 28 44 E

    330 102012320 STANLEY TIMOTIUS 40 10 80 A

    331 102012321 MELONA EMERALD JAEZAH 14 36 28 E

    332 102012322 CHRISTY 26 24 52 D

    333 102012323 RUDY SETIADY 41 9 82 A

    334 102012324 JOHANES HANSEN

    335 102012325 SUNNY

    336 102012326 STEVEN LEONARDO 27 23 54 D

    337 102012327 AZRIN AGMALINA 26 24 52 D

    338 102012328 SENNA HANDOYO TANUJAYA

    339 102012329 INRI BIANCA JORIDA da COSTA

    340 102012330 FEBE ARDILLA VALENTINA KAESMETAN 35 15 70 B

    341 102012331 TIO NARO 28 22 56 C

    342 102012332 DEVI CAROLINE TANDUNGAN

    343 102012333 EVA YULIANA CHOANDRA 25 25 50 D

    344 102012334 SILVANI DANIA 17 33 34 E

    345 102012335 ROBERT TUPAN US ABATAN 20 30 40 E

    346 102012336 NADIA ISTIANI ZAGITA 16 34 32 E

    347 102012337 HANNA DAMAYANTI 32 18 64 B-

    348 102012338 GRACELYA PATTIASINA

    349 102012339 KORNI JOHANNA NELITA TAMBUNAN

    350 102012340 JORDAN SUGIARTO 31 19 62 C+

    351 102012341 PUTRI HANDAYANI 36 14 72 B+

    352 102012342 EDY SUJONO

    353 102012343 GLORY ARTAULI 28 22 56 C

    354 102012344 EUNICE PRITA IMMANUELLA 31 19 62 C+

    355 102012345 RACHEL DWI PUTRI

    356 102012346 EGIDIUS IAN ANDRIAN 36 14 72 B+

    357 102012347 ANGELINE BONGELIA FRISKA

    358 102012348 JENER TANGGU DENDO

    359 102012349 ERMA KAIRUNISA 23 27 46 D

    360 102012350 KIKI PUSPITASARI 28 22 56 C

  • 04-01-13

    NO NIM NAMA JML BENAR JML SALAH NILAI GRADE

    NILAI INT 1 BLOK 3 GANJIL 2012/2013

    361 102012351 STEFANUS VERNANDI 19 31 38 E

    362 102012353 FEBYAN 34 16 68 B

    363 102012354 ELIZABETH ANGELINA 30 20 60 C+

    364 102012355 THERESIA LOLITA SETIAWAN

    365 102012356 PRISCILLA NATALIE 33 17 66 B-

    366 102012357 NADIA LIEM 41 9 82 A

    367 102012358 TIMY CHRISTIAN TAHUN 24 26 48 D

    368 102012359 IVANALIA SOLI DEO

    369 102012361 RAFELL TANTYO

    370 102012362 FANLY

    371 102012363 CHRISSA MAICHEL KAINAMA

    372 102012364 YESSICHA BELLA MATHEOS

    373 102012365 ERVINA FRANSISKA 37 13 74 B+

    374 102012366 MARCO LIUS

    375 102012367 VANIA EVA KEZIA 39 11 78 A-

    376 102012368 TIFFANY 37 13 74 B+

    377 102012369 ATVIONITA SINAGA 24 26 48 D

    378 102012370 NATASHYA RISA PRAMANA

    379 102012371 ANDRY SUSANTO

    380 102012372 INGGUMI BEATRIX FRANSINA WAKUM

    381 102012373 JESSICA

    382 102012374 ADITYA HUTOMO SATYAWAN

    383 102012375 KELVIN WILBENT DAFFA

    384 102012376 HELGA VALENTINE KAPISSA 17 33 34 E

    385 102012377 DIKA INGRIYANA

    386 102012378 EKA AGUSTIYANI PUTRI 15 35 30 E

    387 102012379 BRANDY DEVISCO

    388 102012380 BRYAN BENYAMIN GUNAWAN

    389 102012381 IFON SUPANDI

    390 102012382 VIDYA DEWI SUTANTO 37 13 74 B+

    391 102012383 ANDREAS SANTOSO 43 7 86 A

    392 102012385 RENDY REINALDO VALENTA DARMAWAN

    393 102012386 THERESIA AMANDA MAHANANI 35 15 70 B

    394 102012387 YUNITA 30 20 60 C+

    395 102012388 MARGIE SOFLYTA 17 33 34 E

    396 102012390 SURYA DHARMA 34 16 68 B

    397 102012391 NATALIA

    398 102012393 YUDHA RAMDANI ANUGRAH 25 25 50 D

    399 102012394 PUTRI AMALIA 20 30 40 E

    400 102012395 VIONA NATALIA SITOHANG 21 29 42 E

    401 102012396 SELVINA 29 21 58 C

    402 102012397 GUSRIA WININGSIH 39 11 78 A-

    403 102012398 THYA FITRIANI 23 27 46 D

    404 102012399 DEVIYANA KARTASASMITA

    405 102012400 MARTINUS VINCENTIUS TJANDRA

    406 102012401 ABDUL AZIS 25 25 50 D

    407 102012402 MARIA APRILLA WEKING

