contoh penilain tpa

Upload: setiwan

Post on 09-Jan-2016

237 views

Category:

Documents


0 download

DESCRIPTION

contoh Penilaian ijian Pendidikan SMK

TRANSCRIPT

  • NAMA SEKOLAH : SMK NEGERI 3 MATARAM SEMESTER :

    MATA PELAJARAN : TES TPA TAHUN PELAJARAN :

    KELAS/PROGRAM TANGGAL TES :

    NAMA TES : TANGGAL DIPERIKSA :

    MATERI POKOK :

    NAMA PENGAJAR : BAYU PANDU WIBISONO NOMOR INDUK (NIP) :

    RINCIAN KUNCI JAWABANJUMLAH

    SOAL

    JUMLAH

    OPTION

    SKOR

    BENAR

    SKOR

    SALAH

    SKALA

    NILAI

    CBCADDCDABCDABBCBBBBCDBDDACCCAAACABDABCCAABDDBBBCA 50 5 3.5 0 100

    Petunjuk Pengisian : 75 20 3.75

    1. Isikan data pada kolom-kolom yang telah disediakan. Data yang dapat diubah hanya pada kolom-kolom yang tercetak biru.

    2. Lebar tiap kolom dan tinggi tiap baris boleh diubah. Namun jangan mengubah format yang ada !

    RINCIAN JAWABAN SISWA 21 22 23 24

    (Gunakan huruf kapital, contoh : ABDCEADE ...) BENAR SALAH

    0110001 IDFI SAFARNADI CBBDADCBABADCBAABCADADABDABCCAAACABDBACCDABCACACAA 26 24 91 52

    0720003 AJI GAMAR RISKI R D ABADABBDBBAAABABBAADADDDDACDDAAACDCDCBCAAAAAACBBAA 23 27 80.5 46

    0710005 ACHMAD DJAZLAN BAACAADDDABBCDBCBABBADDCAACDCAAACCABDBDCCABBCCBABA 20 30 70 40

    0110007 JUNI ALFIAN HIDAYAT DBAACDADDCCDCAADBACDCDCCDADDBAADCABDADCCDABCACCCAC 22 28 77 44

    0710009 MUHAMMAD ARDIYAN H CCDDCBADDACCDAAABAACADDADACDDAAACADDABCCAABDDBBAAA 26 24 91 52

    0200011 DEDI ARIANTO BACDCDDDBABDDAACDBAAADDDAADDCAAADABDDBCCAABCABABAA 25 25 87.5 50

    0200013 RIANTO BCADCACBBACADCDABDCBABBBAACBDDADCCBABDCDDBACDCAAAC 12 38 42 24

    0710015 MUHAMMAD SALEH FAHREZA CBBCADCBCABDCBAABCDCBDABDABCCAAACABACBCCABBCABABAA 26 24 91 52

    0720017 MUHAMMAD SULAIMAN DADBABBDBABCACACBBBBABCCAABCDAADCDADCBCCABBCABCBAA 21 29 73.5 42

    0720019 HENDRA PRATAMA BDADCDADDCDCCBBBAABBADDDAAADBAADCBBDADCCCBACCBACAC 18 32 63 36

    0710021 NUZUL HADI CABDADBDDCCBCAAADCCBDDABAACCDAAACDBBCACCAABDABABAA 23 27 80.5 46

    0650023 I KOMANG AGUS DARMAWAN CCBAADDDDBCDBBBCBBBAADDAADCDDAADCBBDADCCAABCABCACA 29 21 101.5 58

    0710025 IDA BAGUS KEMENUH ABCAADCDABDDABBCAABCCDADDACCCAADCDADABCCAABCDCBBBC 36 14 126 72

    0720027 SOPYATUN BDACACADDCBDCAABBBDAADDDAABDCCAACABCDACCBBDCBBADAA 17 33 59.5 34

    0210029 ZULFANUDIN CBCADDCDCBCDCBBCBBCBADCBAADCCAAABABDABCCAABDDBABCA 40 10 140 80

    0710031 I PUTU BAYU GUNA A DADBABBDBABCACACBBBBABCCAACBDAABCABDCBCBAAADBBCDAA 22 28 77 44

    0200065 JULI SALMAN ALFARISI BCCBACBBCDACBDBDCBADABCBDADBDCACCABDBDCCBBACDBABCC 16 34 56 32

    0200067 LALU WISNU ABDUL AZIZ CDACDCADBADACAABBDBBBDDAAACBCAAACAABBACAAACADCCBAB 20 30 70 40

    0710069 SIGIT DWI PUTRA DBCAADADCACDBBABBBBBDDBADACCCAAACDBDABCCAABBABACAA 34 16 119 68

    0210071 I GEDE BUDI DARMA ACABCDADDDBDCACCBCCDACDDDAADDAADCABDBDCBDDACBCAACA 17 33 59.5 34

    0110073 MUHAMMAD ZULKARNAEN DCABADAABDBDCACCBCCDBCADDADBCAADCBBDCCCBAABCDBAACA 21 29 73.5 42

    NILAI

    SOAL

    URAIAN aDATA SOAL URAIAN

    SKOR TIAP SOAL

    DA

    TA

    UM

    UM

    No. Urut KET.JUMLAH

    SKOR

    DATA KHUSUS

    SOAL PILIHAN GANDA

    DATA PEMERIKSAAN JAWABAN SISWA

    TIPE SOAL : PILIHAN GANDA BIASA (MULTIPLE CHOICE)

    L/P

  • 0710075 ADRYAN HIDAYAT ADBBBBADABACBBBDBABDCDACDABCDAADDDBDBCCADDBCBBABAA 21 29 73.5 42

    0710077 I MADE DWI PRIMANTARA AAACCACDDBBCCBABBBBDADDADADCCAAACABDDDCBCABDABCAAA 25 25 87.5 50

    0110079 AMIRULLAH DCADCBDABAABCDCCAAABBCADDDCDCDCCBAADDBCBDCBDBCAACD 13 37 45.5 26

    0210081 APRIANTO WARIDI K DAABCCCBCDDAABBBCACBABCBDADDDCAACACBADCCAABDABACAA 20 30 70 40

    0210083 ISRAQ FADLI DBACCDCDBABCABAADDCBDDDDABCDAAACBBAADBCBBDCCCDBAAA 16 34 56 32

    0710085 I GUSTI KETUT ARYANADHI BCDABBBDCBBCACDABCBAABADBCBADBDACBDBCCBCACBDDBBCBB 16 34 56 32

    0710087 MOCHAMMAD JAFAR TRI E BABCBCCDABCDCCCBBDBDADBBACBDDAACCDBDBCCBAABCCBAACA 22 28 77 44

    0650089 LOLIN INDRISWARI ACDDCDADABCDABBBBBBCCDBADACDDAAACCADADDCCAABDDACAC 27 23 94.5 54

    0110091 KEVIN GIBRAN CBCDCDCDABBDBBBBDBBCBDBDDACDDAACCABDABCCAABDDBAACA 37 13 129.5 74

    0140093 WAHYU NADIR BBACCDCDABACABBAAABCADDCDDBCCABBCADACBCCCABCBBACAC 23 27 80.5 46

    0720095 SYARIFAH EMA IRTAWANTI ABBAADCBCDDAABBBCACBCDBBDACBAABADACBADCCCABDABADAA 25 25 87.5 50

    0210082 ABDUL QIBTHONI BDABCBADABBCBBBBABBCCCDDDAABDAACCACDABCADDBCDBCACA 24 26 84 48

    0210161 FAHMI KHALID BAGUS CBDDCDBDBBCDCDBBDBBBCDDADACCCAABADDDBBCBDADDCBDBAA 28 22 98 56

    0720163 TITIN NILAWATI ABADCACBDBCDDBACDACBBDBCAACBCAAACDBDADCCBBCDABCADC 24 26 84 48

    0720165 PANIL HARIADI HIDAYAT BBBDBAADCCBDDBBCBACCADDDAACBCAADCADCDDCDABDCABDAAA 20 30 70 40

    0710167 EGGY SURYA PRATAMA P DBDDCCCDCBBDDBAABBBAABBDDCDCDAAACBCDADCCAABDBBABDC 27 23 94.5 54

    0720169 RAKA BAGUS PRIBADI DBDDCDADCDBABBABCBBDBBDBAAADBAADCBACABCCDABACBBDCA 20 30 70 40

    0720171 FITRIA HASAN CBDDACCDDBBDDDBABBBAADBDDACDDAADCBABABCCDABDABBBCA 31 19 108.5 62

    0720173 I PUTU DICKY A W BDCDAACDBADBABBBDCAACCCDAAACABDABCCAABDDBACDABBBBB 18 32 63 36

    0710175 LALU RISMAN TARIMIZI CBCDCDBDBBCDCDBBABBBCDCBAACCCAABCDDDCBCCCABCCBABAC 29 21 101.5 58

    0710177 WIRA HADI SYAHPUTRA CDAAADBDCBCDCDBBABBBADCBAACDCAAACADDCBCCCABCCBABAC 28 22 98 56

    0140179 KAUTSAR RAHMAN BDAACBADDADCCBADBCBDADBCAABDDABACDCDADCCDADCBBCBAA 19 31 66.5 38

    0720181 SAMSUL HILAL DDDCACDDBDBADBBABCCBAABDDABDDAADCBDDABCCDABDABBDCA 24 26 84 48

    0110183 WILLY WIRAGUNA DBDCADADCDBABBABBBBDADCBAAADCAADBACDBBCCDABCCBBCCA 23 27 80.5 46

    0210185 I WAYAN DIKA PASADI DBACADADBDCABBABBBBDADBCAAADCAADBACDABCCDABDABBACA 27 23 94.5 54

    0710187 ARI JUNAIDI CACACAADDCBCCBDBACBCBDDDAAADDABACDAADACBBDBBBCAABC 14 36 49 28

    0200189 ERWIN DWI KARYADI BAABBCDDBABCADAABDDCDDBBCCDDCDBACDADBBCAACDDBCCBAB 14 36 49 28

    0170191 HIDAYATUR RIYAN DDAAAABDCBCDBACCDADBBDDBABCCCDBACABDCBBAACDCBACBCD 20 30 70 40

    0720289 ATIKA AFRILIA CCADADADCCBDCADABBDBBDCCDCDCCAAACDBCACCCAADDCCAACA 24 26 84 48

    0110291 I NYOMAN TRI SUMANDIASA CBCAADCDABDAABBCBBBABDBDDACCDAABCDADADCCAABCABABCA 37 13 129.5 74

    0720295 ROSNIAWATI CDABCADDCCCCCCCCCBBCADDDDADDDDDDCACDADCCBBDDBACADA 18 32 63 36

    0710295 I MADE AGUS S P CABBADADADDDBBACBBBDADCDDADDCAAACDDDADCCAABDDBDBCA 32 18 112 64

    0110297 AKHMAD RIDWAN BDDBAACDBCBADBAABBCBADBADCCDCAADCABDADCBCBACCCABDA 21 29 73.5 42

    0210299 REZHA ARLI DCBAADCDADCDCBAAACBDADDCDACCCDAACDBDABCCDABCBBCAAA 28 22 98 56

    0040301 LALU SUKARDI CADDADBDCBCABBBABBBDADCAAACDCAACCDADADCBAAADCBACAA 25 25 87.5 50

    0110303 WINARDHIYANI RICHO OCY BDDBACCDAACABABABABDBADCDABCDAAACADDBBCBAABCBCBACA 24 26 84 48

    0110305 MUHAMMAD SAKBAN BDACDACBDDADCCBBBCCDBCDDBAACCABDCABADDCBDBCBBBCABD 15 35 52.5 30

    0210307 IDA BAGUS EKA SEMADI DBABCBADDCCACABCDCADAAACDAABCAABCDADDDDDBCADBDCBDA 15 35 52.5 30

    0210309 SUKARMAN CAACACBDDBCDDABBBABCDDDBDAAAAAAACDDDADCBCBBCCBCBAA 22 28 77 44

    0710311 AHMAD HAJAR ACABCCDBABABDBCDBCABADDCAAADDAAACACDBDCBBCDBABCBCA 18 32 63 36

  • 0040313 RAKA JULIANDI PUTRA CAABAAADDAAACBACADDAACDADADCDBBACACABBCBBCABDDAAAD 13 37 45.5 26

    0200315 MUHAMAT HAFIZI CAABAAADDACACBACACADACDADADDCAAACDDDBBCBBADCCBABAA 19 31 66.5 38

    0710317 I GUSTI AGUNG EKA A CAABAAADDACACBACACADACDADADDCAAACDDDBBCBBBACCBABAA 18 32 63 36

    0650319 A DIKKA EGAS PRANANTA DAABAACDBDCBCABCBCBBADDDDAADDAAACABDADCCAABBDBCCAA 28 22 98 56

    0110353 LALU BHAYANG DWI TAMA CDADCCADBDDDDDBBABDCAACBDABDDABACADCADCAABBCCBCDDA 17 33 59.5 34

    0210355 MUHAMAD ERI IRSAM CCADCACDBDCBBBABDDCCDACDDABDCABABACDACCAABDBCDABBA 18 32 63 36

    0720357 FIKRIADI AKBAR ADCADDCDCBDCBDCCABBAADBDDACCDDADCDBDBBCCCADCACCDCA 27 23 94.5 54

    0210359 IMAM RIFALDI CCADCAADDADDABDAAACBADDDDABDCAADCACDBCCCAABBCBABBA 24 26 84 48

    0710361 WILLY HERMAWAN APRIAN ACADCDADCADDACBAAACBADDAAACDCAADCCBDADCCAABBCBCBAA 24 26 84 48

    0210363 FADULLAH CDABCCADDABDCDBBDADBADCDDAADCAACCADBCDCCAABCBDCDBA 20 30 70 40

    0110365 INDRIYAN BAGUS K CCAADDBDBBCBCABCBDBAADCCDADCDAACCADBCACCAABDDCCDBA 27 23 94.5 54

    0720367 WINDHY KARUNIA PINASTI BBAADACDDBADDADABBBBAACCDACDDAAACABBBCCCBBDCCCABBA 24 26 84 48

    0110369 AZWAR HADI BBADDACDDBDDDADABBBBDACDAADDDABACCBDBCCCBBDCACABBD 20 30 70 40

    0710371 SYARIF HIDAYATURRAHMAN CBDAADBDABBACDBCBBDBADCDDACDCAAABACDABCBAABBCBABAA 32 18 112 64

    0210373 MIFTAH AULIA MUCHLIS BBBCDDCAACDDBACABBCDADBDDADDDAAACACABCCBDCDCCBBCCA 23 27 80.5 46

    0720375 ANGGA PRABOWO ADITAMA DDDBCCADDABDCDBBDADBBDCDDABDDAACCADBCDCCAABCAACDBA 18 32 63 36

    0710377 AHMAD JURJANI ADAACCADDABDCDBADAAAABDDAAABAAAACAADBACCABAAABCBAA 18 32 63 36

    0200381 ARIF RAHMAN DAACDADABABACDBABAADADDCBCBBCAAACADDABCCBBDCACDBAA 17 33 59.5 34

    0110417 PRAYOGI BADCADDCADAADCACBAACACCCDACDBCADCDCADDCCBDBCBBCACA 15 35 52.5 30

    0200419 RYAN TARMIZI DCABCDDBABCCCABBDABCADCDAACDCAAACADBCCCDBDACABAAAA 19 31 66.5 38

    0070421 M HIDAYATULLAH D BABCCAAADDBCABCAAABBADDDACABDAADCACDACCBBABCCCAAAA 16 34 56 32

    0720423 AHMAD YANI BCACABDCBDACCDBABCDCADCBDABDDAABCDCDBDCDBABDBCDCBA 14 36 49 28

    0425 ANANG JORDAN PRAYOGI BCACADDDBDBCDBDACCACCDCBAADDCAACCACDADCCBABCDBDAAA 20 30 70 40

    0710427 EKA PRASETYA CAACCBDBDDDACAAABBDCDDBAAADCCAAACACDBDCBBADDCBDBAC 19 31 66.5 38

    0140429 FAHMI RIANSYAH BDACAABDCDBCCABBBCDBBDCDDAADDBBDCABDDDCCBAACAAAAAA 16 34 56 32

    0110431 JAM'AL FAWA'ID CDBAADABBABCCBDDBBBCADBAAABBDAADCDBDCACCBABDDBDBAA 24 26 84 48

    0110433 SOPYAN HADI BDACADADCDCCBBBCBBDDBADDAADCDABACDBDADCBCBBDDBCAAA 23 27 80.5 46

    0720435 IDA BAGUS HARI SUTA M DBAAADADDDDCDBDAACABADCDAACCDAADCCBDCDCCAABBBBAAAA 23 27 80.5 46

    0650437 HUSNUL HARI BBACCDADDCCCCBCCBBCCCDCDDACCCAACCACDBCCCDDDCABCBAA 26 24 91 52

    0210439 JOHAN HIDAYAT CADCCDADBDCBCADCBCCBCDCBDADBCAACCACACBCCABBCBDAAAA 22 28 77 44

    0040441 WAWAN SUDARMAN CADCDDADBBCBABAABBBDABDAAAACBAAACAADACCBAADDDBCBCA 29 21 101.5 58

    0710443 DEDY INDRA PRADITHA CBDDABACDBCDCBDBBABCADBDAACCCAAACDBBADCCAABCCBCDAA 28 22 98 56

    0110445 TAUFIK MARJAYADI DDABADDCCADCCACBCCBCABBAABBDCAAACDBBADCCAABCCBCDAA 17 33 59.5 34

    0110481 SYAEFUL FAELANI CDCCBDCDDDCCCBABAABABDAADACDBABABAACBDCBBCBDCBCBAB 20 30 70 40

    0210483 MIFTAHUDIN PURWANTO CAAAAADACBCBCBCCACCBACBDAAACCAADBABABBCCDCDBCACBAA 21 29 73.5 42

    0210485 YOGA PRASETIO CABCADCABDDDDCDDAABDADDCABCBBAADABCCDDCCABACDDDBBA 15 35 52.5 30

    0720487 SRI WIDIASTUTI AZAIN CDCAADCDDDBDDBCCBABACCCCDACDCAAACDDDADCCBABCCBCAAA 28 22 98 56

    0720489 ACHMAD FIRMANSYAH BDADADADDACCCBBCBBBACDBDDACDCAAACABBADCCAABDDBCAAA 33 17 115.5 66

    0720491 SAIFUL AZMI BABDCABDCBBCCBAAADBBBCBCDADCBABABAAABDCCBCBDCBABBC 18 32 63 36

    0720493 DIMAS PRAYOGI CAAAADABBACACBCBABBBCDCCDACBCAAACABDABBBAABCCBABAA 29 21 101.5 58

  • 0720495 RIDHO WAHYU AKBAR BDAAADCDDACDCCCBBDDDACADDABCDCAAADBDBBCABBCDCBBCCA 22 28 77 44

    0110497 SEPTIAN TRI HASBI CBCAADBDCDCDCCBDBBBCADBDDADCCAAACACDABCCCBDBABDBAA 32 18 112 64

    0710499 IKA APRIANTI BAADADCDBDBCDABADABCBBDBDABDDAAACBABADCBAABDABDADC 18 32 63 36

    0710501 I NYOMAN SUSILA A V DBABCABCBDBCCABBBBBCADDADACCCABCBBADADCCDABCCBABAA 21 29 73.5 42

    0110503 IMAM HAFIZ DBDCACCDDADCCBADDAACADDDAABDCAAACDBBADCCDBACCAAABB 16 34 56 32

    0070505 EDWIN SALAD DBDCACADDADCCBBCBBACADCDDACDDAADADCABDCBDBBDBCCBBA 19 31 66.5 38

    0210507 I GUSTI PUTU INDRA A DBACABADCADDDBBCBADCBDCDDABDDABDCBBAAAAADBBBBBABAA 19 31 66.5 38

    0640509 ZAEUDIN BBADABABBDCDDBAABBBAADBADADDDAAACDDDADCCABACBBABAA 23 27 80.5 46

    0040511 ERSA WULANDARI CABAADBBCAABCCBCACBCADDDDACCCAAACABDADCCCBDBABDCAA 25 25 87.5 50

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

  • 0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    0 0 0 0

    2465 3035 8627.5 0

    17255 4930

    0.00 0.00

    8627.50 80.00

    111.323 31.806

    689.593 22.549

    RATA-RATA :

    SIMPANGAN BAKU :

    JUMLAH :

    TERKECIL :

    TERBESAR :

  • JUMLAH

    SOAL

    TOTAL

    SKOR

    5 0

    JUMLAH

    25 SKOR TOTAL

    0 SKOR

    91 52

    80.5 46

    70 40

    77 44

    91 52

    87.5 50

    42 24

    91 52

    73.5 42

    63 36

    80.5 46

    101.5 58

    126 72

    59.5 34

    140 80

    77 44

    56 32

    70 40

    119 68

    59.5 34

    73.5 42

    DATA KHUSUS

    SOAL URAIAN

    aHASIL

    GABUNGAN

    DATA SOAL URAIAN

    NILAI

    SKOR TIAP SOAL

  • 73.5 42

    87.5 50

    45.5 26

    70 40

    56 32

    56 32

    77 44

    94.5 54

    129.5 74

    80.5 46

    87.5 50

    84 48

    98 56

    84 48

    70 40

    94.5 54

    70 40

    108.5 62

    63 36

    101.5 58

    98 56

    66.5 38

    84 48

    80.5 46

    94.5 54

    49 28

    49 28

    70 40

    84 48

    129.5 74

    63 36

    112 64

    73.5 42

    98 56

    87.5 50

    84 48

    52.5 30

    52.5 30

    77 44

    63 36

  • 45.5 26

    66.5 38

    63 36

    98 56

    59.5 34

    63 36

    94.5 54

    84 48

    84 48

    70 40

    94.5 54

    84 48

    70 40

    112 64

    80.5 46

    63 36

    63 36

    59.5 34

    52.5 30

    66.5 38

    56 32

    49 28

    70 40

    66.5 38

    56 32

    84 48

    80.5 46

    80.5 46

    91 52

    77 44

    101.5 58

    98 56

    59.5 34

    70 40

    73.5 42

    52.5 30

    98 56

    115.5 66

    63 36

    101.5 58

  • 77 44

    112 64

    63 36

    73.5 42

    56 32

    66.5 38

    66.5 38

    80.5 46

    87.5 50

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

  • 0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0 0

    0

    0.00

    0.00

    #DIV/0!

    #DIV/0!