tgl/no. no. seri nama pelanggar / atas jenis barang …39 d2801629 cv interrity b9311txs 281 stnk r2...

60
NO NO. SERI TILANG NAMA PELANGGAR / ATAS NAMA STNK ALAMAT NO. POLISI JENIS PELANGGAR BARANG BUKTI JENIS KENDARAAN NO BRIVA TGL/NO. PUTUSAN PENGADILAN DENDA BIAYA PERKARA KET 1 2 3 4 5 6 7 8 9 10 11 12 13 1 D2753516 SRI MULYANTO B6507KJP 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 2 D2753517 PUDIANTONO D4358TN 281 STNK R2 09/03/2018 69.000 Rp 1.000 Rp POLRES BOGOR 3 D2753518 LUKMANUL B6252VIF 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 4 D2753519 ABDULLAH F6221CT 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 5 D2792634 PT SRIKANDI B9665JB 281 STNK R2 09/03/2018 69.000 Rp 1.000 Rp POLRES BOGOR 6 D2792658 ENDANG F6221CT 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 7 D2795311 RIDWAN F6026DZ 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 8 D2795313 LAMTORANG - 291 SIM R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 9 D2795314 DESSY F6729FBW 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 10 D2795315 INE F2136PZ 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 11 D2799072 ONDO F6284FH 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 12 D2799073 RUDI - 291 SIM R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 13 D2799074 JL LETJEN B1785PKZ 281 STNK R2 09/03/2018 69.000 Rp 1.000 Rp POLRES BOGOR 14 D2799075 JUMADI F6478CE 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 15 D2799744 ANDI - 291 STNK R2 09/03/2018 69.000 Rp 1.000 Rp POLRES BOGOR 16 D2800326 HELDI - 291 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 17 D2800328 YUDI B3635EEC 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 18 D2800329 ADI - 291 SIM R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 19 D2800330 SIVA F5376FAG 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 20 D2800540 M HUSEN - 291 SIM R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 21 D2800808 DRS. YUDI F6515GX 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 22 D2800888 DENIS F3342FAQ 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 23 D2800889 EMILIA - 291 SIM R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 24 D2800890 RISQI - 291 SIM R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 25 D2800911 TAUJIONO - 291 SIM R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 26 D2800912 BAYU F5362PQ 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 27 D2800913 PT ERA B6917WF 281 STNK R2 09/03/2018 49.000 Rp 1.000 Rp POLRES BOGOR 28 D3036311 ADE - 291 SIM R2 09/03/2018 69.000 Rp 1.000 Rp POLRES BOGOR 29 D3036312 RIZKY F3372LC 281 STNK R2 09/03/2018 69.000 Rp 1.000 Rp POLRES BOGOR

Upload: others

Post on 09-Jul-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: TGL/NO. NO. SERI NAMA PELANGGAR / ATAS JENIS BARANG …39 d2801629 cv interrity b9311txs 281 stnk r2 09/03/2018 rp 69.000 rp 1.000 polres bogor 40 d2801630 sita f5170lu 281 stnk r2

NONO. SERI

TILANG

NAMA PELANGGAR / ATAS

NAMA STNKALAMAT NO. POLISI

JENIS

PELANGGAR

BARANG

BUKTIJENIS KENDARAAN NO BRIVA

TGL/NO.

PUTUSAN

PENGADILAN

DENDA BIAYA

PERKARA KET

1 2 3 4 5 6 7 8 9 10 11 12 13

1 D2753516 SRI MULYANTO B6507KJP 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

2 D2753517 PUDIANTONO D4358TN 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

3 D2753518 LUKMANUL B6252VIF 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

4 D2753519 ABDULLAH F6221CT 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

5 D2792634 PT SRIKANDI B9665JB 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

6 D2792658 ENDANG F6221CT 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

7 D2795311 RIDWAN F6026DZ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

8 D2795313 LAMTORANG - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

9 D2795314 DESSY F6729FBW 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

10 D2795315 INE F2136PZ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

11 D2799072 ONDO F6284FH 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

12 D2799073 RUDI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

13 D2799074 JL LETJEN B1785PKZ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

14 D2799075 JUMADI F6478CE 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

15 D2799744 ANDI - 291 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

16 D2800326 HELDI - 291 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

17 D2800328 YUDI B3635EEC 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

18 D2800329 ADI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

19 D2800330 SIVA F5376FAG 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

20 D2800540 M HUSEN - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

21 D2800808 DRS. YUDI F6515GX 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

22 D2800888 DENIS F3342FAQ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

23 D2800889 EMILIA - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

24 D2800890 RISQI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

25 D2800911 TAUJIONO - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

26 D2800912 BAYU F5362PQ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

27 D2800913 PT ERA B6917WF 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

28 D3036311 ADE - 291 SIM R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

29 D3036312 RIZKY F3372LC 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

Page 2: TGL/NO. NO. SERI NAMA PELANGGAR / ATAS JENIS BARANG …39 d2801629 cv interrity b9311txs 281 stnk r2 09/03/2018 rp 69.000 rp 1.000 polres bogor 40 d2801630 sita f5170lu 281 stnk r2

30 D3036313 DEDEH B6567ZON 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

31 D3036314 NARI F6926JW 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

32 D3036315 NURAENI B3106BUT 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

33 D3037386 PT EXPRESSINDO B9028GYW 281 STNK R2 09/03/2018 274.000Rp 1.000Rp POLRES BOGOR

34 D3037389 M RIFAI E4340NJ 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

35 D3035475 FAJAR - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

36 D3035398 IRWAN - 291 SIM R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

37 D2801626 ANGGI F4690FBN 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

38 D2801627 ARDIANSYAH F3293FBB 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

39 D2801629 CV INTERRITY B9311TXS 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

40 D2801630 SITA F5170LU 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

41 D2801633 NURFIAPRIANSYAH - 291 SIM R2 09/03/2018 99.000Rp 1.000Rp POLRES BOGOR

42 D2801634 ARMAT A5256SB 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

43 D2801956 UPIN - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

44 D2801957 MULYADI - 291 SIM R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

45 D2801958 AHMAD - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

46 D2801959 TITIN - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

47 D2801960 EKI - 291 SIM R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

48 D2802061 ROBY B9354GYT 281 STNK R2 09/03/2018 124.000Rp 1.000Rp POLRES BOGOR

49 D2802397 FINE F1238DZ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

50 D2802398 DJASANI B4309TBM 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

51 D2802399 NURHAYATI F4680BF 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

52 D3032396 LISNAWATI F2422LJ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

53 D3032398 ULISNAWATI F4091JQ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

54 D3033997 IIN E1861MD 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

55 D3033998 DARMAN F5126CK 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

56 D3033999 TITIN F3416FBW 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

57 D3034000 JAJAT F6396FAA 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

58 D3035470 ACHMAD F2769FAO 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

59 D3035469 AKHMAD F5815FBE 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

60 D3035468 SELLY - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

61 D3035467 HERI F4502CV 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

62 D3035466 PARMUHUNAN B6560BGV 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

63 D3035465 TURINIH F6505FAV 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

64 D3035463 DIANA F6722CC 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

65 D3035462 SOLIKAH B3954EHI 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

66 D3035461 USMAR F6011FB 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

67 D3035460 AMINAH B3199ELM 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

68 D3035459 RAHMAD B6607EDV 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

69 D3035458 AHMAD DARMUJI F6139FBV 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

70 D3035457 SAMSIAH F5681FBU 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

Page 3: TGL/NO. NO. SERI NAMA PELANGGAR / ATAS JENIS BARANG …39 d2801629 cv interrity b9311txs 281 stnk r2 09/03/2018 rp 69.000 rp 1.000 polres bogor 40 d2801630 sita f5170lu 281 stnk r2

71 D3035455 AKMAL D3086UAR 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

72 D3035454 KARJO F6567FAE 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

73 D3035453 CINTHTYA F4136FAS 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

74 D3035452 KARYONO F6121HT 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

75 D3035451 SUPRIADI F6668FAB 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

76 D3035450 RENY B3065ELB 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

77 D3035449 ARYANTO - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

78 D3035448 M ZAINI F6038NC 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

79 D3035447 TUNIMAH F6644HS 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

80 D3035446 TAYIMAH G2381MK 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

81 D3035660 RIRIN F6468FAB 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

82 D3035616 SAPRUDIN B6553PXH 281 STNK R2 09/03/2018 139.000Rp 1.000Rp POLRES BOGOR

83 D3036001 DIAN F3116FAG 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

84 D3036003 GURUH F4487MP 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

85 D3036004 A RULLY B3671EFL 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

86 D3036005 SYAMSUL RIZAL F4365ND 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

87 D3036006 KURNIA B3083EKQ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

88 D3036007 ADI B4346SBQ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

89 D3036009 HENDRA F4388FBE 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

90 D3036011 NURJANAH F2507FBQ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

91 D3036012 HARTANI B3269BWT 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

92 D3036013 EVI F6844IN 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

93 D3036014 IFAN - 291 SIM R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

94 D3036015 ANTONI F4460LC 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

95 D3036017 ESTI B3902EBC 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

96 D3036018 NUNUNG F6942JY 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

97 D3036019 FERI B4803TIW 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

98 D3036245 ATMA - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

99 D3036246 RETNO - 291 SIM R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

100 D3036247 HARDI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

101 D3036248 AZHARI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

102 D3036250 M HADI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

103 D3036276 AGUS F4347FAH 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

104 D3036277 MUHAMMAD F3948DO 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

105 D3036278 JENJEN - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

106 D3036280 ANAH F5515JW 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

107 D3036537 TIORIS F3370FBJ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

108 D3036538 RINA F5690FAX 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

109 D3036539 ATI F3235PK 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

110 D3036540 MOH SAMITRA F3887NV 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

111 D3036541 SARYO B6224ZEZ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

Page 4: TGL/NO. NO. SERI NAMA PELANGGAR / ATAS JENIS BARANG …39 d2801629 cv interrity b9311txs 281 stnk r2 09/03/2018 rp 69.000 rp 1.000 polres bogor 40 d2801630 sita f5170lu 281 stnk r2

112 D3036543 MULYANI B3909EDC 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

113 D3036544 DRA NURAINTAVATY AB2096QY 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

114 D3036545 AHMAD - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

115 D3036546 SITI RAHMAWATI B6415ZMH 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

116 D3036548 VEDELYA B3812EKB 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

117 D3036547 FAISAL - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

118 D3036549 EKI F2769FAY 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

119 D3036550 DEWI B3723ELE 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

120 D3036551 FENDY - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

121 D3036552 ARI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

122 D3036553 DEDE - 281 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

123 D3036554 DIAN AA3035YL 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

124 D3036555 WARTINI F2629CU 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

125 D3036556 HENDI F2951DA 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

126 D3036557 AHMAD B6982ERA 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

127 D3036558 JONI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

128 D3036559 IYUS F6958RK 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

129 D3036561 DEDE F3854FAQ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

130 D3036562 BUDIMAN F6167FBO 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

131 D3036563 AHMAD - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

132 D3036564 MUHAMMAD B3031ECO 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

133 D3036565 KATRIN AD5550AXE 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

134 D3036567 ADINDA F5045FBD 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

135 D3036568 RAHMAT F3043XM 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

136 D3036569 ARINALDO - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

137 D3036571 IKHSAN F6100HG 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

138 D3036573 MAYA B4671BDI 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

139 D3036575 ARIF B6037ELM 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

140 D3036576 RAHMAT - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

141 D3036577 FURQON F2287FN 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

142 D3036578 YOYADA F3792NF 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

143 D3036579 RACHMAT F6981ND 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

144 D3036580 ADIYAKSA B3237EDC 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

145 D3036581 PANDI F3684IV 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

146 D3036582 ILHAM F5502DW 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

147 D3036583 FABIO - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

148 D3036585 ADE F4069CC 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

149 D3036586 NUR FAIQOH B3166EED 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

150 D3036587 NYAMADI F4187AW 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

151 D3036588 SUBAKIR B6272EWY 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

152 D3036589 UMAR F4504RH 281 STN R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

Page 5: TGL/NO. NO. SERI NAMA PELANGGAR / ATAS JENIS BARANG …39 d2801629 cv interrity b9311txs 281 stnk r2 09/03/2018 rp 69.000 rp 1.000 polres bogor 40 d2801630 sita f5170lu 281 stnk r2

153 D3036590 AGUS F5265NN 281 STBK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

154 D3036591 SUPRIATIN - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

155 D3036593 ROBI F3314FAC 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

156 D3036594 CHANDRA F8331AN 281 STNK R2 09/03/2018 99.000Rp 1.000Rp POLRES BOGOR

157 D3036595 DADAN F5383DM 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

158 D3036596 LORENSIUS B6074PRK 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

159 D3036597 ZAYUDIN B6868EPO 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

160 D3036598 FAHMY B3722EDZ 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

161 D3036599 WARDIANTO B6841EUW 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

162 D3036600 KASTANTO F4432NU 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

163 D3036614 MUSLIH F6277GB 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

164 D3036781 SANTIBI F6393NB 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

165 D3036785 ENJUM F3108NP 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

166 D3036786 ODAH F4684PO 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

167 D3036787 NINA F4596OX 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

168 D3036788 ANDRIYANTO F5401JH 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

169 D3036789 MAWATI F2456FAH 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

170 D3036792 FAUZI F4829MA 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

171 D3036793 ELOK F4178DM 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

172 D3036797 SAEFUL F4834CA 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

173 D3036800 SAMONAH F5564PP 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

174 D3036804 ABDUL F3685JW 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

175 D3036805 NENI F4013FAL 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

176 D3036968 SITI ATIKAH F2470FAK 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

177 D3036970 SITI F2850RV 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

178 D3038190 TAUT - 291 SIM R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

179 D3038195 ETTY B3450ELJ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

180 D3038201 MARSHINTA B3360ULW 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

181 D3038205 ENDANG F4765KQ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

182 D3038217 HERRYANDI F5671AP 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

183 D3038218 INA F5018DY 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

184 D3038219 LISMEN F5901DA 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

185 D3038265 PT MEGA B9374KAL 281 STNK R2 09/03/2018 399.000Rp 1.000Rp POLRES BOGOR

186 D3038269 DELIMA B4787TRS 07-Okt STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

187 D3038272 HERI - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

188 D3038280 PRAYOGA F5871LJ 281 STNK R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

189 D3038291 SAMPAS F8207GQ 281 STNK R2 09/03/2018 299.000Rp 1.000Rp POLRES BOGOR

190 D3038292 KHUMASI F5725FK 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

191 D3038294 DARTONO - 291 SIM R2 09/03/2018 69.000Rp 1.000Rp POLRES BOGOR

192 D3038295 TRIYONO - 291 SIM R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

193 D3038300 ABDUL F4167JQ 281 STNK R2 09/03/2018 49.000Rp 1.000Rp POLRES BOGOR

Page 6: TGL/NO. NO. SERI NAMA PELANGGAR / ATAS JENIS BARANG …39 d2801629 cv interrity b9311txs 281 stnk r2 09/03/2018 rp 69.000 rp 1.000 polres bogor 40 d2801630 sita f5170lu 281 stnk r2

194 D3039363 DESI F3559NB 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

195 D3039378 AGUNG F3008LK 281 STNK R2 09/03/2018 119.000Rp 1.000Rp POLRES BOGOR

