medal tally - jatengfast.netfestival akuatic indonesia - kejurnas 2019 / pra pon 2020 gbk aquatic...

75
FESTIVAL AKUATIC INDONESIA - KEJURNAS 2019 / PRA PON 2020 GBK Aquatic Stadium 25 - 28 APRIL 2019 MEDAL TALLY NO. CLUB CITY PROVINCE GOLD SILVER BRONZE POINT 1 JAWA TIMUR 34 23 19 0 2 JAWA BARAT 21 21 15 0 3 DKI JAKARTA 21 17 27 0 4 BALI 19 29 20 0 5 RIAU 5 5 3 0 6 JAWA TENGAH 4 9 10 0 7 KALIMANTAN BARAT 2 2 3 0 8 DI YOGYAKARTA 2 0 7 0 9 SUMATERA BARAT 1 1 1 0 10 PAPUA 1 1 0 0 11 NUSA TENGGARA 0 1 1 0 12 KALIMANTAN UTARA 0 1 0 0 13 BENGKULU 0 0 1 0 13 JAMBI 0 0 1 0 14 NAD 0 0 1 0 16 BANTEN 0 0 0 0 17 GORONTALO 0 0 0 0 18 KALIMANTAN SELATAN 0 0 0 0 19 KALIMANTAN TENGAH 0 0 0 0 20 KALIMANTAN TIMUR 0 0 0 0 21 KEP BANGKA BELITUNG 0 0 0 0 22 KEP RIAU 0 0 0 0 23 LAMPUNG 0 0 0 0 24 SULAWESI SELATAN 0 0 0 0 25 SUMATERA SELATAN 0 0 0 0 26 SUMATERA UTARA 0 0 0 0 Data-Handling by SPECTRAWorks Printed on SUNDAY 28 APRIL 2019 18:56 Page : 1/1 TOTAL 0 Official Partners 109 110 110

Upload: others

Post on 21-Feb-2020

26 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: MEDAL TALLY - jatengfast.netfestival akuatic indonesia - kejurnas 2019 / pra pon 2020 gbk aquatic stadium 25 - 28 april 2019 results 27 2003y200 victor agung pambudi 2003 (16) group

FESTIVAL AKUATIC INDONESIA - KEJURNAS 2019 / PRA PON 2020GBK Aquatic Stadium25 - 28 APRIL 2019

MEDAL TALLY

NO. CLUB CITY PROVINCE GOLD SILVER BRONZE POINT

1 JAWA TIMUR 34 23 19 02 JAWA BARAT 21 21 15 03 DKI JAKARTA 21 17 27 04 BALI 19 29 20 05 RIAU 5 5 3 06 JAWA TENGAH 4 9 10 07 KALIMANTAN BARAT 2 2 3 08 DI YOGYAKARTA 2 0 7 09 SUMATERA BARAT 1 1 1 010 PAPUA 1 1 0 011 NUSA TENGGARA 0 1 1 012 KALIMANTAN UTARA 0 1 0 013 BENGKULU 0 0 1 013 JAMBI 0 0 1 014 NAD 0 0 1 016 BANTEN 0 0 0 017 GORONTALO 0 0 0 018 KALIMANTAN SELATAN 0 0 0 019 KALIMANTAN TENGAH 0 0 0 020 KALIMANTAN TIMUR 0 0 0 021 KEP BANGKA BELITUNG 0 0 0 022 KEP RIAU 0 0 0 023 LAMPUNG 0 0 0 024 SULAWESI SELATAN 0 0 0 025 SUMATERA SELATAN 0 0 0 026 SUMATERA UTARA 0 0 0 0

Data-Handling by SPECTRAWorksPrinted on SUNDAY 28 APRIL 2019 18:56 Page : 1/1

TOTAL 0

Official Partners

109110110

Page 2: MEDAL TALLY - jatengfast.netfestival akuatic indonesia - kejurnas 2019 / pra pon 2020 gbk aquatic stadium 25 - 28 april 2019 results 27 2003y200 victor agung pambudi 2003 (16) group

FESTIVAL AKUATIC INDONESIA - KEJURNAS 2019 / PRA PON 2020GBK Aquatic Stadium25 - 28 APRIL 2019

BEST PERFORMANCE SWIMMER

ID Athlete's Name AG Club City Province Gold Silver Bronze RNAS RKUN 3rd Rec 4th RecSex

1997Y027 A FADLAN PRAWIRA MEN 6 2 0 0 0 0 0GROUP 1/S (1) JAWA BARAT

2000X110 ADINDA LARASATI DEWI WOMEN 7 1 0 2 0 0 0GROUP 1/S (1) JAWA TIMUR

2005Y083 AGUNG SULAKSONO PUTRO A MEN 5 2 0 0 0 0 0GROUP 2 (1) JAWA TIMUR

16127986 ADELIA WOMEN 3 0 0 0 3 0 0GROUP 2 (1) JAWA BARAT

2006Y003 BRYAN HAGANTA S TARIGAN MEN 4 4 0 0 0 0 0GROUP 3 (1) DKI JAKARTA

2007X042 NI PUTU PANDE LISA PRIMASARI WOMEN 4 3 0 0 0 0 0GROUP 3 (1) BALI

Data-Handling by SPECTRAWorksPrinted on SUNDAY 28 APRIL 2019 19:01 Page : 1/1

Official Partners

Page 3: MEDAL TALLY - jatengfast.netfestival akuatic indonesia - kejurnas 2019 / pra pon 2020 gbk aquatic stadium 25 - 28 april 2019 results 27 2003y200 victor agung pambudi 2003 (16) group

FESTIVAL AKUATIC INDONESIA - KEJURNAS 2019 / PRA PON 2020GBK Aquatic Stadium25 - 28 APRIL 2019

RESULTS

400 M FREESTYLE MEN25 APRIL 2019Event 101

15:36 FINAL

Seedtime Prelim FinalPos ID Athlete's Name YoB AG City Province

Qual. Entry Time 04.51.26 (GROUP 1/S)

REKOR NASIONAL 03.52.16 A FADLAN PRAWIRA SINGAPORE 2019N/A

(A) OLIMPIC QET A 03.46.78 (GROUP 1/S) (B) OLIMPIC QET B 03.53.58 (GROUP 1/S)(C) QET PON 2020 04.40.73 (GROUP 1/S) (D) QET SEA AGE 2019 03.59.08 (GROUP 1/S)

1 1997Y027 A FADLAN PRAWIRA 1997 (22) GROUP 1/S JAWA BARAT 03.52.16 _ 03.59.50 C00.27.44 00.57.60 01.27.47 01.57.89 02.28.04 02.58.68 03.29.05 03.59.50

2 1995Y001 PUTRA M RANDA 1995 (24) GROUP 1/S DKI JAKARTA 04.02.62 _ 04.01.70 C00.27.34 00.56.86 01.27.16 01.57.40 02.28.28 02.59.09 03.30.54 04.01.70

3 2001Y101 JOE ADITYA 2001 (18) GROUP 1/S DKI JAKARTA 04.01.01 _ 04.02.02 C00.27.82 00.58.04 01.28.40 01.58.80 02.29.37 03.00.21 03.31.30 04.02.02

4 2001Y035 AGUS NUARTA 2001 (18) GROUP 1/S BALI 04.03.22 _ 04.04.60 C00.27.79 00.58.29 01.28.89 01.59.57 02.30.15 03.01.77 03.33.14 04.04.60

5 2000Y035 REZA BAYU PRASETYO 2000 (19) GROUP 1/S JAWA BARAT 04.05.62 _ 04.05.60 C00.28.34 00.58.88 01.29.65 02.00.86 02.31.79 03.03.59 03.34.86 04.05.60

6 2002Y034 RASHIEF AMILA YAQIN 2002 (17) GROUP 1/S JAWA BARAT 04.07.66 _ 04.06.16 C00.28.48 00.58.90 01.29.73 02.00.96 02.32.23 03.03.76 03.35.26 04.06.16

7 2000Y115 ATHALARIK MAULIDIO F 2000 (19) GROUP 1/S JAWA BARAT 04.03.39 _ 04.06.68 C00.27.96 00.58.52 01.29.17 02.00.51 02.31.34 03.03.21 03.35.14 04.06.68

8 1998Y008 M DIMAS PERMANA TAUFIK 1998 (21) GROUP 1/S JAWA TIMUR 04.08.30 _ 04.06.88 C00.28.22 00.59.13 01.30.71 02.02.45 02.34.48 03.06.65 03.37.96 04.06.88

9 2000Y090 NANDA WAHYU JENDRO 2000 (19) GROUP 1/S JAWA TIMUR 04.09.76 _ 04.07.88 C00.28.27 00.59.33 01.30.31 02.01.72 02.32.74 03.04.57 03.36.25 04.07.88

10 2003Y003 ERNEST FABIAN WIJAYA 2003 (16) GROUP 1/S DKI JAKARTA 04.10.56 _ 04.10.35 C00.29.29 01.01.16 01.32.43 02.04.42 02.36.23 03.08.88 03.39.66 04.10.35

11 2001Y027 RICHIE AUGUSTA WIBOWO 2001 (18) GROUP 1/S JAWA TIMUR 04.11.38 _ 04.12.83 C00.28.73 01.00.18 01.31.85 02.04.78 02.37.20 03.10.01 03.42.69 04.12.83

12 2000Y203 CLIEFF FERNANDO RICKY H 2000 (19) GROUP 1/S KALIMANTAN TIMUR 04.12.88 _ 04.15.19 C00.28.77 01.00.20 01.32.37 02.05.07 02.37.85 03.10.63 03.43.44 04.15.19

13 2000Y118 DANIEL SETYAWAN SUYANTO 2000 (19) GROUP 1/S JAWA TIMUR 99.99.99 _ 04.16.22 C00.27.96 01.31.46 02.37.93 03.44.41

14 1999Y034 EKI RAMADHA 1999 (20) GROUP 1/S BANTEN 04.18.86 _ 04.18.10 C00.29.46 01.01.23 01.33.43 02.05.86 02.38.66 03.11.87 03.45.29 04.18.10

15 2003Y084 NICHOLAS KAREL SUBAGYO 2003 (16) GROUP 1/S DKI JAKARTA 04.22.30 _ 04.18.93 C00.29.25 01.01.41 01.33.98 02.07.05 02.40.32 03.13.44 03.46.75 04.18.93

16 2003Y131 I MADE ANANDA RADITYA C 2003 (16) GROUP 1/S BALI 04.17.29 _ 04.19.28 C00.30.43 01.02.74 01.36.12 02.08.85 02.42.13 03.15.15 03.48.13 04.19.28

17 2003Y147 LINTANG SATYA WIBAWA 2003 (16) GROUP 1/S JAWA TENGAH 04.23.10 _ 04.20.26 C00.29.63 01.02.05 01.34.21 02.07.40 02.40.48 03.14.14 03.47.73 04.20.26

18 2001Y029 GERALDO BRILLIANT HANINDITYO 2001 (18) GROUP 1/S JAWA TENGAH 04.19.56 _ 04.21.54 C00.30.70 01.03.40 01.36.98 02.10.03 02.43.54 03.16.71 03.50.17 04.21.54

19 15114359 AHNAF KAMAL PASYA 2002 (17) GROUP 1/S JAWA TENGAH 04.23.43 _ 04.21.85 C00.30.11 01.04.25 01.38.12 02.12.05 02.45.13 03.19.04 03.51.31 04.21.85

20 2001Y097 ENRICO ABISHUA 2001 (18) GROUP 1/S NAD 04.31.84 _ 04.21.86 C00.29.75 01.01.81 01.34.43 02.07.81 02.40.80 03.15.02 03.48.82 04.21.86

21 2003Y152 ALHAQI INSAN PRATAMA 2003 (16) GROUP 1/S DI YOGYAKARTA 04.22.98 _ 04.26.77 C00.30.60 01.03.83 01.37.33 02.11.64 02.45.02 03.19.81 03.53.69 04.26.77

22 2002Y067 ANDI FAUZAN PERMATANI 2002 (17) GROUP 1/S SUMATERA UTARA 04.28.45 _ 04.29.90 C00.30.43 01.03.55 01.37.14 02.11.72 02.47.04 03.22.83 03.58.25 04.29.90

23 2003Y115 DIMAS PRAYOGO 2003 (16) GROUP 1/S RIAU 04.37.09 _ 04.31.65 C00.30.44 01.04.90 01.39.85 02.15.18 02.49.96 03.25.15 03.59.01 04.31.65

24 2003Y002 HENRY EVANDRA 2003 (16) GROUP 1/S JAWA BARAT 04.34.48 _ 04.33.17 C00.30.10 01.04.03 01.38.77 02.13.94 02.48.85 03.24.64 03.59.79 04.33.17

25 15127293 INSANUL KAMIL ANDIKA PUTRA 2003 (16) GROUP 1/S BANTEN 04.33.97 _ 04.35.23 C00.31.71 01.07.52 01.41.61 02.16.29 02.50.43 03.26.20 04.02.12 04.35.23

26 2003Y105 NIETHIEN 2003 (16) GROUP 1/S BANTEN 04.38.81 _ 04.35.84 C00.30.72 01.05.57 01.40.82 02.16.55 02.51.84 03.27.41 04.02.43 04.35.84

Data-Handling by SPECTRAWorksPrinted on SUNDAY 28 APRIL 2019 19:11 Page : 1/73

Official Partners

Page 4: MEDAL TALLY - jatengfast.netfestival akuatic indonesia - kejurnas 2019 / pra pon 2020 gbk aquatic stadium 25 - 28 april 2019 results 27 2003y200 victor agung pambudi 2003 (16) group

FESTIVAL AKUATIC INDONESIA - KEJURNAS 2019 / PRA PON 2020GBK Aquatic Stadium25 - 28 APRIL 2019

RESULTS

27 2003Y200 VICTOR AGUNG PAMBUDI 2003 (16) GROUP 1/S JAWA TENGAH 04.35.94 _ 04.38.65 C00.31.24 01.06.61 01.43.31 02.18.75 02.53.59 03.29.33 04.04.08 04.38.65

28 2003Y206 NICHOLAS JEROME INGER W 2003 (16) GROUP 1/S DI YOGYAKARTA 04.39.50 _ 04.39.72 C00.31.29 01.05.92 01.41.76 02.17.62 02.53.57 03.29.72 04.05.53 04.39.72

29 17128883 ABEL MARCEL RENWARIN 2003 (16) GROUP 1/S BANTEN 99.99.99 _ 04.43.2300.30.10 01.40.04 02.53.62 04.08.24

30 2001Y026 EKY NARENDRA PUTRA 2001 (18) GROUP 1/S KALIMANTAN TIMUR 04.26.99 _ 04.43.3500.30.92 01.04.28 01.37.98 02.12.67 02.49.20 03.27.15 04.05.98 04.43.35

31 2002Y171 ADITYA VIERI PERDANA 2002 (17) GROUP 1/S JAWA TENGAH 99.99.99 _ 04.48.1400.32.25 01.07.38 01.43.27 02.20.64 02.58.23 03.36.67 04.13.26 04.48.14

32 17051209 BENEDICT A HUNANDA 2003 (16) GROUP 1/S DKI JAKARTA 05.34.27 _ 05.14.08 *01.12.39 02.32.42 03.54.62 05.14.08

Qual. Entry Time 05.14.88 (GROUP 2)

REKOR NASIONAL 03.52.16 A FADLAN PRAWIRA SINGAPORE 2019REKOR KU NASIONAL 04.08.24 RICKY ANGGAWIJAYA SURABAYA 2011

N/AGROUP 2

(A) OLIMPIC QET A 03.46.78 (GROUP 2) (B) OLIMPIC QET B 03.53.58 (GROUP 2)(C) QET PON 2020 04.40.73 (GROUP 2) (D) QET SEA AGE 2019 04.06.86 (GROUP 2)

1 2005Y083 AGUNG SULAKSONO PUTRO A 2005 (14) GROUP 2 JAWA TIMUR 04.11.62 _ 04.12.73 C00.29.32 01.00.55 01.32.56 02.05.03 02.37.75 03.10.28 03.42.93 04.12.73

2 15114154 YOSHUA RYAN SUSANTO 2005 (14) GROUP 2 BALI 04.25.62 _ 04.23.98 C00.29.48 01.02.08 01.34.87 02.08.86 02.42.80 03.17.28 03.51.74 04.23.98

3 16010817 ATHAULLAH DZUFAR AKMAL 2004 (15) GROUP 2 JAWA TENGAH 99.99.99 _ 04.29.02 C00.29.53 01.01.57 01.33.86 02.07.95 02.42.50 03.18.01 03.53.27 04.29.02

4 2004Y016 NICHOLAS ELBERT H 2004 (15) GROUP 2 DKI JAKARTA 04.32.19 _ 04.30.71 C00.31.22 01.05.79 01.40.02 02.15.08 02.48.72 03.23.66 03.57.08 04.30.71

5 18096071 MUHAMMAD RAFLY ZAIDAN 2005 (14) GROUP 2 JAWA BARAT 99.99.99 _ 04.40.8200.30.99 01.05.93 01.41.52 02.18.02 02.54.61 03.31.90 04.08.67 04.40.82

6 2005Y076 AMOS RASHAD TANOYO 2005 (14) GROUP 2 DKI JAKARTA 04.55.97 _ 04.53.2200.32.87 01.09.35 01.46.83 02.24.77 03.02.80 03.41.06 04.18.48 04.53.22

7 17041601 MUH AKBAR 2005 (14) GROUP 2 BENGKULU 05.01.96 _ 04.54.1801.07.59 02.22.87 03.00.34 03.39.66 04.17.41 04.54.18

8 17053106 LAURENTIUS NUGRAHA 2004 (15) GROUP 2 DKI JAKARTA 04.57.58 _ 04.57.1600.31.72 01.08.37 01.46.30 02.24.82 03.03.07 03.41.84 04.20.23 04.57.16

9 15125956 CARLTON M SURJAUDAJA 2005 (14) GROUP 2 DKI JAKARTA 05.07.45 _ 05.02.7000.33.09 01.10.40 01.47.67 02.26.88 03.06.10 03.45.41 04.24.61 05.02.70

10 2005Y033 SAID ALI RASYAD 2005 (14) GROUP 2 RIAU 99.99.99 _ 05.13.4600.35.60 01.14.19 01.53.13 02.32.90 03.12.98 03.53.62 04.34.07 05.13.46

Qual. Entry Time 05.32.87 (GROUP 3)

REKOR NASIONAL 03.52.16 A FADLAN PRAWIRA SINGAPORE 2019REKOR KU NASIONAL 04.11.62 AGUNG SULAKSONO PUTRO A JAKARTA 2018

N/AGROUP 3

(A) OLIMPIC QET A 03.46.78 (GROUP 3) (B) OLIMPIC QET B 03.53.58 (GROUP 3)(C) QET PON 2020 04.40.73 (GROUP 3) (D) QET SEA AGE 2019 04.18.59 (GROUP 3)

1 17109526 RAFID NAUVAL KUSNADI 2006 (13) GROUP 3 JAWA BARAT 04.35.60 _ 04.34.91 C00.32.09 01.06.19 01.41.01 02.16.18 02.51.46 03.26.55 04.01.62 04.34.91

2 2006Y003 BRYAN HAGANTA S TARIGAN 2006 (13) GROUP 3 DKI JAKARTA 04.34.87 _ 04.35.33 C00.31.62 01.06.91 01.42.06 02.17.30 02.51.89 03.26.90 04.01.96 04.35.33

3 16122995 KOMANG ARY YUDHA 2006 (13) GROUP 3 BALI 04.47.58 _ 04.39.60 C00.32.17 01.07.31 01.43.04 02.19.04 02.55.55 03.31.33 04.07.35 04.39.60

4 16129858 REYHAN ARDHIANATA 2006 (13) GROUP 3 JAWA TIMUR 04.46.10 _ 04.42.7800.31.16 01.06.68 01.42.37 02.19.54 02.56.65 03.33.02 04.08.69 04.42.78

5 16104995 ANDI RHAFLI SIDUPPA 2006 (13) GROUP 3 DI YOGYAKARTA 05.05.37 _ 04.53.4400.33.67 01.10.49 01.47.11 02.24.37 03.01.24 03.39.34 04.17.09 04.53.44

6 17053069 JONATHAN FARREL CHRISTANTO 2007 (12) GROUP 3 DKI JAKARTA 04.54.46 _ 04.54.3300.31.62 01.09.44 01.46.89 02.25.72 03.02.91 03.41.24 04.18.46 04.54.33

7 2006Y099 FERDY MAULANA PASHA 2006 (13) GROUP 3 DI YOGYAKARTA 04.58.70 _ 04.57.8900.33.04 01.08.96 01.46.42 02.24.88 03.03.62 03.42.39 04.20.80 04.57.89

8 18025108 I WAYAN ARIYASANDI JIWA S 2006 (13) GROUP 3 BALI 05.13.69 _ 05.01.6300.32.43 01.09.02 01.46.48 02.24.83 03.03.74 03.44.00 04.23.69 05.01.63

9 18035698 EZRA SETIANTO 2007 (12) GROUP 3 DKI JAKARTA 05.24.71 _ 05.05.5100.34.31 01.12.32 01.51.37 02.31.01 03.10.56 03.50.17 04.29.07 05.05.51

Data-Handling by SPECTRAWorksPrinted on SUNDAY 28 APRIL 2019 19:11 Page : 2/73

Official Partners

Page 5: MEDAL TALLY - jatengfast.netfestival akuatic indonesia - kejurnas 2019 / pra pon 2020 gbk aquatic stadium 25 - 28 april 2019 results 27 2003y200 victor agung pambudi 2003 (16) group

FESTIVAL AKUATIC INDONESIA - KEJURNAS 2019 / PRA PON 2020GBK Aquatic Stadium25 - 28 APRIL 2019

RESULTS

10 18075506 DAVA AYDIN MASUM 2006 (13) GROUP 3 DKI JAKARTA 05.18.38 _ 05.06.0200.32.55 01.10.95 01.49.91 02.30.36 03.10.28 03.51.36 04.30.76 05.06.02

11 2006Y023 ZELDI OKTAVIANSYAH 2006 (13) GROUP 3 DKI JAKARTA 05.14.31 _ 05.06.2100.32.87 01.10.77 01.49.53 02.29.23 03.08.45 03.48.70 04.28.75 05.06.21

12 18084861 M DZAKWAN HABIBIE 2006 (13) GROUP 3 KALIMANTAN TIMUR 05.11.43 _ 05.11.2700.34.25 01.52.94 03.14.22 04.35.13

13 18101648 SAMUEL RANIS NAPARAH SIANTURI2006 (13) GROUP 3 DKI JAKARTA 05.30.08 _ 05.13.2000.34.36 01.12.15 01.51.25 02.31.84 03.12.36 03.53.75 04.33.64 05.13.20

14 2007Y062 DAVE GUNAWAN ROSSNI 2007 (12) GROUP 3 JAWA TENGAH 05.17.46 _ 05.15.6100.34.77 01.14.15 01.54.45 02.35.92 03.16.84 03.58.22 04.38.41 05.15.61

15 19042911 GALIH SATRIA PERMANA 2006 (13) GROUP 3 LAMPUNG 99.99.99 _ 05.20.8600.33.64 01.11.29 01.51.14 02.32.62 03.14.96 03.57.56 04.39.14 05.20.86

16 16010891 FADHIL IDZARUL KUSNAEDY 2007 (12) GROUP 3 JAWA TENGAH 99.99.99 _ 05.28.5900.36.05 01.16.45 01.58.39 02.39.64 03.21.97 04.04.22 04.47.08 05.28.59

400 M FREESTYLE WOMEN25 APRIL 2019Event 102

16:04 FINAL

Seedtime Prelim FinalPos ID Athlete's Name YoB AG City Province

Qual. Entry Time 05.05.76 (GROUP 1/S)

REKOR NASIONAL 04.16.84 ADINDA LARASATI DEWI SURABAYA 2018N/A

(A) OLIMPIC QET A 04.07.90 (GROUP 1/S) (B) OLIMPIC QET B 04.15.34 (GROUP 1/S)(C) QET PON 2020 05.09.45 (GROUP 1/S) (D) QET SEA AGE 2019 04.28.72 (GROUP 1/S)

1 2000X110 ADINDA LARASATI DEWI 2000 (19) GROUP 1/S JAWA TIMUR 04.16.84 _ 04.18.79 CD00.29.09 01.01.28 01.34.28 02.07.61 02.40.79 03.14.19 03.47.34 04.18.79

2 2002X001 AZZAHRA PERMATAHANI 2002 (17) GROUP 1/S RIAU 04.31.68 _ 04.27.37 CD00.30.55 01.03.55 01.37.00 02.11.22 02.45.15 03.19.59 03.53.54 04.27.37

3 2002X013 PRADA HANAN FARMADINI 2002 (17) GROUP 1/S JAWA BARAT 04.27.54 _ 04.28.91 C00.31.25 01.04.84 01.38.58 02.12.89 02.46.79 03.21.42 03.55.53 04.28.91

4 1998X079 SAGITA PUTRI KRISDEWANTI 1998 (21) GROUP 1/S JAWA TENGAH 04.25.80 _ 04.30.54 C00.30.92 01.04.54 01.38.43 02.12.78 02.47.04 03.22.02 03.56.60 04.30.54

5 1995X049 RAINA SAUMI G 1995 (24) GROUP 1/S JAWA BARAT 04.26.75 _ 04.32.63 C00.30.86 01.04.07 01.38.03 02.12.31 02.47.07 03.22.03 03.57.61 04.32.63

6 1998X056 DEA SALSABILA PUTRI 1998 (21) GROUP 1/S JAWA TIMUR 04.41.65 _ 04.40.06 C00.33.08 01.07.99 01.43.23 02.18.72 02.54.19 03.29.94 04.05.40 04.40.06

7 2002X116 FEBRIANA WAHYU WIJAYANTI 2002 (17) GROUP 1/S JAWA TENGAH 99.99.99 _ 04.40.07 C00.31.66 01.06.48 01.41.71 02.17.82 02.53.29 03.29.22 04.05.03 04.40.07

8 2002X003 INKA NUR FADILAH SARI 2002 (17) GROUP 1/S JAWA TIMUR 04.43.01 _ 04.41.24 C00.31.85 01.06.53 01.41.35 02.17.19 02.52.75 03.28.98 04.05.44 04.41.24

9 2001X073 VIRGIN SILVIA NATAN 2001 (18) GROUP 1/S JAWA BARAT 04.37.03 _ 04.42.34 C00.31.82 01.06.77 01.41.82 02.17.44 02.53.68 03.30.03 04.06.48 04.42.34

10 2001X085 ARINA DIAH PITALOKA B 2001 (18) GROUP 1/S DKI JAKARTA 04.54.07 _ 04.49.18 C00.32.70 01.08.12 01.45.06 02.21.55 02.58.90 03.35.77 04.13.59 04.49.18

11 15121581 NURFA INAYAH NURUL Q. 2002 (17) GROUP 1/S SULAWESI SELATAN 04.55.48 _ 04.56.49 C00.33.08 01.09.58 01.46.20 02.23.73 03.01.61 03.40.15 04.18.62 04.56.49

12 17115142 THERESA NADIA HARIJATNO 2003 (16) GROUP 1/S UNATTACHED 05.00.86 _ 05.02.31 C00.33.45 01.10.77 01.48.66 02.27.09 03.06.27 03.45.30 04.25.12 05.02.31

13 2002X123 DESVITA SECILIA UNU 2002 (17) GROUP 1/S DKI JAKARTA 05.09.44 _ 05.09.53 *00.34.23 01.11.52 01.49.97 02.29.39 03.08.89 03.49.23 04.29.84 05.09.53

Qual. Entry Time 05.21.05 (GROUP 2)

REKOR NASIONAL 04.16.84 ADINDA LARASATI DEWI SURABAYA 2018REKOR KU NASIONAL 04.25.90 AZZAHRA PERMATAHANI SURABAYA 2016

N/AGROUP 2

(A) OLIMPIC QET A 04.07.90 (GROUP 2) (B) OLIMPIC QET B 04.15.34 (GROUP 2)(C) QET PON 2020 05.09.45 (GROUP 2) (D) QET SEA AGE 2019 04.28.20 (GROUP 2)

1 2005X076 IZZY DWIFAIVA H 2005 (14) GROUP 2 JAWA TIMUR 04.40.10 _ 04.36.63 C00.31.81 01.05.66 01.40.56 02.15.37 02.50.88 03.26.07 04.01.73 04.36.63

2 2004X032 AISHA JENAR LAKSITADEVI 2004 (15) GROUP 2 DKI JAKARTA 04.53.57 _ 04.52.86 C00.34.08 01.10.43 01.46.99 02.24.26 03.01.20 03.38.54 04.16.09 04.52.86

3 2004X010 AURA FILZANIFITRI L 2004 (15) GROUP 2 JAMBI 04.46.10 _ 04.53.33 C00.33.28 01.09.33 01.45.81 02.23.35 03.00.48 03.38.52 04.16.14 04.53.33

Data-Handling by SPECTRAWorksPrinted on SUNDAY 28 APRIL 2019 19:11 Page : 3/73

Official Partners

Page 6: MEDAL TALLY - jatengfast.netfestival akuatic indonesia - kejurnas 2019 / pra pon 2020 gbk aquatic stadium 25 - 28 april 2019 results 27 2003y200 victor agung pambudi 2003 (16) group

FESTIVAL AKUATIC INDONESIA - KEJURNAS 2019 / PRA PON 2020GBK Aquatic Stadium25 - 28 APRIL 2019

RESULTS

4 17050411 NADA ZEINNESSA PUTRI RAMADANI2004 (15) GROUP 2 DKI JAKARTA 04.54.87 _ 05.01.23 C00.32.95 01.09.51 01.47.49 02.26.26 03.05.62 03.44.78 04.23.75 05.01.23

5 17050278 HAZAIRA RAHARDJO 2005 (14) GROUP 2 DKI JAKARTA 99.99.99 _ 05.04.11 C00.32.22 01.08.60 01.46.65 02.25.82 03.05.29 03.45.89 04.25.68 05.04.11

6 15120178 FELICIA GABRIELA 2005 (14) GROUP 2 BANTEN 05.20.18 _ 05.07.39 C00.33.52 01.11.48 01.50.89 02.30.72 03.10.56 03.50.31 04.30.17 05.07.39

7 2004X040 DAVINA M GERUNGAN 2004 (15) GROUP 2 DKI JAKARTA 99.99.99 _ 05.11.4900.34.00 01.12.18 01.51.77 02.31.73 03.11.39 03.51.79 04.31.74 05.11.49

8 15112433 ALYA ASSYIFA AMALIA 2005 (14) GROUP 2 JAWA TENGAH 05.21.05 _ 05.13.7500.33.46 01.11.61 01.52.18 02.32.39 03.13.37 03.53.74 04.35.17 05.13.75

9 2005X108 NIMATIYA NUR AFIFAH 2005 (14) GROUP 2 DI YOGYAKARTA 05.26.64 _ 05.16.6700.35.08 01.14.58 01.55.10 02.35.46 03.15.76 03.56.61 04.37.48 05.16.67

10 15121538 REGALA DAMORINA ADHININGRAT 2004 (15) GROUP 2 DKI JAKARTA 05.16.95 _ 05.20.0300.34.35 01.12.65 01.51.85 02.32.37 03.13.84 03.56.11 04.38.86 05.20.03

11 2005X087 RAIDA MEILINA N 2005 (14) GROUP 2 JAWA TENGAH 05.19.76 _ 05.27.60 *00.35.98 01.15.22 01.56.43 02.38.04 03.20.65 04.03.34 04.47.23 05.27.60

12 2005X079 AURELIA KARTIKA DHARMA 2005 (14) GROUP 2 DI YOGYAKARTA 05.29.55 _ 05.39.04 *00.34.98 01.14.73 01.55.42 02.37.93 03.22.56 04.09.00 04.54.20 05.39.04

Qual. Entry Time 05.47.08 (GROUP 3)

REKOR NASIONAL 04.16.84 ADINDA LARASATI DEWI SURABAYA 2018REKOR KU NASIONAL 04.27.82 CATHERINE SURYA JAKARTA 1993

N/AGROUP 3

(A) OLIMPIC QET A 04.07.90 (GROUP 3) (B) OLIMPIC QET B 04.15.34 (GROUP 3)(C) QET PON 2020 05.09.45 (GROUP 3) (D) QET SEA AGE 2019 04.43.34 (GROUP 3)

1 15128786 ELSA ANASYIA 2006 (13) GROUP 3 KALIMANTAN BARAT 04.47.65 _ 04.48.15 C00.33.07 01.09.18 01.46.21 02.23.32 03.00.46 03.38.29 04.14.53 04.48.15

2 16122692 LUH MADE BUDIARTINI BANDEM 2007 (12) GROUP 3 BALI 05.01.08 _ 04.49.13 C00.32.53 01.07.85 01.44.18 02.21.41 02.59.27 03.37.67 04.15.22 04.49.13

3 17128150 DWIYANING APRILLIA PUTRI 2006 (13) GROUP 3 BALI 04.57.25 _ 04.49.40 C00.31.82 01.07.71 01.44.78 02.22.94 03.00.56 03.37.64 04.14.88 04.49.40

4 16092990 MUTIARA BUNGA SHAFA 2006 (13) GROUP 3 JAWA BARAT 99.99.99 _ 05.03.60 C00.33.30 01.09.57 01.47.49 02.26.73 03.05.93 03.45.96 04.25.47 05.03.60

5 2006X061 CHRISTABELLE ANGELINA SUSANTO2006 (13) GROUP 3 JAWA TENGAH 05.13.00 _ 05.13.1900.33.42 01.11.68 01.51.80 02.33.12 03.14.20 03.54.82 04.35.55 05.13.19

