besaran ukt (uang kuliah tunggal) ujian jalur … · 80 514110555 siti dewi muawanah rp...

57

Upload: vananh

Post on 05-May-2019

248 views

Category:

Documents


0 download

TRANSCRIPT

BESARAN UKT (UANG KULIAH TUNGGAL) UJIAN JALUR MANDIRI (UJM)

MAHASISWA ANGKATAN 2014/2015 IAIN WALISONGO SEMARANG

Fakultas Dakwah dan Ilmu Komunikasi

1 514120073 ABDUL JALAL 1.180.000,00Rp

2 514110121 AFRIYANI FATIMATUZ ZAHRO 1.180.000,00Rp

3 514110013 AFROHAH IRA ARIYANTI 1.180.000,00Rp

4 514110138 AHMAD AINUR ROFIQ 1.180.000,00Rp

5 514120619 AHMAD FASIKHUDIN 1.376.000,00Rp

6 514120430 AHMAD KHARIR 1.180.000,00Rp

7 514110594 AHMAD NASHRUDIN 1.376.000,00Rp

8 514110407 AHMAD SYAMSUL MA'ARIF 1.180.000,00Rp

9 514120432 AINUN NAFISAH 1.180.000,00Rp

10 514110273 ALFI NILMA AFRIANI 1.376.000,00Rp

11 514110515 ALFIANA SAFITRI 1.180.000,00Rp

12 514120448 ANGGI RINALDI 1.180.000,00Rp

13 514110387 ANIF KHOIRIYAH 1.180.000,00Rp

14 514120632 ANIS SATUL MUKAROMAH 1.180.000,00Rp

15 514110210 ANITA KURNIYANTI SHOLIHAH 1.376.000,00Rp

16 514110263 ASRORU MAULA 1.180.000,00Rp

17 514110509 ATINA NURMAYA ASOKAWATI 1.180.000,00Rp

18 514120390 AWANG MAYLINDA DINIANINGRUM 1.180.000,00Rp

19 514110471 AYUK SAFITRI 1.180.000,00Rp

20 514110337 BAMBANG SURYO PRANOTO 1.376.000,00Rp

21 514120058 CHADZIQUR RIFQI 1.376.000,00Rp

22 514120456 DENI PUJI UTOMO 1.376.000,00Rp

23 514110604 DESI FATMAWATI 1.180.000,00Rp

24 514110152 DEWI WULANDHIKA 1.180.000,00Rp

25 514110301 DINA ROHMATUS SA'IDAH 1.180.000,00Rp

26 514120115 DWI RINDHO FEBRIANI 1.180.000,00Rp

27 514110554 FEMA RAHAYU 1.180.000,00Rp

28 514110159 FIRYAL ALMIRA SUKAMTO 1.180.000,00Rp

29 514120056 GAYATRI SURYANINGSIH 1.180.000,00Rp

30 514110064 HISNATUL FAJRIYAH 1.180.000,00Rp

31 514120224 IKHTIAR ADIKATAMA 1.180.000,00Rp

32 514110426 IMAM HANAFI 1.376.000,00Rp

33 514120550 INDAH NUR KHARISMA 1.180.000,00Rp

34 514110222 INDAH PUJI ASTUTI 1.180.000,00Rp

35 514110184 INDAH TRIANA PUTRI 1.376.000,00Rp

36 514110561 IRMA ROSIANA 1.180.000,00Rp

37 514120732 ISTI FATONAH 1.180.000,00Rp

38 514120446 ISWATUN KHASANAH 1.180.000,00Rp

39 514120778 KHOIRUL FITRI AMALIA 1.180.000,00Rp

40 514110244 LAELATUZ ZAHWA 1.180.000,00Rp

Besaran

Jurusan : Bimbingan dan Penyuluhan Islam

NO NO UJIAN NAMA

41 514110191 LAILA SAFITRI ARIYANTI 1.180.000,00Rp

42 514120275 LAILUL HANA PERTIWI 1.180.000,00Rp

43 514120251 LILI HIDAYATI SUKMA 1.180.000,00Rp

44 514120570 LUTFI LUDIANTO 1.180.000,00Rp

45 514110492 LUTFIATUL AMALIA 1.180.000,00Rp

46 514110322 M. MUKHLIS 1.376.000,00Rp

47 514120673 MAHMUDAH 1.180.000,00Rp

48 514120038 MARZUKI RAHMAT 1.180.000,00Rp

49 514120596 MAULFI FAHRUL FANANI 1.180.000,00Rp

50 514120165 MELINDA DWI RAHAYU 1.180.000,00Rp

51 514110422 MIFTAH MEGA AULIA 1.180.000,00Rp

52 514120528 MISBAKHUL KHOIR 1.180.000,00Rp

53 514120608 MOHAMAD HADIQ 1.180.000,00Rp

54 514110564 MUH. ADIBUL A%LA DAROJAT 1.180.000,00Rp

55 514110015 MUHAMMAD FAUZAN 1.180.000,00Rp

56 514120333 MUHAMMAD ROJIUN 1.180.000,00Rp

57 514110135 MUHAMMAD SYAFIQ MUQAFFI 1.180.000,00Rp

58 514110103 MUHAMMAD ZIDNI ILMA 1.180.000,00Rp

59 514120770 MULYATI 1.180.000,00Rp

60 514110133 NABIL ALI 1.180.000,00Rp

61 514120159 NI%MATUL AZIZAH 1.180.000,00Rp

62 514120615 NILA AULIYA MAHASIN 1.180.000,00Rp

63 514110424 NUR INTANI 1.180.000,00Rp

64 514110256 NUR LATIFAH 1.180.000,00Rp

65 514120547 NURUL HIDAYANTI 1.180.000,00Rp

66 514110361 NURUL LATIF 1.180.000,00Rp

67 514110491 NURUL MAHARWATI 1.180.000,00Rp

68 514110524 OKTAFINA BIKHURIN%IN 1.376.000,00Rp

69 514110305 QUROTA A%YUN 1.180.000,00Rp

70 514110505 REZA MUHAMMAD AZHARI 1.180.000,00Rp

71 514120240 RICHA NURHAYATI 1.180.000,00Rp

72 514110198 RIZKI MULYATI 1.376.000,00Rp

73 514120518 RIZQIYATUL FARIKHA 1.376.000,00Rp

74 514120622 ROIS ABDULLAH BADRUDDIN YUSUF 1.180.000,00Rp

75 514110176 SARI SARASWATI 1.180.000,00Rp

76 514120581 SHELLA NORVITA SAFITRI 1.376.000,00Rp

77 514120263 SHOFA ZULFIKAR RIZZA 1.376.000,00Rp

78 514120776 SHOLICHUL GUNAWAN 1.376.000,00Rp

79 514110258 SINTIANI 1.180.000,00Rp

80 514110555 SITI DEWI MUAWANAH 1.376.000,00Rp

81 514120420 SITI MAHSUNAH 1.180.000,00Rp

82 514120418 SITI MUTMAINAH 1.180.000,00Rp

83 514110566 SITI NUR HAFIDHOH 1.180.000,00Rp

84 514120059 SLAMET WIBISONO 1.180.000,00Rp

85 514110236 SRI MAULLASARI 1.180.000,00Rp

86 514120551 SUSANA ADITIYA WANGSANATA 1.376.000,00Rp

87 514120061 UMI HABIBAH 1.180.000,00Rp

BesaranNO NO UJIAN NAMA

88 514110031 UMI NUR ISWATIN 1.180.000,00Rp

89 514110487 YUNIKA WULANDARI 1.180.000,00Rp

BesaranNO NO UJIAN NAMA

BESARAN UKT (UANG KULIAH TUNGGAL) UJIAN JALUR MANDIRI (UJM)

MAHASISWA ANGKATAN 2014/2015 IAIN WALISONGO SEMARANG

Fakultas Dakwah dan Ilmu Komunikasi

1 514120289 ABDUL HANAN MA'SHUM 1.180.000,00Rp

2 514110533 ACH. FAUZI 1.376.000,00Rp

3 514120096 ACHMAD AFANDI 400.000,00Rp

4 514120009 AFRA' NADA RIZKIANA 1.180.000,00Rp

5 514120077 AHMAD HAIDAR ANNIHRIR 1.180.000,00Rp

6 514120629 AHMAD SYAROFI 1.376.000,00Rp

7 514120606 ALFA TAUFAN LATIF 1.180.000,00Rp

8 514110207 ALI AZIZI 1.376.000,00Rp

9 514110169 ALIFTA QIROATUL AINI 1.180.000,00Rp

10 514120079 ALKHAFIDHOTUL NAZILAH 1.180.000,00Rp

11 514110606 ANA SHOBIRIN 1.376.000,00Rp

12 514120180 ANA ZAHROTUZ ZAKIYAH 1.180.000,00Rp

13 514120068 ANDI SOFYAN YUSUF 1.180.000,00Rp

14 514120590 ANIK MAULIDYAH ROHMAH 1.180.000,00Rp

15 514120493 ASIH DWI SAFITRI 1.180.000,00Rp

16 514120117 CHOLIFATUL INAYAH 1.180.000,00Rp

17 514110309 DAVID FITRIO 1.180.000,00Rp

18 514110127 DIANA RAHMAWATI NURMALISA 1.180.000,00Rp

19 514120611 DINI SAFIRA NUR 1.376.000,00Rp

20 514120329 EDI HERMAWAN 400.000,00Rp

21 514120319 EGY HARRYS OCVIANTO 1.376.000,00Rp

22 514120647 FADHIL MAULANA 1.180.000,00Rp

23 514120351 FATA HASAN P 1.180.000,00Rp

24 514120248 FATMA MARTHASARI 1.376.000,00Rp

25 514120042 IDAARIYANI 1.180.000,00Rp

26 514120417 LAILATUL QOTRIAH 1.180.000,00Rp

27 514120463 LENI ANDRIYANINGSIH 1.180.000,00Rp

28 514120043 LUKMAN AINUL YAKIN 1.180.000,00Rp

29 514120287 M. BAMBANG ABIMANYU 1.180.000,00Rp

30 514110194 MANARUL HIDAYAT 1.180.000,00Rp

31 514110220 MOCH. ADITYA ZULFIKAR 1.180.000,00Rp

32 514120773 MUHAMMAD ARWANI 1.180.000,00Rp

33 514120624 MUHAMMAD BAHRUL IRHAMNI 1.180.000,00Rp

34 514120299 MUHAMMAD BAIHAQI 1.180.000,00Rp

35 514110568 MUHAMMAD DONY ANDRITO 1.376.000,00Rp

36 514110527 MUHAMMAD NUR KHABIB 1.376.000,00Rp

37 514110009 MUHAMMAD PRABOWO WAHYU RIZKIAWAN 1.376.000,00Rp

38 514120260 MULYANI 1.180.000,00Rp

39 514120166 MUNTAMAH 1.180.000,00Rp

40 514120563 NUR AKROM SANGIDIN 1.180.000,00Rp

41 514120160 NUR ROHMAH SUHARTINI 1.376.000,00Rp

42 514110386 NURUL AINI 1.180.000,00Rp

Besaran

Jurusan : Komunikasi dan Penyiaran Islam

NO NO UJIAN NAMA

43 514120497 REGA BAGOES NURVIANTO 1.180.000,00Rp

44 514110609 RIRIN NURATTUL AWALLIYAH 1.376.000,00Rp

45 514120542 SATRIO CHOIRUL USMAN 1.180.000,00Rp

46 514120543 SITA SIKHA MALIA 1.180.000,00Rp

47 514110596 SITI NOVIA ARUMANA SARI 1.376.000,00Rp

48 514110179 SITI NURHAYATI 1.180.000,00Rp

49 514120229 SUCIATI KARINA 1.376.000,00Rp

50 514120078 ULIN NAFI'AH 1.180.000,00Rp

51 514120682 YULYANI HIDAYAH 1.180.000,00Rp

52 514120426 YUNIAR SAMSIANI 1.180.000,00Rp

53 514120643 YUNIKA INDAH WIGATI 1.180.000,00Rp

54 514120549 ZAHROTUL UMMAH 1.180.000,00Rp

55 514110275 ZUMA KARIMA 1.180.000,00Rp

BesaranNO NO UJIAN NAMA

BESARAN UKT (UANG KULIAH TUNGGAL) UJIAN JALUR MANDIRI (UJM)

MAHASISWA ANGKATAN 2014/2015 IAIN WALISONGO SEMARANG

Fakultas Dakwah dan Ilmu Komunikasi

1 514120146 ADHA ABDUL MALIK 1.180.000,00Rp

2 514110601 AGUSTINA AYU SAPUTRI 1.180.000,00Rp

3 514120290 AHMAD FARID ALFIAN 1.180.000,00Rp

4 514110437 AHMAD MAULANA ASROR 1.376.000,00Rp

5 514120740 AHMAD MIFTAHUL ARZAQ 1.180.000,00Rp

6 514110493 AHMAD SHANDY SUSANTO 1.180.000,00Rp

7 514110354 AHMAD SYAHRIL FAHMI 1.180.000,00Rp

8 514120129 AHMAD SYAIFUL ANAM 1.180.000,00Rp

9 514120591 AHMAD WARSIDI 1.180.000,00Rp

10 514120719 ALI AULIA FARISH 1.180.000,00Rp

11 514120674 AMINATUN ZAHRO 1.180.000,00Rp

12 514120652 ANIS ROFI%ATIS SA%ADAH 1.180.000,00Rp

13 514110168 ANISA RAHMAWATI 1.180.000,00Rp

14 514110276 ANNISA RAHMAWATI 1.376.000,00Rp

15 514110318 BAMBANG SUPRIYANTO 1.180.000,00Rp

16 514110122 CANIA AYU MAHA RESTU 1.180.000,00Rp

17 514110417 CHONY NIRWANA 1.180.000,00Rp

18 514110500 DWI INDAH ROKHAYATI 1.180.000,00Rp

19 514110087 DWI LESTARI 1.180.000,00Rp

20 514110058 EMA KHASANAH 1.180.000,00Rp

21 514110203 ERLIA PUSPITA FIRDAUS 1.180.000,00Rp

22 514110300 ERWIN AHMADI 1.180.000,00Rp

23 514110475 FAIZ FELA SUFAH 1.180.000,00Rp

24 514120018 FATHUR ROHMAN 1.376.000,00Rp

25 514110248 FATKHUR ROZAK 1.376.000,00Rp

26 514110364 FIFI OKTAFIYANI 1.180.000,00Rp

27 514110303 FITRI JAYANTI 1.180.000,00Rp

28 514120729 HABIBULLAH AL HAMAMI 1.180.000,00Rp

29 514120015 HARUM SAKIINAH 1.180.000,00Rp

30 514110538 IN HALIMATUS SA%DIYAH 1.180.000,00Rp

31 514120065 IQNA ARFI LAILATUL ZAHROH 1.180.000,00Rp

32 514120143 IRMA DAYANTI 1.180.000,00Rp

33 514120085 IRWAN HABIBIL WAHIB 1.180.000,00Rp

34 514120706 ISTITO%AH 1.180.000,00Rp

35 514110329 JUMAIDAH 1.180.000,00Rp

36 514110388 KHAFIDOH 1.180.000,00Rp

37 514120427 KHAFIDUN AQIL 1.180.000,00Rp

38 514110456 KHIRUL ANWAR 1.180.000,00Rp

39 514120119 KHODIR BAHRUDIN ZIKKA A 1.376.000,00Rp

40 514120003 KHOIRUL MUTTAQIN 1.180.000,00Rp

41 514120013 KHOLISNA ZULIYANTI 1.180.000,00Rp

42 514120585 LAYYINATUS SYIFA YULIANA 1.180.000,00Rp

Besaran

Jurusan : Manajemen Dakwah

NO NO UJIAN NAMA

43 514120723 LINDA BUDI ANGGRAINI 1.180.000,00Rp

44 514110227 LIS SURYANTI 1.180.000,00Rp

45 514120250 LISHANA FITRI 1.376.000,00Rp

46 514120367 LULUK LUTFIAH EKA SARI 1.180.000,00Rp

47 514120522 M AINUN NAJIB 1.180.000,00Rp

48 514110237 MAGHFIROTUL HASANAH 1.180.000,00Rp

49 514120066 MAHFUD HIDAYATULLAH 1.180.000,00Rp

50 514110109 MIFTAHUL HUDA 1.376.000,00Rp

51 514120040 MOCHAMMAD SYAFIQ 1.180.000,00Rp

52 514120412 MOH. ZAENUDIN 1.180.000,00Rp

53 514110022 MOH.ATIM RIZEKI 1.376.000,00Rp

54 514110336 MONICA ANJUNG CANDRADEWI 1.180.000,00Rp

55 514110574 MUHAMAD FUAD NUR 1.180.000,00Rp

56 514110508 MUHAMAD IRFAN 1.180.000,00Rp

57 514110613 MUHAMAD RIZAL SETIAWAN 1.180.000,00Rp

58 514110382 MUHAMAD SHOIFINNUHA 1.180.000,00Rp

59 514120754 MUHAMMAD ABDUL LATHIF 1.180.000,00Rp

60 514120714 MUHAMMAD ANGGIT 1.180.000,00Rp

61 514120282 MUHAMMAD NAFIS ALFARIS 1.180.000,00Rp

62 514120786 MUHAMMAD NUGRAHA 1.376.000,00Rp

63 514120620 MUHAMMAD SYAHLUL FAHMI 1.376.000,00Rp

64 514110285 MUHAMMAD TRI FAUZAN 1.180.000,00Rp

65 514120053 MUKHLAS 1.376.000,00Rp

66 514120252 NISWATUL KHUSNIYYAH 1.180.000,00Rp

67 514110367 NITA WULAN SETYARINI 1.180.000,00Rp

68 514120005 NUR FATIMAH 400.000,00Rp

69 514120181 NUR KHAMIDAH 1.180.000,00Rp

70 514120782 NURUL KHAMIDAH 1.180.000,00Rp

71 514120090 RAHAYU EKASARI 1.180.000,00Rp

72 514120158 RAHMA TIA SUGIYANTO 1.180.000,00Rp

73 514120388 RATNA WIJAYANTI 1.180.000,00Rp

74 514120402 RIHAM KHOLID 1.180.000,00Rp

75 514120101 RINTA SAIFUDDIN 1.180.000,00Rp

76 514110005 rio pamungkas 1.180.000,00Rp

77 514110104 RIRIN INDAH SAPUTRI 1.376.000,00Rp

78 514110080 Risha Imasnuri Sudad 1.180.000,00Rp

79 514120223 RIZA MAULANA 1.180.000,00Rp

80 514110039 RIZA RAMLI 1.376.000,00Rp

81 514110504 ROCHMAT BURHAN SYARIFUDIN 1.376.000,00Rp

BesaranNO NO UJIAN NAMA

82 514110083 ROY SAPUTRA 1.180.000,00Rp

83 514120162 SEPTI APRIANI 1.180.000,00Rp

84 514120030 SHOLICHUL ANNAS AULIA 1.180.000,00Rp

85 514110391 SITI KRIS FITRIANA WAHYU LESTARI 1.180.000,00Rp

86 514110455 SITI LATHIFATUS SA%DIYAH 1.180.000,00Rp

87 514120609 SITI MUAFATIN 1.180.000,00Rp

88 514120769 SITI NADHIROH 1.180.000,00Rp

89 514120315 SITI SHOLIKHAH 1.180.000,00Rp

90 514120626 SU%UDAH 1.180.000,00Rp

91 514110243 SUCI ARUMSARI 1.180.000,00Rp

92 514110617 SURYO HADI NUGROHO 1.180.000,00Rp

93 514120124 TRI JOKO SUSILO 1.180.000,00Rp

94 514110312 UMI GHOZILAH 1.180.000,00Rp

95 514110532 WIZAROTUL MALIYAH 1.180.000,00Rp

96 514110128 ZAIMUL MUNA 1.180.000,00Rp

97 514120483 ZUYYINA RAHMANIAH 1.376.000,00Rp

BesaranNO NO UJIAN NAMA

BESARAN UKT (UANG KULIAH TUNGGAL) UJIAN JALUR MANDIRI (UJM)

MAHASISWA ANGKATAN 2014/2015 IAIN WALISONGO SEMARANG

Fakultas Dakwah dan Ilmu Komunikasi

1 514120515 ABDULLAH ASYIK 1.180.000,00Rp

2 514120321 ADE PANJI IRAWAN 1.376.000,00Rp

3 514110035 AHMAD SAIFUROCHIM 1.180.000,00Rp

4 514120694 AHMAD YUSUP ISWANTO 1.180.000,00Rp

5 514110024 AINUL MA'RIFAH 1.180.000,00Rp

6 514120525 ARMAN SUSANTO 400.000,00Rp

7 514120507 CYNTIA LULU ADIBAH 1.180.000,00Rp

8 514110082 DARMA AGUSTINA PRATIWI 1.180.000,00Rp

9 514110018 DINAR LISTYO ASTUTIK JUWITA RATNA 1.180.000,00Rp

10 514120756 DIYMA RIZKIYANA 1.180.000,00Rp

11 514110181 ESTIANAWATI 1.180.000,00Rp

12 514120176 FARID MAULANA 1.376.000,00Rp

13 514110297 FEBRIANI INAYAH 1.376.000,00Rp

14 514110607 FITRIANA FATCHATUS SAIIDAH 1.180.000,00Rp

15 514110252 HIKMAHTUS SA%ADAH 1.180.000,00Rp

16 514120558 IFATUL WAHIDAH 1.376.000,00Rp

17 514110302 IFTIATUS SARIFAH 1.180.000,00Rp

18 514110025 ILHAM SLAMET RIYADI 1.180.000,00Rp

19 514110112 IMRO% ATUZ ZAHRO% 1.180.000,00Rp

20 514110395 KUSWATUN KHASANAH 1.180.000,00Rp

21 514120346 LIA RATNASARI 1.180.000,00Rp

22 514110616 M. ABDUH HUDZAFAH 1.376.000,00Rp

23 514110086 MAYA KUNZAKIYA KUMALA RETNA 1.180.000,00Rp

24 514120574 MUFLIHATIN NI%MAH 1.376.000,00Rp

25 514120377 MUFTIA AFIFAH QURROTUL 'AINI 1.180.000,00Rp

26 514120742 MUHAMAD AKROM SOFAN 1.180.000,00Rp

27 514120349 NI%MAH BAROROH 1.376.000,00Rp

28 514120137 NILA HIMATUT DAROJAH 1.180.000,00Rp

29 514110316 NOVIA ULFAH 1.180.000,00Rp

30 514110012 nur fitriana 1.376.000,00Rp

31 514110419 NUR HALIMAH 1.180.000,00Rp

32 514110267 PUTRI SUJAYANTI 1.180.000,00Rp

33 514120760 ROFIQOH AMALIYAH 1.180.000,00Rp

34 514110233 SITI KHOTIMAH 1.180.000,00Rp

35 514120521 UJANG ABDUN NA%IM 1.180.000,00Rp

Besaran

Jurusan : Pengembangan Masyarakat Islam

NO NO UJIAN NAMA

36 514120533 UMI AFIATUN 1.376.000,00Rp

37 514110552 WUDDATUL HUSNA 1.180.000,00Rp

38 514120780 YULIA MUDMAINA 1.376.000,00Rp

BesaranNO NO UJIAN NAMA

BESARAN UKT (UANG KULIAH TUNGGAL) UJIAN JALUR MANDIRI (UJM)

MAHASISWA ANGKATAN 2014/2015 IAIN WALISONGO SEMARANG

Fakultas Ekonomi dan Bisnis Islam

1 514120440 ABDUL MALIK 1.310.000,00Rp

2 514120651 ABDUR ROHMAN HABIB 1.310.000,00Rp

3 514110409 ACHMAD HUSEIN HIDAYATULLAH 1.445.000,00Rp

4 514110059 Adinda Fitra Rahayu 1.310.000,00Rp

5 514110097 AFIF NURIL HUDA 1.310.000,00Rp

6 514110154 AGUS SUTRIMO 1.310.000,00Rp

7 514120355 AGUSTINA IKASARI 1.310.000,00Rp

8 514110158 AHMAD AGUS SALIM 1.310.000,00Rp

9 514120617 AHMAD AINUN MUAMMAR 1.310.000,00Rp

10 514120164 AHMAD AZIZUL HAKIM 1.310.000,00Rp

11 514120074 AHMAD DLIYAUL WAFA 1.310.000,00Rp

12 514110573 AHMAD RISA FAUZI 1.310.000,00Rp

13 514120062 AHMAD ROHMATULLOH 1.310.000,00Rp

14 514120439 AHMAD SYAIFULLAH 1.310.000,00Rp

15 514120373 AJMILA NURIYAH ROHMAH 1.310.000,00Rp

16 514120233 ALFAT RIAWAN 1.310.000,00Rp

17 514120111 ALFIAH 1.310.000,00Rp

18 514120243 ALVIANA FAERUZZA PRASETYO 1.445.000,00Rp

19 514120511 ANA MAZIYYATUL WAKHIDAH 1.310.000,00Rp

20 514120468 ANIF MAGHFIROH 1.310.000,00Rp

21 514110499 ANIK PUPUT AGUSTIN 1.310.000,00Rp

22 514110344 ANIKPURNAMAWATI 1.310.000,00Rp

23 514120710 ANZILATUL QODRIYAH 1.310.000,00Rp

24 514110497 ARDAN DZIQUADIAZ OLAJUAN 1.310.000,00Rp

25 514110362 ARI ASTUTI 1.310.000,00Rp

26 514110306 ARIANTI MAZROATUS SARIFAH 1.310.000,00Rp

27 514120285 ARULLIYANA ARDIYANTI 1.445.000,00Rp

28 514120344 ASTI HERMAWATI 1.310.000,00Rp

29 514110034 BASKORO NURSENO 1.310.000,00Rp

30 514110413 BAYU IRAWAN 1.310.000,00Rp

31 514120383 CAHYAWATI UPDIAH NINGSIH 1.310.000,00Rp

32 514120779 CENTANIA PRAMUDINA 1.445.000,00Rp

33 514120237 CHOIRIA RUSMA WAHYU NINGRUM 1.310.000,00Rp

34 514120173 CHRISTA NOVA GILANG ARMADA S 1.310.000,00Rp

35 514120445 DESY ANA ULFASARI 1.445.000,00Rp

36 514120191 DESY WULAN WAGITASARI 1.310.000,00Rp

37 514120785 DIAN MEGA ARDIANA 1.445.000,00Rp

38 514120672 DIMAS PANDU SYAHRANGGA 1.310.000,00Rp

39 514120641 DIYO TRI SAPUTRO 1.310.000,00Rp

40 514120715 DWI MEILANA WULANDARI 1.310.000,00Rp

41 514120398 DYZAL ALWAN TSAQIF 1.445.000,00Rp

42 514110541 EKA KHUMAIDATUL KHASANAH 1.310.000,00Rp

Besaran

Jurusan : D3 Perbankan Syari'ah

NO NO UJIAN NAMA

43 514110065 ELA PRATIWI 1.310.000,00Rp

44 514120687 ERIKA AKMALIA SAFITRI 1.310.000,00Rp

45 514110468 ERRISA NADYA FAROKHI 1.310.000,00Rp

46 514110582 FAIQOH NUR ROHMAWATI 1.310.000,00Rp

47 514120266 FARIDA RACHMAWATI 1.310.000,00Rp

48 514120400 FIKA MULYA RAMADHANI 1.310.000,00Rp

49 514120105 FINDA TRIAS NURUL KHIKMAH 1.310.000,00Rp

50 514110585 FIRDAUSI NUZULA 1.310.000,00Rp

51 514120664 FITRIYANA 1.445.000,00Rp

52 514120280 GOYATUL ISTIANAH 1.310.000,00Rp

53 514120104 IFANI NUR MUSYRIFATI 1.310.000,00Rp

54 514110272 IIN NUR KHASANAH 1.310.000,00Rp

55 514110436 I'ISYUL LAILI FITHROH 1.445.000,00Rp

56 514120458 IKHYA% ULUMMUDIN 1.310.000,00Rp

57 514120007 INAROTUL ULYA 1.445.000,00Rp

58 514110095 INDRIANNA INDAYATI 1.310.000,00Rp

59 514120044 IRSYADUL MALIK 1.310.000,00Rp

60 514120230 ITA DESTIANI 1.310.000,00Rp

61 514110530 JULI SULISTYOWATI 1.310.000,00Rp

62 514110241 KHANIF MUNIF 1.310.000,00Rp

63 514120041 KHORIF FITRIYANI 1.310.000,00Rp

64 514120168 LABIB IZZA KAMAL 1.310.000,00Rp

65 514120679 LAXMI SULISTYONINGRUM 1.310.000,00Rp

66 514120257 LERYIKA APRELLYANTI 1.310.000,00Rp

67 514110558 LIA ERVIANA 1.310.000,00Rp

68 514110346 LULUK ATUL MARDIYAH 1.310.000,00Rp

69 514120708 MAHLISA SAKHOFAH 1.445.000,00Rp

70 514120657 MEGA LUTFIANA 1.445.000,00Rp

71 514120536 MIFTAHUN NIKMAH 1.310.000,00Rp

72 514120102 MOHAMAD FEBRI ROMADIANSYAH 1.310.000,00Rp

73 514120724 MUHAMMAD ANSYORI 1.310.000,00Rp

74 514120707 MUHAMMAD ARIEF YULIANTO 1.445.000,00Rp

75 514110597 MUHAMMAD ARIF MUDHOAF 1.310.000,00Rp

76 514120363 MUHAMMAD YAFI AMRILLAH 1.445.000,00Rp

77 514110213 MUHIMATUL MUNAWAROH 1.310.000,00Rp

78 514120460 NILA SIFU TAZKIYAH 1.445.000,00Rp

79 514120537 NISWATUL MUAMANAH 1.310.000,00Rp

80 514110165 NOOR KHOIRIYATI HADI 1.310.000,00Rp

81 514120480 NOVITA NURUL KURNIASARI 1.310.000,00Rp

82 514120134 NUR HANDAYANI 1.310.000,00Rp

83 514110559 NUR ROHMAT 1.310.000,00Rp

84 514120324 NURIZKA LISTYO MURTI 1.310.000,00Rp

85 514120781 NURSYIFAHTUN NURJANAH 1.310.000,00Rp

86 514120410 NURUL IZZATI FIRDAYANI 1.310.000,00Rp

87 514120725 NURUL KHAMIDAH 1.310.000,00Rp

88 514120169 NURUL ROSYIDAH 1.445.000,00Rp

89 514120599 OCKY JAMAL MAHMUD 1.445.000,00Rp

BesaranNO NO UJIAN NAMA

90 514120150 RANI HIDAYATI 1.310.000,00Rp

91 514120293 RAUDOTUN NAFIDAH 1.310.000,00Rp

92 514120361 REKA PUPUT YUNIANTI 1.310.000,00Rp

93 514120621 RICO FEBRIAWAN 1.310.000,00Rp

94 514110290 RIN YAIKUM 1.445.000,00Rp

95 514110282 RIO YOGA PRADIPA 1.310.000,00Rp

96 514120668 RIZKI RAHMANSARI 1.310.000,00Rp

97 514120292 ROY WAHYU UTOMO 1.445.000,00Rp

98 514120709 ROY ZAINAL WILDAN ALFARIQI 1.445.000,00Rp

99 514120037 SAYYIDAH 1.310.000,00Rp

100 514120450 SEPTIAN AGUS ADITIA 1.310.000,00Rp

101 514120350 SHINTA AGUSTRI ANI 1.310.000,00Rp

102 514120254 SHOFIATUL MAGHFIROH 1.310.000,00Rp

103 514110157 SHOLICHUL FALAQ 1.310.000,00Rp

104 514110433 SITI KHOFSHOH 1.310.000,00Rp

105 514120700 SITI KHOSIAH 1.310.000,00Rp

106 514120618 SITI MUTHI%AH 1.310.000,00Rp

107 514110149 SITI UT RUJJAH 1.310.000,00Rp

108 514120354 SLAMET TRI MULYO 1.310.000,00Rp

109 514120213 SUCI WAHYUNI ARTI 1.310.000,00Rp

110 514120777 TATANG TURHAMUN 1.310.000,00Rp

111 514120359 TAUFIQ FIKRI SUBARKAH 1.310.000,00Rp

112 514110010 tia wulandari 1.310.000,00Rp

113 514120259 TIFA LU'LU'UL MALIYA 1.310.000,00Rp

114 514120317 TUTUT PUJIARTI 1.310.000,00Rp

115 514110150 ULIR RIZQI GHONIYA 1.445.000,00Rp

116 514110259 ULUL AF IDAH 1.310.000,00Rp

117 514120592 UMMI MAGHFIROTUL ALFA HIMAWATI 1.310.000,00Rp

118 514110544 VINA FUTUHATUL MASRUROH 1.310.000,00Rp

119 514110418 WAHYU LADZUNI KASANGGI 1.310.000,00Rp

120 514110264 WENI IRFAYANTI 1.445.000,00Rp

BesaranNO NO UJIAN NAMA

121 514120699 YULIANA DEVI CANDRASARI 1.310.000,00Rp

122 514110166 ZAENAL ABIDIN 1.310.000,00Rp

123 514110340 ZULHARISA VIRGIN RAESTHY 1.445.000,00Rp

BesaranNO NO UJIAN NAMA

BESARAN UKT (UANG KULIAH TUNGGAL) UJIAN JALUR MANDIRI (UJM)

MAHASISWA ANGKATAN 2014/2015 IAIN WALISONGO SEMARANG

Fakultas Ekonomi dan Bisnis Islam

1 514120130 AGUNG MUZAQI 1.160.000,00Rp

2 514120485 AHMAD FALAHUL ISBAH 1.376.000,00Rp

3 514120413 AHMAD KHOIRUN AWALUDIN 1.160.000,00Rp

4 514120020 AHMAD SAHAB 1.160.000,00Rp

