rekap nilai serdik.xlsx

16
KOMANDO DAERAH MILITER V/BRAWIJAYA Lampiran " Ia RESIMEN INDUK pada Bahan Si Gel. I Thp. I DATA NILAI SP TES SISWA DIKMATA TNI AD GEL. I THP. I PROGRAM TA. 2013 NO NAMA PANGKAT NOSIS NILAI MENTAH NILAI MASAK NILAI SP TES NILAI SP NON TES NIL POLDAS BINTAL NILAI-NILAI TNI 45 HUKUM HAM UU NO. 3 THN 2002 UU NO. 34 THN 2004 PER UU TTG TNI POLDAS BINTAL NILAI-NILAI TNI 45 HUKUM HAM UU NO. 3 THN 2002 UU NO. 34 THN 2004 PER UU TTG TNI TES JUMLAH MP = 6 HARGA NILAI BO 167 167 167 167 200 132 30% 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 1 Saiful Anwar Siswa 130001 88 80 88 89 90 96 14696 13360 14696 14863 18000 12672 882.87 847.65 264.86 2 Andyka Yogi Purnama Siswa 130002 79 79 81 81 65 94 13193 13193 13527 13527 13000 12408 788.48 851.98 236.54 3 Dian Adi Kusuma Siswa 130003 78 82 92 84 68 76 13026 13694 15364 14028 13600 10032 797.44 851.83 239.23 4 Benny Setyawan Siswa 130004 86 79 88 84 87 93 14362 13193 14696 14028 17400 12276 859.55 844.74 257.87 5 Aviv Irianto Siswa 130005 88 78 88 85 90 94 14696 13026 14696 14195 18000 12408 870.21 846.97 261.06 6 Agus Solihin Siswa 130006 89 78 82 89 85 96 14863 13026 13694 14863 17000 12672 861.18 851.91 258.35 7 Irfan Eko Nuryanto Siswa 130007 79 80 90 90 95 98 13193 13360 15030 15030 19000 12936 885.49 848.59 265.65 8 Mochmad alwan Siswa 130008 86 80 88 88 82 95 14362 13360 14696 14696 16400 12540 860.54 847.55 258.16 9 Denta Stefitisa hermadina Siswa 130009 65 80 76 73 80 85 10855 13360 12692 12191 16000 11220 763.18 852.01 228.95 10 Yufi Firnado Cahyono Siswa 130010 81 74 90 76 76 73 13527 12358 15030 12692 15200 9636 784.43 851.72 235.33 11 Ahmad Fachri Siswa 130011 86 76 90 89 85 98 14362 12692 15030 14863 17000 12936 868.83 851.75 260.65 12 Nanang Mauleni Siswa 130012 76 72 85 83 82 83 12692 12024 14195 13861 16400 10956 801.28 851.78 240.38 13 Rio Yonata Siswa 130013 84 80 90 83 84 98 14028 13360 15030 13861 16800 12936 860.15 847.45 258.05 14 Samsul Krisdiarsih Siswa 130014 81 80 90 87 92 96 13527 13360 15030 14529 18400 12672 875.18 851.65 262.55 15 Ribut Wahyudi Siswa 130015 79 77 90 80 69 96 13193 12859 15030 13360 13800 12672 809.14 851.69 242.74 16 Handoko Siswa 130016 81 78 85 77 65 91 13527 13026 14195 12859 13000 12012 786.19 852.17 235.86 17 Roni Amrulloh Siswa 130017 93 83 86 84 95 96 15531 13861 14362 14028 19000 12672 894.54 849.55 268.36 18 Angga Bramantya Siswa 130018 79 79 88 74 91 93 13193 13193 14696 12358 18200 12276 839.16 851.35 251.75 19 Choirul Iswandono Siswa 130019 82 81 85 79 92 86 13694 13527 14195 13193 18400 11352 843.61 851.24 253.08 20 Hanafi Siswa 130020 81 80 83 78 83 96 13527 13360 13861 13026 16600 12672 830.46 850.99 249.14 21 Hizkia Jimy Arista Eko Cahyo Siswa 130021 81 70 84 82 80 96 13527 11690 14028 13694 16000 12672 816.11 859.91 244.83 22 Cahyo Nugroho Siswa 130022 79 79 85 82 68 96 13193 13193 14195 13694 13600 12672 805.47 851.01 241.64

Upload: stafmindik

Post on 02-Jan-2016

301 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Rekap Nilai Serdik.xlsx

KOMANDO DAERAH MILITER V/BRAWIJAYA Lampiran " Ia" (Data Nilai Sikap Perilaku) RESIMEN INDUK pada Bahan Sidang EHB Dikmata TNI AD

Gel. I Thp. I Program TA. 2013

DATA NILAI SP TESSISWA DIKMATA TNI AD GEL. I THP. I PROGRAM TA. 2013

NO NAMA PANGKAT NOSIS

NILAI MENTAH NILAI MASAK

NIL

AI S

P T

ES

NIL

AI S

P N

ON

TE

S

NILAI PRESTASI

RA

NG

KIN

G

KE

TE

RA

NG

AN

PO

LDA

S B

INT

AL

NILA

I-NIL

AI T

NI 45

HU

KU

M H

AM

UU

NO

. 3 TH

N 2

002

UU

NO

. 34 T

HN

2004

PE

R U

U T

TG

TN

I

PO

LDA

S B

INT

AL

NILA

I-NIL

AI T

NI 45

HU

KU

M H

AM

UU

NO

. 3 TH

N 2

002

UU

NO

. 34 T

HN

2004

PE

R U

U T

TG

TN

I

TE

S

NO

N T

ES

JUM

LA

H

JUMLAH MP = 6HARGA NILAI BOBOT

167 167 167 167 200 132 30% 70%

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

1 Saiful Anwar Siswa 130001 88 80 88 89 90 96 14696 13360 14696 14863 18000 12672 882.87 847.65 264.86 593.35 858.22 15 A/I/A

2 Andyka Yogi Purnama Siswa 130002 79 79 81 81 65 94 13193 13193 13527 13527 13000 12408 788.48 851.98 236.54 596.38 832.93 186 A/I/A

3 Dian Adi Kusuma Siswa 130003 78 82 92 84 68 76 13026 13694 15364 14028 13600 10032 797.44 851.83 239.23 596.28 835.51 165 A/I/A

4 Benny Setyawan Siswa 130004 86 79 88 84 87 93 14362 13193 14696 14028 17400 12276 859.55 844.74 257.86 591.32 849.18 54 A/I/A

5 Aviv Irianto Siswa 130005 88 78 88 85 90 94 14696 13026 14696 14195 18000 12408 870.21 846.97 261.06 592.88 853.94 30 A/I/A

6 Agus Solihin Siswa 130006 89 78 82 89 85 96 14863 13026 13694 14863 17000 12672 861.18 851.91 258.35 596.34 854.69 25 A/I/A

7 Irfan Eko Nuryanto Siswa 130007 79 80 90 90 95 98 13193 13360 15030 15030 19000 12936 885.49 848.59 265.65 594.01 859.66 10 A/I/A

8 Mochmad alwan Siswa 130008 86 80 88 88 82 95 14362 13360 14696 14696 16400 12540 860.54 847.55 258.16 593.29 851.45 42 A/I/A

9 Denta Stefitisa hermadina Siswa 130009 65 80 76 73 80 85 10855 13360 12692 12191 16000 11220 763.18 852.01 228.95 596.41 825.36 230 A/I/A

10 Yufi Firnado Cahyono Siswa 130010 81 74 90 76 76 73 13527 12358 15030 12692 15200 9636 784.43 851.72 235.33 596.20 831.53 201 A/I/A

11 Ahmad Fachri Siswa 130011 86 76 90 89 85 98 14362 12692 15030 14863 17000 12936 868.83 851.75 260.65 596.23 856.88 18 A/I/A

12 Nanang Mauleni Siswa 130012 76 72 85 83 82 83 12692 12024 14195 13861 16400 10956 801.28 851.78 240.38 596.25 836.63 152 A/I/A

13 Rio Yonata Siswa 130013 84 80 90 83 84 98 14028 13360 15030 13861 16800 12936 860.15 847.45 258.04 593.22 851.26 44 A/I/A

14 Samsul Krisdiarsih Siswa 130014 81 80 90 87 92 96 13527 13360 15030 14529 18400 12672 875.18 851.65 262.55 596.16 858.71 13 B/I/A

15 Ribut Wahyudi Siswa 130015 79 77 90 80 69 96 13193 12859 15030 13360 13800 12672 809.14 851.69 242.74 596.18 838.93 129 B/I/A

16 Handoko Siswa 130016 81 78 85 77 65 91 13527 13026 14195 12859 13000 12012 786.19 852.17 235.86 596.52 832.38 192 B/I/A

17 Roni Amrulloh Siswa 130017 93 83 86 84 95 96 15531 13861 14362 14028 19000 12672 894.54 849.55 268.36 594.69 863.05 6 B/I/A

18 Angga Bramantya Siswa 130018 79 79 88 74 91 93 13193 13193 14696 12358 18200 12276 839.16 851.35 251.75 595.95 847.69 63 B/I/A

19 Choirul Iswandono Siswa 130019 82 81 85 79 92 86 13694 13527 14195 13193 18400 11352 843.61 851.24 253.08 595.87 848.95 57 B/I/A

20 Hanafi Siswa 130020 81 80 83 78 83 96 13527 13360 13861 13026 16600 12672 830.46 850.99 249.14 595.69 844.83 79 B/I/A

21 Hizkia Jimy Arista Eko Cahyo Siswa 130021 81 70 84 82 80 96 13527 11690 14028 13694 16000 12672 816.11 859.91 244.83 601.94 846.77 72 B/I/A

22 Cahyo Nugroho Siswa 130022 79 79 85 82 68 96 13193 13193 14195 13694 13600 12672 805.47 851.01 241.64 595.71 837.35 145 B/I/A

Page 2: Rekap Nilai Serdik.xlsx

2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

23 Agung Prawiro Siswa 130023 74 68 80 75 80 81 12358 11356 13360 12525 16000 10692 762.91 851.37 228.87 595.96 824.83 233 B/I/A

24 Angga Anggara Siswa 130024 79 75 84 78 68 93 13193 12525 14028 13026 13600 12276 786.48 851.99 235.94 596.39 832.34 193 B/I/A

25 Ali Mahrus Siswa 130025 84 82 88 79 71 96 14028 13694 14696 13193 14200 12672 824.83 852.15 247.45 596.51 843.95 83 C/II/A

26 Rendy Pratama Putra Siswa 130026 86 78 90 79 85 83 14362 13026 15030 13193 17000 10956 835.67 851.58 250.70 596.11 846.81 71 C/II/A

27 Taufik Nur Hidayat Siswa 130027 74 80 90 76 82 84 12358 13360 15030 12692 16400 11088 809.28 851.12 242.78 595.79 838.57 131 C/II/A

28 Juwari Siswa 130028 81 82 89 83 75 89 13527 13694 14863 13861 15000 11748 826.93 848.17 248.08 593.72 841.80 98 C/II/A

29 Mochammad Ramadin Siswa 130029 69 77 88 77 80 75 11523 12859 14696 12859 16000 9900 778.37 851.18 233.51 595.82 829.34 213 C/II/A

30 Ach. Tohari Siswa 130030 69 80 87 81 65 73 11523 13360 14529 13527 13000 9636 755.75 851.98 226.73 596.39 823.11 242 C/II/A

31 Adi Subaktiar Siswa 130031 69 76 88 78 65 73 11523 12692 14696 13026 13000 9636 745.73 851.56 223.72 596.10 819.81 260 C/II/A

32 Muhammad fajar Hidayatulloh Siswa 130032 71 77 90 75 75 71 11857 12859 15030 12525 15000 9372 766.43 850.98 229.93 595.68 825.61 227 C/II/A

33 Fandik Tegar Septyan Siswa 130033 69 79 87 72 85 73 11523 13193 14529 12024 17000 9636 779.05 851.72 233.71 596.20 829.92 209 C/II/A

34 Moh. Arief Nasichudin Siswa 130034 65 78 88 81 65 75 10855 13026 14696 13527 13000 9900 750.04 851.80 225.01 596.26 821.27 253 C/II/A

35 Krisdianto Siswa 130035 65 78 88 80 75 82 10855 13026 14696 13360 15000 10824 777.61 852.24 233.28 596.57 829.85 210 C/II/A

36 Risky Pujo Widodo Siswa 130036 74 80 86 85 79 81 12358 13360 14362 14195 15800 10692 807.67 851.99 242.30 596.39 838.69 130 C/II/A

37 Bagus Aris Pebrianto Siswa 130037 81 78 78 77 65 77 13527 13026 13026 12859 13000 10164 756.02 851.40 226.81 595.98 822.79 244 C/II/A

38 Prima Prasena Herlambang Siswa 130038 69 76 86 80 90 77 11523 12692 14362 13360 18000 10164 801.01 851.04 240.30 595.73 836.03 158 D/II/A

39 Akhmad Zani Fatkurrozi Siswa 130039 81 78 88 83 65 65 13527 13026 14696 13861 13000 8580 766.90 850.74 230.07 595.52 825.59 228 D/II/A

40 Alif Asyari Siswa 130040 66 65 88 80 65 66 11022 10855 14696 13360 13000 8712 716.45 851.40 214.94 595.98 810.92 286 D/II/A

41 Deden Puguh Prasetyo Siswa 130041 86 77 78 78 78 85 14362 12859 13026 13026 15600 11220 800.93 852.79 240.28 596.95 837.23 146 D/II/A

42 Amyrul Mustofa Siswa 130042 86 74 90 81 65 83 14362 12358 15030 13527 13000 10956 792.33 850.74 237.70 595.51 833.21 184 D/II/A

43 Reyno Prestiwanto Siswa 130043 73 78 88 86 76 95 12191 13026 14696 14362 15200 12540 820.15 852.46 246.05 596.72 842.77 91 D/II/A

44 Ahmad Novi Siswa 130044 65 66 86 75 65 65 10855 11022 14362 12525 13000 8580 703.44 852.51 211.03 596.76 807.79 288 D/II/A

45 Fandi Akhmad Romadhoni Siswa 130045 65 84 92 79 72 80 10855 14028 15364 13193 14400 10560 784.00 852.49 235.20 596.74 831.94 198 D/II/A

46 Ardin Bagus Aditya Irvandi Siswa 130046 65 76 84 79 68 70 10855 12692 14028 13193 13600 9240 736.08 852.61 220.82 596.83 817.65 265 D/II/A

47 Tri Sujatmoko Siswa 130047 79 81 88 80 95 83 13193 13527 14696 13360 19000 10956 847.32 850.68 254.20 595.48 849.67 50 D/II/A

48 Yuda Patria Ananda Siswa 130048 81 65 90 78 76 80 13527 10855 15030 13026 15200 10560 781.98 850.97 234.59 595.68 830.27 206 D/II/A

49 Sandi Brahmana Putra Siswa 130049 71 82 90 81 76 96 11857 13694 15030 13527 15200 12672 819.80 850.72 245.94 595.51 841.45 101 D/II/A

50 Ferry Romadhon Siswa 130050 89 75 88 85 78 90 14863 12525 14696 14195 15600 11880 837.59 845.59 251.28 591.91 843.19 89 E/III/A

51 Aznen Virdaus Sasongko Siswa 130051 89 81 87 86 97 90 14863 13527 14529 14362 19400 11880 885.61 845.42 265.68 591.79 857.48 16 E/III/A

52 Hepsi Yanuary Siswa 130052 84 81 88 79 65 86 14028 13527 14696 13193 13000 11352 797.96 852.34 239.39 596.64 836.02 159 E/III/A

53 Eko Susanto Siswa 130053 89 72 88 89 80 98 14863 12024 14696 14863 16000 12936 853.82 844.83 256.15 591.38 847.53 66 E/III/A

54 Ribut Suprastyo Siswa 130054 81 77 87 85 65 94 13527 12859 14529 14195 13000 12408 805.18 852.01 241.55 596.40 837.96 141 E/III/A

55 M. Nashirudin Siswa 130055 89 76 85 86 73 95 14863 12692 14195 14362 14600 12540 832.52 844.98 249.76 591.49 841.24 103 E/III/A

56 Angga Darma Natarian Siswa 130056 86 79 85 81 65 90 14362 13193 14195 13527 13000 11880 801.57 851.80 240.47 596.26 836.73 151 E/III/A

57 Moch. Faqih Siswa 130057 89 79 92 79 76 98 14863 13193 15364 13193 15200 12936 847.49 851.78 254.25 596.24 850.49 46 E/III/A

58 Guntur Setiyo Jiwo Siswa 130058 79 74 86 89 77 94 13193 12358 14362 14863 15400 12408 825.84 851.51 247.75 596.06 843.81 85 E/III/A

59 Ricky Dhella Santulessy Siswa 130059 84 73 90 86 65 90 14028 12191 15030 14362 13000 11880 804.91 852.14 241.47 596.50 837.97 140 E/III/A

60 Dandi Limawan Siswa 130060 93 82 86 71 81 95 15531 13694 14362 11857 16200 12540 841.84 851.86 252.55 596.30 848.86 59 E/III/A

61 M. Zainul Arifin Siswa 130061 91 79 80 88 90 90 15197 13193 13360 14696 18000 11880 863.26 847.45 258.98 593.22 852.19 37 E/III/A

62 Lukman Siswa 130062 84 83 84 80 82 95 14028 13861 14028 13360 16400 12540 842.17 852.26 252.65 596.58 849.23 52 F/III/A

Page 3: Rekap Nilai Serdik.xlsx

3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

63 Sandi Pratama Yuda Siswa 130063 89 82 87 85 90 95 14863 13694 14529 14195 18000 12540 878.21 852.86 263.46 597.00 860.47 9 F/III/A

64 Fungky Setyo Wardani Siswa 130064 89 77 90 80 90 98 14863 12859 15030 13360 18000 12936 870.48 846.15 261.14 592.31 853.45 33 F/III/A

65 Onny Adyastama Siswa 130065 89 74 87 88 69 98 14863 12358 14529 14696 13800 12936 831.82 844.91 249.55 591.44 840.98 104 F/III/A

66 Marta Agung Wahono Siswa 130066 86 71 88 76 80 90 14362 11857 14696 12692 16000 11880 814.87 851.83 244.46 596.28 840.74 106 F/III/A

67 Abdul Rochman Siswa 130067 86 66 87 75 65 95 14362 11022 14529 12525 13000 12540 779.78 851.59 233.93 596.11 830.05 208 F/III/A

68 Andika Swi Purwantoro Siswa 130068 86 71 95 81 65 90 14362 11857 15865 13527 13000 11880 804.91 852.69 241.47 596.88 838.36 136 F/III/A

69 Izus Ferdiansyah Siswa 130069 82 77 87 82 66 98 13694 12859 14529 13694 13200 12936 809.12 851.99 242.74 596.40 839.13 125 F/III/A

70 Youriski Setiawan Siswa 130070 82 82 76 74 80 85 13694 13694 12692 12358 16000 11220 796.58 853.05 238.97 597.14 836.11 157 F/III/A

71 Abid Attajiri Siswa 130071 84 76 90 85 79 84 14028 12692 15030 14195 15800 11088 828.33 848.71 248.50 594.10 842.60 92 F/III/A

72 Ariya Samiaji Siswa 130072 87 80 76 78 65 97 14529 13360 12692 13026 13000 12804 794.11 851.69 238.23 596.18 834.42 173 F/III/A

73 Miftachul Huda Siswa 130073 89 80 87 87 65 84 14863 13360 14529 14529 13000 11088 813.69 851.08 244.11 595.76 839.87 114 F/III/A

74 Muhamad Sulton Siswa 130074 89 66 87 77 77 95 14863 11022 14529 12859 15400 12540 812.13 855.93 243.64 599.15 842.79 90 A/I/B

75 Ketut Bagus Prasetyo Siswa 130075 84 86 84 85 95 93 14028 14362 14028 14195 19000 12276 878.89 850.92 263.67 595.64 859.31 11 A/I/B

76 Wahyu Yudha Pratama Siswa 130076 86 80 89 84 95 96 14362 13360 14863 14028 19000 12672 882.85 846.10 264.86 592.27 857.13 17 A/I/B

77 Nurcahyo Widiantoro Siswa 130077 86 78 84 86 83 83 14362 13026 14028 14362 16600 10956 833.34 851.07 250.00 595.75 845.75 77 A/I/B

78 Edi Sugiantoro Siswa 130078 86 74 90 80 73 96 14362 12358 15030 13360 14600 12672 823.82 851.96 247.15 596.37 843.52 86 A/I/B

79 Ahmad Fajar Sodiq Siswa 130079 88 92 87 84 85 98 14696 15364 14529 14028 17000 12936 885.53 847.10 265.66 592.97 858.63 14 A/I/B

80 Edi Susilo Siswa 130080 86 90 87 94 85 98 14362 15030 14529 15698 17000 12936 895.55 851.89 268.66 596.32 864.99 2 A/I/B

81 Khotif Surbini Siswa 130081 86 79 87 82 85 96 14362 13193 14529 13694 17000 12672 854.50 852.05 256.35 596.44 852.78 35 A/I/B

82 Jawaeri Siswa 130082 82 83 86 94 95 95 13694 13861 14362 15698 19000 12540 891.55 852.14 267.47 596.50 863.96 3 A/I/B

83 Edi Supriyanto Siswa 130083 84 76 77 78 80 95 14028 12692 12859 13026 16000 12540 811.45 852.03 243.44 596.42 839.86 115 A/I/B

84 Andika Siswa 130084 86 78 87 80 82 83 14362 13026 14529 13360 16400 10956 826.33 852.06 247.90 596.44 844.34 80 A/I/B

85 Eko Fitrianto Siswa 130085 93 76 86 90 85 98 15531 12692 14362 15030 17000 12936 875.51 852.05 262.65 596.44 859.09 12 A/I/B

86 Bani Zakaria Siswa 130086 91 73 92 75 76 95 15197 12191 15364 12525 15200 12540 830.17 859.99 249.05 601.99 851.04 45 A/I/B

87 Dwi Aryo Susanto Siswa 130087 88 80 87 88 85 90 14696 13360 14529 14696 17000 11880 861.61 852.54 258.48 596.78 855.26 24 B/I/B

88 Mukhamad Agus Hadi Santoso Siswa 130088 86 65 89 76 96 98 14362 10855 14863 12692 19200 12936 849.08 846.58 254.72 592.61 847.33 68 B/I/B

89 M. Ichwan Bachtiar Siswa 130089 83 72 89 83 95 93 13861 12024 14863 13861 19000 12276 858.85 848.75 257.66 594.13 851.78 39 B/I/B

90 Hutomo Widya Prabowo Siswa 130090 79 76 79 70 81 76 13193 12692 13193 11690 16200 10032 770.00 851.37 231.00 595.96 826.96 219 B/I/B

91 Tri Joko Hadi Tondo Wiyono Siswa 130091 77 69 79 70 98 92 12859 11523 13193 11690 19600 12144 810.09 852.10 243.03 596.47 839.50 120 B/I/B

92 Nanang Priono Siswa 130092 91 88 87 80 98 98 15197 14696 14529 13360 19600 12936 903.18 846.07 270.95 592.25 863.20 5 B/I/B

93 Hadi Prayitno Siswa 130093 86 76 87 72 95 98 14362 12692 14529 12024 19000 12936 855.43 852.29 256.63 596.60 853.23 34 B/I/B

94 Prasetyo Okto Gunawan Siswa 130094 91 80 92 78 85 90 15197 13360 15364 13026 17000 11880 858.27 851.82 257.48 596.27 853.75 31 B/I/B

95 Achmad Bachtiar Siswa 130095 86 87 72 72 78 97 14362 14529 12024 12024 15600 12804 813.43 851.71 244.03 596.20 840.23 112 B/I/B

96 Yanuwar Achmad Nurwadi Siswa 130096 91 89 85 78 82 95 15197 14863 14195 13026 16400 12540 862.21 852.58 258.66 596.81 855.47 22 B/I/B

97 Jefri Adeh Pratikno Siswa 130097 76 76 89 68 73 97 12692 12692 14863 11356 14600 12804 790.07 851.75 237.02 596.23 833.25 183 B/I/B

98 Hendi Febriansyah Tri Laksamana Siswa 130098 71 83 87 72 82 75 11857 13861 14529 12024 16400 9900 785.71 851.38 235.71 595.97 831.68 200 B/I/B

99 GianAde Mastura Siswa 130099 89 80 87 82 80 96 14863 13360 14529 13694 16000 12672 851.18 851.83 255.35 596.28 851.64 41 C/II/B

100 Mohammad Agus Purwanto Siswa 130100 86 78 85 80 93 98 14362 13026 14195 13360 18600 12936 864.79 851.25 259.44 595.87 855.31 23 C/II/B

101 Roni Dwi Cahyono Siswa 130101 93 80 91 91 85 97 15531 13360 15197 15197 17000 12804 890.89 851.52 267.27 596.06 863.33 4 C/II/B

102 Robin Firda Kusuma Siswa 130102 81 79 82 77 81 90 13527 13193 13694 12859 16200 11880 813.53 851.84 244.06 596.29 840.35 111 C/II/B

Page 4: Rekap Nilai Serdik.xlsx

4

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

103 Taufik Yunus Siswa 130103 96 73 84 72 82 98 16032 12191 14028 12024 16400 12936 836.11 851.72 250.83 596.20 847.03 69 C/II/B

104 Okvianto Eko Prasetyo Siswa 130104 88 75 84 81 67 93 14696 12525 14028 13527 13400 12276 804.52 844.55 241.36 591.19 832.54 190 C/II/B

105 Jarot Dwi Antoro Siswa 130105 91 80 84 85 73 94 15197 13360 14028 14195 14600 12408 837.88 850.91 251.36 595.63 847.00 70 C/II/B

106 Dicky Wahyu Hardianto Siswa 130106 91 81 82 81 82 98 15197 13527 13694 13527 16400 12936 852.81 850.62 255.84 595.44 851.28 43 C/II/B

107 Faddly Ubaidillah Siswa 130107 88 77 77 75 85 96 14696 12859 12859 12525 17000 12672 826.11 850.64 247.83 595.45 843.28 88 C/II/B

108 Bayu Alfin Aulian Siswa 130108 93 74 79 82 82 92 15531 12358 13193 13694 16400 12144 833.20 851.03 249.96 595.72 845.68 78 C/II/B

109 Lukas Dwi Ardiyanto Siswa 130109 93 79 84 84 85 98 15531 13193 14028 14028 17000 12936 867.16 851.03 260.15 595.72 855.87 21 C/II/B

110 Bachtiar Cahyadi Siswa 130110 84 71 81 76 74 97 14028 11857 13527 12692 14800 12804 797.08 850.46 239.12 595.32 834.44 172 C/II/B

111 Yudha Eka Putra Siswa 130111 91 78 87 82 67 95 15197 13026 14529 13694 13400 12540 823.86 848.31 247.16 593.82 840.97 105 D/II/B

112 Dedi Putra Dias Tri Ariska Siswa 130112 86 80 83 85 82 94 14362 13360 13861 14195 16400 12408 845.86 848.34 253.76 593.84 847.60 65 D/II/B

113 Ahlul Pudy Astowo Siswa 130113 84 76 90 90 72 97 14028 12692 15030 15030 14400 12804 839.84 852.00 251.95 596.40 848.35 62 D/II/B

114 Hendarvo Arif Parametra Siswa 130114 93 76 87 75 82 98 15531 12692 14529 12525 16400 12936 846.13 852.02 253.84 596.41 850.25 47 D/II/B

115 Imron Wahyudi Siswa 130115 90 68 81 79 70 95 15030 11356 13527 13193 14000 12540 796.46 852.11 238.94 596.48 835.42 166 D/II/B

116 Moh. Yasin Yusuf Siswa 130116 83 74 84 83 69 91 13861 12358 14028 13861 13800 12012 799.20 852.85 239.76 597.00 836.76 149 D/II/B

117 Muhammad Lazim Siswa 130117 86 74 80 83 75 97 14362 12358 13360 13861 15000 12804 817.45 852.81 245.24 596.97 842.20 96 D/II/B

118 Muchammad Ghofurur Rochim Siswa 130118 88 73 84 80 65 98 14696 12191 14028 13360 13000 12936 802.11 851.36 240.63 595.95 836.59 153 D/II/B

119 Dani Prayogo Siswa 130119 83 72 87 78 90 98 13861 12024 14529 13026 18000 12936 843.76 851.81 253.13 596.27 849.40 51 D/II/B

120 Ikhwan Nurdiansah Siswa 130120 86 73 86 88 67 79 14362 12191 14362 14696 13400 10428 794.39 852.95 238.32 597.06 835.38 167 D/II/B

121 Septyawan Tanggon W Siswa 130121 78 74 79 73 90 79 13026 12358 13193 12191 18000 10428 791.96 851.97 237.59 596.38 833.97 177 D/II/B

122 Fery Pebriyanto Siswa 130122 93 82 92 89 95 98 15531 13694 15364 14863 19000 12936 913.88 851.12 274.16 595.78 869.95 1 D/II/B

123 Ahmad Fridz Hidayat Siswa 130123 83 78 86 84 80 98 13861 13026 14362 14028 16000 12936 842.13 849.69 252.64 594.79 847.43 67 E/III/B

124 Moh. Badrul Munir Siswa 130124 86 66 78 80 82 96 14362 11022 13026 13360 16400 12672 808.42 850.19 242.53 595.13 837.66 144 E/III/B

125 Wahyu Prasetya Siswa 130125 79 78 84 81 85 98 13193 13026 14028 13527 17000 12936 837.10 850.71 251.13 595.49 846.62 73 E/III/B

126 Ferry Effendi Siswa 130126 88 80 66 80 81 93 14696 13360 11022 13360 16200 12276 809.14 850.46 242.74 595.32 838.06 138 E/III/B

127 Yohan Eko Mardianto Siswa 130127 83 79 92 80 85 94 13861 13193 15364 13360 17000 12408 851.86 852.13 255.56 596.49 852.05 38 E/III/B

128 Mohamad Amin Dwirianto Siswa 130128 76 78 78 68 97 98 12692 13026 13026 11356 19400 12936 824.36 849.91 247.31 594.94 842.25 95 E/III/B

129 Nendi Edy Santoso Siswa 130129 84 76 87 87 83 95 14028 12692 14529 14529 16600 12540 849.18 849.05 254.75 594.33 849.09 55 E/III/B

130 Eka Bagus Setiawan Siswa 130130 83 77 82 69 67 84 13861 12859 13694 11523 13400 11088 764.25 850.11 229.28 595.08 824.35 238 E/III/B

131 Moh. Mahlus Siswa 130131 78 78 76 73 93 95 13026 13026 12692 12191 18600 12540 820.75 850.56 246.23 595.39 841.62 99 E/III/B

132 Muhammad Ainur Rokhman Siswa 130132 88 78 90 87 80 94 14696 13026 15030 14529 16000 12408 856.89 852.88 257.07 597.02 854.09 28 E/III/B

133 Paedy bayu Novendra Siswa 130133 81 79 82 72 83 96 13527 13193 13694 12024 16600 12672 817.10 850.44 245.13 595.31 840.44 109 E/III/B

134 Fajar Nur Andi Fauzi Siswa 130134 83 78 84 86 85 98 13861 13026 14028 14362 17000 12936 852.13 847.99 255.64 593.59 849.23 53 E/III/B

135 Yoga Kristiono Siswa 130135 89 81 76 94 95 93 14863 13527 12692 15698 19000 12276 880.56 852.43 264.17 596.70 860.87 8 F/III/B

136 Beni Sabet Wijaya Siswa 130136 88 81 76 75 73 92 14696 13527 12692 12525 14600 12144 801.84 850.84 240.55 595.59 836.14 156 F/III/B

137 Mokhammad Syaifudin Siswa 130137 96 81 88 77 93 94 16032 13527 14696 12859 18600 12408 881.22 852.75 264.37 596.92 861.29 7 F/III/B

138 Sofyan Juniardi Siswa 130138 90 81 82 71 85 95 15030 13527 13694 11857 17000 12540 836.48 850.90 250.94 595.63 846.58 74 F/III/B

139 Andik Prasmana Siswa 130139 84 78 74 67 80 95 14028 13026 12358 11189 16000 12540 791.41 851.66 237.42 596.16 833.58 180 F/III/B

140 Kusmartono Siswa 130140 86 81 87 88 85 91 14362 13527 14529 14696 17000 12012 861.26 851.58 258.38 596.11 854.48 26 F/III/B

141 Irvan Erviyono Siswa 130141 90 80 89 81 72 96 15030 13360 14863 13527 14400 12672 838.52 851.61 251.56 596.13 847.68 64 F/III/B

