universitas telkom no. dokumen jl. telekomunikasi...

14
1.00 L LC P V G FS CL TC TOTAL A B C D E F G H I J K L M N O P Q 1 1201164138 RADEN VENA VENTIANY SUMANTA FRI TI TI-40-01 28 2.8 4 4 3 4 4 4.00 3.83 3.32 LEVEL 3 2 1201164308 ANUGERAH TRISATRYO FRI TI TI-40-01 24 2.4 4 4 3 4 3 4.00 3.67 3.03 LEVEL 2 3 1201164040 STEVANUS YUSTIAWAN FRI TI TI-40-01 25 2.5 4 4 3 3 4 3.00 3.50 3.00 LEVEL 2 4 1201160405 SALMA PRATIWI HAFIDZ FRI TI TI-40-01 30 3 3 3 2 3 3 3.00 2.83 2.92 LEVEL 2 5 1201164150 FATHURRIDHA ABDI DARMAWAN FRI TI TI-40-01 23 2.3 3 3 3 4 4 4.00 3.50 2.90 LEVEL 2 6 1201164175 SHOFWAN PALWISAPUTRA FRI TI TI-40-01 22 2.2 4 4 3 3 3 4.00 3.50 2.85 LEVEL 2 7 1201160356 DEBORA DEVANI SINAGA FRI TI TI-40-01 23 2.3 4 3 3 3 3 4.00 3.33 2.82 LEVEL 2 8 1201164114 AULIA ADINA FRI TI TI-40-01 21 2.1 4 3 3 4 3 4.00 3.50 2.80 LEVEL 2 9 1201164393 NINDYA TRIANA PUTRI FRI TI TI-40-01 22 2.2 3 3 3 3 3 4.00 3.17 2.68 LEVEL 2 10 1201164260 MUHAMMAD DHIKU WIDYOSEKTI FRI TI TI-40-01 24 2.4 3 3 2 3 3 3.00 2.83 2.62 LEVEL 2 11 1201164053 BELA PITRIA HAKIM FRI TI TI-40-01 16 1.6 4 3 3 3 4 4.00 3.50 2.55 LEVEL 2 12 1201164126 NIKEN ADHINDA WARASTUTY FRI TI TI-40-01 20 2 4 3 3 3 2 3.00 3.00 2.50 LEVEL 2 13 1201164090 M ARDIAN SUGIHARTO FRI TI TI-40-01 16 1.6 4 4 3 3 3 3.00 3.33 2.47 LEVEL 2 14 1201164418 PUTRI ETRIF HANIFA FRI TI TI-40-01 14 1.4 4 3 3 3 3 4.00 3.33 2.37 LEVEL 2 15 1201164001 MARIA FRANCISCA RARAS DEWANTARI FRI TI TI-40-01 17 1.7 4 3 3 2 3 3.00 3.00 2.35 LEVEL 2 16 1201164224 NAUFALDANNY FARHAN SHIDDIEQ FRI TI TI-40-01 16 1.6 3 3 3 3 3 3.00 3.00 2.30 LEVEL 2 17 1201164163 SAMUDRA CAHYONO FRI TI TI-40-01 12 1.2 3 3 3 4 4 3.00 3.33 2.27 LEVEL 2 18 1201164368 JEREMY RAY CRISTIAN FRI TI TI-40-01 17 1.7 3 3 2 3 3 3.00 2.83 2.27 LEVEL 2 19 1201164187 HILDA FIBRIANTI FRI TI TI-40-01 15 1.5 3 3 3 3 3 3.00 3.00 2.25 LEVEL 2 20 1201164236 I GEDE WIRA RANATA FRI TI TI-40-01 15 1.5 3 3 2 3 3 4.00 3.00 2.25 LEVEL 2 21 1201164102 NUR FADILLA FRI TI TI-40-01 12 1.2 3 3 3 3 3 3.00 3.00 2.10 LEVEL 2 22 1201164027 YESICA BERLIANA CHRISMADORA FRI TI TI-40-01 18 1.8 3 2 2 2 2 3.00 2.33 2.07 LEVEL 2 23 1201160014 PAXY RAMADHAN FRI TI TI-40-01 14 1.4 3 2 2 2 2 3.00 2.33 1.87 LEVEL 2 24 1201164199 SYAVIRA RAMADIANTI FRI TI TI-40-01 14 1.4 3 2 2 2 2 3.00 2.33 1.87 LEVEL 2 25 1201164284 ARRIVAN DIKA SANTOSA FRI TI TI-40-01 14 1.4 3 2 2 2 2 3.00 2.33 1.87 LEVEL 2 26 1201164380 M RAPIH ATMANEGARA FRI TI TI-40-01 16 1.6 2 2 2 2 2 2.00 2.00 1.80 LEVEL 1 27 1201160248 PANGESTU RIZKY PURNAMA FRI TI TI-40-01 11 1.1 2 2 2 3 2 3.00 2.33 1.72 LEVEL 1 28 1201164077 LUH PUTU DEWI AYU TARI FRI TI TI-40-01 9 0.9 3 3 2 2 2 3.00 2.50 1.70 LEVEL 1 29 1201164065 RAMADHAN SINAGA FRI TI TI-40-01 10 1 3 2 2 2 2 3.00 2.33 1.67 LEVEL 1 RINCIAN NILAI NILAI AKHIR KETERANGAN LISTENING SPEAKING NO NIM NAMA FAKULTAS PRODI KELAS ASAL UNIVERSITAS TELKOM No. Dokumen Jl. Telekomunikasi No.1 Ters. Buah Batu Bandung 40257 No. Revisi HASIL EPROF ECCT 2016 - S1 TEKNIK INDUSTRI Berlaku efektif BAGIAN PUSAT BAHASA Hal.

Upload: dothuan

Post on 13-Feb-2018

294 views

Category:

Documents


12 download

TRANSCRIPT

Page 1: UNIVERSITAS TELKOM No. Dokumen Jl. Telekomunikasi …kusmayanti.staff.telkomuniversity.ac.id/files/2016/08/SKOR-EPROF... · 9 1201164393 nindya triana putri fri ti ti-40-01 22 2.2

1.00

L LC P V G FS CL TC TOTAL

A B C D E F G H I J K L M N O P Q

1 1201164138 RADEN VENA VENTIANY SUMANTA FRI TI TI-40-01 28 2.8 4 4 3 4 4 4.00 3.83 3.32 LEVEL 3

2 1201164308 ANUGERAH TRISATRYO FRI TI TI-40-01 24 2.4 4 4 3 4 3 4.00 3.67 3.03 LEVEL 2

3 1201164040 STEVANUS YUSTIAWAN FRI TI TI-40-01 25 2.5 4 4 3 3 4 3.00 3.50 3.00 LEVEL 2

4 1201160405 SALMA PRATIWI HAFIDZ FRI TI TI-40-01 30 3 3 3 2 3 3 3.00 2.83 2.92 LEVEL 2

5 1201164150 FATHURRIDHA ABDI DARMAWAN FRI TI TI-40-01 23 2.3 3 3 3 4 4 4.00 3.50 2.90 LEVEL 2

6 1201164175 SHOFWAN PALWISAPUTRA FRI TI TI-40-01 22 2.2 4 4 3 3 3 4.00 3.50 2.85 LEVEL 2

7 1201160356 DEBORA DEVANI SINAGA FRI TI TI-40-01 23 2.3 4 3 3 3 3 4.00 3.33 2.82 LEVEL 2

8 1201164114 AULIA ADINA FRI TI TI-40-01 21 2.1 4 3 3 4 3 4.00 3.50 2.80 LEVEL 2

9 1201164393 NINDYA TRIANA PUTRI FRI TI TI-40-01 22 2.2 3 3 3 3 3 4.00 3.17 2.68 LEVEL 2

10 1201164260 MUHAMMAD DHIKU WIDYOSEKTI FRI TI TI-40-01 24 2.4 3 3 2 3 3 3.00 2.83 2.62 LEVEL 2

11 1201164053 BELA PITRIA HAKIM FRI TI TI-40-01 16 1.6 4 3 3 3 4 4.00 3.50 2.55 LEVEL 2

12 1201164126 NIKEN ADHINDA WARASTUTY FRI TI TI-40-01 20 2 4 3 3 3 2 3.00 3.00 2.50 LEVEL 2

13 1201164090 M ARDIAN SUGIHARTO FRI TI TI-40-01 16 1.6 4 4 3 3 3 3.00 3.33 2.47 LEVEL 2

14 1201164418 PUTRI ETRIF HANIFA FRI TI TI-40-01 14 1.4 4 3 3 3 3 4.00 3.33 2.37 LEVEL 2

15 1201164001 MARIA FRANCISCA RARAS DEWANTARI FRI TI TI-40-01 17 1.7 4 3 3 2 3 3.00 3.00 2.35 LEVEL 2

16 1201164224 NAUFALDANNY FARHAN SHIDDIEQ FRI TI TI-40-01 16 1.6 3 3 3 3 3 3.00 3.00 2.30 LEVEL 2

17 1201164163 SAMUDRA CAHYONO FRI TI TI-40-01 12 1.2 3 3 3 4 4 3.00 3.33 2.27 LEVEL 2

18 1201164368 JEREMY RAY CRISTIAN FRI TI TI-40-01 17 1.7 3 3 2 3 3 3.00 2.83 2.27 LEVEL 2

19 1201164187 HILDA FIBRIANTI FRI TI TI-40-01 15 1.5 3 3 3 3 3 3.00 3.00 2.25 LEVEL 2

20 1201164236 I GEDE WIRA RANATA FRI TI TI-40-01 15 1.5 3 3 2 3 3 4.00 3.00 2.25 LEVEL 2

21 1201164102 NUR FADILLA FRI TI TI-40-01 12 1.2 3 3 3 3 3 3.00 3.00 2.10 LEVEL 2

22 1201164027 YESICA BERLIANA CHRISMADORA FRI TI TI-40-01 18 1.8 3 2 2 2 2 3.00 2.33 2.07 LEVEL 2

23 1201160014 PAXY RAMADHAN FRI TI TI-40-01 14 1.4 3 2 2 2 2 3.00 2.33 1.87 LEVEL 2

24 1201164199 SYAVIRA RAMADIANTI FRI TI TI-40-01 14 1.4 3 2 2 2 2 3.00 2.33 1.87 LEVEL 2

25 1201164284 ARRIVAN DIKA SANTOSA FRI TI TI-40-01 14 1.4 3 2 2 2 2 3.00 2.33 1.87 LEVEL 2

26 1201164380 M RAPIH ATMANEGARA FRI TI TI-40-01 16 1.6 2 2 2 2 2 2.00 2.00 1.80 LEVEL 1

27 1201160248 PANGESTU RIZKY PURNAMA FRI TI TI-40-01 11 1.1 2 2 2 3 2 3.00 2.33 1.72 LEVEL 1

28 1201164077 LUH PUTU DEWI AYU TARI FRI TI TI-40-01 9 0.9 3 3 2 2 2 3.00 2.50 1.70 LEVEL 1

29 1201164065 RAMADHAN SINAGA FRI TI TI-40-01 10 1 3 2 2 2 2 3.00 2.33 1.67 LEVEL 1

RINCIAN NILAI

NILAI

AKHIRKETERANGANLISTENING SPEAKINGNO NIM NAMA FAKULTAS PRODI KELAS ASAL

UNIVERSITAS TELKOM No. Dokumen

Jl. Telekomunikasi No.1 Ters. Buah Batu Bandung 40257 No. Revisi

HASIL EPROF ECCT 2016 - S1 TEKNIK INDUSTRI Berlaku efektif

BAGIAN PUSAT BAHASA Hal.

Page 2: UNIVERSITAS TELKOM No. Dokumen Jl. Telekomunikasi …kusmayanti.staff.telkomuniversity.ac.id/files/2016/08/SKOR-EPROF... · 9 1201164393 nindya triana putri fri ti ti-40-01 22 2.2

30 1201164320 RASYAD PRASETIO AJI FRI TI TI-40-01 21 2.1 2 1 1 1 1 1.00 1.17 1.63 LEVEL 1

31 1201164451 ANANDA KEANU AJI PRAWIRA FRI TI TI-40-01 12 1.2 2 2 2 2 2 2.00 2.00 1.60 LEVEL 1

32 1201164432 YOSUA ANDREW HAMONANGAN FRI TI TI-40-01 9 0.9 2 2 2 2 3 2.00 2.17 1.53 LEVEL 1

33 1201164211 AHMAD MUFLIH SAEPUDIN FRI TI TI-40-01 13 1.3 2 2 1 1 2 2.00 1.67 1.48 LEVEL 1

34 1201164332 RYAN GAMAS AGROMEGA FRI TI TI-40-01 16 1.6 2 1 1 1 1 2.00 1.33 1.47 LEVEL 1

35 1201164469 DICK ARCHANDANA PRATAMA FRI TI TI-40-01 14 1.4 2 2 1 1 1 2.00 1.50 1.45 LEVEL 1

36 1201164344 NOVIA UTAMI PUTRI FRI TI TI-40-01 11 1.1 2 1 1 1 1 2.00 1.33 1.22 LEVEL 1

37 1201164272 HILMI FAUZI FRI TI TI-40-01 8 0.8 1 1 1 1 1 1.00 1.00 0.90 LEVEL 1

38 1201160498 PRANTIA AMANDA FRI TI TI-40-01 16 1.6 0 0 0 0 0 0.00 0.00 0.80 LEVEL 1

39 1201164296 FARAH FADHILA MULYADI FRI TI TI-40-01 0 0 1 1 1 1 1 2.00 1.17 0.58 LEVEL 1

40 1201164482 FADHIL HILMI ALHABIB FRI TI TI-40-01 11 1.1 0 0 0 0 0 0.00 0.00 0.55 LEVEL 1

41 1201160028 APSARI SHANTI NAYOAN FRI TI TI-40-02 34 3.4 4 4 4 4 4 4.00 4.00 3.70 LEVEL 3

42 1201164484 FACHRIZA HIDAYA THOYIB FRI TI TI-40-02 19 1.9 4 4 4 4 4 4.00 4.00 2.95 LEVEL 2

43 1201164054 NADIA LUQIANA FRI TI TI-40-02 27 2.7 3 3 3 3 3 3.00 3.00 2.85 LEVEL 2

44 1201164419 ADINANTYAS PRASOJO FRI TI TI-40-02 19 1.9 4 4 3 3 4 4.00 3.67 2.78 LEVEL 2

45 1201164249 VIRDA BERLIANTI PRATIWI FRI TI TI-40-02 28 2.8 3 2 3 3 2 2.00 2.50 2.65 LEVEL 2

46 1201164066 DIO PANJI CAENANDO FRI TI TI-40-02 19 1.9 3 3 3 3 4 4.00 3.33 2.62 LEVEL 2

47 1201164309 KEVIN GABRIANTO RIZKY PERDANA FRI TI TI-40-02 22 2.2 3 3 3 3 3 3.00 3.00 2.60 LEVEL 2

48 1201160261 SILMI KAAFFAH FRI TI TI-40-02 21 2.1 3 3 3 3 3 3.00 3.00 2.55 LEVEL 2

49 1201164003 MUHAMMAD NAUFAL NURLIYAN FRI TI TI-40-02 24 2.4 3 2 2 3 2 3.00 2.50 2.45 LEVEL 2

50 1201164015 HASYIM IFNU AKBARI FRI TI TI-40-02 17 1.7 3 3 3 3 3 3.00 3.00 2.35 LEVEL 2

51 1201160333 SHAFY HAFIDZ FRI TI TI-40-02 17 1.7 3 3 3 3 3 3.00 3.00 2.35 LEVEL 2

52 1201164273 RINI OCTAVIANY FRI TI TI-40-02 19 1.9 3 2 3 3 2 3.00 2.67 2.28 LEVEL 2

53 1201164297 BELLA YULIANTI FRI TI TI-40-02 22 2.2 3 2 2 2 2 2.00 2.17 2.18 LEVEL 2

54 1201164103 RIFDAH AZHAARI FRI TI TI-40-02 13 1.3 3 3 3 3 3 3.00 3.00 2.15 LEVEL 2

55 1201160127 ADINDA DAMAYANTI FRI TI TI-40-02 11 1.1 3 3 3 3 3 4.00 3.17 2.13 LEVEL 2

56 1201164041 JANIS NURUL AULIA FRI TI TI-40-02 12 1.2 3 2 3 2 3 3.00 2.67 1.93 LEVEL 2

57 1201160406 MUHAMMAD RAHMADANA FRI TI TI-40-02 12 1.2 3 3 2 2 3 3.00 2.67 1.93 LEVEL 2

58 1201164188 BRENI ENCY PURBA FRI TI TI-40-02 16 1.6 3 2 2 2 2 2.00 2.17 1.88 LEVEL 2

59 1201160357 DIO TAQIY ASYROF FRI TI TI-40-02 16 1.6 3 2 2 2 2 2.00 2.17 1.88 LEVEL 2

60 1201163433 FARHAN ARDHITO FRI TI TI-40-02 11 1.1 3 3 2 2 3 3.00 2.67 1.88 LEVEL 2

61 1201164139 DESTIFA JODIARINI PUTRI FRI TI TI-40-02 14 1.4 2 2 2 2 2 3.00 2.17 1.78 LEVEL 1

62 1201164164 MARTHA LAURA PURBA FRI TI TI-40-02 14 1.4 2 2 2 2 2 3.00 2.17 1.78 LEVEL 1

63 1201164285 ZHARFAN AFIF PRATAMA FRI TI TI-40-02 14 1.4 3 2 2 2 2 2.00 2.17 1.78 LEVEL 1

64 1201160452 FIRDAUSA RAMADHANTI FRI TI TI-40-02 9 0.9 3 3 2 2 3 3.00 2.67 1.78 LEVEL 1

Page 3: UNIVERSITAS TELKOM No. Dokumen Jl. Telekomunikasi …kusmayanti.staff.telkomuniversity.ac.id/files/2016/08/SKOR-EPROF... · 9 1201164393 nindya triana putri fri ti ti-40-01 22 2.2

65 1201164151 ESENSIL MAN HIA FRI TI TI-40-02 12 1.2 2 2 2 2 3 3.00 2.33 1.77 LEVEL 1

66 1201164381 MOCHAMMAD ALDIO HAMZAH PUTRA FRI TI TI-40-02 12 1.2 3 2 2 2 2 3.00 2.33 1.77 LEVEL 1

67 1201162369 MUHAMMAD HANIF IMADUDDIN FRI TI TI-40-02 14 1.4 2 2 2 2 2 2.00 2.00 1.70 LEVEL 1

68 1201164115 NISA NURAINI FRI TI TI-40-02 12 1.2 2 2 2 2 2 3.00 2.17 1.68 LEVEL 1

69 1201164200 HILMAN MAULANA FRI TI TI-40-02 13 1.3 2 2 2 2 2 2.00 2.00 1.65 LEVEL 1

70 1201164078 DIAN HAYYU RANA MUNA FRI TI TI-40-02 11 1.1 2 2 2 2 2 3.00 2.17 1.63 LEVEL 1

71 1201164470 MUHAMMAD ABDUL AZIZ FRI TI TI-40-02 12 1.2 2 2 1 1 1 3.00 1.67 1.43 LEVEL 1

72 1201164091 DHAIFINA ANNAS TAZKIYA FRI TI TI-40-02 7 0.7 2 2 2 2 2 3.00 2.17 1.43 LEVEL 1

73 1201164225 I PUTU SURYA ADI PRASTAMAN FRI TI TI-40-02 16 1.6 1 1 1 1 1 1.00 1.00 1.30 LEVEL 1

74 1201164394 ERIKA ASIHYANTO SAPUTRI FRI TI TI-40-02 10 1 2 2 2 1 1 1.00 1.50 1.25 LEVEL 1

75 1201164213 AKBAR DWIKI SETIAWAN FRI TI TI-40-02 12 1.2 1 1 1 1 1 1.00 1.00 1.10 LEVEL 1

76 1201160345 VADILLA RAHMADANIARTI FRI TI TI-40-02 11 1.1 1 1 1 1 1 1.00 1.00 1.05 LEVEL 1

77 1201164237 IQBAL BAIHAQI FIRDIANSYAH FRI TI TI-40-02 0 0 2 1 1 1 1 2.00 1.33 0.67 LEVEL 1

78 1201164321 GILANG BAGAS SATRIA PRADANA FRI TI TI-40-02 8 0.8 1 1 1 0 0 0.00 0.50 0.65 LEVEL 1

79 1201164499 INDRAWAN ARFID FRI TI TI-40-02 13 1.3 0 0 0 0 0 0.00 0.00 0.65 LEVEL 1

80 1201164176 R MIRZA F JUARSAH FRI TI TI-40-02 10 1 0 0 0 0 0 0.00 0.00 0.50 LEVEL 1

81 1201160092 CAHYA WULAN JAYANINGRUM FRI TI TI-40-03 28 2.8 4 4 4 3 4 4.00 3.83 3.32 LEVEL 3

82 1201164042 ARIEF ADHITYA RAHMAN FRI TI TI-40-03 27 2.7 4 3 3 3 4 4.00 3.50 3.10 LEVEL 2

83 1201160152 INDRA HARYO DEWANTO FRI TI TI-40-03 23 2.3 4 4 3 4 3 4.00 3.67 2.98 LEVEL 2

84 1201164358 ALMIRA ZANA PRATAMA FRI TI TI-40-03 21 2.1 3 3 3 3 4 4.00 3.33 2.72 LEVEL 2

85 1201164140 FATHAN GIFFARI AKBAR FRI TI TI-40-03 16 1.6 4 4 3 3 4 4.00 3.67 2.63 LEVEL 2

86 1201164165 IKSAN BUDIMAN FRI TI TI-40-03 18 1.8 3 3 3 4 3 4.00 3.33 2.57 LEVEL 2

87 1201164177 JASMINE RAISYA SALSABILA FRI TI TI-40-03 23 2.3 3 3 2 3 2 3.00 2.67 2.48 LEVEL 2

88 1201164286 MUHAMMAD FACHRUZZAKA MARTABAYA FRI TI TI-40-03 18 1.8 3 3 3 3 3 4.00 3.17 2.48 LEVEL 2

89 1201164079 CHRISTIAN MARULI FRI TI TI-40-03 17 1.7 3 3 3 3 3 4.00 3.17 2.43 LEVEL 2

90 1201164004 MUHAMMAD FAKHRUL MUKMIN FRI TI TI-40-03 15 1.5 4 3 3 3 3 4.00 3.33 2.42 LEVEL 2

91 1201164298 LARAS RIZKIA FRI TI TI-40-03 17 1.7 3 3 3 3 3 3.00 3.00 2.35 LEVEL 2

92 1201164382 M AGUNG HAMBALI FRI TI TI-40-03 23 2.3 2 2 2 2 2 3.00 2.17 2.23 LEVEL 2

93 1201164029 NOVITA ZANNAH SARI FRI TI TI-40-03 15 1.5 3 3 2 2 3 3.00 2.67 2.08 LEVEL 2

94 1201164322 MUHAMMAD FAHREZA FIRDAUS FRI TI TI-40-03 13 1.3 3 3 2 3 3 3.00 2.83 2.07 LEVEL 2

95 1201164455 RYANDIKA HARDITYA FRI TI TI-40-03 18 1.8 3 2 2 2 2 3.00 2.33 2.07 LEVEL 2

96 1201160471 RORO DANIELA TAWANG PUTRI FRI TI TI-40-03 18 1.8 3 2 2 2 2 3.00 2.33 2.07 LEVEL 2

97 1201164201 ANINDITA DEWI ARTANTI FRI TI TI-40-03 18 1.8 2 2 2 2 2 3.00 2.17 1.98 LEVEL 2

98 1201164262 DAFFA MUKHTAR DZAKIR FRI TI TI-40-03 13 1.3 2 3 2 3 3 3.00 2.67 1.98 LEVEL 2

99 1201164310 WILDAN CHAIRUL FAQQIE FRI TI TI-40-03 12 1.2 2 3 2 3 2 3.00 2.50 1.85 LEVEL 2

Page 4: UNIVERSITAS TELKOM No. Dokumen Jl. Telekomunikasi …kusmayanti.staff.telkomuniversity.ac.id/files/2016/08/SKOR-EPROF... · 9 1201164393 nindya triana putri fri ti ti-40-01 22 2.2

100 1201164116 MUTHIA KHAIRUNNISA FRI TI TI-40-03 10 1 3 3 2 2 3 3.00 2.67 1.83 LEVEL 1

101 1201164104 VICKY NURDIAWATI FRI TI TI-40-03 11 1.1 3 3 2 2 2 3.00 2.50 1.80 LEVEL 1

102 1201164128 ALFRIYANI OKTAVIA HUTASOIT FRI TI TI-40-03 11 1.1 3 2 2 2 3 3.00 2.50 1.80 LEVEL 1

103 1201164189 ZIDNI SYAKURI FRI TI TI-40-03 12 1.2 2 2 2 3 2 3.00 2.33 1.77 LEVEL 1

104 1201164226 PUJI PRABAWA MUALIM FRI TI TI-40-03 12 1.2 2 2 2 3 2 3.00 2.33 1.77 LEVEL 1

105 1201160334 WIDIGDO ADHY UTOMO FRI TI TI-40-03 12 1.2 2 2 2 2 2 2.00 2.00 1.60 LEVEL 1

106 1201164407 MELVIANI KAROLIN KAMARALO FRI TI TI-40-03 17 1.7 2 1 1 2 2 1.00 1.50 1.60 LEVEL 1

107 1201164370 MARYUDI RAHMA SAPUTRA FRI TI TI-40-03 20 2 1 1 1 1 1 1.00 1.00 1.50 LEVEL 1

108 1201164214 MUHAMAD ULUL ALBAB FRI TI TI-40-03 12 1.2 2 1 1 2 1 2.00 1.50 1.35 LEVEL 1

109 1201164238 REZA SULISTIANTO FRI TI TI-40-03 13 1.3 2 2 1 1 1 1.00 1.33 1.32 LEVEL 1

110 1201164250 MUHAMMAD FACHRURROZI AKBAR FRI TI TI-40-03 11 1.1 2 2 1 1 1 2.00 1.50 1.30 LEVEL 1

111 1201164395 SITI NUR HAMIDAH FRI TI TI-40-03 11 1.1 1 2 1 1 1 2.00 1.33 1.22 LEVEL 1

112 1201164434 BAGAS SIDIQ BUDIARGO FRI TI TI-40-03 10 1 1 1 1 1 1 1.00 1.00 1.00 LEVEL 1

113 1201164420 DILLA NADIA FRI TI TI-40-03 16 1.6 0 0 0 0 0 0.00 0.00 0.80 LEVEL 1

114 1201164067 IQBAL MIFTAHUDIN FRI TI TI-40-03 11 1.1 0 0 0 0 0 0.00 0.00 0.55 LEVEL 1

115 1201160016 ZAKY UMAR RACHMAN FRI TI TI-40-03 0 0.00 0.00 MUST TAKE TEST

116 1201164055 ADITYA NURMAN HABIB FRI TI TI-40-03 0 0.00 0.00 MUST TAKE TEST

117 1201164274 DEANDRA NOBELA YAHYA FRI TI TI-40-03 0 0.00 0.00 MUST TAKE TEST

118 1201160346 IMMANUEL HASINTONGAN CHRISTOPHER SINAMBELA FRI TI TI-40-03 0 0.00 0.00 MUST TAKE TEST

119 1201163485 MUHAMMAD LUTHFI DARMAWAN FRI TI TI-40-03 0 0.00 0.00 MUST TAKE TEST

120 1201164005 SRI YUZARNIMAR FRI TI TI-40-04 25 2.5 4 4 3 4 4 4.00 3.83 3.17 LEVEL 2

121 1201164068 PUTRA ASH SHIDDIQ FRI TI TI-40-04 27 2.7 3 4 3 3 3 4.00 3.33 3.02 LEVEL 2

122 1201164383 AVERIEL AKMAL NUGRAHA FRI TI TI-40-04 29 2.9 3 3 3 3 3 3.00 3.00 2.95 LEVEL 2

123 1201164178 M IRFAN HAMMADI AHADIS FRI TI TI-40-04 21 2.1 3 3 3 3 3 4.00 3.17 2.63 LEVEL 2

124 1201164299 MUHAMMAD NAUFAL NOOR FARRAS DHAROSCA FRI TI TI-40-04 24 2.4 3 3 2 3 3 3.00 2.83 2.62 LEVEL 2

125 1201160396 FEILIANA FRI TI TI-40-04 22 2.2 3 3 3 3 3 3.00 3.00 2.60 LEVEL 2

126 1201160359 NADYA FIRDHAUSYA FRI TI TI-40-04 19 1.9 3 4 3 3 3 3.00 3.17 2.53 LEVEL 2

127 1201164311 ZULKARNAEN RASYID ADHINUGROHO FRI TI TI-40-04 22 2.2 3 3 2 3 3 3.00 2.83 2.52 LEVEL 2

128 1201164408 ALYA YULISTI FAUZIYYAH BACHTIAR FRI TI TI-40-04 17 1.7 3 3 3 3 4 3.00 3.17 2.43 LEVEL 2

129 1201164093 NI PUTU CYNTHIA SASMITA DEWI FRI TI TI-40-04 20 2 3 3 2 3 2 3.00 2.67 2.33 LEVEL 2

130 1201164166 MUHAMMAD RIZKY ADITHYA TRIWARDHANA FRI TI TI-40-04 25 2.5 2 2 2 2 2 3.00 2.17 2.33 LEVEL 2

131 1201164215 AGUNGBUDI RAHARJO FRI TI TI-40-04 14 1.4 3 3 3 3 3 4.00 3.17 2.28 LEVEL 2

132 1201164141 DEANNA AULIYA FARID FRI TI TI-40-04 11 1.1 3 3 3 3 4 4.00 3.33 2.22 LEVEL 2

133 1201164473 DESTI RIZKI ARTINI FRI TI TI-40-04 16 1.6 3 3 2 3 3 3.00 2.83 2.22 LEVEL 2

134 1201164117 KEVIN FIRDAUS FRI TI TI-40-04 15 1.5 3 3 3 2 2 3.00 2.67 2.08 LEVEL 2

Page 5: UNIVERSITAS TELKOM No. Dokumen Jl. Telekomunikasi …kusmayanti.staff.telkomuniversity.ac.id/files/2016/08/SKOR-EPROF... · 9 1201164393 nindya triana putri fri ti ti-40-01 22 2.2

135 1201160129 THAMARA FRI TI TI-40-04 15 1.5 3 2 2 3 2 3.00 2.50 2.00 LEVEL 2

136 1201164043 ELISIA WORLINDA NAINGGOLAN FRI TI TI-40-04 19 1.9 2 2 2 2 2 2.00 2.00 1.95 LEVEL 2

137 1201160068 ANAK AGUNG SRI NANDINI FRI TI TI-40-04 15 1.5 3 3 2 2 2 2.00 2.33 1.92 LEVEL 2

138 1201164347 JESICA ANGELICA FRI TI TI-40-04 13 1.3 3 2 2 2 3 3.00 2.50 1.90 LEVEL 2

139 1201164239 GILANG RAHMAT WIBOWO FRI TI TI-40-04 16 1.6 2 2 2 2 2 3.00 2.17 1.88 LEVEL 2

140 1201164287 ADELLA PUTRI ARINDITA FRI TI TI-40-04 15 1.5 2 2 2 2 2 3.00 2.17 1.83 LEVEL 1

141 1201164030 TRI MAISYAH NUGRAH SAMUDRO FRI TI TI-40-04 11 1.1 3 2 2 2 3 3.00 2.50 1.80 LEVEL 1

142 1201164371 RAMADHANI KURNIAWAN FRI TI TI-40-04 11 1.1 3 2 2 2 3 3.00 2.50 1.80 LEVEL 1

143 1201164251 M AFIQ FAUZAN FRI TI TI-40-04 14 1.4 2 2 2 2 2 3.00 2.17 1.78 LEVEL 1

144 1201160422 ERLANG PASHA SIDIQ FRI TI TI-40-04 14 1.4 2 2 2 2 2 3.00 2.17 1.78 LEVEL 1

145 1201164153 HELMI ASTARIFKI MULYADI FRI TI TI-40-04 15 1.5 2 2 2 2 2 2.00 2.00 1.75 LEVEL 1

146 1201164263 AQILAH SMARTAZIZ KHOLIULLAH FRI TI TI-40-04 13 1.3 2 2 2 2 2 3.00 2.17 1.73 LEVEL 1

147 1201164486 ACEP INDRA GUNAWAN FRI TI TI-40-04 14 1.4 2 2 2 2 2 2.00 2.00 1.70 LEVEL 1

148 1201164323 NURFIA WIDIANTI FRI TI TI-40-04 13 1.3 2 2 2 2 2 2.00 2.00 1.65 LEVEL 1

149 1201164457 FARHAN EKA SAPUTRA FRI TI TI-40-04 11 1.1 2 2 2 2 3 2.00 2.17 1.63 LEVEL 1

150 1201164435 SYAHRIL YOGA FRI TI TI-40-04 11 1.1 2 2 2 2 2 2.00 2.00 1.55 LEVEL 1

