tugas kelompok pengukuran paku dengan ralat

Upload: fernandozumariopardede

Post on 05-Jul-2018

223 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    1/22

    •  GERALDY21050114140146

      ARNOLD MARIO VANDAME21050114130147

    •   OKTAVIRA TRIANDANI CAHAYAPUTRI21050114140148

    •  RIAN KURNIAWAN21050114130151

    KELOMPOK 7

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    2/22

     TUGA 1

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    3/22

    Data Hasil Pengukuran

    NoDiameter

    Kepala (mm)Diameter

    Batang (mm)Panjang Paku

    1 6.26 3.30 78.942 6.68 3.20 76.50

    3 6.94 3.24 75.20

    4 6.84 3.20 74.98

    5 6.44 3.26 74.98

    6 6.78 3.24 75.40

    7 6.28 3.20 76.86

    8 6.54 3.26 73.92

    9 6.12 3.26 74.24

    1 6.18 3.26 76.52

    11 6.34 3.28 72.76

    12 5.94 3.26 76.28

    13 6.28 3.24 75.10

    14 5.62 3.24 77.56

    15 6.08 3.26 78.24

    16 6.46 3.26 76.4817 6.48 3.26 74.32

    18 6.84 3.24 76.34

    19 6.54 3.20 75.76

    2 6.30 3.22 75.20

    21 6.48 3.24 74.70

    22 6.42 3.20 75.82

    23 6.34 3.24 72.88

    24 6.32 3.18 76.50

    25 6.28 3.24 79.10

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    4/22

    Data Perhitungan

     

    Data Per!itungan

    "a# 6.94 3.30 79.10

    "in 5.62 3.18 72.76

    $ange 1.32 0.12 6.34

    %umla! &ell 5.60 5.60 5.60

    'nteral 0,24 0,02 1,13

    "eian 6.34 3.24 75.76

    *erage 6.39 32.40 75.78

    +tanar Deia,i 0.30 0.03 1.62

    K!"!#$%&$%

    M$' ( N)*$) "!#")%&&)

    M)% ( N)*$) "!#!%+$,

    R$%&! ( -$%&.$/$% %)*$) M$' M)%

    M!+)$% ( N)*$) "!%&$,

    A!#$&! ( R$"$#$"$

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    5/22

    Tabel Distribusi Frekuensi Diaeter !e"ala Paku

    'nteral -rekuen,i

    5.62 / 5.86 1

    5.86 / 6.9 2

    6.9 / 6.33 9

    6.33 / 6.56 8

    6.56 / 6.8 2

    6.8 / 6.94 3

    %umla! 25

    0

    1

    2

    34

    5

    6

    7

    8

    10

    1  2

    8

    2  3

    Grafk Distribusi Diameter Kepala Paku

    I%"!#$*

    F#!./!%)

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    6/22

    Tabel Distribusi Frekuensi Diaeter #atang Paku

    'nteral -rekuen,i

    3.18 / 3.2 6

    3.2 / 3.22 1

    3.22 / 3.24 8

    3.24 / 3.27 8

    3.27 / 3.29 1

    3.29 / 3.3 1

    %umla! 25

    0

    1

    2

    3

    4

    5

    6

    7

    8

    6

    1

    8 8

    1 1

    Grafk Distribusi Frekuensi Diameter Batang Paku

    I%"!#$*

    F#!./!%)

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    7/22

    Tabel Distribusi Frekuensi Pan$ang Paku

    'nteral -rekuen,i

    72.76 / 73.89 2

    73.89 / 75.2 6

    75.2 / 76.15 6

    76.15 / 77.28 7

    77.28 / 78.41 2

    78.41 / 79.54 2

    %umla! 25

    0

    1

    2

    3

    4

    5

    6

    7

    8

    2

    6 6  7

    2 2

    Grafk Distribusi Frekuensi Panjang Paku

    I%"!#$*

    F#!./!%)

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    8/22

     TUGA 2

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    9/22

    Data Hasil Pengukuran

    No

    Pengukuran (mm)

    $ata/rata$ange

    ($)

    +ample

    +tanar

    Deiation%1 %2 %3 %4

    1 3,30 3,30 3,24 3,28 3,28 0,06 0,028

    2 3,24 3,20 3,26 3,24 3,24 0,06 0,025

    3 3,20 3,24 3,24 3,22 3,23 0,04 0,019

    4 3,20 3,20 3,24 3,22 3,22 0,04 0,019

    5 3,24 3,26 3,24 3,26 3,25 0,02 0,012

    6 3,24 3,24 3,20 3,22 3,23 0,04 0,019

    7 3,20 3,20 3,26 3,24 3,23 0,06 0,030

    8 3,30 3,26 3,28 3,26 3,28 0,04 0,019

    9 3,30 3,26 3,26 3,26 3,27 0,04 0,020

    1 3,26 3,26 3,30 3,20 3,26 0,10 0,041

    11 3,26 3,28 3,26 3,26 3,27 0,02 0,010

    12 3,30 3,26 3,24 3,24 3,26 0,06 0,028

    13 3,24 3,24 3,20 3,22 3,23 0,04 0,019

    14 3,30 3,24 3,20 3,24 3,25 0,10 0,041

    15 3,26 3,26 3,24 3,28 3,26 0,04 0,016

    16 3,30 3,26 3,26 3,26 3,27 0,04 0,02017 3,24 3,26 3,24 3,24 3,25 0,02 0,010

    18 3,20 3,24 3,20 3,22 3,22 0,04 0,019

    19 3,24 3,20 3,26 3,22 3,23 0,06 0,026

    2 3,24 3,22 3,24 3,24 3,24 0,02 0,010

    21 3,26 3,24 3,24 3,24 3,25 0,02 0,010

    22 3,20 3,20 3,24 3,26 3,23 0,06 0,030

    23 3,26 3,24 3,24 3,26 3,25 0,02 0,012

    24 3,20 3,18 3,20 3,22 3,20 0,04 0,016

    25 3,26 3,24 3,20 3,24 3,24 0,06 0,025

    %umla!   81,06 1,14 0,526

    No

    Pengukuran (mm)

    $ange

    ($)

    +ample

    +tanar

    Deiation%1 %2 %3 %4

    1 3,30 3,30 3,24 3,28 3,28 0,06 0,028

    2 3,24 3,20 3,26 3,24 3,24 0,06 0,025

    3 3,20 3,24 3,24 3,22 3,23 0,04 0,019

    4 3,20 3,20 3,24 3,22 3,22 0,04 0,019

    5 3,24 3,26 3,24 3,26 3,25 0,02 0,012

    6 3,24 3,24 3,20 3,22 3,23 0,04 0,019

    7 3,20 3,20 3,26 3,24 3,23 0,06 0,030

    8 3,30 3,26 3,28 3,26 3,28 0,04 0,019

    9 3,30 3,26 3,26 3,26 3,27 0,04 0,020

    1 3,26 3,26 3,30 3,20 3,26 0,10 0,041

    11 3,26 3,28 3,26 3,26 3,27 0,02 0,010

    12 3,30 3,26 3,24 3,24 3,26 0,06 0,028

    13 3,24 3,24 3,20 3,22 3,23 0,04 0,019

    14 3,30 3,24 3,20 3,24 3,25 0,10 0,041

    15 3,26 3,26 3,24 3,28 3,26 0,04 0,016

    16 3,30 3,26 3,26 3,26 3,27 0,04 0,02017 3,24 3,26 3,24 3,24 3,25 0,02 0,010

    18 3,20 3,24 3,20 3,22 3,22 0,04 0,019

    19 3,24 3,20 3,26 3,22 3,23 0,06 0,026

    2 3,24 3,22 3,24 3,24 3,24 0,02 0,010

    21 3,26 3,24 3,24 3,24 3,25 0,02 0,010

    22 3,20 3,20 3,24 3,26 3,23 0,06 0,030

    23 3,26 3,24 3,24 3,26 3,25 0,02 0,012

    24 3,20 3,18 3,20 3,22 3,20 0,04 0,016

    25 3,26 3,24 3,20 3,24 3,24 0,06 0,025

    %umla!   81,06 1,14 0,526

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    10/22

    % an& ' (hart )ith Trial (*ntr*l +iits

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    11/22

    % an& ' (hart )ith Trial (*ntr*l +iits

    315

    320

    325

    330

    C,$#"

    A!#$&! UCL'

    LCL' +9/:*! :$#

    /:/; N/

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    12/22

    % an& ' (hart )ith Trial (*ntr*l +iits

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    13/22

    % an& ' (hart )ith Trial (*ntr*l +iits

    315

    320

    325

    330

    N!= C,$#"

    A!#$&! UCL' %!=

    LCL' %!= %9*

    /:/; N/

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    14/22

    % an& ' (hart )ith Trial (*ntr*l +iits

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    15/22

    % an& ' (hart )ith Trial (*ntr*l +iits

    315

    320

    325

    330

    C,$#"

    A!#$&! UCL' LCL' ' :$#

    /:/; N/

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    16/22

    % an& ' (hart )ith Trial (*ntr*l +iits

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    17/22

    % an& ' (hart )ith Trial (*ntr*l +iits

    316

    318

    320

    322

    324326

    328

    330

    X New Charts

    A!#$&!

    UCL' %!=

    LCL' %!=

    ' %9*

    Subgroup Number

    Aerage !mm"

    0000

    0010

    0020

    0030

    0040

    0050

    0060

    S New Charts

    UCL %!=

    LCL %!=

    %9*

    Subgroup Number

    Sample Stan#ar# Deiation !mm"

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    18/22

     TUGA 3

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    19/22

    Data Hasil Pengaatan Paku

    U>GROUPNUM>ER

    NUM>ER INPECTED%

    NUM>ERNONCONFORMING %;

    PROPORTIONNONCONFORMING ;

    1 7 2 0286

    2 7 3 042

    3 7 2 0286

    4 7 3 042

    5 7 3 042

    6 7 2 0286

    7 7 2 0286

    8 7 3 042

    7 3 042

    10 7 2 0286

    11 7 3 042

    12 7 2 0286

    13 7 2 0286

    14 7 2 0286

    15 7 2 0286

    16 7 2 0286

    17 7 2 0286

    18 7 3 042

    1 7 3 042

    20 7 1 0143

    21 7 2 0286

    22 7 2 0286

    23 7 3 042

    24 7 3 042

    25 7 2 0286

     T9"$* 175 5

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    20/22

    Trial entral line an& (*ntr*l +iits

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    21/22

    1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18 1 20 21 22 23 24 25

    0

    01

    02

    03

    04

    05

    06

    07

    08

    0

    1

    P C,$#"UCL P ;

    /:G9#9/; N/

  • 8/15/2019 Tugas kelompok Pengukuran paku dengan ralat

    22/22

     TERIMA KAIH