peserta ujian cpns kab. mamuju tengah.pdf

Upload: afry-hafriyansah

Post on 12-Feb-2018

284 views

Category:

Documents


4 download

TRANSCRIPT

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    1/454

    NO NIKNO

    REGISTER

    NO

    PESERTANAMA NAMA JABATAN1

    1 7306124212910001 1517486189 83062000041 irmawati PERAWAT PELAKSANA

    2 7602065012900001 1942617212 83062000042 hj harlivani BIDAN PELAKSANA

    3 7602126512910003 1540986873 83062000043 WAHIRA R BIDAN PELAKSANA

    4 7601034705870003 1582993437 83062000044 MAWAR NUTRISIONIS PELAKSANA

    5 7306084305850005 1437898536 83062000045 Wira Atmawati PENGELOLA LABORATORIUM

    6 7326081812910001 1810757267 83062000046 yakobus parerung PERAWAT PELAKSANA

    7 7310046302870001 1961192760 83062000047 MARWATI PERAWAT PELAKSANA

    8 7318026112920002 2026521460 83062000048 selviana saman langi\' PERAWAT PELAKSANA

    9 7310044701940001 1215171917 83062000049 SAKINAH PERAWAT PELAKSANA

    10 7602051208880004 1312427829 83062000050 Takdir PERAWAT PELAKSANA

    11 7605015409870003 1308783907 83062000051 MARDIANA B PERAWAT PELAKSANA

    12 7602106905860001 2067378845 83062000052 RAHMAWATI PERAWAT PELAKSANA

    13 7310044505930002 1677024111 83062000053 SULFIANTI ILYAS PERAWAT PELAKSANA

    14 7306024302880002 1960572923 83062000054 JUMRIANI S PERAWAT PELAKSANA

    15 7317074505900001 2124131596 83062000055 Nurlaeli Sadaruddin BIDAN PELAKSANA

    16 7605025208830001 2064372013 83062000056 NURMAYANTI,AMD.KEB BIDAN PELAKSANA

    17 7602017003910001 1473185201 83062000057 syarifah rahmadani BIDAN PELAKSANA

    18 7210124808900001 1368340421 83062000058 WINDA PERAWAT PELAKSANA

    19 7317144512890001 1739095572 83062000059 ROSMINI BIDAN PELAKSANA

    20 7306085204880003 1541436656 83062000060 Rosmiati R PERAWAT PELAKSANA

    21 7271014809920001 1559707644 83062000061 SELVIANA RI\'SI PERAWAT PELAKSANA

    22 7602114305900001 2140202401 83062000062 Ni Nyoman Miriani BIDAN PELAKSANA

    23 7602074904910001 1346579743 83062000063 SUKMA BIDAN PELAKSANA24 7605076310840001 1334450538 83062000064 Ridhawati BIDAN PELAKSANA

    25 7602056806910001 2131786840 83062000065 Eka Wahyu Sri Lestari BIDAN PELAKSANA

    26 7602056809900001 1164209776 83062000066 ST JUMAIYAH BIDAN PELAKSANA

    27 7602053112890054 1421867006 8 3062000067 Harli PERAWAT PELAKSANA

    28 7324076706880001 1429785751 83062000068 Nurhalifah BIDAN PELAKSANA

    29 7602055111840003 1306941714 83062000069 Hartati PERAWAT PELAKSANA

    30 7602016811900003 1348437205 83062000070 JUMIATI SUBARDIN BIDAN PELAKSANA

    31 7604035709890005 1876713109 83062000071 NURLELA PERAWAT PELAKSANA

    Data Peserta Test

    Instansi Pemerintah Kab. Mamuju Tengah

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    2/454

    32 7602101103900001 2004601332 83062000072 HERDIANTO PERAWAT PELAKSANA

    33 7602056705910001 2053008797 83062000073 RINDA SULISTYAWATI BIDAN PELAKSANA

    34 7602105309870002 1184658869 83062000074 SUSANAH PERAWAT PELAKSANA

    35 7371126611900003 1498023801 83062000075 NINING DWIYANA BIDAN PELAKSANA

    36 7602016211900003 1284793735 83062000076 NURMAWATI SYAM BIDAN PELAKSANA

    37 7602054509900003 1315057922 83062000077 Resmiati S BIDAN PELAKSANA

    38 7602015805910003 1745344722 83062000078 Ayu Lestari Munajib BIDAN PELAKSANA

    39 7308215012880001 2129370421 83062000079 A. ASNIATI BIDAN PELAKSANA

    40 7602090311860004 1471890673 83062000080 HASAN BASRI PERAWAT PELAKSANA41 7602051611900001 2044996268 83062000081 Mahmud PERAWAT PELAKSANA

    42 7602097012880005 2092194582 83062000082 FATMAWATI PERAWAT PELAKSANA

    43 7604036208890004 1062056848 83062000083 RATIH SELAN PERAWAT PELAKSANA

    44 7605085208900003 1813132553 83062000084 NURLIANA BIDAN PELAKSANA

    45 7605075004830002 1638748604 83062000085 FITRIANI A BIDAN PELAKSANA

    46 7602054410910002 1902625830 83062000086 NURLATIFAH BIDAN PELAKSANA

    47 7605081709860001 1739505543 83062000087 Mukhlis Idrus PERAWAT PELAKSANA

    48 7602015607890001 1888571877 83062000088 ISRAWATI PERAWAT PELAKSANA

    49 7602094404840001 1429307721 83062000089 NURHIKMAH BIDAN PELAKSANA

    50 7605045010910002 1368513119 83062000090 SATRIANI BIDAN PELAKSANA

    51 7602024404890002 1938206229 83062000091 nurhijrayanti PERAWAT PELAKSANA52 7311015704930001 1944913647 83062000092 Ika astiana PERAWAT PELAKSANA

    53 7605047112900022 1047865147 83062000093 sabriani lamua PERAWAT PELAKSANA

    54 7605046108890001 2066368768 83062000094 SENIWATI LAMUA PERAWAT PELAKSANA

    55 7602035602930002 1340649843 83062000095 FEBRI HERA RINDRI PURWANTO BIDAN PELAKSANA

    56 7314104404920001 1780501162 83062000096 Rahmawati PERAWAT PELAKSANA

    57 7602146010900001 1554484426 8 3062000097 YUSTI BIDAN PELAKSANA

    58 7310094505870005 1747080355 83062000098 ANDI HAPSAH PERAWAT PELAKSANA

    59 7602015906880002 1915702744 83062000099 MARDIANA MUIS PERAWAT PELAKSANA

    60 7602015503840001 2086559020 83062000100 NERI BIDAN PELAKSANA

    61 7602022411860001 2125593209 83062000101 HASMAN PERAWAT PELAKSANA

    62 7602025512870001 1376671391 83062000102 HIJRAWATI PERAWAT PELAKSANA

    63 7602016307900001 1185022904 83062000103 NURHIJRIAH SYAM PERAWAT PELAKSANA

    64 7326096512920001 1613214670 83062000104 CITRA NATALIA TODING PERAWAT PELAKSANA

    65 7602075906890002 1856007935 83062000105 HAMDIA BIDAN PELAKSANA

    66 7314074310910001 1922456065 83062000106 HAPSAH BIDAN PELAKSANA

    67 7602017006880001 1121090309 83062000107 INDRIYANI N PERAWAT PELAKSANA

    68 7602024105860002 2123242445 83062000108 ASMAWATI PERAWAT PELAKSANA

    69 7314054211910001 2122151401 83062000109 MASNA BIDAN PELAKSANA

    70 7602106203900001 1520621775 83062000110 Nurhalima Nurdin BIDAN PELAKSANA

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    3/454

    71 7308044506900003 1555674311 83062000111 habasiah BIDAN PELAKSANA

    72 7318055505920001 1830228519 83062000112 Sari Wahyu Ningsih PERAWAT PELAKSANA

    73 7604024308910004 1153315032 83062000113 ANITA ARANDI PERAWAT PELAKSANA

    74 7602034409840001 1209515368 83062000114 safrawati PERAWAT PELAKSANA

    75 7318136412910001 1919399043 83062000115 marlinda wati mandia PERAWAT PELAKSANA

    76 7604045808900011 1470492345 83062000116 FATMAWATI BIDAN PELAKSANA

    77 7317076104920001 2089099552 83062000117 Haslinda PENGELOLA LABORATORIUM

    78 7303055611860002 1942133651 83062000118 ASMIN JUSRAN BIDAN PELAKSANA

    79 7302075608920001 2062880324 83062000119 GUSFI ALFIANI BIDAN PELAKSANA80 7318025210890001 1536185872 83062000120 Nurbaya BIDAN PELAKSANA

    81 7602094510900004 1414989026 83062000121 MISNAWATI BIDAN PELAKSANA

    82 7605086404920001 1851574402 83062000122 Sri Lestari BIDAN PELAKSANA

    83 7371034608920006 2009141250 83062000123 RISKA HANDAYANI BIDAN PELAKSANA

    84 7311020503920001 1162548660 83062000124 SAHWIN PERMADI YAHYA NUTRISIONIS PELAKSANA

    85 7604020801830002 1451462774 83062000125 NASARUDDIN PERAWAT PELAKSANA

    86 7602014403920001 1566161155 83062000126 Nurpianti NUTRISIONIS PELAKSANA

    87 7308224605850001 1313906254 83062000127 YUSRININGSIH, A.MK. PERAWAT PELAKSANA

    88 7308226302850002 1966157782 83062000128 KARTINA PERAWAT PELAKSANA

    89 7311025702900003 1141079429 83062000129 Fajar Dhini Yahya BIDAN PELAKSANA

    90 7602114704920002 1049782447 83062000130 YUYUN SIMON BIDAN PELAKSANA91 7604020807860002 1611873597 83062000131 RAMANG BUDIMAN PERAWAT PELAKSANA

    92 7305014901930001 1564146502 83062000132 Zulfiati I smail PERAWAT PELAKSANA

    93 7602144801930004 1744618072 83062000133 SRI WAHYUNI S BIDAN PELAKSANA

    94 7315026304890001 1957389611 83062000134 MUTMAINNA PERAWAT PELAKSANA

    95 7308190804880001 1643743512 83062000135 SAPARUDDIN PERAWAT PELAKSANA

    96 7310046005830002 1023819274 83062000136 NURFADILLAH BIDAN PELAKSANA

    97 7308230808860002 1263807632 83062000137 SAMSU RIJAL PERAWAT PELAKSANA

    98 7308266502900001 1800305051 83062000138 HERMI PERAWAT PELAKSANA

    99 7602121911850001 1482067127 83062000139 IWAN PERAWAT PELAKSANA

    100 7602142911910001 1866944574 83062000140 BERNABAS PERAWAT PELAKSANA

    101 7605087005830002 1292242371 83062000141 NURFAHITA.DJ BIDAN PELAKSANA

    102 7604036307840002 1888351641 83062000142 Ika Sartika PERAWAT PELAKSANA

    103 7604086007860002 1678464896 83062000143 SURYANTI PERAWAT PELAKSANA

    104 7371126511910001 1381374422 83062000144 Sartika PERAWAT PELAKSANA

    105 7604085303870001 2130008752 83062000145 MULIANA PERAWAT PELAKSANA

    106 7308205801900003 1477660167 83062000146 KASMIDAR PERAWAT PELAKSANA

    107 7308220101850004 1607553279 83062000147 supardi PERAWAT PELAKSANA

    108 7308226205870002 1615451744 83062000148 YULIATI PERAWAT PELAKSANA

    109 7406075707880003 1633892744 83062000149 SARMIMITASARI BIDAN PELAKSANA

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    4/454

    110 7308206403870001 1950924063 83062000150 SUSI SUSANTI PERAWAT PELAKSANA

    111 7308054202830001 1750800961 83062000151 ERNAWATI PERAWAT PELAKSANA

    112 7602140901920001 1052122992 83062000152 MUHAMMAD ASRI PERAWAT PELAKSANA

    113 7604085506880002 1399355237 83062000155 YANTI PERAWAT PELAKSANA

    114 7602144903860002 1627858827 83062000156 IRMAYANTI BIDAN PELAKSANA

    115 7604106106900001 2129292968 83062000157 RAMLAH PERAWAT PELAKSANA

    116 7312025110910002 1029890125 83062000158 SRI LISPANI BIDAN PELAKSANA

    117 7310096909890002 2052209276 83062000159 NURATMI PERAWAT PELAKSANA

    118 7310096104900001 1906889403 83062000160 AYU HARDIANTI PERAWAT PELAKSANA119 7310095208860001 1715099957 83062000161 NUR QAMRY.K PERAWAT PELAKSANA

    120 7602014203840002 1800939364 83062000162 darnawati PERAWAT PELAKSANA

    121 7604082907880004 1300634201 83062000163 M ASHAR B Amd Kep PERAWAT PELAKSANA

    122 7604082106900002 2043972806 83062000164 USMAN PERAWAT PELAKSANA

    123 7602014912910003 1140044392 83062000165 nana silviana sb BIDAN PELAKSANA

    124 7302026707920005 2089692458 83062000166 ANDI SRI INDAH LESTARI AKBAR BIDAN PELAKSANA

    125 7314074403920003 2127919302 83062000167 DASMALIAH PERAWAT PELAKSANA

    126 7602044502900003 1665543530 83062000168 eviwanti BIDAN PELAKSANA

    127 7602046510870001 1558254657 83062000169 DANIATI BIDAN PELAKSANA

    128 7324076211870001 1001803467 83062000170 NILAWATI PERAWAT PELAKSANA

    129 3502074502910001 1566466052 83062000171 SRI WULANDARI BIDAN PELAKSANA130 3502072307890004 2086921245 83062000172 SOFYAN EKOFERDI HANSYAH PERAWAT PELAKSANA

    131 7306184503900001 1714827492 83062000173 HERNILAWATI BIDAN PELAKSANA

    132 7602085202900002 1115092319 83062000174 ANDI MUSTIKA BIDAN PELAKSANA

    133 7315034812920001 1689176217 83062000176 KARMILA BIDAN PELAKSANA

    134 7208105008860001 1372767512 83062000178 pajeriati BIDAN PELAKSANA

    135 7372034405880001 1518092439 83062000179 SUHARTI PERAWAT PELAKSANA

    136 7604025709870001 2081798388 83062000180 IRMANIAR PERAWAT PELAKSANA

    137 7604024606920004 1024552157 83062000181 INDASARI BULAN BIDAN PELAKSANA

    138 7604082911860001 1801553594 83062000182 IRWAN L PERAWAT PELAKSANA

    139 7604086509910002 1896520479 83062000183 RATNAWATI PERAWAT PELAKSANA

    140 7602011205850003 1402937480 83062000184 AL ANZAR M AMD KEP PERAWAT PELAKSANA

    141 7317146308870001 1021933398 83062000186 MALA VIRDAYANI PERAWAT PELAKSANA

    142 7317075805880001 1296175574 83062000187 HARIYANTI PERAWAT PELAKSANA

    143 7308055011890001 1935452620 83062000188 FIVI DEVIANA BIDAN PELAKSANA

    144 7317141206870001 2066784868 83062000189 MAKBUL ANWAR PERAWAT PELAKSANA

    145 7602016307850002 2018537986 83062000190 JULI YANTI DILIANA PERAWAT PELAKSANA

    146 7372026905860004 1817418471 83062000192 HARDIANA,AMK PERAWAT PELAKSANA

    147 7602054301830003 1912856074 83062000193 SUKMAWATI PERAWAT PELAKSANA

    148 7602106808870001 1397022847 83062000194 Sunarti PERAWAT PELAKSANA

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    5/454

    149 7602105702910001 1598630063 83062000195 LINA ROSPITA SARI PERAWAT PELAKSANA

    150 7602106802880001 1703745508 83062000196 INSANA AR PERAWAT PELAKSANA

    151 7308170805890001 1816824466 83062000197 WAWAN DARMAWAN,A.MD KEB PERAWAT PELAKSANA

    152 7308234403900001 1741993616 83062000198 RISKAH INDAH PERAWAT PELAKSANA

    153 7602015311900002 1609483407 83062000199 sartika NUTRISIONIS PELAKSANA

    154 7602036009910003 1796244334 83062000200 Nurul ilmah A NUTRISIONIS PELAKSANA

    155 7602096110870001 1666975019 83062000202 MARIANI AMD KEP PERAWAT PELAKSANA

    156 7602085412870003 2018147584 83062000203 NURHAYATI BIDAN PELAKSANA

    157 7602096010910001 1444799943 83062000204 NURMASARI AMG NUTRISIONIS PELAKSANA158 7602097012860003 1831894899 83062000205 FATMAWATI PERAWAT PELAKSANA

    159 7602085204900001 1708262499 83062000206 HERLIKA BIDAN PELAKSANA

    160 7602086710860002 1351062363 83062000207 NISMA ALI A Md Kep PERAWAT PELAKSANA

    161 7602056808910002 1333687709 83062000208 HADRIYANTI BIDAN PELAKSANA

    162 7602015010790002 1824757622 83062000209 KASMAWATI ABDULLAH PERAWAT PELAKSANA

    163 7604015807860001 1798889258 83062000210 YULIA PERAWAT PELAKSANA

    164 7305076707920001 2095712787 83062000211 Siskawati BIDAN PELAKSANA

    165 7603064901890003 1322775551 83062000212 jayanti sridayang PERAWAT PELAKSANA

    166 7602044103890001 1712125234 83062000213 ina krissia ayu PERAWAT PELAKSANA

    167 7602122504910001 1481122234 83062000214 syahiruddin PERAWAT PELAKSANA

    168 7316036010880003 1871550254 83062000215 NURATIKA PERAWAT PELAKSANA169 7304080401870002 1933374094 83062000216 ALI AKBAR PERAWAT PELAKSANA

    170 7602077112840050 1466609792 83062000217 NAJMAWATI PERAWAT PELAKSANA

    171 7306086704900004 1508034813 83062000218 NIRMAYANTI PERAWAT PELAKSANA

    172 7316054202900001 2010940114 83062000219 Rahayu nur febriantiwi BIDAN PELAKSANA

    173 7371107110890006 2058796162 83062000220 NURPIA SANTI PERAWAT PELAKSANA

    174 7602076309840002 1744309027 83062000221 MASLIANI PERAWAT PELAKSANA

    175 7372035804910003 1815264819 83062000222 SURIANI TAHIR PERAWAT PELAKSANA

    176 7372045511880002 1712917460 83062000223 Nisrah PERAWAT PELAKSANA

    177 7602064409880001 1661877157 83062000224 NURHAYANI BIDAN PELAKSANA

    178 7602086412910001 1998169674 83062000225 SUTRIANI PERAWAT PELAKSANA

    179 7602014707860009 1994343164 83062000226 RAMLAH PERAWAT PELAKSANA

    180 7602085709920001 2002640520 83062000227 RINA SUPRIANTI BIDAN PELAKSANA

    181 7602014806920003 1136875369 83062000228 Citra BIDAN PELAKSANA

    182 7317095902920001 1790079396 83062000229 haerunnisa BIDAN PELAKSANA

    183 7311027003830002 1577387448 83062000230 sri wahyuni BIDAN PELAKSANA

    184 7602105007900001 1698769635 83062000231 NURHIDAYAH BIDAN PELAKSANA

    185 7308095511930001 1509562547 83062000232 SANTI KASIM BIDAN PELAKSANA

    186 7602074408870002 1552499717 83062000233 PRATIWY KAMALUDDIN PERAWAT PELAKSANA

    187 7304055907930001 1732147937 83062000234 SRI YANTI LESTARI PERAWAT PELAKSANA

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    6/454

    188 7308056312910001 1375045560 83062000235 ANDI SRI MASTURA SYAM PERAWAT PELAKSANA

    189 7306085311830002 1924419611 83062000237 Mutmainnah ASISTEN APOTEKER PELAKSANA

    190 7307024309890002 1769935556 83062000238 INA TRISNAWATI BIDAN PELAKSANA

    191 7310044104920001 1486032483 83062000239 MASRIAH KASIM BIDAN PELAKSANA

    192 7605086909880001 1630631237 83062000241 Enny Satriani PERAWAT PELAKSANA

    193 7602056802880002 2079826390 83062000242 Harni Hamid BIDAN PELAKSANA

    194 7602096805910001 1621275361 83062000243 Haerati BIDAN PELAKSANA

    195 7601016904860001 1720004991 83062000244 NURAENI BIDAN PELAKSANA

    196 7326104707920001 1689931501 83062000245 yulita kartika palette BIDAN PELAKSANA197 7602034503900003 1411911743 83062000246 RAMLAH PERAWAT PELAKSANA

    198 7605014407870001 1537798035 83062000247 santi BIDAN PELAKSANA

    199 7602014402880004 1749327942 83062000248 MELDA PEBRIANTI JAMAL PERAWAT PELAKSANA

    200 7602015403880002 1793278703 83062000249 ST KARMILA PERAWAT PELAKSANA

    201 7307025802880001 1547621263 83062000250 HASRIDA BIDAN PELAKSANA

    202 7314035704920005 1630286010 83062000251 FITRIANI PERAWAT PELAKSANA

    203 7205041008900001 2070033492 83062000252 MOH. IKHSAN PERAWAT PELAKSANA

    204 7371132611880007 1341340790 83062000253 SIDRATULLAH AMINUDDIN PERAWAT PELAKSANA

    205 7604116606910003 1848613784 83062000254 MARZUKIYAH BIDAN PELAKSANA

    206 7602067112870020 2123549867 83062000255 MASMA BIDAN PELAKSANA

    207 7602016102870001 1995004410 83062000256 HERYANTI BIDAN PELAKSANA208 7602016607900001 1540649486 83062000257 Sri Pujihastuti S BIDAN PELAKSANA

    209 7602155204910001 2076590962 83062000258 erni eddi NUTRISIONIS PELAKSANA

    210 7602025004890002 1003160240 83062000259 yul iana abdullah BIDAN PELAKSANA

    211 7602095303920001 1200736031 83062000260 NI PUTU TRISNA ALAS SARI PERAWAT PELAKSANA

    212 7602054503920001 1418015871 83062000261 Ida Ayu Dewi Mariadnyani PERAWAT PELAKSANA

    213 7602096206870001 1897488084 83062000262 JUMRIANIH PERAWAT PELAKSANA

    214 7315045111900012 1192773968 83062000263 HILDA SOPIAWATI BIDAN PELAKSANA

    215 7602015102910001 1222985308 83062000264 FEBRY AFRIANI P BIDAN PELAKSANA

    216 7602017101900001 1877223239 83062000265 INDRA PURNAMASARI BIDAN PELAKSANA

    217 7602015208890001 2073762786 83062000266 SARPA KALATASIK BIDAN PELAKSANA

    218 7307056606890003 1613043658 83062000267 Esti rahmasari BIDAN PELAKSANA

    219 7602016211910004 1425680092 83062000268 angri putri dinanti BIDAN PELAKSANA

    220 7307054902900004 1193639006 83062000269 RISNAWATI BIDAN PELAKSANA

    221 7307054111890003 1495948169 83062000270 ISFAYANI PERAWAT PELAKSANA

    222 7602120210910001 1350601796 83062000271 MUHAMMAD ARIF PERAWAT PELAKSANA

    223 7605034901910003 1507281818 83062000272 KARNI BIDAN PELAKSANA

    224 7602014205920003 1644908930 83062000273 Nahdah PERAWAT PELAKSANA

    225 7307024201910002 1961392055 83062000274 SRI REZKI PERAWAT PELAKSANA

    226 7602016502920004 2079728179 83062000275 NUR AZIZAH PERAWAT PELAKSANA

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    7/454

    227 7602015412920002 2087730459 83062000277 Rika Andriani Lestari BIDAN PELAKSANA

    228 7602121512910001 1890902839 83062000278 EKA VERY FADLIANTO PENGADMINISTRASI UMUM

    229 7316025111870002 1399796141 83062000279 SRI SULISTYANINGSIH A PENGADMINISTRASI UMUM

    230 7602012507850002 1575694366 83062000280 RAHMAT PENGADMINISTRASI UMUM

    231 7312016205860002 1104132279 83062000281 ANDI BAHARIANI PENGADMINISTRASI UMUM

    232 7602064803880001 1323038313 83062000282 DEWI AMBARWATI PERAWAT PELAKSANA

    233 7602064409840003 1429319557 83062000283 NURMIATI BIDAN PELAKSANA

    234 7602064606890001 1435863927 83062000284 SITI SUWIYATI PERAWAT PELAKSANA

    235 7315044511810003 1874149651 83062000285 KASMAWATI,A.MD.KEB BIDAN PELAKSANA

    236 7602015401890002 1546498038 83062000286 MEIKE BENNY GUNAWAN BIDAN PELAKSANA

    237 7306075702920002 1673766827 83062000287 ASMAWATI BIDAN PELAKSANA

    238 7602017110870003 1306083312 83062000288 ZAM ZAM BIDAN PELAKSANA

    239 7602036704920002 1799334087 83062000289 MURSIN BIDAN PELAKSANA

    240 7602094509880001 1517728796 83062000290 NIRWANAH J PERAWAT PELAKSANA

    241 7602103112860032 1855620739 83062000291 ahmad PERAWAT PELAKSANA

    242 7308266407900001 1824416253 83062000292 nirwana PERAWAT PELAKSANA

    243 7605016002910002 1473035023 83062000293 ROSMAYANTI BIDAN PELAKSANA

    244 7308266510900001 2003153792 83062000294 ASMIDAR PERAWAT PELAKSANA

    245 7371145808910002 1518405545 83062000295 NURBAYANI BIDAN PELAKSANA

    246 7603126412870001 1799418588 83062000296 hariani BIDAN PELAKSANA247 7602010604880005 1918479294 83062000297 ahmad faldi PERAWAT PELAKSANA

    248 7602022911880001 1905174515 83062000298 ridwan r PERAWAT PELAKSANA

    249 7602011010890001 1192854863 83062000299 dani herstijayanto PERAWAT PELAKSANA

    250 7313045902890001 1476657212 83062000300 ASTUTI PERAWAT PELAKSANA

    251 7313043110860001 1627025823 83062000301 muh. asrul PERAWAT PELAKSANA

    252 7604073112910065 1860044757 83062000302 BUDIANTO PERAWAT PELAKSANA

    253 7371054206900001 1822173111 83062000303 SITTI NURJANNAH RAHMAN SALOMPE PERAWAT PELAKSANA

    254 7308215005860001 1661803189 83062000304 SITTI RAMLAH PERAWAT PELAKSANA

    255 7602076002890001 1533630952 83062000305 eva sul istiawati PERAWAT PELAKSANA

    256 7371116702930002 2147231321 83062000306 ANDI SRI EKA RAMADANI BIDAN PELAKSANA

    257 7315035603920001 1828167649 83062000307 Sitti Rahma BIDAN PELAKSANA

    258 7308234107820225 1820578031 83062000308 MULYANA PERAWAT PELAKSANA

    259 7602034607880009 1563666083 83062000309 darmawati PERAWAT PELAKSANA

    260 7308184707880006 1825985347 83062000310 MEGAWATI PERAWAT PELAKSANA

    261 7308204806870003 2131146591 83062000311 YULIANA PERAWAT PELAKSANA

    262 7308026301900001 1489115284 83062000312 ROSMAWATI BIDAN PELAKSANA

    263 7602035206900002 1376574158 83062000313 ANDI ASMA PERAWAT PELAKSANA

    264 7307034808910001 1147343024 83062000314 Sriwahyuningsih PERAWAT PELAKSANA

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    8/454

    265 7307036810850004 1859490757 83062000315 NURMIATI PERAWAT PELAKSANA

    266 7602115801910001 1235208773 83062000316 YULIANTI BIDAN PELAKSANA

    267 7602096906850001 1103042473 83062000317 Mariana BIDAN PELAKSANA

    268 7307025503910002 1470495221 83062000318 Fitriani PERAWAT GIGI PELAKSANA

    269 7307056410920004 1327679842 83062000319 ANDI FATMAWATI BIDAN PELAKSANA

    270 7313064403870001 1700429498 83062000320 SUMARNI MAMING PERAWAT PELAKSANA

    271 7602126210900001 1792579291 83062000321 MUSLIHATI BIDAN PELAKSANA

    272 7602026101900001 1509366721 83062000322 HAMIDA HAMZAH BIDAN PELAKSANA

    273 7306174210880002 1777636777 83062000323 NURHIDAYA PERAWAT PELAKSANA

    274 7310037112890018 1071473455 83062000324 MANTASIAH HD AMD KEP PERAWAT PELAKSANA

    275 7605016208900001 1204870891 83062000325 MUKMINATI BIDAN PELAKSANA

    276 7602024207880002 1966132359 83062000326 yuliana PERAWAT PELAKSANA

    277 7311054311910002 1780888806 8 3062000327 Riska BIDAN PELAKSANA

    278 7605015110910003 2094946564 83062000328 HERMAWATI BIDAN PELAKSANA

    279 7604074501880002 1720458995 83062000329 SURIANTI. H BIDAN PELAKSANA

    280 7604105105910011 1083994336 83062000330 SRI WAHYUNI AHMAD BIDAN PELAKSANA

    281 7602104505900004 1108990045 83062000331 DARMAWIAH BIDAN PELAKSANA

    282 7604035011910001 1697659061 83062000332 HARLINA PERAWAT PELAKSANA

    283 7601036611910003 1332834102 83062000333 Ni Luh Putu Widiasih BIDAN PELAKSANA

    284 7310035507910005 2144135022 83062000334 MUTMAINNAH PERAWAT PELAKSANA285 7311054604920003 1163617299 83062000335 Evi Fitriana BIDAN PELAKSANA

    286 7602140603920001 1773048905 83062000336 PUTU MAHARDIKA PERAWAT PELAKSANA

    287 7310031308900002 1514547429 83062000337 ARIADI RIDAH PERAWAT PELAKSANA

    288 7605016211870001 1332556409 83062000338 AISAH PERAWAT PELAKSANA

    289 7602135205890001 1581938171 83062000339 ASMAYANTI PERAWAT PELAKSANA

    290 7602096603890001 2030191959 83062000340 RATNAWATI PERAWAT PELAKSANA

    291 7604085006910005 1510854175 83062000341 RAHMAWATI PERAWAT PELAKSANA

    292 7602041106860003 1337499779 83062000342 Hesron PERAWAT PELAKSANA

    293 7604031212900003 1303510854 83062000343 IMRAN PERAWAT PELAKSANA

    294 7604034908920002 1605461099 83062000344 REZKY AGNIS ISMAYASARI PERAWAT PELAKSANA

    295 7604025502910001 1719138297 83062000345 SARTIKA BIDAN PELAKSANA

    296 7604031701900002 1706917472 83062000346 LUKMAN PERAWAT PELAKSANA

    297 7317056906920001 1226182647 83062000347 NURHIKMA BIDAN PELAKSANA

    298 7312037005920003 1982055369 83062000348 Herlina BIDAN PELAKSANA

    299 7602094508890001 1178495071 83062000349 JUSRIANI PERAWAT PELAKSANA

    300 7604025007890005 1710954864 83062000350 MARWATI BIDAN PELAKSANA

    301 7602154412900001 1453006662 83062000351 NATALIA TIMOTIUS BIDAN PELAKSANA

    302 7603145901900002 1691334499 83062000352 JUMETI BIDAN PELAKSANA

    303 7271034111850002 1448183831 83062000353 NORI DIAMIN S. DEMMALELE PERAWAT PELAKSANA

  • 7/23/2019 PESERTA UJIAN CPNS KAB. MAMUJU TENGAH.pdf

    9/454

    304 7602146505850006 1831953301 83062000354 HERMIN PERAWAT PELAKSANA

    305 7602116312920002 1466519227 83062000355 sarce lebrianus BIDAN PELAKSANA

    306 7371104707910001 1335577170 83062000357 DAHRIANI BIDAN PELAKSANA

    307 7371116101880004 1713001207 83062000358 HALMAHERA PERAWAT PELAKSANA

    308 7604015705900001 1947557994 83062000359 SURIANTI BIDAN PELAKSANA

    309 7311064501880001 1889877417 83062000360 DEWIYANTI PERAWAT PELAKSANA

    310 7311064410920001 1575857390 83062000361 SULFIANAH PERAWAT PELAKSANA

    311 7602010210860001 1324829294 83062000362 AWAL ANUGRA PERAWAT PELAKSANA

    312 7602012301880001 1988071370 83062000363 ASWAR PERAWAT PELAKSANA

    313 7602085010900003 1557479053 83062000364 SUMARNI BIDAN PELAKSANA

