pemerintah kabupaten indragiri hulu

106
DAFTAR SCORING NO. NO.PESERTA NAMA PESERTA 1 Halaman : NILAI PEMERINTAH KABUPATEN INDRAGIRI HULU PROPINSI RIAU HASIL SELEKSI TES CPNS TAHUN 2009 TENAGA GURU 1. INDRAWATI RAJALI, S.PD.I 15-1001202-0075 68.89 2. RIA APRIANA, S.PD.I 15-1001202-0114 67.89 3. MASNI, S.AG 15-1001202-0118 67.29 4. MARKAJUL FAUDI, S.PD.I 15-1001202-0102 67.23 5. MUSANNIF, S.PD.I 15-1001202-0077 67.03 6. AWAL USMAN, S.PD.I 15-1001202-0110 61.26 7. IBNU SOLEH, S.PDI 15-1001202-0024 60.69 8. MARHEDI TRISVA HARIATI, S.AG 15-1001202-0010 60.26 9. FITRIA ANGGRA SARI, S.PD.I 15-1001202-0083 58.97 10. HENDRI, S.PD.I 15-1001202-0038 58.71 11. EKO PURWANTO, S.PD.I 15-1001202-0044 58.32 12. YASRIPUN, S.PD.I 15-1001202-0093 57.66 13. MULYATI, S.PD.I 15-1001202-0084 57.63 14. ERNAWATI, S.PDI 15-1001202-0036 57.00 15. RITA AFRIANI, S.PD.I 15-1001202-0063 56.94 16. WIDYASTUTI, S.PDI 15-1001202-0025 56.86 17. NUR AINI, S.PDI 15-1001202-0108 56.66 18. FARIDAH, S.PD.I 15-1001202-0089 56.20 19. SUKRIA RAHMI SIREGAR, S.PD.I 15-1001202-0115 56.11 20. MAZLAN, S.PD.I 15-1001202-0011 55.88 21. RUMIATI, S.PD.I 15-1001202-0081 55.46 22. HENNI SUMIATI, S.PD.I 15-1001202-0001 55.43 23. MULI PRIMA ALDI M, S.PD.I 15-1001202-0086 55.31 24. IBNU HAZAM, S.PD.I 15-1001202-0007 55.25 25. YULIANTI, S.PD.I 15-1001202-0034 55.23 26. SITI NURYANA, S.PD.I 15-1001202-0040 55.20 27. SITIRAUDHA, S.PD.I 15-1001202-0072 55.03 28. INDUSMAWATI, S.PD.I 15-1001202-0058 54.94 29. MULIADI OSMAN, S.PD.I 15-1001202-0051 54.91 30. DIAN LISTYORINI, S.PD.I 15-1001202-0041 54.74 31. INDRA HERIANI, S.PD.I 15-1001202-0080 54.74 32. SALSABIL, S.PD.I 15-1001202-0006 54.72 33. SRI LESTARI, S.PD.I 15-1001202-0068 54.69 34. AKHMAD SAEFUDDIN, S.PD.I 15-1001202-0052 54.40 35. TUNCERINDRA, S.AG 15-1001202-0029 54.23 36. LENI NOFRIANTI, S.PD.I 15-1001202-0060 54.17 37. MUKHSAL AMINDRA, S.PD.I 15-1001202-0088 54.17 38. DEWI SUSANTI 15-1001202-0120 54.09 39. ABDUR RAJAB, S.PD.I 15-1001202-0031 54.00 40. EKSANI, S.PD.I 15-1001202-0009 53.86

Upload: dangkiet

Post on 23-Jan-2017

302 views

Category:

Documents


18 download

TRANSCRIPT

Page 1: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

1Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

TENAGA GURU

1. INDRAWATI RAJALI, S.PD.I15-1001202-0075 68.89

2. RIA APRIANA, S.PD.I15-1001202-0114 67.89

3. MASNI, S.AG15-1001202-0118 67.29

4. MARKAJUL FAUDI, S.PD.I15-1001202-0102 67.23

5. MUSANNIF, S.PD.I15-1001202-0077 67.03

6. AWAL USMAN, S.PD.I15-1001202-0110 61.26

7. IBNU SOLEH, S.PDI15-1001202-0024 60.69

8. MARHEDI TRISVA HARIATI, S.AG15-1001202-0010 60.26

9. FITRIA ANGGRA SARI, S.PD.I15-1001202-0083 58.97

10. HENDRI, S.PD.I15-1001202-0038 58.71

11. EKO PURWANTO, S.PD.I15-1001202-0044 58.32

12. YASRIPUN, S.PD.I15-1001202-0093 57.66

13. MULYATI, S.PD.I15-1001202-0084 57.63

14. ERNAWATI, S.PDI15-1001202-0036 57.00

15. RITA AFRIANI, S.PD.I15-1001202-0063 56.94

16. WIDYASTUTI, S.PDI15-1001202-0025 56.86

17. NUR AINI, S.PDI15-1001202-0108 56.66

18. FARIDAH, S.PD.I15-1001202-0089 56.20

19. SUKRIA RAHMI SIREGAR, S.PD.I15-1001202-0115 56.11

20. MAZLAN, S.PD.I15-1001202-0011 55.88

21. RUMIATI, S.PD.I15-1001202-0081 55.46

22. HENNI SUMIATI, S.PD.I15-1001202-0001 55.43

23. MULI PRIMA ALDI M, S.PD.I15-1001202-0086 55.31

24. IBNU HAZAM, S.PD.I15-1001202-0007 55.25

25. YULIANTI, S.PD.I15-1001202-0034 55.23

26. SITI NURYANA, S.PD.I15-1001202-0040 55.20

27. SITIRAUDHA, S.PD.I15-1001202-0072 55.03

28. INDUSMAWATI, S.PD.I15-1001202-0058 54.94

29. MULIADI OSMAN, S.PD.I15-1001202-0051 54.91

30. DIAN LISTYORINI, S.PD.I15-1001202-0041 54.74

31. INDRA HERIANI, S.PD.I15-1001202-0080 54.74

32. SALSABIL, S.PD.I15-1001202-0006 54.72

33. SRI LESTARI, S.PD.I15-1001202-0068 54.69

34. AKHMAD SAEFUDDIN, S.PD.I15-1001202-0052 54.40

35. TUNCERINDRA, S.AG15-1001202-0029 54.23

36. LENI NOFRIANTI, S.PD.I15-1001202-0060 54.17

37. MUKHSAL AMINDRA, S.PD.I15-1001202-0088 54.17

38. DEWI SUSANTI15-1001202-0120 54.09

39. ABDUR RAJAB, S.PD.I15-1001202-0031 54.00

40. EKSANI, S.PD.I15-1001202-0009 53.86

Page 2: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

2Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

41. YENI ERPITATI, S.PDI15-1001202-0065 53.83

42. HAIRUL NAAM, S.PD.I15-1001202-0078 53.77

43. RAJA MUSNIDARTI, S.PD.I15-1001202-0067 53.52

44. NURHIDAYAH, S.PD.I15-1001202-0033 53.46

45. YETNI, S.PD.I15-1001202-0103 53.25

46. SUHENDRI, S.PD.I15-1001202-0042 53.17

47. ROSA APRILIDIA, S.PDI15-1001202-0094 53.15

48. MISBAH WAHYUNI, S.PD.I15-1001202-0095 53.03

49. RUDI SALAM, S.PDI15-1001202-0023 52.95

50. DWI HERLINA, S.PD.I15-1001202-0071 52.92

51. ANISA ZARIA, S.PD.I15-1001202-0056 52.57

52. ERIK RASIANTO, S.PD.I15-1001202-0099 52.45

53. SUNARTO, S.PD.I15-1001202-0100 52.37

54. EVARENANDA DAMANIK, S.PD.I15-1001202-0097 52.34

55. OKHDA MANAZULLAH, S.PD.I15-1001202-0076 52.20

56. MARAJAB, S.PD.I15-1001202-0104 52.08

57. SALMIATI, S.PD.I15-1001202-0116 51.60

58. MURSIDA, S.PDI15-1001202-0018 51.49

59. DEVI RAHMAYANTI, S.PD.I15-1001202-0059 51.43

60. SITI AMINAH, S.PD15-1001202-0119 51.38

61. DIAH EKAWATI, S.PD.I15-1001202-0003 50.88

62. ERNAWATI, S.PDI15-1001202-0019 50.46

63. SUSI AMINAH HARAHAP, S.PD.I15-1001202-0004 50.40

64. ANDIK SETIAWAN, S.PDI15-1001202-0017 50.34

65. JOKO PURNOMO, S.PD.I15-1001202-0015 50.20

66. ETRI YANI MERINA, S.PD.I15-1001202-0045 50.12

67. ANIZAR, S.PD.I15-1001202-0005 49.92

68. JANUAR USMAN, S.PD.I15-1001202-0087 49.80

69. IRA YULANDA, S.THL15-1001202-0111 49.32

70. FITRI YELIZA, S.PD.I15-1001202-0043 49.31

71. KUMALA DEVI, S.PD.I15-1001202-0073 49.25

72. EDDY SETIAWAN,S.PD.I15-1001202-0113 49.20

73. ARTISNELI, S.PD.I15-1001202-0061 48.92

74. ROSTINI, S.PDI15-1001202-0035 48.71

75. HANISAH, S.PD.I15-1001202-0014 48.57

76. LATIFAH HIDAYAH, S.PD.I15-1001202-0047 48.37

77. YENI SRIWAHYUNI, A.PD.I15-1001202-0062 48.37

78. DENOK SETIAWATI, S.PD.I15-1001202-0079 48.31

79. MASITA PASARIBU, S.PD.I15-1001202-0090 48.28

80. TITI ANITA, S.PD.I15-1001202-0039 48.20

81. MASBOBI, S.PD.I15-1001202-0032 48.14

Page 3: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

3Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

82. ROHANIAH, S.PD.I15-1001202-0069 48.06

83. DINA NOVRINA, S.PD.I15-1001202-0002 48.03

84. ILLA NUROHMAN, S.PDI15-1001202-0020 47.92

85. FATMAWATI, S.PD.I15-1001202-0030 47.57

86. NYAMIATI, S.PD.I15-1001202-0046 47.57

87. LINA WATI, S.PD.I15-1001202-0012 47.55

88. RAFINAWATI, S.PD.I15-1001202-0048 47.34

89. ALHAMIDAH ROMUS, S.PDI15-1001202-0117 47.25

90. QAMARIAH, S.PD.I15-1001202-0098 47.11

91. UBAIDILLAH RIDLO, S.PD.I15-1001202-0053 47.05

92. AGNA ARINA, S.PD.I15-1001202-0085 46.88

93. CARIM, S.PD.I15-1001202-0016 46.83

94. MARLINA, S.PD.I15-1001202-0027 45.94

95. JUMIATI, S.PD.I15-1001202-0091 45.63

96. SRIDA SISWANTI, S.PD.I15-1001202-0050 45.49

97. BAMBANG EKO SANTOSO, S.PD.I15-1001202-0070 45.37

98. SRI RAHAYU NINGSI, S.PD.I15-1001202-0074 45.37

99. SRI RAHAYU, S.PD.I15-1001202-0064 45.34

100. YAYUK WIDIASTUTI, S.PD.I15-1001202-0082 45.23

101. MUHAMMAD HUSEIN, S.PD.I15-1001202-0028 45.17

102. SYAFRIYANI, S.PD.I15-1001202-0101 45.09

103. KHORIFAH, S.PDI15-1001202-0022 44.80

104. SARDIMAN, S.PD.I15-1001202-0049 44.77

105. YESI INDRIYANTI, S.PD.I15-1001202-0054 44.69

106. DESI RAHMAWATI, S.PD.I15-1001202-0013 44.66

107. ARMANSAH.HF, S.PD.I15-1001202-0096 43.14

108. ENCIK ABD RAHMAN, S.PDI15-1001202-0026 42.17

109. TGK. KURSU BADANI, S.PD.I15-1001202-0008 41.14

110. AHMADI, S.PD.I15-1001202-0105 37.86

111. UNTUNG PRAYITNO, S.PD15-1001203-0002 56.66

112. RIA GUSTINA, S.PD15-1001203-0001 45.48

113. M. ZEFFRI IRAWAN15-1001401-0016 77.03

114. SUSILAWATI, A.MA15-1001401-1006 76.52

115. RIKA NURMALIZA, A.MA15-1001401-0207 76.12

116. WAHYU SETYORINI,A.MA15-1001401-0061 75.66

117. NOVRIA HANDAYANI, A.MA15-1001401-0526 75.60

118. NANDA FITRI, A.MA15-1001401-0476 75.37

119. SUSY ANDRIANI, A.MA15-1001401-0128 75.29

120. ANRIYANTO, A.MA15-1001401-0106 75.12

121. YURNA YANTI, A.MA15-1001401-0888 75.06

122. SURASE, A.MA15-1001401-0060 74.74

Page 4: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

4Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

123. RESHA DWI YULIANA, A.MA15-1001401-0248 74.37

124. RIA PURNAMA, A.MA15-1001401-0059 74.26

125. FITRI LUSIANA, A.MA15-1001401-0155 74.06

126. AL MUZAKIR, A.MA15-1001401-0748 73.74

127. SUDIARTI, A.MA15-1001401-0857 73.51

128. MUSFINA RISKI, A.MA15-1001401-0771 73.34

129. FATMAWATI, A.MA15-1001401-0163 73.28

130. RAHMAD HIDAYAT, A.MA15-1001401-0547 73.20

131. ANDIKA, A.MA15-1001401-0885 72.88

132. MULYANI, A.MA15-1001401-0160 72.74

133. ROMI CHANDRA, A.MA15-1001401-0751 72.34

134. ANGGA LUKMANA, A.MA15-1001401-0561 72.28

135. IKHWAN, A.MA15-1001401-0563 71.97

136. MARLIZA, A.MA15-1001401-0947 71.74

137. SALMAH, A.MA15-1001401-0026 71.48

138. FITRIANI, A.MA15-1001401-0880 71.43

139. AZRIYAH, A.MA. PD15-1001401-0024 71.26

140. KUSBANDONO, A.MA15-1001401-0603 70.97

141. MUHAMMAD YUSUF, A.MA15-1001401-0346 70.89

142. KHAIDIR, A.MA15-1001401-0303 70.75

143. NURMANSYAH, A.MA15-1001401-1110 70.66

144. AMROHAFIS, A.MA15-1001401-0707 70.26

145. NURHAYATI, A.MA15-1001401-0782 70.11

146. DEWI MARIZA, A.MA15-1001401-0047 69.88

147. YUSMELY, A.MA15-1001401-0694 69.75

148. JUMIATI, A.MA15-1001401-0593 69.66

149. ZULHERI ANTONI MAYES, A.MA15-1001401-0435 69.40

150. NURUL KHANIF, A.MA15-1001401-1051 68.89

151. REDI PRASETIO, A.MA15-1001401-0328 68.80

152. SUKARTINI, A.MA15-1001401-0283 65.94

153. MENIK HARDIANTI, A.MA15-1001401-1043 65.91

154. SRI OKTA WAHYUNI, A.MA15-1001401-0337 64.94

155. HELEN ANTARIKSAWAN, A.MA15-1001401-0282 64.49

156. YUSMARNIS, A.MA15-1001401-0336 64.40

157. SYARIFAH RATNA, A.MA15-1001401-0812 64.40

158. FITRIANA, A.MA15-1001401-0556 64.20

159. SARI RAHAYU, A.MA15-1001401-0429 64.09

160. NANANG SAPUTRA, A.MA15-1001401-0492 63.94

161. DEDES SUWITHA SARY, A.MA15-1001401-0170 63.60

162. SUYANTI, A.MA15-1001401-0360 63.43

163. SEPRI HENDRA, A.MA15-1001401-0105 62.72

Page 5: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

5Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

164. MISTARI, A.MA15-1001401-0028 62.03

165. CHOIRUL AFIAT15-1001401-0919 61.75

166. TONI ARDI, A.MA15-1001401-0687 61.69

167. DARIUSMAN, A.MA15-1001401-0313 61.43

168. SARMITA, A.MA15-1001401-0422 61.32

169. ARIS MARTONO, A.MA15-1001401-0312 61.15

170. MISTIAWATI, A.MA15-1001401-0882 61.14

171. ULUNG PRASETIONO, A.MA15-1001401-0665 60.98

172. FEBRIYANTO, A.MA15-1001401-0119 60.83

173. DERIS SUSIYANTO, A.MA15-1001401-0181 60.74

174. MULYONO, A.MA15-1001401-0562 60.74

175. ZARNO, A.MA15-1001401-0314 60.51

176. DESI SRI WAHYUNI,A.MA15-1001401-1061 60.45

177. NELNY FEBRIZA, A.MA15-1001401-0388 60.37

178. BAHRUM SYAH15-1001401-0178 60.29

179. KASWITO TEGUH, A.MA15-1001401-0035 60.03

180. SUMINA, A.MA15-1001401-0292 59.86

181. DORA YULITA, A.MA15-1001401-0421 59.86

182. SUPARMIN, A.MA15-1001401-0609 59.80

183. ELFIRANI, A.MA15-1001401-0837 59.80

184. RAHMAWATI, A.MA15-1001401-0066 59.63

185. NGAIMUN NI'MAH, A.MA15-1001401-0902 59.43

186. JEFRIDAWATI, A.MA15-1001401-0693 59.40

187. MARDIATI, A.MA15-1001401-0907 59.37

188. IMATA BAHAUL FITRI15-1001401-0051 59.32

189. DESI HARLINA, A.MA15-1001401-1025 59.29

190. DINI DASRIYARTI, A.MA15-1001401-0247 59.28

191. DENI IRMAYANTI, A.MA15-1001401-0810 59.06

192. ERNA DESIWATI, A.MA15-1001401-0131 59.03

193. IRJON YUSARIF, A.MA15-1001401-0318 58.88

194. NINI MELIA SOFIA15-1001401-0446 58.77

195. EMITADEWI, A.MA15-1001401-0450 58.75

196. ZAMIATUL RAHMI, A.MA15-1001401-0863 58.71

197. ZULKIFLI, A.MA15-1001401-0020 58.66

198. REFI WILDA, A.MA15-1001401-0903 58.51

199. YULLI WINDU ASKHA, A.MA15-1001401-0712 58.46

200. RUANTI, A.MA15-1001401-0439 58.40

201. HELDA JUNIATI, A.MA15-1001401-0245 58.34

202. SUPARDI, A.MA15-1001401-0862 58.14

203. R.SAHRINA LINDA. A,MA15-1001401-1053 58.12

204. SITI RODIAH, A.MA15-1001401-0807 58.00

Page 6: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

6Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

205. TATIK WIJAYATIN, A.MA15-1001401-0406 57.97

206. DESVA RENNI, A.MA15-1001401-0571 57.92

207. FITRIA, A.MA15-1001401-0823 57.92

208. AGUS SUSANTO, A.MA15-1001401-0416 57.86

209. SITI NUROMA, A.MA15-1001401-1044 57.86

210. ALI SUSANTO, A.MA15-1001401-1035 57.80

211. SUSANTI15-1001401-1078 57.80

212. YASRIKA, A.MA15-1001401-0801 57.66

213. MASRIATI, A.MA15-1001401-0832 57.66

214. JAMAWARDI, A.MA15-1001401-0503 57.63

215. RATI MAISARI, A.MA15-1001401-0017 57.57

216. TAMRIN, A.MA15-1001401-1089 57.55

217. DELLY NOVITA, A.MA15-1001401-0465 57.54

218. YANRIAS PUTRA, A.MA15-1001401-0099 57.52

219. DEDI IRHAM, A.MA15-1001401-0963 57.52

220. GUSMAWATI, A.MA15-1001401-0987 57.48

221. MURLIANI, A.MA15-1001401-0805 57.46

222. HERMANELLI15-1001401-1002 57.45

223. JULIANTI, A.MA15-1001401-0822 57.43

224. HARYATI, A.MA15-1001401-0604 57.38

225. MARTA DINATA, A.MA15-1001401-0588 57.37

226. DEWI SEKAR NINGRUM15-1001401-0295 57.31

227. ANDIKA, A.MA15-1001401-0246 57.26

228. FARIHUR ROZI, A.MA15-1001401-0423 57.26

229. LISMAYANTI, A.MA15-1001401-0852 57.26

230. SAMSURIJAL, A.MA15-1001401-0817 57.15

231. SRI MARTA, A.MA.PD15-1001401-0316 57.14

232. SULIHA, A.MA15-1001401-0557 57.14

233. RAHMA ROSAYANTI, A.MA15-1001401-1073 57.12

234. ROHANA, A.MA15-1001401-0471 57.11

235. KADMINAH, A.MA15-1001401-0039 57.05

236. ELVI MUZDALIPAH, A.MA15-1001401-0544 57.00

237. TAUFIQ HIDAYATULLAH15-1001401-0323 56.97

238. MARYUNI, A.MA15-1001401-0333 56.88

239. ROZIANA, A.MA15-1001401-0078 56.83

240. KADMARIANA, A.MA15-1001401-0459 56.80

241. SALAFUDIN, A.MA15-1001401-1054 56.78

242. KARTUTI, A.MA15-1001401-1029 56.77

243. NURDAWATI, A.MA15-1001401-1085 56.77

244. AMIRUDIN, A.MA15-1001401-0715 56.72

245. RAJA MUHAMMAD ALINAFIAH, A.MA15-1001401-0424 56.69

Page 7: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

7Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

246. GUSFITRIANI SAPUTRI, A.MA15-1001401-0273 56.43

247. APRINAYANI, A.MA15-1001401-0839 56.43

248. PRIO UTOMO, A.MA15-1001401-0324 56.40

249. RINI AFRI YANTI, A.MA15-1001401-0419 56.40

250. ERNI RAMASARI, A.MA15-1001401-0134 56.37

251. SINTIA ARMIALIS, A.MA15-1001401-0267 56.37

252. SULASMAN, A.MA15-1001401-0304 56.37

253. HARIRIN YUSTINA, A.MA15-1001401-0613 56.34

254. NIA FITRIANI, A.MA15-1001401-0045 56.31

255. HENY SHOFIYATI, A.MA15-1001401-0803 56.28

256. RANI KARTIKA, A.MA15-1001401-0864 56.20

257. HAMDANI, A.MA15-1001401-1090 56.09

258. TRISMA OTISTA, A.MA15-1001401-0773 56.08

259. PERNIATI, A.MA15-1001401-0813 56.06

260. ANITA, A.MA15-1001401-0750 56.03

261. RAJA BURLIANA, A.MA15-1001401-0830 55.97

262. SUSILO, A.MA15-1001401-0878 55.94

263. DESI PRIASTUTI, A.MA15-1001401-1105 55.91

264. JON MARNO, A.MA15-1001401-0021 55.89

265. YOFI AGUSTIN, A.MA15-1001401-1000 55.86

266. KARLINA NINGSIH, A.MA15-1001401-0081 55.83

267. LILIAN RIESTY KURNIAWAN15-1001401-0331 55.80

268. NAPRIALIS WINDA, A.MA15-1001401-0287 55.77

269. IRAWATI, A.MA15-1001401-0505 55.72

270. HAPPY JUNITA, A.MA15-1001401-0263 55.71

271. DULHARSONO, A.MA15-1001401-0770 55.69

272. KUSMIATI, A.MA15-1001401-0317 55.66

273. DERI PARNO SYAR, A.MA15-1001401-0447 55.63

274. DECKY IRAWAN, A.MA15-1001401-0243 55.60

275. DEWI ANGGRAINI, A.MA15-1001401-0023 55.54

276. MARDIANA, A.MA15-1001401-0824 55.52

277. JUNIARTO, A.MA15-1001401-0859 55.51

278. ADE DESILA15-1001401-0300 55.49

279. MURIANTO, A.MA15-1001401-1007 55.46

280. ISMIATI, A.MA15-1001401-0250 55.45

281. TUTI MEINDASARI, A.MA15-1001401-0149 55.42

282. YANI APRIANTO, A.MA15-1001401-1062 55.38

283. TITIN ARISA, A.MA15-1001401-0379 55.37

284. ERNI, A.MA15-1001401-0482 55.37

285. DESRIANI, A.MA15-1001401-0116 55.34

286. DEDY SURAIDI, A.MA15-1001401-1022 55.34

Page 8: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

8Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

287. RIKA DEWI SAPUTRI, A.MA15-1001401-0738 55.31

288. DESI HARDANIS, A.MA15-1001401-0141 55.29

289. MUSRINI, A.MA15-1001401-0891 55.28

290. PINDA HERNAWATI, A.MA15-1001401-0305 55.26

291. HERLINA, A.MA15-1001401-0041 55.20

292. SYARIFAH NURHAYATI, A.MA15-1001401-0979 55.20

293. YELA ROMIZA, A.MA15-1001401-1080 55.15

294. HUSNUL MAAB15-1001401-0808 55.06

295. MASDANIAR, A.MA15-1001401-0180 55.05

296. IDA ROSTIANA15-1001401-0173 55.03

297. SUPRIYADI, A.MA15-1001401-0385 55.03

298. SISWANDI. RS, A.MA15-1001401-0540 55.03

299. LENI MARLENI, A.MA15-1001401-0667 55.03

300. SRI PANRE, A.MA15-1001401-0887 55.03

301. SALBIAH, A.MA15-1001401-0920 55.03

302. ASNARITA, A.MA15-1001401-1079 55.03

303. ERNAWATI ENDANG SARI15-1001401-1063 55.02

304. HARIANTI, A.MA15-1001401-0815 55.00

305. BRETTY SIAHAAN, A.MA15-1001401-0443 54.98

306. DETI APRIDEWI, A.MA15-1001401-0569 54.97

307. ILHAM, A.MA15-1001401-0982 54.97

308. AFRIZAL, A.MA15-1001401-0053 54.95

309. YATI, A.MA15-1001401-1024 54.92

310. ABDUL GAPAR, A.MA15-1001401-0255 54.86

311. LASMAYANTI. MP, A.MA15-1001401-0520 54.86

312. FERA SUSANTI, A.MA15-1001401-0198 54.83

313. TRI HANDAYANI, A.MA15-1001401-0658 54.83

314. RIDATRI ANGGRAINI, A.MA15-1001401-1052 54.83

315. GIARSIH, A.MA15-1001401-1017 54.78

316. ISNELIS EXVERI, A.MA15-1001401-0206 54.77

317. WIWIK MULYANTI, A.MA15-1001401-0351 54.77

318. ARFIAN, A.MA15-1001401-0430 54.74

319. NURASIAH, A.MA15-1001401-0531 54.74

320. RAPIDA, A.MA15-1001401-1137 54.74

321. MISNAH, A.MA15-1001401-0009 54.72

322. RENA DWI WULANDARI, A.MA15-1001401-0491 54.71

323. NINING HIDAYATILLAH, A.MA15-1001401-0472 54.68

324. MARLIZA HATTA, A.MA15-1001401-0264 54.66

325. BENNI INDRA PUTRA, A.MA15-1001401-0350 54.63

326. YUSFRI ZULDHAH15-1001401-0485 54.63

327. FITRIANI, A.MA15-1001401-0829 54.63

Page 9: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

9Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

328. HARYANI PUJI ASTUTI, A.MA15-1001401-0877 54.60

329. NUNUNG ADAWIJAYA, A.MA15-1001401-0484 54.57

330. SUSANTI, A.MA15-1001401-0449 54.52

331. SASTRA WIJAYA, A.MA15-1001401-1106 54.52

332. SITI KAMSIYAH, A.MA15-1001401-0481 54.49

333. RINA INDRIANI, A.MA15-1001401-0580 54.49

334. SAPRINA, A.MA15-1001401-0899 54.48

335. MARDALENA, A.MA15-1001401-0854 54.46

336. ROSWITA15-1001401-0892 54.42

337. NURHASANAH, A.MA15-1001401-1074 54.42

338. IRMAN SUSANTO. A.MA15-1001401-1115 54.40

339. JUNAIDI, A.MA15-1001401-0395 54.38

340. AMRINA, A.MA15-1001401-0754 54.38

341. ADE NOVIERA, A.MA15-1001401-0006 54.37

342. DEWI RATIH, A.MA.PD.SD15-1001401-0034 54.35

343. JUVINA, A.MA15-1001401-1039 54.32

344. ASMIDARTI, A.MA15-1001401-0334 54.31

345. INTAN PUSPITASARI, A.MA15-1001401-0358 54.31

346. LAILI DAMAYANTI, A.MA15-1001401-0516 54.31

347. MULYANA, A.MA15-1001401-0869 54.31

348. NIA ANIFA, A.MA15-1001401-0909 54.31

349. SYARIFAH DAHLIA, A.MA15-1001401-0912 54.31

350. SRI WINARNI, A.MA15-1001401-0596 54.29

351. ROPIN, A.MA15-1001401-0579 54.28

352. RENI ASMADIANTI, A.MA15-1001401-0015 54.23

353. SEPRIADI, A.MA15-1001401-0367 54.23

354. RUSMIATI SIGALINGGING, A.MA15-1001401-0407 54.23

355. HERMAN, A.MA15-1001401-0543 54.20

356. HARTINI, A.MA15-1001401-1124 54.20

357. FARIDAH, A.MA15-1001401-1134 54.17

358. SYARIFAH NURHAYATI, A.MA15-1001401-0844 54.12

359. AMRIZAL CANIAGO, A.MA15-1001401-0858 54.12

360. HASMAWATI, A.MA15-1001401-0308 54.08

361. FORIA INDRA PUTRI, A.MA15-1001401-0688 54.08

362. EDI MULYONO, A.MA15-1001401-0001 54.03

363. JULIAN TRISNA15-1001401-0384 54.03

364. ARIANTO. A,MA15-1001401-1127 54.03

365. YENNIARTI, A.MA15-1001401-0850 53.97

366. HARTANI, A.MA15-1001401-0037 53.94

367. SEPTRIANI, A.MA15-1001401-0550 53.94

368. REFITA YULIANA, A.MA15-1001401-0690 53.92

Page 10: PEMERINTAH KABUPATEN INDRAGIRI HULU

DAFTAR SCORING

NO. NO.PESERTA NAMA PESERTA

10Halaman :

NILAI

PEMERINTAH KABUPATEN INDRAGIRI HULUPROPINSI RIAU

HASIL SELEKSI TES CPNS TAHUN 2009

369. WILAKSANA, A.MA15-1001401-0270 53.86

370. ROSMA INDRIANI, A.MA15-1001401-0564 53.83

371. HERAWATI, A.MA15-1001401-0048 53.80

372. DINO VITA ROZA, A.MA15-1001401-0685 53.80

373. TRI AWANTI, A.MA15-1001401-0204 53.78

374. SULASTRI, A.MA15-1001401-0538 53.77

