hasil to ix - un ketujuh

16
NO PESERTA NAMA A09 B09 C09 D09 A09 B09 C09 D09 TRY OUT PESERTA IND ING MAT IPA IND ING MAT IPA 1 16-21-00359 MUHAMMAD ILHAM DEDI SMP N 115 JS - ALPHA 46 50 40 40 9.20 10.00 10.00 10.00 39.20 2 16-21-00060 RISYAD ABIYYU SIREGAR SMP N 115 JS - ALPHA 46 50 39 39 9.20 10.00 9.75 9.75 38.70 3 16-21-00180 RAFIF RAHMAN DARMAWAN SMP N 115 SK - ALPHA 47 50 40 37 9.40 10.00 10.00 9.25 38.65 4 16-21-00472 TERESIA PUTRI WIDIA NUGRAHENI SMP N 115 SK - ALPHA 47 50 37 40 9.40 10.00 9.25 10.00 38.65 5 16-21-00269 MUHAMMAD ADNAN NAUFAL SMP N 115 JS - ALPHA 47 47 39 40 9.40 9.40 9.75 10.00 38.55 6 16-21-00358 KEMAL ABDEELAH SMP N 115 JS - ALPHA 46 48 39 40 9.20 9.60 9.75 10.00 38.55 7 16-21-00018 SAFIKRI AJI PRATAMA SMP N 115 JS - ALPHA 45 49 39 40 9.00 9.80 9.75 10.00 38.55 8 16-21-00163 SHAFIRA KHAIRUNNISA SMP N 115 SR - ALPHA 44 50 39 40 8.80 10.00 9.75 10.00 38.55 9 16-21-00383 ALMAS EDITA RAMADHANTI SMP N 115 SR - ALPHA 47 48 39 39 9.40 9.60 9.75 9.75 38.50 10 16-21-00188 ARIEF IHSAN WIDHANTO SMP N 115 JS - ALPHA 44 49 40 39 8.80 9.80 10.00 9.75 38.35 11 16-21-00309 ZHAFIR TRI S P SMP N 115 SR - BETA 44 49 40 39 8.80 9.80 10.00 9.75 38.35 12 16-21-00330 SYAHLA PUTRI SMP N 115 SR - BETA 44 49 40 39 8.80 9.80 10.00 9.75 38.35 13 16-21-00116 SHANIA OCTAVIANI SALIM SMP N 182 JS - ARGENTUM 46 49 38 39 9.20 9.80 9.50 9.75 38.25 14 16-21-00618 TEUKU FADHLAN ARNANSYAH SMP N 115 SR - ALPHA 49 47 38 38 9.80 9.40 9.50 9.50 38.20 15 16-21-00124 FIENDA AMALIA SIDDI SMP N 49 JS - PHI 47 49 37 39 9.40 9.80 9.25 9.75 38.20 16 16-21-00421 GABRIELLA BATUBARA SMP N 115 SR - ALPHA 46 50 40 36 9.20 10.00 10.00 9.00 38.20 17 16-21-00222 SULTAN RIZKY HIKMAWAN MADJID SMP N 115 SR - ALPHA 44 48 40 39 8.80 9.60 10.00 9.75 38.15 18 16-21-00641 RP. ROSBY LAITSH LACHMAN Jr. SMP N 115 JS - ALPHA 44 48 40 39 8.80 9.60 10.00 9.75 38.15 19 16-21-00028 FAIZ AKBAR RAIHANANDA SMP N 115 JS - ALPHA 44 48 39 40 8.80 9.60 9.75 10.00 38.15 20 16-21-00278 NISA AFIFAH IRWAN SMP LABSCHOOL RAWAMANGUN SK - OMEGA 46 47 39 39 9.20 9.40 9.75 9.75 38.10 21 16-21-00225 SELMA ZEIN SYAFIRA SMP N 115 SR - BETA 44 49 40 38 8.80 9.80 10.00 9.50 38.10 22 16-21-00083 RAINA SEKAR KINANTI SMP N 115 SK - ALPHA 45 49 39 38 9.00 9.80 9.75 9.50 38.05 23 16-21-00268 DEWI ALYA WINARTO SMP N 115 SK - ALPHA 47 48 38 38 9.40 9.60 9.50 9.50 38.00 24 16-21-00032 SHARENE ALIVIA YOSEFELLA SMP N 115 JS - ALPHA 45 50 37 39 9.00 10.00 9.25 9.75 38.00 25 16-21-00103 VERREL ALHAFIZH PULUNGAN SMP N 115 JS - BETA 45 46 39 40 9.00 9.20 9.75 10.00 37.95 26 16-21-00152 RIFKY RIZKANI ERI SMP N 115 SK - BETA 43 48 40 39 8.60 9.60 10.00 9.75 37.95 27 16-21-00005 REYHAN MAHENDRAPUTRA VYANDRA SMP I AL-AZHAR PUSAT JS - OMEGA 47 50 38 36 9.40 10.00 9.50 9.00 37.90 28 16-21-00638 WISHNUMURTI WIBISONO SMP I AL-AZHAR PUSAT JS - OMEGA 47 50 37 37 9.40 10.00 9.25 9.25 37.90 29 16-21-00219 MUHAMMAD CANDRADITYA LUKI PRADIPTA SMP N 115 SK - ALPHA 43 49 40 38 8.60 9.80 10.00 9.50 37.90 30 16-21-00179 MUNA FEBI AFIYANTI SMP N 115 SK - ALPHA 43 49 39 39 8.60 9.80 9.75 9.75 37.90 31 16-21-00014 KALIEF KIRBANI SMP N 115 SR - BETA 46 47 39 38 9.20 9.40 9.75 9.50 37.85 32 16-21-00090 SANDRA NASTITI SMP N 115 JS - ALPHA 45 48 39 38 9.00 9.60 9.75 9.50 37.85 33 16-21-00134 NAJLA INSYIRAH LIANZA SMP N 115 SK - BETA 45 48 39 38 9.00 9.60 9.75 9.50 37.85 34 16-21-00108 AINI HANUM BUCHARI SMP N 115 SR - GAMMA 44 50 38 38 8.80 10.00 9.50 9.50 37.80 35 16-21-00001 MUHAMMAD QADRIN SYIRA SMP N 115 JS - ALPHA 44 47 39 39 8.80 9.40 9.75 9.75 37.70 36 16-21-00074 M. OKTADA H. LAFAYTO SMP N 115 JS - BETA 43 48 39 39 8.60 9.60 9.75 9.75 37.70 37 16-21-00223 GILANG AKBAR CINDANI GARDIAN SMP N 115 SK - ALPHA 43 48 39 39 8.60 9.60 9.75 9.75 37.70 38 16-21-00645 ELANG JORDAN IBRAHIM SMP N 115 JS - ALPHA 43 48 39 39 8.60 9.60 9.75 9.75 37.70 HASIL TRY OUT UJIAN NASIONAL KETUJUH TAHUN AJARAN 2012-2013 TO-9 JUMLAH BENAR NILAI UJIAN NASIONAL (UN) TOTAL NO ASAL SMP POLA HARI - KELAS

Upload: btaprogramsmp

Post on 08-Nov-2014

659 views

Category:

Documents


3 download

TRANSCRIPT

Page 1: Hasil to Ix - Un Ketujuh

NO PESERTA NAMA A09 B09 C09 D09 A09 B09 C09 D09

TRY OUT PESERTA IND ING MAT IPA IND ING MAT IPA

1 16-21-00359 MUHAMMAD ILHAM DEDI SMP N 115 JS - ALPHA 46 50 40 40 9.20 10.00 10.00 10.00 39.20

2 16-21-00060 RISYAD ABIYYU SIREGAR SMP N 115 JS - ALPHA 46 50 39 39 9.20 10.00 9.75 9.75 38.70

3 16-21-00180 RAFIF RAHMAN DARMAWAN SMP N 115 SK - ALPHA 47 50 40 37 9.40 10.00 10.00 9.25 38.65

4 16-21-00472 TERESIA PUTRI WIDIA NUGRAHENI SMP N 115 SK - ALPHA 47 50 37 40 9.40 10.00 9.25 10.00 38.65

5 16-21-00269 MUHAMMAD ADNAN NAUFAL SMP N 115 JS - ALPHA 47 47 39 40 9.40 9.40 9.75 10.00 38.55

6 16-21-00358 KEMAL ABDEELAH SMP N 115 JS - ALPHA 46 48 39 40 9.20 9.60 9.75 10.00 38.55

7 16-21-00018 SAFIKRI AJI PRATAMA SMP N 115 JS - ALPHA 45 49 39 40 9.00 9.80 9.75 10.00 38.55

8 16-21-00163 SHAFIRA KHAIRUNNISA SMP N 115 SR - ALPHA 44 50 39 40 8.80 10.00 9.75 10.00 38.55

9 16-21-00383 ALMAS EDITA RAMADHANTI SMP N 115 SR - ALPHA 47 48 39 39 9.40 9.60 9.75 9.75 38.50

10 16-21-00188 ARIEF IHSAN WIDHANTO SMP N 115 JS - ALPHA 44 49 40 39 8.80 9.80 10.00 9.75 38.35

11 16-21-00309 ZHAFIR TRI S P SMP N 115 SR - BETA 44 49 40 39 8.80 9.80 10.00 9.75 38.35

12 16-21-00330 SYAHLA PUTRI SMP N 115 SR - BETA 44 49 40 39 8.80 9.80 10.00 9.75 38.35

13 16-21-00116 SHANIA OCTAVIANI SALIM SMP N 182 JS - ARGENTUM 46 49 38 39 9.20 9.80 9.50 9.75 38.25

14 16-21-00618 TEUKU FADHLAN ARNANSYAH SMP N 115 SR - ALPHA 49 47 38 38 9.80 9.40 9.50 9.50 38.20

15 16-21-00124 FIENDA AMALIA SIDDI SMP N 49 JS - PHI 47 49 37 39 9.40 9.80 9.25 9.75 38.20

16 16-21-00421 GABRIELLA BATUBARA SMP N 115 SR - ALPHA 46 50 40 36 9.20 10.00 10.00 9.00 38.20

17 16-21-00222 SULTAN RIZKY HIKMAWAN MADJID SMP N 115 SR - ALPHA 44 48 40 39 8.80 9.60 10.00 9.75 38.15

18 16-21-00641 RP. ROSBY LAITSH LACHMAN Jr. SMP N 115 JS - ALPHA 44 48 40 39 8.80 9.60 10.00 9.75 38.15

19 16-21-00028 FAIZ AKBAR RAIHANANDA SMP N 115 JS - ALPHA 44 48 39 40 8.80 9.60 9.75 10.00 38.15

20 16-21-00278 NISA AFIFAH IRWAN SMP LABSCHOOL RAWAMANGUN SK - OMEGA 46 47 39 39 9.20 9.40 9.75 9.75 38.10

21 16-21-00225 SELMA ZEIN SYAFIRA SMP N 115 SR - BETA 44 49 40 38 8.80 9.80 10.00 9.50 38.10

22 16-21-00083 RAINA SEKAR KINANTI SMP N 115 SK - ALPHA 45 49 39 38 9.00 9.80 9.75 9.50 38.05

23 16-21-00268 DEWI ALYA WINARTO SMP N 115 SK - ALPHA 47 48 38 38 9.40 9.60 9.50 9.50 38.00

24 16-21-00032 SHARENE ALIVIA YOSEFELLA SMP N 115 JS - ALPHA 45 50 37 39 9.00 10.00 9.25 9.75 38.00

25 16-21-00103 VERREL ALHAFIZH PULUNGAN SMP N 115 JS - BETA 45 46 39 40 9.00 9.20 9.75 10.00 37.95

26 16-21-00152 RIFKY RIZKANI ERI SMP N 115 SK - BETA 43 48 40 39 8.60 9.60 10.00 9.75 37.95

27 16-21-00005 REYHAN MAHENDRAPUTRA VYANDRA SMP I AL-AZHAR PUSAT JS - OMEGA 47 50 38 36 9.40 10.00 9.50 9.00 37.90

28 16-21-00638 WISHNUMURTI WIBISONO SMP I AL-AZHAR PUSAT JS - OMEGA 47 50 37 37 9.40 10.00 9.25 9.25 37.90

29 16-21-00219 MUHAMMAD CANDRADITYA LUKI PRADIPTA SMP N 115 SK - ALPHA 43 49 40 38 8.60 9.80 10.00 9.50 37.90

30 16-21-00179 MUNA FEBI AFIYANTI SMP N 115 SK - ALPHA 43 49 39 39 8.60 9.80 9.75 9.75 37.90

31 16-21-00014 KALIEF KIRBANI SMP N 115 SR - BETA 46 47 39 38 9.20 9.40 9.75 9.50 37.85

32 16-21-00090 SANDRA NASTITI SMP N 115 JS - ALPHA 45 48 39 38 9.00 9.60 9.75 9.50 37.85

33 16-21-00134 NAJLA INSYIRAH LIANZA SMP N 115 SK - BETA 45 48 39 38 9.00 9.60 9.75 9.50 37.85

34 16-21-00108 AINI HANUM BUCHARI SMP N 115 SR - GAMMA 44 50 38 38 8.80 10.00 9.50 9.50 37.80

35 16-21-00001 MUHAMMAD QADRIN SYIRA SMP N 115 JS - ALPHA 44 47 39 39 8.80 9.40 9.75 9.75 37.70

36 16-21-00074 M. OKTADA H. LAFAYTO SMP N 115 JS - BETA 43 48 39 39 8.60 9.60 9.75 9.75 37.70

37 16-21-00223 GILANG AKBAR CINDANI GARDIAN SMP N 115 SK - ALPHA 43 48 39 39 8.60 9.60 9.75 9.75 37.70

38 16-21-00645 ELANG JORDAN IBRAHIM SMP N 115 JS - ALPHA 43 48 39 39 8.60 9.60 9.75 9.75 37.70

HASIL TRY OUT UJIAN NASIONAL KETUJUH

TAHUN AJARAN 2012-2013

TO-9 JUMLAH BENAR NILAI UJIAN NASIONAL (UN)

TOTAL

NO ASAL SMP POLA HARI - KELAS

Page 2: Hasil to Ix - Un Ketujuh

39 16-21-00600 DHIYA NADIRA SMP N 115 SR - ALPHA 42 49 39 39 8.40 9.80 9.75 9.75 37.70

40 16-21-00497 DINDA PUTRI PRAMESTININGRUM SMP N 115 SR - BETA 42 49 38 40 8.40 9.80 9.50 10.00 37.70

41 16-21-00189 MUHAMMAD AUFA HELFIANDRI SMP N 115 JS - ALPHA 44 48 38 39 8.80 9.60 9.50 9.75 37.65

42 16-21-00048 NINA NURSITA RAMADHAN SMP N 115 SK - ALPHA 43 49 39 38 8.60 9.80 9.75 9.50 37.65

43 16-21-00036 AULIA REZA RAHMANSYAH SMP N 115 JS - ALPHA 42 50 39 38 8.40 10.00 9.75 9.50 37.65

44 16-21-00455 ELSA ALIYYA HARSANTI SMP N 49 JS - PHI 42 47 40 39 8.40 9.40 10.00 9.75 37.55

45 16-21-00628 CHAIRUNNISA PUTRI SMP I AL-AZHAR 2 PEJATEN JS - ARGENTUM 39 50 39 40 7.80 10.00 9.75 10.00 37.55

46 16-21-00119 DINDA NAMIRA ANINDYA SMP N 115 SK - BETA 42 48 40 38 8.40 9.60 10.00 9.50 37.50

47 16-21-00127 JAZEED PARAMA ABIDIN SMP N 115 SR - BETA 41 49 39 39 8.20 9.80 9.75 9.75 37.50

48 16-21-00159 NUR MUHAMMAD FARHAN SMP N 115 SR - ALPHA 44 47 39 38 8.80 9.40 9.75 9.50 37.45

49 16-21-00226 FELIA PUTI SALSABILA SMP LABSCHOOL RAWAMANGUN SK - PHI 43 48 38 39 8.60 9.60 9.50 9.75 37.45

50 16-21-00020 MUHAMMAD SULTHAN ADHIPRADHANA SMP LABSCHOOL RAWAMANGUN SK - OMEGA 42 49 39 38 8.40 9.80 9.75 9.50 37.45

51 16-21-00118 KARISSA RAHMA AZZAHRA SMP N 115 SR - ALPHA 42 49 39 38 8.40 9.80 9.75 9.50 37.45

52 16-21-00291 FANNY PRIMA IRMAWATI SMP LABSCHOOL RAWAMANGUN SK - PHI 42 49 39 38 8.40 9.80 9.75 9.50 37.45

53 16-21-00324 MUHAMMAD FAREL FERIAN SMP N 115 JS - BETA 45 47 39 37 9.00 9.40 9.75 9.25 37.40

54 16-21-00328 FABIO ARGYA PRABASWARA SMP N 115 JS - BETA 44 48 38 38 8.80 9.60 9.50 9.50 37.40

55 16-21-00549 PUTRI ALIFAH DIANYA SMP LABSCHOOL RAWAMANGUN SR - KAPPA 44 48 38 38 8.80 9.60 9.50 9.50 37.40

56 16-21-00607 ABRAHAM KEVIN MARATUR SMP N 115 SK - BETA 47 46 39 36 9.40 9.20 9.75 9.00 37.35

57 16-21-00010 KEVIN SURYA KUSUMA SMP N 115 JS - BETA 45 48 38 37 9.00 9.60 9.50 9.25 37.35

58 16-21-00026 FAVIAN ARIIQ RAHMAT SMP LABSCHOOL RAWAMANGUN SK - OMEGA 44 49 38 37 8.80 9.80 9.50 9.25 37.35

59 16-21-00196 MUHAMMAD GAMMA HAEZY SMP N 115 SK - GAMMA 45 49 38 36 9.00 9.80 9.50 9.00 37.30

60 16-21-00183 AWLIYA SYAMSUL SMP LABSCHOOL RAWAMANGUN SR - KAPPA 45 49 37 37 9.00 9.80 9.25 9.25 37.30

61 16-21-00149 SAMUEL SIAGIAN SMP K 5 PENABUR SR - ARGENTUM 43 47 39 38 8.60 9.40 9.75 9.50 37.25

62 16-21-00153 SHEILA MAHARANI BERLIAN SMP N 115 SR - ALPHA 42 49 38 38 8.40 9.80 9.50 9.50 37.20

63 16-21-00566 PRANAJA ABEL AMANTA SMP I AL-AZHAR KELAPA GADING JS - OMEGA 41 50 38 38 8.20 10.00 9.50 9.50 37.20

64 16-21-00431 THEODORE NATANIEL SMP N 115 SK - BETA 45 47 39 36 9.00 9.40 9.75 9.00 37.15

65 16-21-00319 MAHARANI KUSUMOWIDJOJO SMP LABSCHOOL RAWAMANGUN SK - SIGMA 43 49 36 39 8.60 9.80 9.00 9.75 37.15

66 16-21-00154 YOSHIRO BIMAPUTRA FATHURAHMAN SMP LABSCHOOL RAWAMANGUN SK - OMEGA 43 44 39 40 8.60 8.80 9.75 10.00 37.15

67 16-21-00451 DINDA WULAN ALINDI SMP N 41 JS - ARGENTUM 45 48 37 37 9.00 9.60 9.25 9.25 37.10

68 16-21-00316 FARIHANI DEYA SMP N 115 SR - ALPHA 45 48 36 38 9.00 9.60 9.00 9.50 37.10

69 16-21-00297 RIZKY ALYA PUTRI SMP N 92 JS - ARGENTUM 44 49 35 39 8.80 9.80 8.75 9.75 37.10

70 16-21-00653 BENEDICTUS KRISNA SMP N 115 JS - GAMMA 42 46 39 39 8.40 9.20 9.75 9.75 37.10

71 16-21-00049 HANIF FATHURRAHMAN SMP N 115 JS - BETA 45 49 36 37 9.00 9.80 9.00 9.25 37.05

72 16-21-00429 HUMAIRA JASMEEN SMP N 49 JS - PHI 45 49 35 38 9.00 9.80 8.75 9.50 37.05

73 16-21-00113 LISTYA MAHARANI ARDININGRUM SMP N 115 SR - GAMMA 43 47 38 38 8.60 9.40 9.50 9.50 37.00

74 16-21-00458 MANGGALA DAFFA PANDYATMA SMP N 115 SK - BETA 43 47 37 39 8.60 9.40 9.25 9.75 37.00

75 16-21-00454 MESHAL RAGHVENDRA EDUIAN SMP LABSCHOOL RAWAMANGUN SK - PHI 41 49 40 36 8.20 9.80 10.00 9.00 37.00

76 16-21-00427 TRISTAN RADIYAN PUTRA SMP N 115 SK - GAMMA 40 50 38 38 8.00 10.00 9.50 9.50 37.00

77 16-21-00046 SALSHABILA ZAVINAURA SMP N 115 SR - ALPHA 45 46 37 38 9.00 9.20 9.25 9.50 36.95

78 16-21-00354 SHRI HANIFA SHINTA DEVI SMP N 73 JS - ARGENTUM 43 48 37 38 8.60 9.60 9.25 9.50 36.95

79 16-21-00066 SAFIRA KHAIRINISA SMP N 115 SK - ALPHA 43 48 36 39 8.60 9.60 9.00 9.75 36.95

80 16-21-00115 AKBAR RIZQI HARTAWAN SMP N 115 JS - ALPHA 42 49 38 37 8.40 9.80 9.50 9.25 36.95

81 16-21-00351 IVAN MAULANA HERAGANDHI SMP LABSCHOOL RAWAMANGUN SK - PHI 42 49 36 39 8.40 9.80 9.00 9.75 36.95

82 16-21-00332 AJI WAHYU WARDHANA SMP LABSCHOOL RAWAMANGUN SR - KAPPA 41 45 40 39 8.20 9.00 10.00 9.75 36.95

83 16-21-00081 MAGHFIRA RAMADHANTY SMP N 115 SK - BETA 45 48 37 36 9.00 9.60 9.25 9.00 36.85

84 16-21-00025 POPPY PUTRI PERMATA SMP LABSCHOOL RAWAMANGUN SK - SIGMA 42 46 38 39 8.40 9.20 9.50 9.75 36.85

Page 3: Hasil to Ix - Un Ketujuh

85 16-21-00013 ATHIRAH NUR SHABRINA SMP N 115 SK - ALPHA 40 48 39 38 8.00 9.60 9.75 9.50 36.85

86 16-21-00053 SAKINA MUTIARA PUTRI SMP N 49 JS - PHI 41 48 38 38 8.20 9.60 9.50 9.50 36.80

87 16-21-00363 CARLO JONATHAN SIHOMBING SMP TARAKANITA 1 JS - BARIUM 41 48 38 38 8.20 9.60 9.50 9.50 36.80

88 16-21-00035 ATTHAHIRA AMALIA HAFIIZHA SMP N 49 JS - PHI 44 46 39 36 8.80 9.20 9.75 9.00 36.75

89 16-21-00661 EDIANTI RATNINGPOETI SMP LABSCHOOL KEBAYORAN SK - ARGENTUM 44 46 37 38 8.80 9.20 9.25 9.50 36.75

90 16-21-00155 ADELIA TERESSA SMP N 115 SR - ALPHA 43 47 37 38 8.60 9.40 9.25 9.50 36.75

91 16-21-00039 MUHAMMAD YOGI ILHAM SMP N 115 SR - EPSILON 42 48 38 37 8.40 9.60 9.50 9.25 36.75

92 16-21-00228 ABDON MUHAMMAD SMP LABSCHOOL RAWAMANGUN SR - KAPPA 44 47 39 35 8.80 9.40 9.75 8.75 36.70

93 16-21-00646 KARLA AGATHA SMP ASISI JS - EINSTENIUM 44 47 37 37 8.80 9.40 9.25 9.25 36.70

94 16-21-00056 SALSABILA NADHIFAH SMP N 115 SK - ALPHA 42 49 38 36 8.40 9.80 9.50 9.00 36.70

95 16-21-00191 REZA RACHMASARI SMP N 115 JS - BETA 46 46 35 38 9.20 9.20 8.75 9.50 36.65

96 16-21-00456 FIRDHA ATIKAH RAFLIYANTI SMP GLOBAL ISLAMIC SCHOOL JS - DEUTERIUM 46 47 37 35 9.20 9.40 9.25 8.75 36.60

97 16-21-00486 PADIAN PRAWIRODIRYA SMP N 19 JS - BARIUM 45 48 37 35 9.00 9.60 9.25 8.75 36.60

98 16-21-00672 NAUFAL MUHAMMAD AMMAR SMP N 115 JS - BETA 45 48 36 36 9.00 9.60 9.00 9.00 36.60

99 16-21-00635 FADI SMP I AL-AZHAR 10 KELAPA GADING JS - OMEGA 43 45 40 36 8.60 9.00 10.00 9.00 36.60

100 16-21-00061 MUHAMAD IQBAL SMP N 49 JS - SIGMA 43 45 37 39 8.60 9.00 9.25 9.75 36.60

101 16-21-00352 ALTARIQH DWIATMADJA SMP N 49 JS - SIGMA 41 47 39 37 8.20 9.40 9.75 9.25 36.60

102 16-21-00236 MUHAMMAD FUAD KHAIRY SMP N 115 SR - BETA 46 48 36 35 9.20 9.60 9.00 8.75 36.55

103 16-21-00072 JOSUA MARILITUA SMP K 5 PENABUR SR - ARGENTUM 43 46 38 37 8.60 9.20 9.50 9.25 36.55

104 16-21-00099 AFIEF RIEZALDY AHMAD SMP N 49 JS - PHI 43 46 38 37 8.60 9.20 9.50 9.25 36.55

105 16-21-00643 IBRAHIM FADHIL DJAUHARI SMP N 115 SK - BETA 41 48 37 38 8.20 9.60 9.25 9.50 36.55

106 16-21-00342 NYOMAN PRAYOGA SMP N 115 JS - BETA 43 47 40 34 8.60 9.40 10.00 8.50 36.50

107 16-21-00186 ZEIN ARIBATUR RIF'AH SMP N 49 JS - PHI 43 47 38 36 8.60 9.40 9.50 9.00 36.50

108 16-21-00392 BESAFINA HANAN AMARANY SMP N 73 SK - BARIUM 43 47 37 37 8.60 9.40 9.25 9.25 36.50

109 16-21-00588 M. FAISAL RIZKY R SMP N 115 SR - THETA 43 47 36 38 8.60 9.40 9.00 9.50 36.50

110 16-21-00325 SHAFA GENDIS NURASTY NOFARA SMP LABSCHOOL RAWAMANGUN SK - PHI 42 48 39 35 8.40 9.60 9.75 8.75 36.50

111 16-21-00162 HASNA RISKA BETAERDANTA SMP N 115 SK - ALPHA 42 48 35 39 8.40 9.60 8.75 9.75 36.50

112 16-21-00302 LIVIA ZAHRA ZHAFIRAH SMP N 115 SR - BETA 41 49 36 38 8.20 9.80 9.00 9.50 36.50

113 16-21-00554 KELVIN JOHN RINGORINGO SMP ADVENT 3 MENTENG SK - BARIUM 43 48 37 36 8.60 9.60 9.25 9.00 36.45

114 16-21-00243 AJIE TRI DWANTARA SMP LABSCHOOL RAWAMANGUN SR - KAPPA 43 43 39 38 8.60 8.60 9.75 9.50 36.45

115 16-21-00173 TANGGUH ADYA ANINDITA PERDANA SMP N 115 SK - GAMMA 42 49 36 37 8.40 9.80 9.00 9.25 36.45

116 16-21-00252 ASTARI AFIFAH ARDIANI SMP LABSCHOOL RAWAMANGUN SK - PHI 41 50 37 36 8.20 10.00 9.25 9.00 36.45

117 16-21-00286 PUTRI ZAHRAH NURSYIFA SMP N 49 JS - PHI 46 46 38 34 9.20 9.20 9.50 8.50 36.40

118 16-21-00050 RUSYDA MAHESWARA SMP N 115 SK - EPSILON 44 48 36 36 8.80 9.60 9.00 9.00 36.40

119 16-21-00065 SARAH KAMIELA JUFFRY SMP N 115 SR - GAMMA 43 49 37 35 8.60 9.80 9.25 8.75 36.40

120 16-21-00016 QINTHAR AGHNIA AUDIAWARMAN SMP N 115 JS - ALPHA 42 45 38 38 8.40 9.00 9.50 9.50 36.40

121 16-21-00130 ARTAMEVIA NABILA YASMIN SMP N 115 JS - ALPHA 42 45 37 39 8.40 9.00 9.25 9.75 36.40

122 16-21-00037 MUHAMMAD FAJAR FADILAH SMP N 115 JS - BETA 42 46 38 37 8.40 9.20 9.50 9.25 36.35

123 16-21-00045 ALIFA AMANDHA SMP N 115 SK - BETA 42 46 37 38 8.40 9.20 9.25 9.50 36.35

124 16-21-00563 KANIA DARA ASTI SMP N 115 SR - BETA 44 50 33 37 8.80 10.00 8.25 9.25 36.30

125 16-21-00481 REFANKA NABIL ASSALAM SMP N 99 JS - CUPRUM 41 48 37 37 8.20 9.60 9.25 9.25 36.30

126 16-21-00367 RAHMA MADANIA SMP N 41 JS - BARIUM 45 45 39 34 9.00 9.00 9.75 8.50 36.25

127 16-21-00015 NADHILA SAFIRA FARINDIRA SMP N 115 SR - GAMMA 45 45 37 36 9.00 9.00 9.25 9.00 36.25

128 16-21-00440 RIFQY PRATAMA PUTRA BARLIANSYAH SMP N 49 JS - PHI 44 46 39 34 8.80 9.20 9.75 8.50 36.25

129 16-21-00382 ALAND EDBERT MANURUNG SMP SANTA THERESIA SK - BARIUM 43 47 40 33 8.60 9.40 10.00 8.25 36.25

130 16-21-00034 AMANDA DIAN WIDYASTI KUSUMA WARDANI SMP N 115 SR - EPSILON 43 47 38 35 8.60 9.40 9.50 8.75 36.25

Page 4: Hasil to Ix - Un Ketujuh

131 16-21-00043 JEREMY MARINGAN TUA NAPITUPULU SMP MARSUDIRINI JS - ARGENTUM 42 48 39 34 8.40 9.60 9.75 8.50 36.25

132 16-21-00156 NARA ADHISTHANA SMP N 115 SK - GAMMA 41 49 39 34 8.20 9.80 9.75 8.50 36.25

133 16-21-00029 NICKO JUNIOR SMP N 41 SK - BARIUM 39 46 39 38 7.80 9.20 9.75 9.50 36.25

134 16-21-00668 TASYA ALMA MAULIZA SMP LABSCHOOL KEBAYORAN JS - CUPRUM 45 46 36 36 9.00 9.20 9.00 9.00 36.20

135 16-21-00477 ANNISA AMALINA SMP N 49 JS - PHI 44 47 37 35 8.80 9.40 9.25 8.75 36.20

136 16-21-00372 ANINDITO IZDIHARDIAN WIBISONO SMP LABSCHOOL RAWAMANGUN SK - OMEGA 43 48 37 35 8.60 9.60 9.25 8.75 36.20

137 16-21-00692 CHAIRUNISA ALIYA AMANI SMP N 115 SR - GAMMA 40 46 38 38 8.00 9.20 9.50 9.50 36.20

138 16-21-00305 MUHAMMAD HILMAN RIZA SMP I AL-AZHAR 4 KEMANDORAN JS - BARIUM 45 47 34 37 9.00 9.40 8.50 9.25 36.15

139 16-21-00281 TANSA QURROTA A'YUNA SMP GLOBAL ISLAMIC SCHOOL JS - BARIUM 44 48 37 34 8.80 9.60 9.25 8.50 36.15

140 16-21-00182 RAFIDAH SARASWATI SMP N 115 SK - EPSILON 44 48 36 35 8.80 9.60 9.00 8.75 36.15

141 16-21-00063 ADAM BIMOAJI EGA RAHADIANTO SMP N 73 JS - ARGENTUM 45 48 36 34 9.00 9.60 9.00 8.50 36.10

142 16-21-00272 GANTARI EVANDA RAUFANI SMP N 115 SK - BETA 42 46 38 36 8.40 9.20 9.50 9.00 36.10

143 16-21-00160 YASMIN ANDINI SUSILA SMP N 115 JS - BETA 42 46 36 38 8.40 9.20 9.00 9.50 36.10

144 16-21-00151 PUSPITA ADELA RAHARDJO SMP N 115 SK - EPSILON 44 50 34 35 8.80 10.00 8.50 8.75 36.05

145 16-21-00524 CANIA ADINDA SMP K 3 PENABUR JS - CUPRUM 44 45 36 37 8.80 9.00 9.00 9.25 36.05

146 16-21-00069 NABILAH BULAN SALSABIL SMP N 115 SK - GAMMA 45 45 36 36 9.00 9.00 9.00 9.00 36.00

147 16-21-00089 CALVIN PAULUS SIBUEA SMP KANISIUS SR - ARGENTUM 43 47 37 35 8.60 9.40 9.25 8.75 36.00

148 16-21-00168 PELANGI PUTRI SMP N 115 SR - GAMMA 43 47 37 35 8.60 9.40 9.25 8.75 36.00

149 16-21-00655 BALQIS KHOIRUNNISA SMP GLOBAL SEVILLA INTERNASIONAL SCHOOL SR - ARGENTUM 48 48 32 35 9.60 9.60 8.00 8.75 35.95

150 16-21-00068 MUHAMMAD ATTARIQH VIZADDO ANINDRA SMP LABSCHOOL KEBAYORAN JS - BARIUM 45 46 36 35 9.00 9.20 9.00 8.75 35.95

151 16-21-00041 TARA MECCA LUNA SMP N 115 SR - BETA 44 47 35 36 8.80 9.40 8.75 9.00 35.95

