distribusi dan validitas angket

2
B) Distribusi dan Validitas Butir-Butir Angket No res Nomor Item Y 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 4 2 4 4 95 2 4 4 4 2 4 3 3 3 3 3 2 3 3 3 3 4 3 3 3 3 3 3 2 4 4 79 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 4 4 4 98 4 4 4 3 3 4 4 2 3 4 3 4 4 2 3 4 4 4 3 4 2 3 4 2 4 4 85 5 3 4 3 2 4 3 2 3 3 3 3 4 3 3 3 3 2 3 3 2 3 3 2 3 4 74 6 3 3 4 3 4 4 4 3 3 2 3 3 4 3 4 4 3 3 3 4 3 4 2 4 4 84 7 3 4 4 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 4 3 3 4 81 8 3 4 4 4 4 4 3 4 4 4 3 3 4 3 4 4 3 3 4 4 4 4 3 4 4 92 9 3 3 3 4 4 4 3 3 3 2 3 4 3 4 3 3 3 3 2 4 2 4 3 4 3 80 10 3 3 4 3 4 4 4 3 3 2 2 4 3 3 4 3 3 2 3 3 3 3 2 3 4 78 11 3 3 4 2 3 3 1 4 3 4 4 2 3 4 3 3 3 2 4 2 2 3 2 4 3 74 12 3 3 3 2 3 3 3 2 3 2 2 3 3 2 2 3 2 2 2 2 2 2 1 3 3 61 13 3 3 3 3 3 3 2 2 3 2 2 3 3 3 3 4 3 3 3 3 2 3 2 3 4 71 14 4 4 4 3 4 4 4 4 3 4 3 4 4 3 4 4 4 3 4 4 4 3 4 4 4 94 15 3 3 4 3 4 3 1 3 4 3 3 3 3 4 3 3 3 3 3 3 3 3 3 4 4 79 16 3 4 3 3 3 4 3 3 3 4 4 3 3 3 3 3 3 3 3 3 2 2 2 3 3 76 17 3 3 3 3 4 4 3 3 3 2 2 3 3 3 3 4 3 3 3 3 3 3 2 4 4 77 18 3 3 4 2 3 4 3 3 3 3 2 1 4 2 4 3 4 3 3 3 2 3 2 4 4 75 19 3 2 4 4 3 4 3 2 3 3 2 3 3 3 4 4 3 3 3 4 3 4 3 4 3 80 20 3 4 4 4 3 4 4 4 4 3 4 4 4 4 3 3 3 4 3 3 3 4 4 4 4 91 21 3 3 4 3 3 4 4 4 4 4 4 3 4 4 3 3 3 3 4 3 3 4 3 4 4 88 22 3 2 4 2 4 4 4 3 3 2 4 2 4 3 4 4 3 3 3 3 3 4 3 4 4 82 23 4 4 3 3 4 4 4 4 3 4 4 4 3 4 4 4 3 4 4 4 3 4 3 4 4 93 24 4 4 4 3 4 3 4 4 3 3 4 4 4 4 3 4 3 4 4 3 3 3 3 4 4 90 25 3 3 4 2 3 4 2 4 3 3 2 3 4 2 3 4 2 4 3 3 2 3 3 3 4 76 26 4 4 4 3 4 4 4 3 4 4 3 4 4 4 3 4 4 4 3 4 3 3 4 4 4 93 27 2 3 3 2 4 3 4 1 4 4 4 3 3 3 4 3 3 3 3 3 4 3 3 3 4 79

Upload: geminia-pantara

Post on 25-Jan-2016

220 views

Category:

Documents


0 download

DESCRIPTION

validitas

TRANSCRIPT

Page 1: Distribusi Dan Validitas Angket

B) Distribusi dan Validitas Butir-Butir Angket

No res

Nomor ItemY

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 4 2 4 4 95

2 4 4 4 2 4 3 3 3 3 3 2 3 3 3 3 4 3 3 3 3 3 3 2 4 4 79

3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 4 4 4 98

4 4 4 3 3 4 4 2 3 4 3 4 4 2 3 4 4 4 3 4 2 3 4 2 4 4 85

5 3 4 3 2 4 3 2 3 3 3 3 4 3 3 3 3 2 3 3 2 3 3 2 3 4 74

6 3 3 4 3 4 4 4 3 3 2 3 3 4 3 4 4 3 3 3 4 3 4 2 4 4 84

7 3 4 4 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 4 3 3 4 81

8 3 4 4 4 4 4 3 4 4 4 3 3 4 3 4 4 3 3 4 4 4 4 3 4 4 92

9 3 3 3 4 4 4 3 3 3 2 3 4 3 4 3 3 3 3 2 4 2 4 3 4 3 80

10 3 3 4 3 4 4 4 3 3 2 2 4 3 3 4 3 3 2 3 3 3 3 2 3 4 78

11 3 3 4 2 3 3 1 4 3 4 4 2 3 4 3 3 3 2 4 2 2 3 2 4 3 74

12 3 3 3 2 3 3 3 2 3 2 2 3 3 2 2 3 2 2 2 2 2 2 1 3 3 61

13 3 3 3 3 3 3 2 2 3 2 2 3 3 3 3 4 3 3 3 3 2 3 2 3 4 71

14 4 4 4 3 4 4 4 4 3 4 3 4 4 3 4 4 4 3 4 4 4 3 4 4 4 94

15 3 3 4 3 4 3 1 3 4 3 3 3 3 4 3 3 3 3 3 3 3 3 3 4 4 79

16 3 4 3 3 3 4 3 3 3 4 4 3 3 3 3 3 3 3 3 3 2 2 2 3 3 76

17 3 3 3 3 4 4 3 3 3 2 2 3 3 3 3 4 3 3 3 3 3 3 2 4 4 77

18 3 3 4 2 3 4 3 3 3 3 2 1 4 2 4 3 4 3 3 3 2 3 2 4 4 75

19 3 2 4 4 3 4 3 2 3 3 2 3 3 3 4 4 3 3 3 4 3 4 3 4 3 80

20 3 4 4 4 3 4 4 4 4 3 4 4 4 4 3 3 3 4 3 3 3 4 4 4 4 91

21 3 3 4 3 3 4 4 4 4 4 4 3 4 4 3 3 3 3 4 3 3 4 3 4 4 88

22 3 2 4 2 4 4 4 3 3 2 4 2 4 3 4 4 3 3 3 3 3 4 3 4 4 82

23 4 4 3 3 4 4 4 4 3 4 4 4 3 4 4 4 3 4 4 4 3 4 3 4 4 93

24 4 4 4 3 4 3 4 4 3 3 4 4 4 4 3 4 3 4 4 3 3 3 3 4 4 90

25 3 3 4 2 3 4 2 4 3 3 2 3 4 2 3 4 2 4 3 3 2 3 3 3 4 76

26 4 4 4 3 4 4 4 3 4 4 3 4 4 4 3 4 4 4 3 4 3 3 4 4 4 93

27 2 3 3 2 4 3 4 1 4 4 4 3 3 3 4 3 3 3 3 3 4 3 3 3 4 79

Page 2: Distribusi Dan Validitas Angket

28 3 4 3 3 4 4 4 3 4 2 3 3 4 4 4 4 4 4 3 3 4 4 2 4 4 88

29 4 4 4 3 3 4 3 3 3 4 3 4 4 3 3 4 2 3 3 3 3 4 2 3 3 82

30 3 4 4 2 4 4 4 3 3 4 3 4 4 4 4 3 3 3 4 3 4 3 2 4 4 87

ƩX 98 104 110 87 110 111 96 95 100 91 93 98 104 99 103 107 92 94 97 95 89 102 78 111 114 2482

ƩX2 328 372 410 267 410 417 332 317 340 293 307 338 370 339 363 389 292 304 323 313 277 358 220 417 438  

ƩXY 8176 8682 9144 7295 9154 9239 8074 7943 8334 7876 7800 8280 8676 8308 8756 8905 7683 7862 8124 7947 7461 8528 6575 9241 9414  

r hit. 0,538 0,508 0,372 0,561 0,457 0,491 0,585 0,459 0,520 0,580 0,542 0,902 0,516 0,741 0,497 0,429 0,470 0,635 0,539 0,542 0,621 0,558 0,676 0,571 0,466  

r tab 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.36 0.361 0.361 0.361 0.361 0.361  

                                                     

ket valid valid valid valid valid valid valid valid valid valid valid valid valid valid valid valid valid Valid valid valid valid valid valid valid valid